hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-3d | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -5.66% | -0.76% | 2.18% | -0.04% | -14.97% | -14.14% | 4.36% | 0.65% | 2.04% | -2.08% | 1.85% | -1.63% | -26.58% |
| 2025 | 6.38% | 3.27% | 1.09% | 0.36% | 0.44% | -2.52% | 4.21% | 2.33% | 1.46% | -4.71% | 4.78% | 0.50% | 18.47% |
| 2026 | 4.02% | 2.11% | 1.02% | 3.68% | 5.27% | 0.01% | — | — | — | — | — | — | 17.13% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 3 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1018.46 |
| Min balance | 684.18 |
| Max balance | 1033.78 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 0.06 |
| Average monthly return (arithmetic), % | 0.18 |
| Best month, % | 6.38 |
| Worst month, % | -14.97 |
| Metric | Value |
|---|---|
| Total PnL | 18.46 |
| Total PnL, % | 1.85 |
| Gross profit | 796.48 |
| Gross loss | 754.96 |
| Trading volume (USDT) | 56067.98 |
| Total transactions (buy/sell) | 166 |
| Total fees | 20.07 |
| Funding net | -2.99 |
| Funding accrued (received) | 12.39 |
| Funding paid | 15.38 |
| Metric | Value |
|---|---|
| Total Trades | 162 |
| Win Trades | 76 |
| Los Trades | 86 |
| Win Rate, % | 46.91 |
| Expectancy per trade | 0.2563 |
| Max consecutive wins | 7 |
| Max consecutive losses | 19 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 27.92 |
| Position max, % of margin balance | 114.39 |
| Max Drawdown | 330.14 |
| Max Drawdown, % | 32.55 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 1.0550 |
| Recovery Factor (Total PnL / Max DD) | 0.0559 |
| Sharpe ratio (monthly) | 0.1330 |
| Sortino ratio (monthly) | 0.1572 |
| CAGR, % | 0.76 |
| Calmar ratio (CAGR / Max DD%) | 0.0234 |
{
"name": "1",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "SOLUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 12,
"detection": 3,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 12,
"detection": 3,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "3",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "ETHUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 12,
"detection": 3,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-09 04:03:00 | SOLUSDT | 11 | buy | opened | 3.1 | 100.3751190 | 0.1120186328040 | 0 | 953.48738237626090 | 3.1 | long | 311.16286890 |
| 2024-01-09 04:47:00 | SOLUSDT | 12 | sell | decreased | 3.0 | 103.34181770 | 0.10850890858500 | 8.900096100 | 962.27896956767590 | 0.1 | long | 310.025453100 |
| 2024-02-01 04:34:00 | SOLUSDT | 1 | sell | reversed | 3.4 | 93.0474220 | 0.1138900445280 | -0.73276970 | 949.08776623145610 | -3.3 | short | 316.36123480 |
| 2024-02-02 06:48:00 | SOLUSDT | 19 | buy | reversed | 6.4 | 100.3751190 | 0.2312642741760 | -24.18140010 | 924.67463167478010 | 3.1 | long | 642.40076160 |
| 2024-02-06 10:46:00 | SOLUSDT | 20 | sell | reversed | 6.3 | 93.0474220 | 0.2110315530960 | -22.71586070 | 901.38094385018410 | -3.2 | short | 586.19875860 |
| 2024-02-07 21:36:00 | SOLUSDT | 21 | buy | reversed | 6.1 | 100.3751190 | 0.2204237613240 | -23.44863040 | 877.70872465436010 | 2.9 | long | 612.28822590 |
| 2024-02-09 02:45:00 | SOLUSDT | 23 | sell | decreased | 2.8 | 104.82829725 | 0.10273173130500 | 12.468899100 | 889.96047932505510 | 0.1 | long | 293.519232300 |
| 2024-05-13 02:52:00 | SOLUSDT | 22 | sell | reversed | 2.3 | 139.8610315 | 0.1158049340820 | 3.94859125 | 962.62398660096075 | -2.2 | short | 321.68037245 |
| 2024-05-20 19:55:00 | SOLUSDT | 171157 | buy | reversed | 3.9 | 185.2948305 | 0.2601539420220 | -99.95435780 | 862.87463013893875 | 1.7 | long | 722.64983895 |
| 2024-06-14 16:08:00 | SOLUSDT | 171158 | sell | reversed | 3.6 | 139.8610315 | 0.1812598968240 | -77.23745830 | 772.71514118834455 | -1.9 | short | 503.49971340 |
| 2024-07-05 00:03:00 | SOLUSDT | 171164 | buy | decreased | 1.8 | 126.8243730 | 0.0798993549900 | 23.46598530 | 713.96054961760095 | -0.1 | short | 228.28387140 |
| 2024-07-15 16:41:00 | SOLUSDT | 171161 | buy | reversed | 1.6 | 154.5040575 | 0.0889943371200 | -1.46430260 | 724.75357186331620 | 1.5 | long | 247.20649200 |
| 2024-07-21 20:22:00 | SOLUSDT | 171168 | sell | decreased | 1.4 | 181.2765310 | 0.0888255001900 | 37.48146290 | 762.02843865612620 | 0.1 | long | 253.78714340 |
| 2024-08-04 16:47:00 | SOLUSDT | 171167 | sell | reversed | 1.8 | 133.7031875 | 0.0866396655000 | -2.08008700 | 702.97888978786160 | -1.7 | short | 240.66573750 |
| 2024-08-04 16:58:00 | SOLUSDT | 171176 | buy | decreased | 1.6 | 132.9765255 | 0.0744668542800 | 1.16265920 | 704.06708213358160 | -0.1 | short | 212.76244080 |
| 2024-09-20 04:50:00 | SOLUSDT | 171175 | buy | reversed | 1.7 | 148.8020625 | 0.0910668622500 | -1.50988750 | 723.30717138273680 | 1.6 | long | 252.96350625 |
| 2024-09-26 14:23:00 | SOLUSDT | 171181 | sell | decreased | 1.5 | 155.2256520 | 0.0814934673000 | 9.63538425 | 732.51887221593680 | 0.1 | long | 232.83847800 |
| 2025-01-08 06:59:00 | SOLUSDT | 171180 | sell | reversed | 1.3 | 193.2423415 | 0.0904374158220 | 4.44402790 | 738.73510286781865 | -1.2 | short | 251.21504395 |
| 2025-01-13 09:33:00 | SOLUSDT | 423773 | buy | decreased | 1.1 | 179.0726535 | 0.0689429715975 | 15.58665680 | 754.57607524472115 | -0.1 | short | 196.97991885 |
| 2025-01-15 20:12:00 | SOLUSDT | 423772 | buy | reversed | 1.3 | 203.2811235 | 0.0951355657980 | -1.00387820 | 757.93672808824440 | 1.2 | long | 264.26546055 |
| 2025-01-18 03:11:00 | SOLUSDT | 423778 | sell | decreased | 1.1 | 224.92125 | 0.08659468125 | 23.80413915 | 775.92178351010060 | 0.1 | long | 247.413375 |
| 2025-02-03 01:48:00 | SOLUSDT | 423776 | sell | reversed | 1.4 | 185.6749910 | 0.0935801954640 | -1.76061325 | 766.90764310891650 | -1.3 | short | 259.94498740 |
| 2025-02-03 02:07:00 | SOLUSDT | 423783 | buy | decreased | 1.2 | 176.8018590 | 0.0742567807800 | 10.64775840 | 777.48114472813650 | -0.1 | short | 212.16223080 |
| 2025-04-19 03:33:00 | SOLUSDT | 423782 | buy | reversed | 1.9 | 139.0686570 | 0.0951229613880 | 4.66063340 | 789.94447354497830 | 1.8 | long | 264.23044830 |
| 2025-04-22 13:42:00 | SOLUSDT | 506536 | sell | decreased | 1.7 | 142.750020 | 0.084936261900 | 6.25831710 | 792.12352509436510 | 0.1 | long | 242.6750340 |
| 2025-10-08 00:32:00 | SOLUSDT | 506534 | sell | reversed | 1.4 | 219.3032170 | 0.1105288213680 | 8.02345600 | 877.08950301490205 | -1.3 | short | 307.02450380 |
| 2025-10-08 00:54:00 | SOLUSDT | 601862 | buy | reversed | 2.6 | 221.7475845 | 0.2075557390920 | -3.17767775 | 873.70426952581005 | 1.3 | long | 576.54371970 |
| 2025-10-08 03:21:00 | SOLUSDT | 601863 | sell | reversed | 2.6 | 219.3032170 | 0.2052678111120 | -3.17767775 | 870.32132396469805 | -1.3 | short | 570.18836420 |
| 2025-10-08 08:33:00 | SOLUSDT | 601864 | buy | reversed | 2.5 | 221.7475845 | 0.1995728260500 | -3.17767775 | 866.94951211564805 | 1.2 | long | 554.36896125 |
| 2025-10-08 13:45:00 | SOLUSDT | 601865 | sell | reversed | 2.5 | 219.3032170 | 0.1973728953000 | -2.93324100 | 863.81889822034805 | -1.3 | short | 548.25804250 |
| 2025-10-08 14:00:00 | SOLUSDT | 601866 | buy | reversed | 2.5 | 221.7475845 | 0.1995728260500 | -3.17767775 | 860.44164764429805 | 1.2 | long | 554.36896125 |
| 2025-10-08 14:56:00 | SOLUSDT | 601867 | sell | reversed | 2.4 | 219.3032170 | 0.1894779794880 | -2.93324100 | 857.31892866481005 | -1.2 | short | 526.32772080 |
| 2025-10-08 15:23:00 | SOLUSDT | 601868 | buy | reversed | 2.4 | 221.7475845 | 0.1915899130080 | -2.93324100 | 854.19409775180205 | 1.2 | long | 532.19420280 |
| 2025-10-09 08:55:00 | SOLUSDT | 601869 | sell | reversed | 2.4 | 219.3032170 | 0.1894779794880 | -2.93324100 | 849.19803339520725 | -1.2 | short | 526.32772080 |
| 2025-10-09 09:28:00 | SOLUSDT | 601871 | buy | reversed | 2.4 | 221.7475845 | 0.1915899130080 | -2.93324100 | 846.07320248219925 | 1.2 | long | 532.19420280 |
| 2025-10-09 14:36:00 | SOLUSDT | 601872 | sell | reversed | 2.4 | 219.3032170 | 0.1894779794880 | -2.93324100 | 842.95048350271125 | -1.2 | short | 526.32772080 |
| 2025-10-09 15:00:00 | SOLUSDT | 601873 | buy | reversed | 2.4 | 221.7475845 | 0.1915899130080 | -2.93324100 | 839.82565258970325 | 1.2 | long | 532.19420280 |
| 2025-10-09 15:30:00 | SOLUSDT | 601874 | sell | reversed | 2.4 | 219.3032170 | 0.1894779794880 | -2.93324100 | 836.70293361021525 | -1.2 | short | 526.32772080 |
| 2025-10-10 00:28:00 | SOLUSDT | 601875 | buy | reversed | 2.4 | 221.7475845 | 0.1915899130080 | -2.93324100 | 833.61436775170725 | 1.2 | long | 532.19420280 |
| 2025-10-10 03:04:00 | SOLUSDT | 601876 | sell | reversed | 2.4 | 219.3032170 | 0.1894779794880 | -2.93324100 | 830.49164877221925 | -1.2 | short | 526.32772080 |
| 2025-10-10 03:30:00 | SOLUSDT | 601877 | buy | reversed | 2.4 | 221.7475845 | 0.1915899130080 | -2.93324100 | 827.36681785921125 | 1.2 | long | 532.19420280 |
| 2025-10-10 06:51:00 | SOLUSDT | 601878 | sell | reversed | 2.4 | 219.3032170 | 0.1894779794880 | -2.93324100 | 824.24409887972325 | -1.2 | short | 526.32772080 |
| 2025-10-10 12:09:00 | SOLUSDT | 601879 | buy | reversed | 2.4 | 221.7475845 | 0.1915899130080 | -2.93324100 | 821.13725913321525 | 1.2 | long | 532.19420280 |
| 2025-10-10 15:00:00 | SOLUSDT | 601880 | sell | reversed | 2.4 | 219.3032170 | 0.1894779794880 | -2.93324100 | 818.01454015372725 | -1.2 | short | 526.32772080 |
| 2025-10-10 15:31:00 | SOLUSDT | 601882 | buy | decreased | 1.1 | 210.3035805 | 0.0809668784925 | 9.89960015 | 827.83317342523475 | -0.1 | short | 231.33393855 |
| 2026-03-10 08:05:00 | SOLUSDT | 601881 | buy | reversed | 3.4 | 87.0904710 | 0.1065987365040 | 13.22127460 | 902.37186479602320 | 3.3 | long | 296.10760140 |
| 2026-03-13 00:22:00 | SOLUSDT | 972162 | sell | decreased | 3.2 | 89.6885980 | 0.1004512297600 | 8.31400640 | 910.40479494326320 | 0.1 | long | 287.00351360 |
| 2026-03-29 15:27:00 | SOLUSDT | 972161 | sell | reversed | 3.8 | 81.4614785 | 0.1114393025880 | -0.56289925 | 920.03930419666620 | -3.7 | short | 309.55361830 |
| 2026-04-02 13:15:00 | SOLUSDT | 972166 | buy | decreased | 3.6 | 77.4671040 | 0.0976085510400 | 14.37974820 | 934.51136914012620 | -0.1 | short | 278.88157440 |
| 2026-05-06 08:33:00 | SOLUSDT | 972165 | buy | reversed | 3.7 | 88.1008245 | 0.1173502982340 | -0.66393460 | 973.42449207938370 | 3.6 | long | 325.97305065 |
| 2026-05-10 17:21:00 | SOLUSDT | 972176 | sell | decreased | 3.5 | 95.8364455 | 0.1173996457375 | 27.07467350 | 994.34512070453020 | 0.1 | long | 335.42755925 |
| 2026-05-23 07:46:00 | SOLUSDT | 972173 | sell | reversed | 4.0 | 83.1908730 | 0.1197948571200 | -0.49099515 | 993.72376514427420 | -3.9 | short | 332.76349200 |
| 2026-05-23 07:46:00 | SOLUSDT | 972181 | buy | decreased | 3.8 | 82.9090080 | 0.1102689806400 | 1.07108700 | 994.68458316363420 | -0.1 | short | 315.05423040 |
| 2026-05-23 21:00:00 | SOLUSDT | 972180 | buy | reversed | 3.9 | 87.3205515 | 0.1225980543060 | -0.41296785 | 1026.91023643359620 | 3.8 | long | 340.55015085 |
| 2026-05-26 17:30:00 | SOLUSDT | 972184 | sell | reversed | 7.8 | 83.1908730 | 0.2335999713840 | -15.69277830 | 1010.82989683171220 | -4.0 | short | 648.88880940 |
| 2026-06-01 00:00:00 | SOLUSDT | 972186 | buy | closed | 4.0 | 82.4088330 | 0.1153723662000 | 3.12816000 | 1014.04168226401220 | 0 | 329.63533200 |
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 20:44:00 | BTCUSDT | 2 | buy | opened | 0.007 | 43864.847325 | 0.11053941525900 | 0 | 999.88946058474100 | 0.007 | long | 307.053931275 |
| 2024-01-03 12:01:00 | BTCUSDT | 4 | sell | reversed | 0.014 | 41997.795625 | 0.21166888995000 | -13.069361900 | 986.53748845579100 | -0.007 | short | 587.969138750 |
| 2024-01-04 15:14:00 | BTCUSDT | 5 | buy | reversed | 0.014 | 43864.847325 | 0.22107883051800 | -13.069361900 | 970.66753265641850 | 0.007 | long | 614.107862550 |
| 2024-01-09 04:47:00 | BTCUSDT | 13 | sell | decreased | 0.006 | 46843.798930 | 0.09837197775300 | 17.873709630 | 980.05430721992290 | 0.001 | long | 281.062793580 |
| 2024-01-12 22:04:00 | BTCUSDT | 8 | sell | reversed | 0.008 | 41997.795625 | 0.12095365140000 | -1.867051700 | 979.90978208208290 | -0.007 | short | 335.982365000 |
| 2024-01-16 16:01:00 | BTCUSDT | 15 | buy | reversed | 0.014 | 43409.788110 | 0.21878533207440 | -9.883947395 | 969.94991592650850 | 0.007 | long | 607.737033540 |
| 2024-01-18 16:40:00 | BTCUSDT | 16 | sell | reversed | 0.014 | 41997.795625 | 0.21166888995000 | -9.883947395 | 959.76393262155850 | -0.007 | short | 587.969138750 |
| 2024-01-29 23:38:00 | BTCUSDT | 17 | buy | reversed | 0.014 | 43409.788110 | 0.21878533207440 | -9.883947395 | 950.04006492048410 | 0.007 | long | 607.737033540 |
| 2024-02-09 02:45:00 | BTCUSDT | 24 | sell | decreased | 0.006 | 46058.673820 | 0.09672321502200 | 15.893314260 | 905.75707037003310 | 0.001 | long | 276.352042920 |
| 2024-04-13 19:56:00 | BTCUSDT | 18 | sell | reversed | 0.005 | 63758.276790 | 0.11476489822200 | 20.348488680 | 936.72812600944400 | -0.004 | short | 318.791383950 |
| 2024-05-01 08:21:00 | BTCUSDT | 171155 | buy | decreased | 0.003 | 56641.317525 | 0.05947338340125 | 21.350877795 | 958.66926137304275 | -0.001 | short | 169.923952575 |
| 2024-05-20 23:27:00 | BTCUSDT | 171153 | buy | reversed | 0.005 | 71366.669595 | 0.12846000527100 | -7.608392805 | 852.89908362716855 | 0.004 | long | 356.833347975 |
| 2024-06-24 09:33:00 | BTCUSDT | 171160 | sell | reversed | 0.008 | 60978.749965 | 0.17561879989920 | -41.551678520 | 730.66922077894535 | -0.004 | short | 487.829999720 |
| 2024-07-05 00:03:00 | BTCUSDT | 171165 | buy | decreased | 0.003 | 56848.990185 | 0.05969143969425 | 12.389279340 | 726.29013751790670 | -0.001 | short | 170.546970555 |
| 2024-07-29 13:06:00 | BTCUSDT | 171162 | buy | reversed | 0.004 | 70024.50000 | 0.1008352800000 | -9.045750035 | 750.02867270837740 | 0.003 | long | 280.09800000 |
| 2024-08-04 15:04:00 | BTCUSDT | 171172 | sell | reversed | 0.007 | 59149.590395 | 0.14905696779540 | -32.624728815 | 705.12666571136160 | -0.004 | short | 414.047132765 |
| 2024-08-04 16:58:00 | BTCUSDT | 171177 | buy | decreased | 0.003 | 58652.52120 | 0.0615851472600 | 1.491207585 | 705.49670457132160 | -0.001 | short | 175.95756360 |
| 2024-09-17 15:15:00 | BTCUSDT | 171174 | buy | reversed | 0.004 | 61170.102045 | 0.08808494694480 | -2.020511650 | 724.96094541748680 | 0.003 | long | 244.680408180 |
| 2024-09-26 14:23:00 | BTCUSDT | 171182 | sell | decreased | 0.002 | 65106.504745 | 0.04557455332150 | 7.872805400 | 740.34610306261530 | 0.001 | long | 130.213009490 |
| 2025-01-07 15:45:00 | BTCUSDT | 171179 | sell | reversed | 0.003 | 97181.97440 | 0.1049565323520 | 36.011872355 | 734.36277391564065 | -0.002 | short | 291.54592320 |
| 2025-01-13 09:33:00 | BTCUSDT | 423774 | buy | decreased | 0.001 | 92735.946225 | 0.03245758117875 | 4.446028175 | 758.98964583854240 | -0.001 | short | 92.735946225 |
| 2025-01-17 12:41:00 | BTCUSDT | 423771 | buy | reversed | 0.003 | 102738.045735 | 0.11095708939380 | -5.556071335 | 752.24350992935060 | 0.002 | long | 308.214137205 |
| 2025-01-18 03:11:00 | BTCUSDT | 423779 | sell | decreased | 0.001 | 104362.860210 | 0.03652700107350 | 1.624814475 | 777.51007098402710 | 0.001 | long | 104.362860210 |
| 2025-02-03 01:42:00 | BTCUSDT | 423777 | sell | reversed | 0.003 | 94297.284395 | 0.10184106714660 | -8.440761340 | 768.76183655438050 | -0.002 | short | 282.891853185 |
| 2025-02-03 02:07:00 | BTCUSDT | 423784 | buy | decreased | 0.001 | 91253.527560 | 0.03193873464600 | 3.043756835 | 780.49296282849050 | -0.001 | short | 91.253527560 |
| 2025-04-02 20:14:00 | BTCUSDT | 423781 | buy | reversed | 0.003 | 87510.017790 | 0.09451081921320 | 6.787266605 | 788.19792601977730 | 0.002 | long | 262.530053370 |
| 2025-04-02 22:10:00 | BTCUSDT | 492999 | sell | reversed | 0.005 | 83723.886380 | 0.15070299548400 | -7.572262820 | 780.47496020429330 | -0.003 | short | 418.619431900 |
| 2025-04-03 14:50:00 | BTCUSDT | 493002 | buy | decreased | 0.002 | 81373.070610 | 0.05696114942700 | 4.701631540 | 785.14471994886630 | -0.001 | short | 162.746141220 |
| 2025-04-21 02:22:00 | BTCUSDT | 493000 | buy | reversed | 0.003 | 87510.017790 | 0.09451081921320 | -3.786131410 | 786.02381028676510 | 0.002 | long | 262.530053370 |
| 2025-04-22 13:42:00 | BTCUSDT | 506537 | sell | decreased | 0.001 | 90070.46430 | 0.0315246625050 | 2.560446510 | 794.65244694186010 | 0.001 | long | 90.07046430 |
| 2025-06-13 00:02:00 | BTCUSDT | 506535 | sell | reversed | 0.003 | 104887.976355 | 0.11327901446340 | 17.377958565 | 824.69566072206870 | -0.002 | short | 314.663929065 |
| 2025-06-16 07:27:00 | BTCUSDT | 563729 | buy | reversed | 0.004 | 106811.070795 | 0.15380794194480 | -3.846188880 | 819.11456995053310 | 0.002 | long | 427.244283180 |
| 2025-06-17 14:41:00 | BTCUSDT | 563731 | sell | reversed | 0.004 | 104887.976355 | 0.15103868595120 | -3.846188880 | 798.21068526664190 | -0.002 | short | 419.551905420 |
| 2025-06-21 21:32:00 | BTCUSDT | 563736 | buy | decreased | 0.001 | 101375.969175 | 0.03548158921125 | 3.512007180 | 785.09382576717465 | -0.001 | short | 101.375969175 |
| 2025-07-02 16:05:00 | BTCUSDT | 563733 | buy | reversed | 0.003 | 108993.634425 | 0.11771312517900 | -4.105658070 | 797.65247909767590 | 0.002 | long | 326.980903275 |
| 2025-07-10 21:18:00 | BTCUSDT | 563741 | sell | decreased | 0.001 | 115299.531035 | 0.04035483586225 | 6.305896610 | 801.50856501135365 | 0.001 | long | 115.299531035 |
| 2025-08-18 01:44:00 | BTCUSDT | 563738 | sell | reversed | 0.003 | 116247.499130 | 0.12554729906040 | 7.253864705 | 821.42401218168125 | -0.002 | short | 348.742497390 |
| 2025-08-22 14:12:00 | BTCUSDT | 585252 | buy | decreased | 0.001 | 114784.860645 | 0.04017470122575 | 1.462638485 | 822.94433718645550 | -0.001 | short | 114.784860645 |
| 2025-09-29 14:41:00 | BTCUSDT | 585250 | buy | reversed | 0.003 | 113939.86500 | 0.1230550542000 | 2.307634130 | 858.34605770494530 | 0.002 | long | 341.81959500 |
| 2025-10-03 16:35:00 | BTCUSDT | 601860 | sell | decreased | 0.001 | 123730.179275 | 0.04330556274625 | 9.790314275 | 865.62641275998505 | 0.001 | long | 123.730179275 |
| 2025-10-10 20:56:00 | BTCUSDT | 601857 | sell | reversed | 0.003 | 112564.488635 | 0.12156964772580 | -1.375376365 | 837.84001123304020 | -0.002 | short | 337.693465905 |
| 2025-10-10 21:12:00 | BTCUSDT | 601885 | buy | reversed | 0.004 | 113939.86500 | 0.1640734056000 | -2.750752730 | 834.92518509744020 | 0.002 | long | 455.75946000 |
| 2025-10-10 21:13:00 | BTCUSDT | 601886 | sell | reversed | 0.004 | 112564.488635 | 0.16209286363440 | -2.750752730 | 832.01233950380580 | -0.002 | short | 450.257954540 |
| 2025-10-10 21:19:00 | BTCUSDT | 601889 | buy | decreased | 0.001 | 103167.495990 | 0.03610862359650 | 9.396992645 | 841.37322352520930 | -0.001 | short | 103.167495990 |
| 2025-10-10 22:48:00 | BTCUSDT | 601887 | buy | reversed | 0.003 | 113939.86500 | 0.1230550542000 | -1.375376365 | 839.87479210600930 | 0.002 | long | 341.81959500 |
| 2025-10-10 23:11:00 | BTCUSDT | 601891 | sell | reversed | 0.004 | 112564.488635 | 0.16209286363440 | -2.750752730 | 836.96194651237490 | -0.002 | short | 450.257954540 |
| 2025-10-10 23:34:00 | BTCUSDT | 601892 | buy | reversed | 0.004 | 113939.86500 | 0.1640734056000 | -2.750752730 | 834.04712037677490 | 0.002 | long | 455.75946000 |
| 2025-10-11 00:00:00 | BTCUSDT | 601893 | sell | reversed | 0.004 | 112564.488635 | 0.16209286363440 | -2.750752730 | 831.13427478314050 | -0.002 | short | 450.257954540 |
| 2025-10-12 16:04:00 | BTCUSDT | 601894 | buy | reversed | 0.004 | 113939.86500 | 0.1640734056000 | -2.750752730 | 828.29506541004050 | 0.002 | long | 455.75946000 |
| 2025-10-14 05:35:00 | BTCUSDT | 601895 | sell | reversed | 0.004 | 112564.488635 | 0.16209286363440 | -2.750752730 | 825.35196906590610 | -0.002 | short | 450.257954540 |
| 2025-10-27 06:48:00 | BTCUSDT | 601896 | buy | reversed | 0.004 | 115991.182710 | 0.16702730310240 | -6.853388150 | 818.81956505430370 | 0.002 | long | 463.964730840 |
| 2025-10-28 20:17:00 | BTCUSDT | 601897 | sell | reversed | 0.004 | 112564.488635 | 0.16209286363440 | -6.853388150 | 811.76632500416930 | -0.002 | short | 450.257954540 |
| 2025-11-04 08:14:00 | BTCUSDT | 601900 | buy | decreased | 0.001 | 103856.33700 | 0.0363497179500 | 8.708151635 | 820.68619190071930 | -0.001 | short | 103.85633700 |
