hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-3d | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -5.94% | 2.05% | 2.13% | 1.21% | -3.54% | 2.68% | 3.31% | 0.83% | 2.57% | -4.32% | 0.32% | -1.21% | -0.43% |
| 2025 | 5.31% | 3.14% | 0.81% | 1.12% | 3.07% | -4.39% | 4.29% | 2.11% | 2.35% | 6.73% | 4.08% | 0.33% | 32.55% |
| 2026 | 5.51% | 1.37% | -3.51% | 1.84% | 5.73% | 0.00% | — | — | — | — | — | — | 11.13% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 3 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1466.65 |
| Min balance | 895.89 |
| Max balance | 1469.42 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 1.28 |
| Average monthly return (arithmetic), % | 1.33 |
| Best month, % | 6.73 |
| Worst month, % | -5.94 |
| Metric | Value |
|---|---|
| Total PnL | 466.65 |
| Total PnL, % | 46.66 |
| Gross profit | 1199.94 |
| Gross loss | 704.95 |
| Trading volume (USDT) | 82278.27 |
| Total transactions (buy/sell) | 187 |
| Total fees | 29.44 |
| Funding net | 1.10 |
| Funding accrued (received) | 16.75 |
| Funding paid | 15.65 |
| Metric | Value |
|---|---|
| Total Trades | 182 |
| Win Trades | 80 |
| Los Trades | 102 |
| Win Rate, % | 43.96 |
| Expectancy per trade | 2.7197 |
| Max consecutive wins | 8 |
| Max consecutive losses | 39 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 24.26 |
| Position max, % of margin balance | 112.94 |
| Max Drawdown | 118.43 |
| Max Drawdown, % | 11.68 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 1.7022 |
| Recovery Factor (Total PnL / Max DD) | 3.9403 |
| Sharpe ratio (monthly) | 1.4851 |
| Sortino ratio (monthly) | 2.5365 |
| CAGR, % | 17.19 |
| Calmar ratio (CAGR / Max DD%) | 1.4720 |
{
"name": "1",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "SOLUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 11,
"detection": 3,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 11,
"detection": 3,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "3",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "ETHUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 11,
"detection": 3,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-09 21:14:00 | SOLUSDT | 10 | buy | opened | 3.1 | 105.5769390 | 0.1178238639240 | 0 | 953.42537058814090 | 3.1 | long | 327.28851090 |
| 2024-01-10 21:56:00 | SOLUSDT | 12 | sell | decreased | 3.0 | 101.62641830 | 0.10670773921500 | -11.851562100 | 941.34118289192590 | 0.1 | long | 304.879254900 |
| 2024-02-01 04:34:00 | SOLUSDT | 1 | sell | reversed | 3.4 | 93.0474220 | 0.1138900445280 | -1.25295170 | 946.27005538354260 | -3.3 | short | 316.36123480 |
| 2024-02-09 02:53:00 | SOLUSDT | 19 | buy | reversed | 6.2 | 105.5769390 | 0.2356477278480 | -41.34740610 | 904.68453065519460 | 2.9 | long | 654.57702180 |
| 2024-02-09 12:08:00 | SOLUSDT | 21 | sell | decreased | 2.8 | 106.27579045 | 0.10415027464100 | 1.956784060 | 906.50776705655360 | 0.1 | long | 297.572213260 |
| 2024-05-08 20:11:00 | SOLUSDT | 20 | sell | reversed | 2.3 | 143.0599115 | 0.1184536067220 | 3.74829725 | 991.07935165088530 | -2.2 | short | 329.03779645 |
| 2024-06-04 16:00:00 | SOLUSDT | 165071 | buy | reversed | 4.1 | 168.3188910 | 0.2484386831160 | -55.56975490 | 930.21332466340230 | 1.9 | long | 690.10745310 |
| 2024-06-04 16:00:00 | SOLUSDT | 165075 | sell | decreased | 1.8 | 168.2310985 | 0.1059855920550 | -0.15802650 | 929.90675020334730 | 0.1 | long | 302.81597730 |
| 2024-06-07 18:01:00 | SOLUSDT | 165074 | sell | reversed | 2.0 | 161.8733245 | 0.1165487936400 | -0.64455665 | 962.73612998837030 | -1.9 | short | 323.74664900 |
| 2024-06-14 16:08:00 | SOLUSDT | 165079 | buy | decreased | 1.8 | 141.4194795 | 0.0890942720850 | 36.81692100 | 999.64418994228530 | -0.1 | short | 254.55506310 |
| 2024-07-15 16:41:00 | SOLUSDT | 165078 | buy | reversed | 2.2 | 154.5040575 | 0.1223672135400 | 0.73692670 | 1011.08500636932545 | 2.1 | long | 339.90892650 |
| 2024-07-21 20:16:00 | SOLUSDT | 165088 | sell | decreased | 2.0 | 179.0073255 | 0.1253051278500 | 49.00653600 | 1059.76902561447545 | 0.1 | long | 358.01465100 |
| 2024-08-04 16:47:00 | SOLUSDT | 165087 | sell | reversed | 2.5 | 133.7031875 | 0.1203328687500 | -2.08008700 | 981.78617209336965 | -2.4 | short | 334.25796875 |
| 2024-08-04 16:58:00 | SOLUSDT | 165096 | buy | decreased | 2.3 | 132.9765255 | 0.1070461030275 | 1.67132260 | 983.35044859034215 | -0.1 | short | 305.84600865 |
| 2024-09-20 04:50:00 | SOLUSDT | 165095 | buy | reversed | 2.3 | 148.8020625 | 0.1232081077500 | -1.50988750 | 1013.44426346390995 | 2.2 | long | 342.24474375 |
| 2024-09-26 14:23:00 | SOLUSDT | 165101 | sell | decreased | 2.1 | 155.2256520 | 0.1140908542200 | 13.48953795 | 1026.29344441118995 | 0.1 | long | 325.97386920 |
| 2025-01-08 06:59:00 | SOLUSDT | 165100 | sell | reversed | 1.7 | 193.2423415 | 0.1182643129980 | 4.44402790 | 1000.26901706336875 | -1.6 | short | 328.51198055 |
| 2025-01-13 09:33:00 | SOLUSDT | 409191 | buy | decreased | 1.5 | 179.0726535 | 0.0940131430875 | 21.25453200 | 1021.87531851128125 | -0.1 | short | 268.60898025 |
| 2025-01-15 20:12:00 | SOLUSDT | 409190 | buy | reversed | 1.7 | 203.2811235 | 0.1244080475820 | -1.00387820 | 1009.91123690516750 | 1.6 | long | 345.57790995 |
| 2025-01-17 10:44:00 | SOLUSDT | 409234 | sell | decreased | 1.5 | 216.5441830 | 0.1136856960750 | 19.89458925 | 1029.55701310459250 | 0.1 | long | 324.81627450 |
| 2025-02-03 01:48:00 | SOLUSDT | 409233 | sell | reversed | 1.9 | 185.6749910 | 0.1270016938440 | -1.76061325 | 1034.41777125329720 | -1.8 | short | 352.78248290 |
| 2025-02-03 02:07:00 | SOLUSDT | 409239 | buy | decreased | 1.7 | 176.8018590 | 0.1051971061050 | 15.08432440 | 1049.39689854719220 | -0.1 | short | 300.56316030 |
| 2025-04-19 03:33:00 | SOLUSDT | 409238 | buy | reversed | 2.6 | 139.0686570 | 0.1301682629520 | 4.66063340 | 1064.05926075878420 | 2.5 | long | 361.57850820 |
| 2025-04-22 13:46:00 | SOLUSDT | 409249 | sell | decreased | 2.4 | 143.6297120 | 0.1206489580800 | 10.94653200 | 1070.61539236018220 | 0.1 | long | 344.71130880 |
| 2025-08-11 22:27:00 | SOLUSDT | 409247 | sell | reversed | 2.2 | 173.2893275 | 0.1372451473800 | 3.42206705 | 1115.92502942652445 | -2.1 | short | 381.23652050 |
| 2025-08-12 16:29:00 | SOLUSDT | 409276 | buy | reversed | 4.1 | 182.6839170 | 0.2696414614920 | -19.72863795 | 1095.95509742303245 | 2.0 | long | 749.00405970 |
| 2025-08-12 19:30:00 | SOLUSDT | 409278 | sell | decreased | 1.9 | 189.4536680 | 0.1259866892200 | 12.86252690 | 1108.69163763381245 | 0.1 | long | 359.96196920 |
| 2025-10-08 00:32:00 | SOLUSDT | 409277 | sell | reversed | 1.9 | 219.3032170 | 0.1500034004280 | 3.66193000 | 1209.04656611654955 | -1.8 | short | 416.67611230 |
| 2025-10-10 19:29:00 | SOLUSDT | 409296 | buy | decreased | 1.7 | 203.5112040 | 0.1210891663800 | 26.84642210 | 1231.82626420915555 | -0.1 | short | 345.96904680 |
| 2026-03-10 08:05:00 | SOLUSDT | 409294 | buy | reversed | 5.2 | 87.0904710 | 0.1630333617120 | 13.22127460 | 1381.30039894927650 | 5.1 | long | 452.87044920 |
| 2026-03-13 14:25:00 | SOLUSDT | 418493 | sell | decreased | 5.0 | 92.8474920 | 0.1624831110000 | 28.78510500 | 1409.78104613527650 | 0.1 | long | 464.23746000 |
| 2026-03-29 15:27:00 | SOLUSDT | 418492 | sell | reversed | 5.8 | 81.4614785 | 0.1700915671080 | -0.56289925 | 1424.12264641415250 | -5.7 | short | 472.47657530 |
| 2026-04-22 16:22:00 | SOLUSDT | 418501 | buy | decreased | 5.6 | 87.9407685 | 0.1723639062600 | -36.28402400 | 1308.97316154517490 | -0.1 | short | 492.46830360 |
| 2026-05-06 08:33:00 | SOLUSDT | 418497 | buy | reversed | 5.2 | 88.1008245 | 0.1649247434640 | -0.66393460 | 1381.41860861700440 | 5.1 | long | 458.12428740 |
| 2026-05-10 17:53:00 | SOLUSDT | 418507 | sell | decreased | 5.0 | 96.1463370 | 0.1682560897500 | 40.22756250 | 1410.98073310745640 | 0.1 | long | 480.73168500 |
| 2026-05-23 07:46:00 | SOLUSDT | 418504 | sell | reversed | 5.6 | 83.1908730 | 0.1677127999680 | -0.49099515 | 1412.75799364754000 | -5.5 | short | 465.86888880 |
| 2026-05-23 07:46:00 | SOLUSDT | 418512 | buy | decreased | 5.4 | 82.9090080 | 0.1566980251200 | 1.52207100 | 1414.12336662242000 | -0.1 | short | 447.70864320 |
| 2026-06-01 00:00:00 | SOLUSDT | 418515 | buy | closed | 0.1 | 82.4088330 | 0.0028843091550 | 0.07820400 | 1462.03044202534900 | 0 | 8.24088330 |
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 20:44:00 | BTCUSDT | 2 | buy | opened | 0.007 | 43864.847325 | 0.11053941525900 | 0 | 999.88946058474100 | 0.007 | long | 307.053931275 |
| 2024-01-03 12:01:00 | BTCUSDT | 4 | sell | reversed | 0.014 | 41997.795625 | 0.21166888995000 | -13.069361900 | 986.53748845579100 | -0.007 | short | 587.969138750 |
| 2024-01-04 15:14:00 | BTCUSDT | 5 | buy | reversed | 0.014 | 43864.847325 | 0.22107883051800 | -13.069361900 | 970.66753265641850 | 0.007 | long | 614.107862550 |
| 2024-01-10 21:56:00 | BTCUSDT | 13 | sell | decreased | 0.006 | 45786.069265 | 0.09615074545650 | 11.527331640 | 952.77236378646940 | 0.001 | long | 274.716415590 |
| 2024-01-12 22:04:00 | BTCUSDT | 8 | sell | reversed | 0.008 | 41997.795625 | 0.12095365140000 | -1.867051700 | 977.61225323416940 | -0.007 | short | 335.982365000 |
| 2024-01-16 16:01:00 | BTCUSDT | 15 | buy | reversed | 0.014 | 43409.788110 | 0.21878533207440 | -9.883947395 | 967.65238707859500 | 0.007 | long | 607.737033540 |
| 2024-01-18 16:40:00 | BTCUSDT | 16 | sell | reversed | 0.014 | 41997.795625 | 0.21166888995000 | -9.883947395 | 957.46640377364500 | -0.007 | short | 587.969138750 |
| 2024-01-29 23:38:00 | BTCUSDT | 17 | buy | reversed | 0.014 | 43409.788110 | 0.21878533207440 | -9.883947395 | 947.74253607257060 | 0.007 | long | 607.737033540 |
| 2024-02-09 12:08:00 | BTCUSDT | 22 | sell | decreased | 0.006 | 47321.631630 | 0.09937542642300 | 23.471061120 | 929.87945275013060 | 0.001 | long | 283.929789780 |
| 2024-04-12 18:33:00 | BTCUSDT | 18 | sell | reversed | 0.005 | 65919.91995 | 0.1186558559100 | 22.510131840 | 964.40784507538655 | -0.004 | short | 329.59959975 |
| 2024-05-01 07:09:00 | BTCUSDT | 165069 | buy | decreased | 0.003 | 58471.557885 | 0.06139513577925 | 22.345086195 | 987.36891881260730 | -0.001 | short | 175.414673655 |
| 2024-05-20 23:27:00 | BTCUSDT | 165067 | buy | reversed | 0.005 | 71366.669595 | 0.12846000527100 | -5.446749645 | 986.51159035151830 | 0.004 | long | 356.833347975 |
| 2024-06-04 16:00:00 | BTCUSDT | 165076 | sell | decreased | 0.003 | 70607.678660 | 0.07413806259300 | -2.276972805 | 927.55563933575430 | 0.001 | long | 211.823035980 |
| 2024-06-24 09:33:00 | BTCUSDT | 165073 | sell | reversed | 0.006 | 60978.749965 | 0.13171409992440 | -10.387919630 | 989.01179895636090 | -0.005 | short | 365.872499790 |
| 2024-07-05 03:01:00 | BTCUSDT | 165085 | buy | decreased | 0.004 | 55252.33155 | 0.0773532641700 | 22.905673660 | 1007.79402950550370 | -0.001 | short | 221.00932620 |
| 2024-07-29 13:06:00 | BTCUSDT | 165082 | buy | reversed | 0.005 | 70024.50000 | 0.1260441000000 | -9.045750035 | 1046.41233557567145 | 0.004 | long | 350.12250000 |
| 2024-08-04 15:04:00 | BTCUSDT | 165092 | sell | reversed | 0.009 | 59149.590395 | 0.19164467287980 | -43.499638420 | 983.96115919961965 | -0.005 | short | 532.346313555 |
| 2024-08-04 16:58:00 | BTCUSDT | 165097 | buy | decreased | 0.004 | 58652.52120 | 0.0821135296800 | 1.988276780 | 985.25661184066215 | -0.001 | short | 234.61008480 |
| 2024-09-17 15:15:00 | BTCUSDT | 165094 | buy | reversed | 0.006 | 61170.102045 | 0.13212742041720 | -2.020511650 | 1015.17436040115995 | 0.005 | long | 367.020612270 |
| 2024-09-26 14:23:00 | BTCUSDT | 165102 | sell | decreased | 0.004 | 65106.504745 | 0.09114910664300 | 15.745610800 | 1041.94790610454695 | 0.001 | long | 260.426018980 |
| 2025-01-07 15:45:00 | BTCUSDT | 165099 | sell | reversed | 0.004 | 97181.97440 | 0.1399420431360 | 36.011872355 | 995.91576199986675 | -0.003 | short | 388.72789760 |
| 2025-01-13 09:33:00 | BTCUSDT | 409192 | buy | decreased | 0.002 | 92735.946225 | 0.06491516235750 | 8.892056350 | 1030.70245969892375 | -0.001 | short | 185.471892450 |
| 2025-01-14 09:49:00 | BTCUSDT | 409189 | buy | reversed | 0.004 | 97258.328505 | 0.14005199304720 | -0.076354105 | 1030.50537254187655 | 0.003 | long | 389.033314020 |
| 2025-01-14 09:53:00 | BTCUSDT | 409194 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1030.06639716217255 | -0.003 | short | 583.09184640 |
| 2025-01-14 13:31:00 | BTCUSDT | 409195 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1029.62725685760175 | 0.003 | long | 583.549971030 |
| 2025-01-14 14:05:00 | BTCUSDT | 409196 | sell | closed | 0.003 | 96104.051805 | 0.10090925439525 | -3.462830100 | 1026.06351750320650 | 0 | 288.312155415 | |
| 2025-01-15 00:25:00 | BTCUSDT | 409197 | buy | opened | 0.003 | 97258.328505 | 0.10503899478540 | 0 | 1025.96305104842110 | 0.003 | long | 291.774985515 |
| 2025-01-15 00:31:00 | BTCUSDT | 409198 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1025.52407566871710 | -0.003 | short | 583.09184640 |
| 2025-01-15 01:42:00 | BTCUSDT | 409199 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1025.08493536414630 | 0.003 | long | 583.549971030 |
| 2025-01-15 01:44:00 | BTCUSDT | 409200 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1024.64595998444230 | -0.003 | short | 583.09184640 |
| 2025-01-15 01:46:00 | BTCUSDT | 409201 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1024.20681967987150 | 0.003 | long | 583.549971030 |
| 2025-01-15 01:48:00 | BTCUSDT | 409202 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1023.76784430016750 | -0.003 | short | 583.09184640 |
| 2025-01-15 01:49:00 | BTCUSDT | 409203 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1023.32870399559670 | 0.003 | long | 583.549971030 |
| 2025-01-15 02:00:00 | BTCUSDT | 409204 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1022.88972861589270 | -0.003 | short | 583.09184640 |
| 2025-01-15 02:01:00 | BTCUSDT | 409205 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1022.45058831132190 | 0.003 | long | 583.549971030 |
| 2025-01-15 02:05:00 | BTCUSDT | 409206 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1022.01161293161790 | -0.003 | short | 583.09184640 |
| 2025-01-15 02:09:00 | BTCUSDT | 409207 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1021.57247262704710 | 0.003 | long | 583.549971030 |
| 2025-01-15 04:14:00 | BTCUSDT | 409208 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1021.13349724734310 | -0.003 | short | 583.09184640 |
| 2025-01-15 04:25:00 | BTCUSDT | 409209 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1020.69435694277230 | 0.003 | long | 583.549971030 |
| 2025-01-15 04:26:00 | BTCUSDT | 409210 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1020.25538156306830 | -0.003 | short | 583.09184640 |
| 2025-01-15 04:32:00 | BTCUSDT | 409211 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1019.81624125849750 | 0.003 | long | 583.549971030 |
| 2025-01-15 04:42:00 | BTCUSDT | 409212 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1019.37726587879350 | -0.003 | short | 583.09184640 |
| 2025-01-15 07:16:00 | BTCUSDT | 409213 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1018.93812557422270 | 0.003 | long | 583.549971030 |
| 2025-01-15 07:41:00 | BTCUSDT | 409214 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1018.49915019451870 | -0.003 | short | 583.09184640 |
| 2025-01-15 07:45:00 | BTCUSDT | 409215 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1018.06000988994790 | 0.003 | long | 583.549971030 |
| 2025-01-15 07:46:00 | BTCUSDT | 409216 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1017.62103451024390 | -0.003 | short | 583.09184640 |
| 2025-01-15 07:47:00 | BTCUSDT | 409217 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1017.18189420567310 | 0.003 | long | 583.549971030 |
| 2025-01-15 08:00:00 | BTCUSDT | 409218 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1016.74291882596910 | -0.003 | short | 583.09184640 |
| 2025-01-15 08:01:00 | BTCUSDT | 409219 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1016.31920687489830 | 0.003 | long | 583.549971030 |
| 2025-01-15 08:15:00 | BTCUSDT | 409220 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1015.88023149519430 | -0.003 | short | 583.09184640 |
| 2025-01-15 08:16:00 | BTCUSDT | 409221 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1015.44109119062350 | 0.003 | long | 583.549971030 |
| 2025-01-15 08:49:00 | BTCUSDT | 409222 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1015.00211581091950 | -0.003 | short | 583.09184640 |
| 2025-01-15 08:51:00 | BTCUSDT | 409223 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1014.56297550634870 | 0.003 | long | 583.549971030 |
| 2025-01-15 08:52:00 | BTCUSDT | 409224 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1014.12400012664470 | -0.003 | short | 583.09184640 |
| 2025-01-15 09:06:00 | BTCUSDT | 409225 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1013.68485982207390 | 0.003 | long | 583.549971030 |
| 2025-01-15 09:07:00 | BTCUSDT | 409226 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1013.24588444236990 | -0.003 | short | 583.09184640 |
| 2025-01-15 09:09:00 | BTCUSDT | 409227 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1012.80674413779910 | 0.003 | long | 583.549971030 |
| 2025-01-15 09:24:00 | BTCUSDT | 409228 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1012.36776875809510 | -0.003 | short | 583.09184640 |
| 2025-01-15 13:25:00 | BTCUSDT | 409229 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1011.92862845352430 | 0.003 | long | 583.549971030 |
| 2025-01-15 13:26:00 | BTCUSDT | 409230 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 1011.48965307382030 | -0.003 | short | 583.09184640 |
| 2025-01-15 13:29:00 | BTCUSDT | 409231 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 1011.05051276924950 | 0.003 | long | 583.549971030 |
| 2025-01-17 10:44:00 | BTCUSDT | 409235 | sell | decreased | 0.002 | 102323.674175 | 0.07162657192250 | 10.130691340 | 1039.61607787267000 | 0.001 | long | 204.647348350 |
| 2025-02-03 01:42:00 | BTCUSDT | 409232 | sell | reversed | 0.004 | 94297.284395 | 0.13578808952880 | -2.961044110 | 1036.30538619714120 | -0.003 | short | 377.189137580 |
| 2025-02-03 02:07:00 | BTCUSDT | 409240 | buy | decreased | 0.002 | 91253.527560 | 0.06387746929200 | 6.087513670 | 1055.42053474790020 | -0.001 | short | 182.507055120 |
| 2025-04-02 20:14:00 | BTCUSDT | 409237 | buy | reversed | 0.005 | 87510.017790 | 0.15751803202200 | 6.787266605 | 1063.06249072637820 | 0.004 | long | 437.550088950 |
| 2025-04-02 22:12:00 | BTCUSDT | 409242 | sell | reversed | 0.008 | 83586.73440 | 0.2407297950720 | -15.693133560 | 1047.12862737130620 | -0.004 | short | 668.69387520 |
| 2025-04-06 18:39:00 | BTCUSDT | 409245 | buy | decreased | 0.003 | 79551.83340 | 0.0835294250700 | 12.10470300 | 1059.34536594223620 | -0.001 | short | 238.65550020 |
| 2025-04-21 02:22:00 | BTCUSDT | 409243 | buy | reversed | 0.005 | 87510.017790 | 0.15751803202200 | -3.923283390 | 1059.91228165276220 | 0.004 | long | 437.550088950 |
| 2025-04-22 13:46:00 | BTCUSDT | 409250 | sell | decreased | 0.003 | 90304.38240 | 0.0948196015200 | 8.383093830 | 1078.90366658866220 | 0.001 | long | 270.91314720 |
| 2025-06-13 00:02:00 | BTCUSDT | 409248 | sell | reversed | 0.004 | 104887.976355 | 0.15103868595120 | 17.377958565 | 1130.02889282311980 | -0.003 | short | 419.551905420 |
| 2025-06-13 16:19:00 | BTCUSDT | 409256 | buy | reversed | 0.006 | 105956.771895 | 0.22886662729320 | -3.206386620 | 1130.48785456338460 | 0.003 | long | 635.740631370 |
