hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-3d | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -8.26% | -4.78% | -3.42% | -1.53% | -3.28% | 2.61% | -2.41% | 0.89% | 2.55% | 0.77% | 3.96% | -1.40% | -14.01% |
| 2025 | 5.74% | 3.91% | 0.93% | -1.33% | 2.56% | -2.88% | 4.93% | 1.08% | 0.49% | -3.40% | 4.45% | -2.17% | 14.68% |
| 2026 | 5.19% | 1.84% | -1.05% | 0.86% | 2.28% | 0.00% | — | — | — | — | — | — | 9.35% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 3 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1078.24 |
| Min balance | 750.08 |
| Max balance | 1083.64 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 0.25 |
| Average monthly return (arithmetic), % | 0.30 |
| Best month, % | 5.74 |
| Worst month, % | -8.26 |
| Metric | Value |
|---|---|
| Total PnL | 78.24 |
| Total PnL, % | 7.82 |
| Gross profit | 981.26 |
| Gross loss | 868.64 |
| Trading volume (USDT) | 98571.24 |
| Total transactions (buy/sell) | 252 |
| Total fees | 35.34 |
| Funding net | 0.97 |
| Funding accrued (received) | 15.75 |
| Funding paid | 14.78 |
| Metric | Value |
|---|---|
| Total Trades | 247 |
| Win Trades | 83 |
| Los Trades | 164 |
| Win Rate, % | 33.60 |
| Expectancy per trade | 0.4559 |
| Max consecutive wins | 7 |
| Max consecutive losses | 39 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 27.72 |
| Position max, % of margin balance | 116.00 |
| Max Drawdown | 264.43 |
| Max Drawdown, % | 26.07 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 1.1296 |
| Recovery Factor (Total PnL / Max DD) | 0.2959 |
| Sharpe ratio (monthly) | 0.3251 |
| Sortino ratio (monthly) | 0.4703 |
| CAGR, % | 3.17 |
| Calmar ratio (CAGR / Max DD%) | 0.1216 |
{
"name": "1",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "SOLUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 10,
"detection": 2,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 10,
"detection": 2,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "3",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "ETHUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 10,
"detection": 2,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-09 04:03:00 | SOLUSDT | 10 | buy | opened | 3.2 | 100.3751190 | 0.1156321370880 | 0 | 983.74866303603830 | 3.2 | long | 321.20038080 |
| 2024-02-01 04:34:00 | SOLUSDT | 1 | sell | reversed | 6.5 | 93.0474220 | 0.2177309674800 | -23.44863040 | 918.61995599963830 | -3.3 | short | 604.80824300 |
| 2024-02-02 06:48:00 | SOLUSDT | 20 | buy | reversed | 6.3 | 100.3751190 | 0.2276507698920 | -24.18140010 | 894.25676289724630 | 3.0 | long | 632.36324970 |
| 2024-02-06 10:46:00 | SOLUSDT | 21 | sell | reversed | 6.1 | 93.0474220 | 0.2043321387120 | -21.98309100 | 871.91047305003430 | -3.1 | short | 567.58927420 |
| 2024-02-07 21:36:00 | SOLUSDT | 22 | buy | reversed | 5.9 | 100.3751190 | 0.2131967527560 | -22.71586070 | 849.04026520677830 | 2.8 | long | 592.21320210 |
| 2024-02-09 03:14:00 | SOLUSDT | 25 | sell | decreased | 2.7 | 105.21516180 | 0.09942832790100 | 13.068115560 | 827.30691385875230 | 0.1 | long | 284.080936860 |
| 2024-03-05 19:57:00 | SOLUSDT | 23 | sell | reversed | 2.6 | 105.3131275 | 0.0985730873400 | 0.49380085 | 844.60144813235080 | -2.5 | short | 273.81413150 |
| 2024-03-05 20:01:00 | SOLUSDT | 10645 | buy | closed | 2.5 | 121.48550505 | 0.10629981691875 | -40.430943875 | 804.06420444043205 | 0 | 303.713762625 | |
| 2024-05-08 20:11:00 | SOLUSDT | 10688 | sell | opened | 1.8 | 143.0599115 | 0.0927028226520 | 0 | 819.17000016102795 | -1.8 | short | 257.50784070 |
| 2024-06-04 16:00:00 | SOLUSDT | 80897 | buy | reversed | 3.4 | 168.3188910 | 0.2060223225840 | -45.46616310 | 771.59750071171015 | 1.6 | long | 572.28422940 |
| 2024-06-04 16:00:00 | SOLUSDT | 80907 | sell | decreased | 1.5 | 168.2310985 | 0.0883213267125 | -0.13168875 | 771.34209638899765 | 0.1 | long | 252.34664775 |
| 2024-06-07 18:00:00 | SOLUSDT | 80906 | sell | reversed | 1.7 | 164.2724845 | 0.1005347605140 | -0.40464065 | 806.19361569858315 | -1.6 | short | 279.26322365 |
| 2024-06-14 16:05:00 | SOLUSDT | 80911 | buy | decreased | 1.5 | 142.6899240 | 0.0749122101000 | 32.37384075 | 838.62875544948315 | -0.1 | short | 214.03488600 |
| 2024-07-06 16:20:00 | SOLUSDT | 80910 | buy | reversed | 2.0 | 142.6799205 | 0.1027295427600 | 2.15925640 | 846.16878896257265 | 1.9 | long | 285.35984100 |
| 2024-07-07 13:39:00 | SOLUSDT | 80919 | sell | reversed | 3.9 | 136.9720430 | 0.1923087483720 | -10.84496725 | 835.11531695120065 | -2.0 | short | 534.19096770 |
| 2024-07-09 06:27:00 | SOLUSDT | 80920 | buy | reversed | 3.9 | 142.6799205 | 0.2003226083820 | -11.41575500 | 823.57963143331865 | 1.9 | long | 556.45168995 |
| 2024-07-11 19:29:00 | SOLUSDT | 80921 | sell | reversed | 3.8 | 136.9720430 | 0.1873777548240 | -10.84496725 | 812.48247646099465 | -1.9 | short | 520.49376340 |
| 2024-07-13 23:05:00 | SOLUSDT | 80922 | buy | reversed | 3.7 | 142.6799205 | 0.1900496541060 | -10.84496725 | 801.54238454138865 | 1.8 | long | 527.91570585 |
| 2024-07-19 06:12:00 | SOLUSDT | 80924 | sell | decreased | 1.7 | 164.7923025 | 0.0980514199875 | 37.59104940 | 838.90496680640115 | 0.1 | long | 280.14691425 |
| 2024-08-04 14:47:00 | SOLUSDT | 80923 | sell | reversed | 2.0 | 137.7817595 | 0.0992028668400 | -0.48981610 | 811.35118885893115 | -1.9 | short | 275.56351900 |
| 2024-08-04 15:27:00 | SOLUSDT | 80932 | buy | decreased | 1.8 | 135.7174845 | 0.0855020152350 | 3.71569500 | 782.20759606090075 | -0.1 | short | 244.29147210 |
| 2024-09-19 03:12:00 | SOLUSDT | 80930 | buy | reversed | 2.0 | 137.9282580 | 0.0993083457600 | -0.01464985 | 802.69162933747900 | 1.9 | long | 275.85651600 |
| 2024-09-20 04:04:00 | SOLUSDT | 80937 | sell | decreased | 1.8 | 145.0692080 | 0.0913936010400 | 12.85371000 | 815.38709590093900 | 0.1 | long | 261.12457440 |
| 2025-01-08 06:59:00 | SOLUSDT | 80936 | sell | reversed | 1.5 | 193.2423415 | 0.1043508644100 | 5.53140835 | 864.47996090416140 | -1.4 | short | 289.86351225 |
| 2025-01-13 10:28:00 | SOLUSDT | 330871 | buy | decreased | 1.3 | 178.4424330 | 0.0811913070150 | 19.23988105 | 883.98921060564640 | -0.1 | short | 231.97516290 |
| 2025-01-15 17:33:00 | SOLUSDT | 330870 | buy | reversed | 1.5 | 199.0396395 | 0.1074814053300 | -0.57972980 | 873.41291455813825 | 1.4 | long | 298.55945925 |
| 2025-01-17 08:51:00 | SOLUSDT | 330914 | sell | decreased | 1.3 | 216.024365 | 0.098291086075 | 22.08014315 | 895.29156636256325 | 0.1 | long | 280.8316745 |
| 2025-02-02 18:44:00 | SOLUSDT | 330913 | sell | reversed | 1.5 | 198.3405565 | 0.1071039005100 | -0.06990830 | 899.48476290399150 | -1.4 | short | 297.51083475 |
| 2025-02-03 01:48:00 | SOLUSDT | 330921 | buy | decreased | 1.3 | 186.1251210 | 0.0846869300550 | 15.88006615 | 908.82928084336570 | -0.1 | short | 241.96265730 |
| 2025-07-16 21:10:00 | SOLUSDT | 330917 | buy | reversed | 1.8 | 175.3113375 | 0.1136017467000 | 2.30292190 | 954.02840057168175 | 1.7 | long | 315.56040750 |
| 2025-07-18 05:57:00 | SOLUSDT | 386814 | sell | decreased | 1.6 | 183.6756910 | 0.1028583869600 | 13.38296560 | 967.22756264422175 | 0.1 | long | 293.88110560 |
| 2025-08-11 18:05:00 | SOLUSDT | 386813 | sell | reversed | 1.9 | 176.4482215 | 0.1206905835060 | 0.11368840 | 966.64623672871575 | -1.8 | short | 335.25162085 |
| 2025-08-12 16:29:00 | SOLUSDT | 386817 | buy | reversed | 3.5 | 182.6839170 | 0.2301817354200 | -11.22425190 | 955.21296647629575 | 1.7 | long | 639.39370950 |
| 2025-08-12 18:14:00 | SOLUSDT | 386819 | sell | decreased | 1.6 | 187.6043155 | 0.1050584166800 | 7.87263760 | 962.98054565961575 | 0.1 | long | 300.16690480 |
| 2025-08-19 17:05:00 | SOLUSDT | 386818 | sell | reversed | 1.9 | 176.4482215 | 0.1206905835060 | -0.62356955 | 969.27053928354935 | -1.8 | short | 335.25162085 |
| 2025-08-20 15:05:00 | SOLUSDT | 389472 | buy | reversed | 3.5 | 182.6839170 | 0.2301817354200 | -11.22425190 | 957.86165707362935 | 1.7 | long | 639.39370950 |
| 2025-08-22 14:09:00 | SOLUSDT | 389474 | sell | decreased | 1.6 | 187.6642945 | 0.1050920049200 | 7.96860400 | 965.69034513470935 | 0.1 | long | 300.26287120 |
| 2025-10-08 00:32:00 | SOLUSDT | 389473 | sell | reversed | 1.6 | 219.3032170 | 0.1263186529920 | 3.66193000 | 1015.68466981062655 | -1.5 | short | 350.88514720 |
| 2025-10-08 00:54:00 | SOLUSDT | 389488 | buy | reversed | 3.0 | 221.7475845 | 0.2394873912600 | -3.66655125 | 1011.77863116936655 | 1.5 | long | 665.24275350 |
| 2025-10-08 03:21:00 | SOLUSDT | 389489 | sell | reversed | 3.0 | 219.3032170 | 0.2368474743600 | -3.66655125 | 1007.87523244500655 | -1.5 | short | 657.90965100 |
| 2025-10-08 08:33:00 | SOLUSDT | 389490 | buy | reversed | 3.0 | 221.7475845 | 0.2394873912600 | -3.66655125 | 1003.97662027074655 | 1.5 | long | 665.24275350 |
| 2025-10-08 13:45:00 | SOLUSDT | 389491 | sell | reversed | 3.0 | 219.3032170 | 0.2368474743600 | -3.66655125 | 1000.07322154638655 | -1.5 | short | 657.90965100 |
| 2025-10-08 14:00:00 | SOLUSDT | 389492 | buy | reversed | 2.9 | 221.7475845 | 0.2315044782180 | -3.66655125 | 996.17516581816855 | 1.4 | long | 643.06799505 |
| 2025-10-08 14:56:00 | SOLUSDT | 389493 | sell | reversed | 2.8 | 219.3032170 | 0.2210576427360 | -3.42211450 | 992.53199367543255 | -1.4 | short | 614.04900760 |
| 2025-10-08 15:23:00 | SOLUSDT | 389494 | buy | reversed | 2.8 | 221.7475845 | 0.2235215651760 | -3.42211450 | 988.88635761025655 | 1.4 | long | 620.89323660 |
| 2025-10-09 08:55:00 | SOLUSDT | 389495 | sell | reversed | 2.8 | 219.3032170 | 0.2210576427360 | -3.42211450 | 983.34818782054135 | -1.4 | short | 614.04900760 |
| 2025-10-09 09:28:00 | SOLUSDT | 389497 | buy | reversed | 2.8 | 221.7475845 | 0.2235215651760 | -3.42211450 | 979.70255175536535 | 1.4 | long | 620.89323660 |
| 2025-10-09 14:36:00 | SOLUSDT | 389498 | sell | reversed | 2.8 | 219.3032170 | 0.2210576427360 | -3.42211450 | 976.05937961262935 | -1.4 | short | 614.04900760 |
| 2025-10-09 15:00:00 | SOLUSDT | 389499 | buy | reversed | 2.8 | 221.7475845 | 0.2235215651760 | -3.42211450 | 972.41374354745335 | 1.4 | long | 620.89323660 |
| 2025-10-09 15:30:00 | SOLUSDT | 389500 | sell | reversed | 2.8 | 219.3032170 | 0.2210576427360 | -3.42211450 | 968.77057140471735 | -1.4 | short | 614.04900760 |
| 2025-10-10 00:28:00 | SOLUSDT | 389501 | buy | reversed | 2.8 | 221.7475845 | 0.2235215651760 | -3.42211450 | 965.16906541754135 | 1.4 | long | 620.89323660 |
| 2025-10-10 03:04:00 | SOLUSDT | 389502 | sell | reversed | 2.8 | 219.3032170 | 0.2210576427360 | -3.42211450 | 961.52589327480535 | -1.4 | short | 614.04900760 |
| 2025-10-10 03:30:00 | SOLUSDT | 389503 | buy | reversed | 2.8 | 221.7475845 | 0.2235215651760 | -3.42211450 | 957.88025720962935 | 1.4 | long | 620.89323660 |
| 2025-10-10 06:51:00 | SOLUSDT | 389504 | sell | reversed | 2.8 | 219.3032170 | 0.2210576427360 | -3.42211450 | 954.23708506689335 | -1.4 | short | 614.04900760 |
| 2025-10-10 12:09:00 | SOLUSDT | 389505 | buy | reversed | 2.8 | 221.7475845 | 0.2235215651760 | -3.42211450 | 950.61334559671735 | 1.4 | long | 620.89323660 |
| 2025-10-10 15:00:00 | SOLUSDT | 389506 | sell | reversed | 2.8 | 219.3032170 | 0.2210576427360 | -3.42211450 | 946.97017345398135 | -1.4 | short | 614.04900760 |
| 2025-10-10 15:31:00 | SOLUSDT | 389508 | buy | decreased | 1.3 | 210.3035805 | 0.0956881291275 | 11.69952745 | 958.57401277485385 | -0.1 | short | 273.39465465 |
| 2026-03-10 08:05:00 | SOLUSDT | 389507 | buy | reversed | 3.9 | 87.0904710 | 0.1222750212840 | 13.22127460 | 1034.51811045369270 | 3.8 | long | 339.65283690 |
| 2026-03-13 00:22:00 | SOLUSDT | 613707 | sell | decreased | 3.7 | 89.6885980 | 0.1161467344100 | 9.61306990 | 1043.80410645128270 | 0.1 | long | 331.84781260 |
| 2026-03-27 08:38:00 | SOLUSDT | 613706 | sell | reversed | 4.2 | 84.270495 | 0.127416988440 | -0.28199760 | 1071.33967708810770 | -4.1 | short | 353.9360790 |
| 2026-05-04 02:40:00 | SOLUSDT | 613711 | buy | reversed | 8.0 | 85.5599355 | 0.2464126142400 | -5.28670605 | 1020.88474426133190 | 3.9 | long | 684.47948400 |
| 2026-05-04 04:15:00 | SOLUSDT | 613715 | sell | decreased | 3.8 | 85.5100610 | 0.1137283811300 | -0.18952310 | 1020.58149278020190 | 0.1 | long | 324.93823180 |
| 2026-05-17 23:41:00 | SOLUSDT | 613714 | sell | reversed | 4.1 | 83.97060 | 0.12394060560 | -0.15893355 | 1034.99608031905310 | -4.0 | short | 344.279460 |
| 2026-05-23 07:46:00 | SOLUSDT | 613722 | buy | decreased | 3.9 | 82.9090080 | 0.1131707959200 | 4.14020880 | 1039.42778607913310 | -0.1 | short | 323.34513120 |
| 2026-06-01 00:00:00 | SOLUSDT | 613725 | buy | closed | 0.1 | 82.4088330 | 0.0028843091550 | 0.15617670 | 1072.85824871224610 | 0 | 8.24088330 |
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 20:44:00 | BTCUSDT | 2 | buy | opened | 0.007 | 43864.847325 | 0.11053941525900 | 0 | 999.88946058474100 | 0.007 | long | 307.053931275 |
| 2024-01-03 12:01:00 | BTCUSDT | 4 | sell | reversed | 0.014 | 42196.426080 | 0.21266998744320 | -11.678948715 | 987.92690054329780 | -0.007 | short | 590.749965120 |
| 2024-01-04 15:14:00 | BTCUSDT | 5 | buy | reversed | 0.014 | 43864.847325 | 0.22107883051800 | -11.678948715 | 975.91232634690100 | 0.007 | long | 614.107862550 |
| 2024-01-05 01:48:00 | BTCUSDT | 7 | sell | reversed | 0.014 | 42196.426080 | 0.21266998744320 | -11.678948715 | 963.96422121445780 | -0.007 | short | 590.749965120 |
| 2024-01-05 02:00:00 | BTCUSDT | 8 | buy | reversed | 0.014 | 43864.847325 | 0.22107883051800 | -11.678948715 | 952.06419366893980 | 0.007 | long | 614.107862550 |
| 2024-01-08 19:12:00 | BTCUSDT | 11 | sell | decreased | 0.006 | 47157.389135 | 0.09903051718350 | 19.755250860 | 971.41251581275630 | 0.001 | long | 282.944334810 |
| 2024-01-12 22:04:00 | BTCUSDT | 9 | sell | reversed | 0.008 | 42196.426080 | 0.12152570711040 | -1.668421245 | 981.76666780642790 | -0.007 | short | 337.571408640 |
| 2024-01-15 18:33:00 | BTCUSDT | 13 | buy | reversed | 0.014 | 43282.743660 | 0.21814502804640 | -7.604223060 | 973.93206057338150 | 0.007 | long | 605.958411240 |
| 2024-01-16 14:42:00 | BTCUSDT | 14 | sell | reversed | 0.014 | 42196.426080 | 0.21266998744320 | -7.604223060 | 966.05835842793830 | -0.007 | short | 590.749965120 |
| 2024-01-16 15:33:00 | BTCUSDT | 15 | buy | reversed | 0.014 | 43282.743660 | 0.21814502804640 | -7.604223060 | 958.23599033989190 | 0.007 | long | 605.958411240 |
| 2024-01-17 17:05:00 | BTCUSDT | 16 | sell | reversed | 0.014 | 42196.426080 | 0.21266998744320 | -7.604223060 | 950.30400923444870 | -0.007 | short | 590.749965120 |
| 2024-01-29 16:51:00 | BTCUSDT | 17 | buy | reversed | 0.014 | 43282.743660 | 0.21814502804640 | -7.604223060 | 942.38147017311830 | 0.007 | long | 605.958411240 |
| 2024-02-09 03:14:00 | BTCUSDT | 26 | sell | decreased | 0.006 | 46260.903015 | 0.09714789633150 | 17.868956130 | 845.07872209242080 | 0.001 | long | 277.565418090 |
| 2024-04-02 02:39:00 | BTCUSDT | 19 | sell | reversed | 0.005 | 66351.268925 | 0.11943228406500 | 23.068525265 | 840.30735023547685 | -0.004 | short | 331.756344625 |
| 2024-04-04 16:24:00 | BTCUSDT | 80894 | buy | reversed | 0.008 | 68198.761215 | 0.19641243229920 | -7.389969160 | 832.82809375767765 | 0.004 | long | 545.590089720 |
| 2024-04-05 05:21:00 | BTCUSDT | 80895 | sell | reversed | 0.008 | 66351.268925 | 0.19109165450400 | -7.389969160 | 825.23622135117365 | -0.004 | short | 530.810151400 |
| 2024-04-06 23:07:00 | BTCUSDT | 80896 | buy | reversed | 0.007 | 69340.060530 | 0.17473695253560 | -11.955166420 | 813.17484296613805 | 0.003 | long | 485.380423710 |
| 2024-04-12 17:28:00 | BTCUSDT | 80898 | sell | reversed | 0.006 | 67434.289735 | 0.14565806582760 | -5.717312385 | 793.71933542863645 | -0.003 | short | 404.605738410 |
| 2024-04-12 18:35:00 | BTCUSDT | 80902 | buy | decreased | 0.002 | 65743.102035 | 0.04602017142450 | 3.382375400 | 797.05569065721195 | -0.001 | short | 131.486204070 |
| 2024-05-20 23:27:00 | BTCUSDT | 80901 | buy | reversed | 0.004 | 71306.048385 | 0.10268070967440 | -3.871758650 | 817.67305735929415 | 0.003 | long | 285.224193540 |
| 2024-06-04 16:00:00 | BTCUSDT | 80908 | sell | decreased | 0.002 | 70607.678660 | 0.04942537506200 | -1.396739450 | 769.89593156393565 | 0.001 | long | 141.215357320 |
| 2024-06-24 09:33:00 | BTCUSDT | 80905 | sell | reversed | 0.005 | 60978.749965 | 0.10976174993700 | -10.327298420 | 828.07893802354615 | -0.004 | short | 304.893749825 |
| 2024-07-05 03:01:00 | BTCUSDT | 80917 | buy | decreased | 0.003 | 55252.33155 | 0.0580149481275 | 17.179255245 | 841.84240938356665 | -0.001 | short | 165.75699465 |
| 2024-07-29 13:06:00 | BTCUSDT | 80914 | buy | reversed | 0.004 | 70024.50000 | 0.1008352800000 | -9.045750035 | 825.77680398380875 | 0.003 | long | 280.09800000 |
| 2024-08-04 15:04:00 | BTCUSDT | 80928 | sell | reversed | 0.007 | 59149.590395 | 0.14905696779540 | -32.624728815 | 778.57740307613575 | -0.004 | short | 414.047132765 |
| 2024-08-04 15:27:00 | BTCUSDT | 80933 | buy | decreased | 0.003 | 59264.935470 | 0.06222818224350 | -0.346035225 | 781.79933265365725 | -0.001 | short | 177.794806410 |
| 2024-09-17 15:15:00 | BTCUSDT | 80931 | buy | reversed | 0.005 | 61170.102045 | 0.11010618368100 | -2.020511650 | 802.85185499873900 | 0.004 | long | 305.850510225 |
| 2024-09-20 04:04:00 | BTCUSDT | 80938 | sell | decreased | 0.003 | 63850.244590 | 0.06704275681950 | 8.040427635 | 823.36048077911950 | 0.001 | long | 191.550733770 |
| 2025-01-07 15:45:00 | BTCUSDT | 80935 | sell | reversed | 0.003 | 97181.97440 | 0.1049565323520 | 36.011872355 | 859.03416495057140 | -0.002 | short | 291.54592320 |
| 2025-01-13 10:28:00 | BTCUSDT | 330872 | buy | decreased | 0.001 | 91947.970530 | 0.03218178968550 | 5.234003870 | 889.19103268596090 | -0.001 | short | 91.947970530 |
| 2025-01-14 09:49:00 | BTCUSDT | 330869 | buy | reversed | 0.004 | 97258.328505 | 0.14005199304720 | -0.076354105 | 888.99394552891370 | 0.003 | long | 389.033314020 |
| 2025-01-14 09:53:00 | BTCUSDT | 330874 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 888.55497014920970 | -0.003 | short | 583.09184640 |
| 2025-01-14 13:31:00 | BTCUSDT | 330875 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 888.11582984463890 | 0.003 | long | 583.549971030 |
| 2025-01-14 14:05:00 | BTCUSDT | 330876 | sell | closed | 0.003 | 96104.051805 | 0.10090925439525 | -3.462830100 | 884.55209049024365 | 0 | 288.312155415 | |
| 2025-01-15 00:25:00 | BTCUSDT | 330877 | buy | opened | 0.003 | 97258.328505 | 0.10503899478540 | 0 | 884.45162403545825 | 0.003 | long | 291.774985515 |
| 2025-01-15 00:31:00 | BTCUSDT | 330878 | sell | reversed | 0.006 | 97181.97440 | 0.2099130647040 | -0.229062315 | 884.01264865575425 | -0.003 | short | 583.09184640 |
| 2025-01-15 01:42:00 | BTCUSDT | 330879 | buy | reversed | 0.006 | 97258.328505 | 0.21007798957080 | -0.229062315 | 883.57350835118345 | 0.003 | long | 583.549971030 |
| 2025-01-15 01:44:00 | BTCUSDT | 330880 | sell | reversed | 0.005 | 97181.97440 | 0.1749275539200 | -0.229062315 | 883.16951848226345 | -0.002 | short | 485.90987200 |
| 2025-01-15 01:46:00 | BTCUSDT | 330881 | buy | reversed | 0.004 | 97258.328505 | 0.14005199304720 | -0.152708210 | 882.87675827921625 | 0.002 | long | 389.033314020 |
| 2025-01-15 01:48:00 | BTCUSDT | 330882 | sell | reversed | 0.004 | 97181.97440 | 0.1399420431360 | -0.152708210 | 882.58410802608025 | -0.002 | short | 388.72789760 |
| 2025-01-15 01:49:00 | BTCUSDT | 330883 | buy | reversed | 0.004 | 97258.328505 | 0.14005199304720 | -0.152708210 | 882.29134782303305 | 0.002 | long | 389.033314020 |
| 2025-01-15 02:00:00 | BTCUSDT | 330884 | sell | reversed | 0.004 | 97181.97440 | 0.1399420431360 | -0.152708210 | 881.99869756989705 | -0.002 | short | 388.72789760 |
| 2025-01-15 02:01:00 | BTCUSDT | 330885 | buy | reversed | 0.004 | 97258.328505 | 0.14005199304720 | -0.152708210 | 881.70593736684985 | 0.002 | long | 389.033314020 |
| 2025-01-15 02:05:00 | BTCUSDT | 330886 | sell | reversed | 0.004 | 97181.97440 | 0.1399420431360 | -0.152708210 | 881.41328711371385 | -0.002 | short | 388.72789760 |
| 2025-01-15 02:09:00 | BTCUSDT | 330887 | buy | reversed | 0.004 | 97258.328505 | 0.14005199304720 | -0.152708210 | 881.12052691066665 | 0.002 | long | 389.033314020 |
