hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-3d | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5.81% | 4.95% | 1.84% | 3.60% | 3.29% | 3.48% | 6.24% | -4.28% | 3.50% | -5.43% | 2.35% | 2.08% | 30.22% |
| 2025 | 1.54% | 9.35% | 3.50% | 2.89% | 5.03% | -6.51% | 7.12% | -0.83% | 1.02% | -0.64% | 2.09% | -2.99% | 22.59% |
| 2026 | 3.29% | 0.17% | 4.57% | 2.39% | 0.26% | 0.00% | — | — | — | — | — | — | 11.06% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 3 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1772.84 |
| Min balance | 995.52 |
| Max balance | 1801.37 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 1.93 |
| Average monthly return (arithmetic), % | 1.99 |
| Best month, % | 9.35 |
| Worst month, % | -6.51 |
| Metric | Value |
|---|---|
| Total PnL | 772.84 |
| Total PnL, % | 77.28 |
| Gross profit | 2132.93 |
| Gross loss | 1318.14 |
| Trading volume (USDT) | 116941.12 |
| Total transactions (buy/sell) | 214 |
| Total fees | 41.78 |
| Funding net | -0.17 |
| Funding accrued (received) | 21.00 |
| Funding paid | 21.16 |
| Metric | Value |
|---|---|
| Total Trades | 210 |
| Win Trades | 126 |
| Los Trades | 84 |
| Win Rate, % | 60.00 |
| Expectancy per trade | 3.8799 |
| Max consecutive wins | 12 |
| Max consecutive losses | 7 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 24.49 |
| Position max, % of margin balance | 108.59 |
| Max Drawdown | 236.09 |
| Max Drawdown, % | 16.53 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 1.6181 |
| Recovery Factor (Total PnL / Max DD) | 3.2734 |
| Sharpe ratio (monthly) | 1.9632 |
| Sortino ratio (monthly) | 3.7689 |
| CAGR, % | 26.76 |
| Calmar ratio (CAGR / Max DD%) | 1.6191 |
{
"name": "1",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "SOLUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 6,
"detection": 2,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 6,
"detection": 2,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "3",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "ETHUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 6,
"detection": 2,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 16:09:00 | SOLUSDT | 1 | buy | opened | 3.0 | 107.737695 | 0.116356710600 | 0 | 999.883643289400 | 3.0 | long | 323.2130850 |
| 2024-01-02 09:27:00 | SOLUSDT | 6 | sell | decreased | 2.9 | 116.14333560 | 0.11788548563400 | 24.376357740 | 1023.97296650445700 | 0.1 | long | 336.815673240 |
| 2024-01-03 12:01:00 | SOLUSDT | 4 | sell | reversed | 3.4 | 99.565140 | 0.121867731360 | -0.8172555 | 1034.75649801569200 | -3.3 | short | 338.5214760 |
| 2024-01-03 12:09:00 | SOLUSDT | 11 | buy | decreased | 3.2 | 82.14273990 | 0.09199986868800 | 55.751680320 | 1086.34542166740275 | -0.1 | short | 262.856767680 |
| 2024-01-30 02:40:00 | SOLUSDT | 8 | buy | reversed | 3.5 | 103.7162880 | 0.1306825228800 | -0.41511480 | 1087.46657586053300 | 3.4 | long | 363.00700800 |
| 2024-02-12 15:40:00 | SOLUSDT | 23 | sell | decreased | 3.3 | 108.66095535 | 0.12550340342925 | 16.317402255 | 1066.54612407160375 | 0.1 | long | 358.581152655 |
| 2024-04-05 09:08:00 | SOLUSDT | 21 | sell | reversed | 2.2 | 171.2900275 | 0.1356617017800 | 6.75737395 | 1110.39598202449625 | -2.1 | short | 376.83806050 |
| 2024-04-12 18:32:00 | SOLUSDT | 61021 | buy | decreased | 2.0 | 148.6119960 | 0.1040283972000 | 45.35606300 | 1143.06024004719885 | -0.1 | short | 297.22399200 |
| 2024-05-06 08:03:00 | SOLUSDT | 61017 | buy | reversed | 2.6 | 149.6623635 | 0.1400839722360 | 2.16276640 | 1159.14500042510660 | 2.5 | long | 389.12214510 |
| 2024-05-16 00:17:00 | SOLUSDT | 61028 | sell | decreased | 2.4 | 160.3638530 | 0.1347056365200 | 25.68357480 | 1160.44075263437040 | 0.1 | long | 384.87324720 |
| 2024-06-07 18:01:00 | SOLUSDT | 61024 | sell | reversed | 2.5 | 161.8733245 | 0.1456859920500 | 1.22109610 | 1201.55350667575170 | -2.4 | short | 404.68331125 |
| 2024-06-11 15:40:00 | SOLUSDT | 61037 | buy | decreased | 2.3 | 146.8313730 | 0.1181992552650 | 34.59648845 | 1239.21819485134070 | -0.1 | short | 337.71215790 |
| 2024-07-14 09:32:00 | SOLUSDT | 61035 | buy | reversed | 2.9 | 146.3712120 | 0.1528115453280 | 1.55021125 | 1279.86619428548550 | 2.8 | long | 424.47651480 |
| 2024-07-16 00:04:00 | SOLUSDT | 61047 | sell | decreased | 2.7 | 159.6740945 | 0.1508920193025 | 35.91778275 | 1318.82276139121860 | 0.1 | long | 431.12005515 |
| 2024-08-04 16:47:00 | SOLUSDT | 61044 | sell | reversed | 3.3 | 133.7031875 | 0.1588393867500 | -1.26680245 | 1323.07758172314635 | -3.2 | short | 441.22051875 |
| 2024-08-04 17:44:00 | SOLUSDT | 61052 | buy | decreased | 3.1 | 131.8761405 | 0.1430856124425 | 5.66384570 | 1328.59834181070385 | -0.1 | short | 408.81603555 |
| 2024-08-24 10:47:00 | SOLUSDT | 61051 | buy | reversed | 2.8 | 158.7055275 | 0.1599751717200 | -2.50023400 | 1338.51862414360815 | 2.7 | long | 444.37547700 |
| 2024-08-28 16:20:00 | SOLUSDT | 61063 | sell | reversed | 5.6 | 140.4908110 | 0.2832294749760 | -49.17973455 | 1232.34084478210015 | -2.9 | short | 786.74854160 |
| 2024-08-30 15:21:00 | SOLUSDT | 61067 | buy | decreased | 2.8 | 133.4566935 | 0.1307875596300 | 19.69552900 | 1252.18963023197015 | -0.1 | short | 373.67874180 |
| 2024-09-19 03:12:00 | SOLUSDT | 61066 | buy | reversed | 3.1 | 137.9282580 | 0.1539279359280 | 0.25625530 | 1273.03803468847365 | 3.0 | long | 427.57759980 |
| 2024-09-20 04:16:00 | SOLUSDT | 61073 | sell | decreased | 2.9 | 146.348760 | 0.148543991400 | 24.41945580 | 1293.51139905093565 | 0.1 | long | 424.4114040 |
| 2024-12-09 03:48:00 | SOLUSDT | 61070 | sell | reversed | 1.8 | 230.9291465 | 0.1496420869320 | 9.30008885 | 1225.27492963076970 | -1.7 | short | 415.67246370 |
| 2024-12-14 17:51:00 | SOLUSDT | 122757 | buy | decreased | 1.6 | 218.3563980 | 0.1222795828800 | 20.11639760 | 1245.22568756488970 | -0.1 | short | 349.37023680 |
| 2025-01-17 11:33:00 | SOLUSDT | 122756 | buy | reversed | 2.0 | 219.1466745 | 0.1577856056400 | 1.17824720 | 1285.51516902121425 | 1.9 | long | 438.29334900 |
| 2025-01-18 04:40:00 | SOLUSDT | 122767 | sell | decreased | 1.8 | 229.2097485 | 0.1444021415550 | 18.11353320 | 1303.41251069765925 | 0.1 | long | 412.57754730 |
| 2025-02-03 01:48:00 | SOLUSDT | 122766 | sell | reversed | 2.4 | 185.6749910 | 0.1604231922240 | -3.34716835 | 1358.10253422921910 | -2.3 | short | 445.61997840 |
| 2025-02-18 06:14:00 | SOLUSDT | 122777 | buy | decreased | 2.2 | 167.5086075 | 0.1289816277750 | 39.96604370 | 1399.10826849544410 | -0.1 | short | 368.51893650 |
| 2025-03-24 03:06:00 | SOLUSDT | 122776 | buy | reversed | 3.5 | 136.0976175 | 0.1714829980500 | 4.95773735 | 1426.25381395077790 | 3.4 | long | 476.34166125 |
| 2025-03-25 13:34:00 | SOLUSDT | 122786 | sell | decreased | 3.3 | 145.8689280 | 0.1684786118400 | 32.24532465 | 1458.26405201043790 | 0.1 | long | 481.36746240 |
| 2025-03-28 20:55:00 | SOLUSDT | 122785 | sell | reversed | 3.8 | 127.6852945 | 0.1746734828760 | -0.84123230 | 1457.28996218506190 | -3.7 | short | 485.20411910 |
| 2025-04-06 17:44:00 | SOLUSDT | 122792 | buy | decreased | 3.6 | 111.639060 | 0.140665215600 | 57.76644420 | 1490.08260649147150 | -0.1 | short | 401.9006160 |
| 2025-04-19 03:33:00 | SOLUSDT | 122789 | buy | reversed | 3.6 | 139.0686570 | 0.1802329794720 | -1.13833625 | 1488.63885648955550 | 3.5 | long | 500.64716520 |
| 2025-04-22 15:17:00 | SOLUSDT | 122797 | sell | decreased | 3.4 | 145.249145 | 0.172846482550 | 21.01365920 | 1502.57874461807910 | 0.1 | long | 493.8470930 |
| 2025-05-30 00:53:00 | SOLUSDT | 122795 | sell | reversed | 3.2 | 164.3024740 | 0.1892764500480 | 2.52338170 | 1570.33446644198985 | -3.1 | short | 525.76791680 |
| 2025-06-01 09:31:00 | SOLUSDT | 122805 | buy | decreased | 3.0 | 151.3029375 | 0.1588680843750 | 38.99860950 | 1609.28682576211485 | -0.1 | short | 453.90881250 |
| 2025-07-10 21:17:00 | SOLUSDT | 122804 | buy | reversed | 3.2 | 161.2964340 | 0.1858134919680 | 0.30060400 | 1553.31072237226910 | 3.1 | long | 516.14858880 |
| 2025-07-16 18:06:00 | SOLUSDT | 122827 | sell | decreased | 3.0 | 174.2989740 | 0.1830139227000 | 39.00762000 | 1591.60644694156910 | 0.1 | long | 522.89692200 |
| 2025-09-25 12:29:00 | SOLUSDT | 122826 | sell | reversed | 2.6 | 199.1002905 | 0.1863578719080 | 3.78038565 | 1582.87505460570150 | -2.5 | short | 517.66075530 |
| 2025-09-25 17:36:00 | SOLUSDT | 122837 | buy | decreased | 2.4 | 194.6080890 | 0.1634707947600 | 10.78128360 | 1578.96248441704550 | -0.1 | short | 467.05941360 |
| 2025-12-02 15:43:00 | SOLUSDT | 122835 | buy | reversed | 3.9 | 140.1990525 | 0.1968394697100 | 5.89012380 | 1612.66932659763835 | 3.8 | long | 546.77630475 |
| 2025-12-04 01:15:00 | SOLUSDT | 122850 | sell | decreased | 3.7 | 146.548690 | 0.189780553550 | 23.49365875 | 1665.10329140306835 | 0.1 | long | 542.2301530 |
| 2025-12-11 02:18:00 | SOLUSDT | 122847 | sell | reversed | 4.3 | 131.4239855 | 0.2034443295540 | -0.87750670 | 1697.99345845218535 | -4.2 | short | 565.12313765 |
| 2025-12-18 17:24:00 | SOLUSDT | 122857 | buy | decreased | 4.1 | 121.142385 | 0.173839322475 | 42.15456205 | 1697.25211505400055 | -0.1 | short | 496.6837785 |
| 2026-01-06 14:12:00 | SOLUSDT | 122853 | buy | reversed | 3.9 | 140.249070 | 0.196909694280 | -0.88250845 | 1644.66961101839100 | 3.8 | long | 546.9713730 |
| 2026-01-25 16:16:00 | SOLUSDT | 122872 | sell | reversed | 8.2 | 122.1972160 | 0.3607261816320 | -68.59704520 | 1575.82877202742020 | -4.4 | short | 1002.01717120 |
| 2026-01-25 18:43:00 | SOLUSDT | 122876 | buy | decreased | 4.3 | 121.04235 | 0.18216873675 | 4.96592380 | 1580.61252709067020 | -0.1 | short | 520.482105 |
| 2026-02-25 17:01:00 | SOLUSDT | 122875 | buy | reversed | 6.2 | 87.7206915 | 0.1957925834280 | 3.44765245 | 1633.32068686393870 | 6.1 | long | 543.86828730 |
| 2026-02-25 21:36:00 | SOLUSDT | 122880 | sell | decreased | 6.0 | 91.7878630 | 0.1927545123000 | 24.40302900 | 1657.53096135163870 | 0.1 | long | 550.72717800 |
| 2026-02-28 06:33:00 | SOLUSDT | 122879 | sell | reversed | 7.0 | 78.6524620 | 0.1982042042400 | -0.90682295 | 1656.45072087239870 | -6.9 | short | 550.56723400 |
| 2026-03-01 02:02:00 | SOLUSDT | 122883 | buy | reversed | 13.2 | 87.7206915 | 0.4168487260080 | -62.57078355 | 1593.55013373439070 | 6.3 | long | 1157.91312780 |
| 2026-03-04 15:26:00 | SOLUSDT | 122886 | sell | decreased | 6.2 | 91.867835 | 0.199353201950 | 25.71228970 | 1628.58156282822550 | 0.1 | long | 569.5805770 |
| 2026-03-27 08:36:00 | SOLUSDT | 122884 | sell | reversed | 6.5 | 84.9802465 | 0.1988537768100 | -0.27404450 | 1663.75789191303390 | -6.4 | short | 552.37160225 |
| 2026-03-27 13:36:00 | SOLUSDT | 122893 | buy | decreased | 6.3 | 82.5088680 | 0.1819320539400 | 15.56968455 | 1679.14564440909390 | -0.1 | short | 519.80586840 |
| 2026-04-22 02:17:00 | SOLUSDT | 122892 | buy | reversed | 6.8 | 87.1004745 | 0.2132219615760 | -0.21202280 | 1777.77225606422440 | 6.7 | long | 592.28322660 |
| 2026-04-28 11:49:00 | SOLUSDT | 122901 | sell | reversed | 13.6 | 83.2508520 | 0.4075961713920 | -25.79247075 | 1751.85005267255520 | -6.9 | short | 1132.21158720 |
| 2026-05-06 08:33:00 | SOLUSDT | 122903 | buy | reversed | 13.4 | 88.1008245 | 0.4249983773880 | -33.46481025 | 1719.12765599166720 | 6.5 | long | 1180.55104830 |
| 2026-05-10 17:53:00 | SOLUSDT | 122908 | sell | decreased | 6.4 | 96.1463370 | 0.2153677948800 | 51.49128000 | 1701.51007940203200 | 0.1 | long | 615.33655680 |
| 2026-05-23 07:46:00 | SOLUSDT | 122904 | sell | reversed | 6.8 | 83.1908730 | 0.2036512571040 | -0.49099515 | 1705.96904315914120 | -6.7 | short | 565.69793640 |
| 2026-05-23 07:46:00 | SOLUSDT | 122914 | buy | decreased | 6.6 | 82.9090080 | 0.1915198084800 | 1.86030900 | 1707.63783235066120 | -0.1 | short | 547.19945280 |
| 2026-06-01 00:00:00 | SOLUSDT | 122917 | buy | closed | 0.1 | 82.4088330 | 0.0028843091550 | 0.07820400 | 1768.41053903302370 | 0 | 8.24088330 |
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 20:44:00 | BTCUSDT | 2 | buy | opened | 0.007 | 43889.856075 | 0.11060243730900 | 0 | 999.77304085209100 | 0.007 | long | 307.228992525 |
| 2024-01-02 09:27:00 | BTCUSDT | 7 | sell | decreased | 0.006 | 45860.94305 | 0.0963079804050 | 11.826521850 | 1035.70318037405200 | 0.001 | long | 275.16565830 |
| 2024-01-03 12:01:00 | BTCUSDT | 5 | sell | reversed | 0.008 | 41997.795625 | 0.12095365140000 | -1.892060450 | 1032.74348391429200 | -0.007 | short | 335.982365000 |
| 2024-01-03 12:09:00 | BTCUSDT | 12 | buy | decreased | 0.006 | 40560.891345 | 0.08517787182450 | 8.621425680 | 1094.88166947557825 | -0.001 | short | 243.365348070 |
| 2024-01-04 15:15:00 | BTCUSDT | 9 | buy | reversed | 0.009 | 43889.856075 | 0.14220313368300 | -1.892060450 | 1092.85454563689525 | 0.008 | long | 395.008704675 |
| 2024-01-10 23:03:00 | BTCUSDT | 18 | sell | decreased | 0.007 | 47005.642265 | 0.11516382354925 | 21.810503330 | 1073.71136117245800 | 0.001 | long | 329.039495855 |
| 2024-01-12 22:04:00 | BTCUSDT | 15 | sell | reversed | 0.009 | 41997.795625 | 0.13607285782500 | -1.892060450 | 1087.26614998241300 | -0.008 | short | 377.980160625 |
| 2024-02-09 08:58:00 | BTCUSDT | 20 | buy | reversed | 0.015 | 46566.29250 | 0.2514579795000 | -36.547975000 | 1050.64820148103300 | 0.007 | long | 698.49438750 |
| 2024-02-12 15:40:00 | BTCUSDT | 24 | sell | decreased | 0.006 | 49625.325055 | 0.10421318261550 | 18.354195330 | 1084.79610621898825 | 0.001 | long | 297.751950330 |
| 2024-04-12 17:28:00 | BTCUSDT | 22 | sell | reversed | 0.006 | 67434.289735 | 0.14565806582760 | 20.867997235 | 1128.78178904913885 | -0.005 | short | 404.605738410 |
| 2024-04-12 18:32:00 | BTCUSDT | 61022 | buy | decreased | 0.004 | 66740.35095 | 0.0934364913300 | 2.775755140 | 1145.74255869586885 | -0.001 | short | 266.96140380 |
| 2024-05-06 08:25:00 | BTCUSDT | 61019 | buy | reversed | 0.006 | 65295.145305 | 0.14103751385880 | 2.139144430 | 1161.14310734124780 | 0.005 | long | 391.770871830 |
| 2024-05-07 23:02:00 | BTCUSDT | 61025 | sell | reversed | 0.011 | 62490.920520 | 0.24746404525920 | -14.021123925 | 1146.75359904298860 | -0.006 | short | 687.400125720 |
| 2024-05-15 13:32:00 | BTCUSDT | 61026 | buy | reversed | 0.011 | 64421.239545 | 0.25510810859820 | -11.581914150 | 1134.95350983689040 | 0.005 | long | 708.633634995 |
| 2024-05-16 00:17:00 | BTCUSDT | 61029 | sell | decreased | 0.004 | 66260.000880 | 0.09276400123200 | 7.355045340 | 1167.70303397313840 | 0.001 | long | 265.040003520 |
| 2024-06-11 04:26:00 | BTCUSDT | 61027 | sell | reversed | 0.006 | 67597.832475 | 0.14601131814600 | 3.176592930 | 1204.70970402810570 | -0.005 | short | 405.586994850 |
| 2024-06-11 15:40:00 | BTCUSDT | 61038 | buy | decreased | 0.004 | 66335.409270 | 0.09286957297800 | 5.049692820 | 1244.17501809836270 | -0.001 | short | 265.341637080 |
| 2024-07-15 08:45:00 | BTCUSDT | 61036 | buy | reversed | 0.007 | 63281.14065 | 0.1594684744380 | 4.316691825 | 1283.97985407654750 | 0.006 | long | 442.96798455 |
| 2024-07-16 00:04:00 | BTCUSDT | 61048 | sell | decreased | 0.005 | 64816.606245 | 0.11342906092875 | 7.677327975 | 1326.38666030528985 | 0.001 | long | 324.083031225 |
| 2024-08-05 00:54:00 | BTCUSDT | 61045 | sell | reversed | 0.009 | 56493.520345 | 0.18303900591780 | -6.787620305 | 1372.06029360804080 | -0.008 | short | 508.441683105 |
| 2024-08-05 06:18:00 | BTCUSDT | 61057 | buy | decreased | 0.007 | 50973.334425 | 0.12488466934125 | 38.641301440 | 1410.57671037869955 | -0.001 | short | 356.813340975 |
| 2024-08-14 12:30:00 | BTCUSDT | 61055 | buy | reversed | 0.008 | 61901.65800 | 0.1782767750400 | -5.408137655 | 1405.11486911115955 | 0.007 | long | 495.21326400 |
| 2024-08-15 18:19:00 | BTCUSDT | 61059 | sell | reversed | 0.015 | 57534.85575 | 0.3106882210500 | -30.56761575 | 1374.16967201910955 | -0.008 | short | 863.02283625 |
| 2024-08-23 14:13:00 | BTCUSDT | 61060 | buy | reversed | 0.015 | 61971.982605 | 0.33464870606700 | -35.497014840 | 1338.87179096254255 | 0.007 | long | 929.579739075 |
| 2024-08-27 22:14:00 | BTCUSDT | 61061 | sell | reversed | 0.014 | 58379.56000 | 0.2942329824000 | -25.146958235 | 1281.74437009807615 | -0.007 | short | 817.31384000 |
| 2024-08-30 15:21:00 | BTCUSDT | 61068 | buy | decreased | 0.006 | 58265.485785 | 0.12235752014850 | 0.684445290 | 1252.75171800182165 | -0.001 | short | 349.592914710 |
| 2024-09-19 13:14:00 | BTCUSDT | 61065 | buy | reversed | 0.007 | 63225.321120 | 0.15932780922240 | -4.845761120 | 1269.35066909433565 | 0.006 | long | 442.577247840 |
| 2024-09-20 04:16:00 | BTCUSDT | 61074 | sell | decreased | 0.005 | 63959.706265 | 0.11192948596375 | 3.671925725 | 1297.07139528997190 | 0.001 | long | 319.798531325 |
| 2024-12-05 22:28:00 | BTCUSDT | 61072 | sell | reversed | 0.005 | 90803.707575 | 0.16344667363500 | 27.578386455 | 1249.39034478394090 | -0.004 | short | 454.018537875 |
| 2024-12-06 14:03:00 | BTCUSDT | 122754 | buy | reversed | 0.008 | 99014.542965 | 0.28516188373920 | -32.843341560 | 1216.29139021220170 | 0.004 | long | 792.116343720 |
| 2024-12-14 17:51:00 | BTCUSDT | 122758 | sell | decreased | 0.003 | 100898.573135 | 0.10594350179175 | 5.652090510 | 1250.77183457309795 | 0.001 | long | 302.695719405 |
| 2025-01-08 17:03:00 | BTCUSDT | 122755 | sell | reversed | 0.005 | 94306.881035 | 0.16975238586300 | -4.707661930 | 1296.39218673394865 | -0.004 | short | 471.534405175 |
| 2025-01-14 09:49:00 | BTCUSDT | 122764 | buy | reversed | 0.008 | 97258.328505 | 0.28010398609440 | -11.805789880 | 1284.63336882935425 | 0.004 | long | 778.066628040 |
| 2025-01-18 04:40:00 | BTCUSDT | 122768 | sell | decreased | 0.003 | 103439.78340 | 0.1086117725700 | 18.544364685 | 1321.84826361008925 | 0.001 | long | 310.31935020 |
| 2025-02-01 20:06:00 | BTCUSDT | 122765 | sell | reversed | 0.005 | 101229.857145 | 0.18221374286100 | 3.971528640 | 1315.29226644643385 | -0.004 | short | 506.149285725 |
| 2025-02-02 17:36:00 | BTCUSDT | 122774 | buy | decreased | 0.003 | 97557.833295 | 0.10243572495975 | 11.016071550 | 1326.31127211147410 | -0.001 | short | 292.673499885 |
| 2025-02-20 14:22:00 | BTCUSDT | 122772 | buy | reversed | 0.005 | 97967.27655 | 0.1763410977900 | 3.262580595 | 1402.23853039915410 | 0.004 | long | 489.83638275 |
| 2025-02-21 20:56:00 | BTCUSDT | 122780 | sell | reversed | 0.008 | 94975.346990 | 0.27352899933120 | -11.967718240 | 1389.93486256632290 | -0.004 | short | 759.802775920 |
| 2025-02-26 18:36:00 | BTCUSDT | 122783 | buy | decreased | 0.003 | 84663.62190 | 0.0888968029950 | 30.935175270 | 1421.06088756532790 | -0.001 | short | 253.99086570 |
| 2025-04-02 20:14:00 | BTCUSDT | 122781 | buy | reversed | 0.006 | 87510.017790 | 0.18902163842640 | 7.465329200 | 1464.95095560813550 | 0.005 | long | 525.060106740 |
| 2025-04-06 17:44:00 | BTCUSDT | 122790 | sell | reversed | 0.010 | 81065.217240 | 0.29183478206400 | -32.224002750 | 1432.45682750707150 | -0.005 | short | 810.652172400 |
| 2025-04-06 17:44:00 | BTCUSDT | 122793 | buy | decreased | 0.004 | 81113.979960 | 0.11355957194400 | -0.195050880 | 1489.77399603952750 | -0.001 | short | 324.455919840 |
| 2025-04-21 02:22:00 | BTCUSDT | 122791 | buy | reversed | 0.006 | 87510.017790 | 0.18902163842640 | -6.444800550 | 1481.90148996712910 | 0.005 | long | 525.060106740 |
| 2025-04-22 15:17:00 | BTCUSDT | 122798 | sell | decreased | 0.004 | 91281.04045 | 0.1277934566300 | 15.084090640 | 1517.53504180144910 | 0.001 | long | 365.12416180 |
| 2025-06-13 00:02:00 | BTCUSDT | 122796 | sell | reversed | 0.005 | 104887.976355 | 0.18879835743900 | 17.377958565 | 1586.55675108567465 | -0.004 | short | 524.439881775 |
| 2025-06-16 04:21:00 | BTCUSDT | 122810 | buy | reversed | 0.008 | 106205.959080 | 0.30587316215040 | -5.271930900 | 1542.14255481597505 | 0.004 | long | 849.647672640 |
| 2025-06-17 14:41:00 | BTCUSDT | 122812 | sell | reversed | 0.008 | 104887.976355 | 0.30207737190240 | -5.271930900 | 1502.08182856427385 | -0.004 | short | 839.103810840 |
| 2025-06-20 08:14:00 | BTCUSDT | 122814 | buy | reversed | 0.008 | 106205.959080 | 0.30587316215040 | -5.271930900 | 1464.19338668203705 | 0.004 | long | 849.647672640 |
| 2025-06-20 14:42:00 | BTCUSDT | 122816 | sell | reversed | 0.008 | 104887.976355 | 0.30207737190240 | -5.271930900 | 1458.61937841013465 | -0.004 | short | 839.103810840 |
