hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-3d | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.92% | 2.63% | 1.97% | -5.75% | 6.25% | 6.29% | 0.81% | -1.14% | 4.93% | -0.53% | 1.76% | 0.29% | 19.34% |
| 2025 | -1.43% | -3.87% | 3.08% | 1.31% | 2.14% | 0.57% | 6.09% | 4.50% | 2.33% | -4.18% | 2.56% | -6.42% | 6.04% |
| 2026 | 3.86% | 2.35% | 6.80% | 3.63% | -2.26% | 0.00% | — | — | — | — | — | — | 14.99% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 3 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1454.87 |
| Min balance | 945.56 |
| Max balance | 1505.74 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 1.26 |
| Average monthly return (arithmetic), % | 1.32 |
| Best month, % | 6.80 |
| Worst month, % | -6.42 |
| Metric | Value |
|---|---|
| Total PnL | 454.87 |
| Total PnL, % | 45.49 |
| Gross profit | 1728.46 |
| Gross loss | 1245.35 |
| Trading volume (USDT) | 81201.93 |
| Total transactions (buy/sell) | 190 |
| Total fees | 28.99 |
| Funding net | 0.75 |
| Funding accrued (received) | 21.49 |
| Funding paid | 20.74 |
| Metric | Value |
|---|---|
| Total Trades | 187 |
| Win Trades | 113 |
| Los Trades | 74 |
| Win Rate, % | 60.43 |
| Expectancy per trade | 2.5835 |
| Max consecutive wins | 12 |
| Max consecutive losses | 7 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 29.38 |
| Position max, % of margin balance | 108.34 |
| Max Drawdown | 182.42 |
| Max Drawdown, % | 13.08 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 1.3879 |
| Recovery Factor (Total PnL / Max DD) | 2.4935 |
| Sharpe ratio (monthly) | 1.3400 |
| Sortino ratio (monthly) | 2.3234 |
| CAGR, % | 16.80 |
| Calmar ratio (CAGR / Max DD%) | 1.2839 |
{
"name": "1",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "SOLUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 5,
"detection": 4,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 5,
"detection": 4,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "3",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "ETHUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 5,
"detection": 4,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-02 09:16:00 | SOLUSDT | 1 | buy | opened | 2.8 | 115.6904775 | 0.1166160013200 | 0 | 999.74411157392560 | 2.8 | long | 323.93333700 |
| 2024-01-03 12:01:00 | SOLUSDT | 4 | sell | reversed | 6.0 | 99.5051610 | 0.2149311477600 | -45.31888620 | 954.12662266616560 | -3.2 | short | 597.03096600 |
| 2024-01-03 12:09:00 | SOLUSDT | 9 | buy | decreased | 3.1 | 82.14273990 | 0.08912487279150 | 53.823505410 | 988.07199887537490 | -0.1 | short | 254.642493690 |
| 2024-01-30 02:40:00 | SOLUSDT | 7 | buy | reversed | 3.4 | 103.7162880 | 0.1269487365120 | -0.42111270 | 1043.71395370971090 | 3.3 | long | 352.63537920 |
| 2024-02-12 23:47:00 | SOLUSDT | 20 | sell | decreased | 3.2 | 111.89982135 | 0.12532779991200 | 26.187306720 | 1007.00893988648290 | 0.1 | long | 358.079428320 |
| 2024-04-10 12:24:00 | SOLUSDT | 18 | sell | reversed | 2.0 | 167.6513015 | 0.1207089370800 | 6.39350135 | 983.91291773762950 | -1.9 | short | 335.30260300 |
| 2024-04-12 18:33:00 | SOLUSDT | 66528 | buy | decreased | 1.8 | 152.7134310 | 0.0962094615300 | 26.88816690 | 969.36155091830410 | -0.1 | short | 274.88417580 |
| 2024-05-15 20:28:00 | SOLUSDT | 66526 | buy | reversed | 2.1 | 155.7244845 | 0.1177277102820 | 1.19268170 | 987.10823693874450 | 2.0 | long | 327.02141745 |
| 2024-05-17 16:21:00 | SOLUSDT | 66539 | sell | decreased | 1.9 | 171.7998490 | 0.1142468995850 | 30.54319255 | 1017.38568355065950 | 0.1 | long | 326.41971310 |
| 2024-06-07 18:01:00 | SOLUSDT | 66538 | sell | reversed | 2.2 | 161.2635380 | 0.1277207220960 | 0.55390535 | 1054.40911969638845 | -2.1 | short | 354.77978360 |
| 2024-06-11 06:56:00 | SOLUSDT | 66548 | buy | decreased | 2.0 | 152.8934940 | 0.1070254458000 | 16.74008800 | 1071.31200733108845 | -0.1 | short | 305.78698800 |
| 2024-07-14 09:32:00 | SOLUSDT | 66547 | buy | reversed | 2.6 | 146.3712120 | 0.1370034544320 | 1.48923260 | 1117.48054021388845 | 2.5 | long | 380.56515120 |
| 2024-07-16 15:53:00 | SOLUSDT | 66557 | sell | decreased | 2.4 | 160.6937375 | 0.1349827395000 | 34.37406120 | 1154.23960999256845 | 0.1 | long | 385.66497000 |
| 2024-08-04 16:47:00 | SOLUSDT | 66555 | sell | reversed | 2.9 | 133.7031875 | 0.1395861277500 | -1.26680245 | 1141.63093608648670 | -2.8 | short | 387.73924375 |
| 2024-08-05 01:08:00 | SOLUSDT | 66567 | buy | decreased | 2.7 | 124.7836590 | 0.1179205577550 | 24.08272695 | 1165.61704168523170 | -0.1 | short | 336.91587930 |
| 2024-09-19 12:04:00 | SOLUSDT | 66566 | buy | reversed | 2.8 | 139.848930 | 0.140967721440 | -0.61457425 | 1143.38083371336980 | 2.7 | long | 391.5770040 |
| 2024-09-22 00:09:00 | SOLUSDT | 66579 | sell | decreased | 2.6 | 149.7175805 | 0.1362429982550 | 25.65849130 | 1169.18317820821480 | 0.1 | long | 389.26570930 |
| 2024-12-09 21:03:00 | SOLUSDT | 66577 | sell | reversed | 1.8 | 214.92475 | 0.13927123800 | 7.5075820 | 1146.82890789569300 | -1.7 | short | 386.864550 |
| 2024-12-19 19:47:00 | SOLUSDT | 129228 | buy | decreased | 1.6 | 189.6763635 | 0.1062187635600 | 40.39741840 | 1194.23015422804260 | -0.1 | short | 303.48218160 |
| 2025-01-18 03:09:00 | SOLUSDT | 129226 | buy | reversed | 1.8 | 223.2481095 | 0.1446647749560 | -0.83233595 | 1152.61896149369690 | 1.7 | long | 401.84659710 |
| 2025-01-18 15:25:00 | SOLUSDT | 129234 | sell | decreased | 1.6 | 245.3440995 | 0.1373926957200 | 35.35358400 | 1187.80498747547690 | 0.1 | long | 392.55055920 |
| 2025-02-18 06:10:00 | SOLUSDT | 129233 | sell | reversed | 2.4 | 168.2011090 | 0.1453257581760 | -5.50470005 | 1176.55685664037460 | -2.3 | short | 403.68266160 |
| 2025-02-24 22:02:00 | SOLUSDT | 129251 | buy | decreased | 2.2 | 145.3408515 | 0.1119124556550 | 50.29256650 | 1104.56465376491300 | -0.1 | short | 319.74987330 |
| 2025-03-24 03:06:00 | SOLUSDT | 129244 | buy | reversed | 2.8 | 136.0976175 | 0.1371863984400 | 3.21034915 | 1127.14316607791090 | 2.7 | long | 381.07332900 |
| 2025-03-25 13:33:00 | SOLUSDT | 129260 | sell | decreased | 2.6 | 146.0788545 | 0.1329317575950 | 25.95121620 | 1152.83403154431590 | 0.1 | long | 379.80502170 |
| 2025-03-29 11:30:00 | SOLUSDT | 129259 | sell | reversed | 3.1 | 124.7263305 | 0.1391945848380 | -1.13712870 | 1159.43025335069615 | -3.0 | short | 386.65162455 |
| 2025-04-06 17:42:00 | SOLUSDT | 129264 | buy | decreased | 2.9 | 110.7587520 | 0.1124201332800 | 40.50597765 | 1200.16370521391615 | -0.1 | short | 321.20038080 |
| 2025-04-22 16:00:00 | SOLUSDT | 129263 | buy | reversed | 2.6 | 147.5216145 | 0.1380802311720 | -2.27952840 | 1125.67108055758735 | 2.5 | long | 383.55619770 |
| 2025-04-22 21:49:00 | SOLUSDT | 129273 | sell | decreased | 2.4 | 148.4080390 | 0.1246627527600 | 2.12741880 | 1127.62324149832735 | 0.1 | long | 356.17929360 |
| 2025-05-30 16:28:00 | SOLUSDT | 129272 | sell | reversed | 2.5 | 159.2542415 | 0.1433288173500 | 1.17326270 | 1174.18676254174760 | -2.4 | short | 398.13560375 |
| 2025-06-01 16:15:00 | SOLUSDT | 129277 | buy | decreased | 2.3 | 155.2343130 | 0.1249636219650 | 9.24583555 | 1183.37325029728260 | -0.1 | short | 357.03891990 |
| 2025-06-28 15:57:00 | SOLUSDT | 129276 | buy | reversed | 2.8 | 148.1018175 | 0.1492866320400 | 1.11524240 | 1216.51937359172605 | 2.7 | long | 414.68508900 |
| 2025-07-10 21:18:00 | SOLUSDT | 129292 | sell | decreased | 2.6 | 162.1332335 | 0.1475412424850 | 36.48168160 | 1221.57469312936305 | 0.1 | long | 421.54640710 |
| 2025-07-30 19:00:00 | SOLUSDT | 129290 | sell | reversed | 2.4 | 175.5085505 | 0.1516393876320 | 2.74067330 | 1269.74640027465355 | -2.3 | short | 421.22052120 |
| 2025-08-01 22:23:00 | SOLUSDT | 129301 | buy | decreased | 2.2 | 160.9663185 | 0.1239440652450 | 31.99291040 | 1301.80804656990855 | -0.1 | short | 354.12590070 |
| 2025-08-13 02:38:00 | SOLUSDT | 129300 | buy | reversed | 2.3 | 195.4083690 | 0.1617981295320 | -1.98998185 | 1301.04549610683395 | 2.2 | long | 449.43924870 |
| 2025-08-13 23:38:00 | SOLUSDT | 129306 | sell | decreased | 2.1 | 202.7590095 | 0.1490278719825 | 15.43634505 | 1316.25695414785145 | 0.1 | long | 425.79391995 |
| 2025-09-25 12:29:00 | SOLUSDT | 129305 | sell | reversed | 2.2 | 199.1002905 | 0.1576874300760 | 0.36919215 | 1331.26473382734515 | -2.1 | short | 438.02063910 |
| 2025-09-25 17:21:00 | SOLUSDT | 129312 | buy | decreased | 2.0 | 196.0185825 | 0.1372130077500 | 6.16341600 | 1337.34299145159515 | -0.1 | short | 392.03716500 |
| 2025-12-03 06:33:00 | SOLUSDT | 129311 | buy | reversed | 3.1 | 144.2604735 | 0.1609946884260 | 5.48398170 | 1339.40782640286140 | 3.0 | long | 447.20746785 |
| 2025-12-15 15:20:00 | SOLUSDT | 129323 | sell | reversed | 6.4 | 127.5353470 | 0.2938414394880 | -50.17537950 | 1272.35945715659740 | -3.4 | short | 816.22622080 |
| 2026-01-13 22:08:00 | SOLUSDT | 129326 | buy | reversed | 6.2 | 145.0807605 | 0.3238202574360 | -59.65440590 | 1198.67424963411340 | 2.8 | long | 899.50071510 |
| 2026-01-13 22:10:00 | SOLUSDT | 129329 | sell | decreased | 2.7 | 147.3983925 | 0.1392914809125 | 6.25760640 | 1204.79256455320090 | 0.1 | long | 397.97565975 |
| 2026-01-25 19:26:00 | SOLUSDT | 129328 | sell | reversed | 3.5 | 119.058315 | 0.150013476900 | -2.60224455 | 1249.24190172161000 | -3.4 | short | 416.7041025 |
| 2026-01-25 19:53:00 | SOLUSDT | 129335 | buy | decreased | 3.3 | 117.6911775 | 0.1359333100125 | 4.51155375 | 1253.61752216159750 | -0.1 | short | 388.38088575 |
| 2026-02-25 16:18:00 | SOLUSDT | 129334 | buy | reversed | 5.0 | 86.7903660 | 0.1562226588000 | 3.22679490 | 1298.93467003528325 | 4.9 | long | 433.95183000 |
| 2026-02-25 19:48:00 | SOLUSDT | 129339 | sell | decreased | 4.8 | 89.3986995 | 0.1501898151600 | 12.52000080 | 1311.30448102012325 | 0.1 | long | 429.11375760 |
| 2026-03-27 08:36:00 | SOLUSDT | 129338 | sell | reversed | 5.4 | 84.9802465 | 0.1652015991960 | -0.18101195 | 1388.31298486969330 | -5.3 | short | 458.89333110 |
| 2026-03-29 22:45:00 | SOLUSDT | 129350 | buy | decreased | 5.2 | 79.5478320 | 0.1447770542400 | 28.24855540 | 1414.25512848032590 | -0.1 | short | 413.64872640 |
| 2026-05-06 08:33:00 | SOLUSDT | 129347 | buy | reversed | 5.6 | 88.1008245 | 0.1776112621920 | -0.31205780 | 1478.74719719445285 | 5.5 | long | 493.36461720 |
| 2026-05-23 07:46:00 | SOLUSDT | 129359 | sell | reversed | 11.0 | 83.1908730 | 0.3294358570800 | -27.00473325 | 1395.76434465385665 | -5.5 | short | 915.09960300 |
| 2026-05-23 07:46:00 | SOLUSDT | 129363 | buy | decreased | 5.4 | 82.9090080 | 0.1566980251200 | 1.52207100 | 1397.12971762873665 | -0.1 | short | 447.70864320 |
| 2026-06-01 00:00:00 | SOLUSDT | 129367 | buy | closed | 0.1 | 82.4088330 | 0.0028843091550 | 0.07820400 | 1445.28482204410165 | 0 | 8.24088330 |
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 23:27:00 | BTCUSDT | 2 | buy | opened | 0.007 | 44044.610220 | 0.11099241775440 | 0 | 999.88900758224560 | 0.007 | long | 308.312271540 |
| 2024-01-03 12:09:00 | BTCUSDT | 5 | sell | reversed | 0.014 | 41263.55270 | 0.2079683056080 | -19.467402640 | 934.33761833816640 | -0.007 | short | 577.68973780 |
| 2024-01-03 12:09:00 | BTCUSDT | 10 | buy | decreased | 0.006 | 40560.891345 | 0.08517787182450 | 4.215968130 | 992.20278913355040 | -0.001 | short | 243.365348070 |
| 2024-01-04 15:15:00 | BTCUSDT | 8 | buy | reversed | 0.008 | 44044.610220 | 0.12684847743360 | -2.781057520 | 1013.20186009955880 | 0.007 | long | 352.356881760 |
| 2024-01-10 23:06:00 | BTCUSDT | 15 | sell | decreased | 0.006 | 47319.332435 | 0.09937059811350 | 19.648333290 | 1030.56067369975090 | 0.001 | long | 283.915994610 |
| 2024-01-18 19:12:00 | BTCUSDT | 12 | sell | reversed | 0.009 | 41263.55270 | 0.1336939107480 | -2.781057520 | 1043.78022877072290 | -0.008 | short | 371.37197430 |
| 2024-02-12 15:10:00 | BTCUSDT | 17 | buy | reversed | 0.015 | 49071.569040 | 0.26498647281600 | -62.464130720 | 980.97996775089490 | 0.007 | long | 736.073535600 |
| 2024-02-12 23:47:00 | BTCUSDT | 21 | sell | decreased | 0.006 | 50016.088240 | 0.10503378530400 | 5.667115200 | 1012.57102130117890 | 0.001 | long | 300.096529440 |
| 2024-04-12 18:35:00 | BTCUSDT | 19 | sell | reversed | 0.005 | 65012.937505 | 0.11702328750900 | 15.941368465 | 982.09889580633260 | -0.004 | short | 325.064687525 |
| 2024-04-30 19:15:00 | BTCUSDT | 66535 | buy | decreased | 0.003 | 59861.344140 | 0.06285441134700 | 15.454780095 | 976.04390410022400 | -0.001 | short | 179.584032420 |
| 2024-05-15 18:57:00 | BTCUSDT | 66531 | buy | reversed | 0.005 | 65562.93900 | 0.1180132902000 | -0.550001495 | 986.03328294902650 | 0.004 | long | 327.81469500 |
| 2024-05-17 16:21:00 | BTCUSDT | 66540 | sell | decreased | 0.003 | 67103.905410 | 0.07045910068050 | 4.622899230 | 1021.93812367997900 | 0.001 | long | 201.311716230 |
| 2024-06-11 13:48:00 | BTCUSDT | 66537 | sell | reversed | 0.006 | 66636.66900 | 0.1439352050400 | 1.07373000 | 1088.16346811598845 | -0.005 | short | 399.82001400 |
| 2024-06-24 18:17:00 | BTCUSDT | 66553 | buy | decreased | 0.004 | 59864.145120 | 0.08380980316800 | 27.090095520 | 1115.84794458032045 | -0.001 | short | 239.456580480 |
| 2024-07-15 22:11:00 | BTCUSDT | 66551 | buy | reversed | 0.006 | 63867.34575 | 0.1379534668200 | 2.76932325 | 1120.06150727006845 | 0.005 | long | 383.20407450 |
| 2024-07-16 15:53:00 | BTCUSDT | 66558 | sell | decreased | 0.004 | 64868.488080 | 0.09081588331200 | 4.004569320 | 1158.15336342925645 | 0.001 | long | 259.473952320 |
| 2024-08-01 15:19:00 | BTCUSDT | 66556 | sell | reversed | 0.007 | 63356.317525 | 0.15965792016300 | -0.511028225 | 1158.59397586841325 | -0.006 | short | 443.494222675 |
| 2024-08-04 15:23:00 | BTCUSDT | 66564 | buy | decreased | 0.005 | 59383.476945 | 0.10392108465375 | 19.864202900 | 1125.89058886338870 | -0.001 | short | 296.917384725 |
| 2024-08-23 14:13:00 | BTCUSDT | 66561 | buy | reversed | 0.007 | 61971.982605 | 0.15616939616460 | 1.384334920 | 1167.09103105356710 | 0.006 | long | 433.803878235 |
| 2024-09-01 14:14:00 | BTCUSDT | 66570 | sell | reversed | 0.012 | 57051.724905 | 0.24646345158960 | -29.521546200 | 1105.84349879631030 | -0.006 | short | 684.620698860 |
| 2024-09-04 01:04:00 | BTCUSDT | 66575 | buy | decreased | 0.005 | 55600.45335 | 0.0973007933625 | 7.256357775 | 1113.26631070494780 | -0.001 | short | 278.00226675 |
| 2024-09-26 14:20:00 | BTCUSDT | 66573 | buy | reversed | 0.007 | 65015.347410 | 0.16383867547320 | -7.963622505 | 1183.65051422459160 | 0.006 | long | 455.107431870 |
| 2024-10-09 20:53:00 | BTCUSDT | 66582 | sell | reversed | 0.012 | 60392.85510 | 0.2608971340320 | -27.734953860 | 1154.90072377155960 | -0.006 | short | 724.71426120 |
| 2024-10-14 04:01:00 | BTCUSDT | 66583 | buy | reversed | 0.011 | 64486.56240 | 0.2553667871040 | -24.56224380 | 1130.27785970245560 | 0.005 | long | 709.35218640 |
| 2024-10-29 15:42:00 | BTCUSDT | 66586 | sell | decreased | 0.004 | 72180.328040 | 0.10105245925600 | 30.775062560 | 1160.16508933969960 | 0.001 | long | 288.721312160 |
| 2024-12-05 22:28:00 | BTCUSDT | 66584 | sell | reversed | 0.004 | 90803.707575 | 0.13075733890800 | 26.317145175 | 1164.44934797549740 | -0.003 | short | 363.214830300 |
| 2024-12-06 14:03:00 | BTCUSDT | 129224 | buy | reversed | 0.006 | 99014.542965 | 0.21387141280440 | -24.632506170 | 1139.62373063419300 | 0.003 | long | 594.087257790 |
| 2024-12-19 19:47:00 | BTCUSDT | 129229 | sell | decreased | 0.002 | 96847.691440 | 0.06779338400800 | -4.333703050 | 1189.82865779403460 | 0.001 | long | 193.695382880 |
| 2024-12-20 10:14:00 | BTCUSDT | 129225 | sell | reversed | 0.005 | 93855.13920 | 0.1689392505600 | -5.159403765 | 1187.75321343640510 | -0.004 | short | 469.27569600 |
| 2025-01-17 12:41:00 | BTCUSDT | 129231 | buy | reversed | 0.007 | 102738.045735 | 0.25889987525220 | -35.531626140 | 1153.61896714115290 | 0.003 | long | 719.166320145 |
| 2025-01-18 15:25:00 | BTCUSDT | 129235 | sell | decreased | 0.002 | 104169.727830 | 0.07291880948100 | 2.863364190 | 1190.59543285599590 | 0.001 | long | 208.339455660 |
| 2025-02-02 17:24:00 | BTCUSDT | 129232 | sell | reversed | 0.004 | 97660.007030 | 0.14063041012320 | -5.078038705 | 1141.25181326702190 | -0.003 | short | 390.640028120 |
| 2025-02-03 01:44:00 | BTCUSDT | 129241 | buy | decreased | 0.002 | 94128.93360 | 0.0658902535200 | 7.062146860 | 1148.27583134550190 | -0.001 | short | 188.25786720 |
| 2025-02-21 09:18:00 | BTCUSDT | 129239 | buy | reversed | 0.004 | 98855.58735 | 0.1423520457840 | -1.195580320 | 1154.85875191829500 | 0.003 | long | 395.42234940 |
| 2025-02-24 22:02:00 | BTCUSDT | 129252 | sell | decreased | 0.002 | 93400.798275 | 0.06538055879250 | -10.909578150 | 1093.58969505612050 | 0.001 | long | 186.801596550 |
| 2025-02-24 22:10:00 | BTCUSDT | 129246 | sell | reversed | 0.004 | 93285.438665 | 0.13433103167760 | -5.570148685 | 1092.05861566432090 | -0.003 | short | 373.141754660 |
| 2025-02-28 01:33:00 | BTCUSDT | 129256 | buy | decreased | 0.002 | 81370.46970 | 0.0569593287900 | 23.829937930 | 1115.96662151303090 | -0.001 | short | 162.74093940 |
| 2025-03-19 18:53:00 | BTCUSDT | 129254 | buy | reversed | 0.005 | 85165.79760 | 0.1532984356800 | 8.119641065 | 1124.24883572485090 | 0.004 | long | 425.82898800 |
| 2025-03-25 13:33:00 | BTCUSDT | 129261 | sell | decreased | 0.003 | 87835.146935 | 0.09222690428175 | 8.008048005 | 1160.74985264503415 | 0.001 | long | 263.505440805 |
| 2025-04-06 17:44:00 | BTCUSDT | 129258 | sell | reversed | 0.005 | 81065.217240 | 0.14591739103200 | -4.100580360 | 1195.91720746288415 | -0.004 | short | 405.326086200 |
| 2025-04-22 01:19:00 | BTCUSDT | 129267 | buy | reversed | 0.008 | 88530.97500 | 0.2549692080000 | -29.863031040 | 1152.62482172080735 | 0.004 | long | 708.24780000 |
| 2025-04-22 21:49:00 | BTCUSDT | 129274 | sell | decreased | 0.003 | 93403.597295 | 0.09807377715975 | 14.617866885 | 1142.14303460616760 | 0.001 | long | 280.210791885 |
| 2025-06-22 13:43:00 | BTCUSDT | 129270 | sell | reversed | 0.004 | 100314.87750 | 0.1444534236000 | 11.78390250 | 1215.26669592726605 | -0.003 | short | 401.25951000 |
| 2025-07-03 13:49:00 | BTCUSDT | 129289 | buy | reversed | 0.006 | 110414.131425 | 0.23849452387800 | -30.297761775 | 1185.94195072134805 | 0.003 | long | 662.484788550 |
| 2025-07-10 21:18:00 | BTCUSDT | 129293 | sell | decreased | 0.002 | 115299.531035 | 0.08070967172450 | 9.770799220 | 1231.26478267763855 | 0.001 | long | 230.599062070 |
| 2025-07-25 03:04:00 | BTCUSDT | 129291 | sell | reversed | 0.004 | 116082.35695 | 0.1671585940080 | 5.668225525 | 1266.92985851678555 | -0.003 | short | 464.32942780 |
| 2025-08-01 22:23:00 | BTCUSDT | 129302 | buy | decreased | 0.002 | 113367.064590 | 0.07935694521300 | 5.430584720 | 1307.15927434469555 | -0.001 | short | 226.734129180 |
| 2025-08-11 01:59:00 | BTCUSDT | 129299 | buy | reversed | 0.004 | 119886.845715 | 0.17263705782960 | -3.804488765 | 1303.30128480236595 | 0.003 | long | 479.547382860 |
| 2025-08-13 23:38:00 | BTCUSDT | 129307 | sell | decreased | 0.002 | 123535.647385 | 0.08647495316950 | 7.297603340 | 1323.46808253468195 | 0.001 | long | 247.071294770 |
| 2025-08-20 01:38:00 | BTCUSDT | 129304 | sell | reversed | 0.004 | 112538.297805 | 0.16205514883920 | -7.348547910 | 1315.80303726634275 | -0.003 | short | 450.153191220 |
| 2025-09-25 17:21:00 | BTCUSDT | 129313 | buy | decreased | 0.002 | 109902.752505 | 0.07693192675350 | 5.271090600 | 1342.53715012484165 | -0.001 | short | 219.805505010 |
| 2025-10-01 16:37:00 | BTCUSDT | 129309 | buy | reversed | 0.004 | 117925.25940 | 0.1698123735360 | -5.386961595 | 1371.78127705561790 | 0.003 | long | 471.70103760 |
| 2025-10-10 21:17:00 | BTCUSDT | 129315 | sell | reversed | 0.006 | 108512.00750 | 0.2343859362000 | -28.23975570 | 1268.10103908516790 | -0.003 | short | 651.07204500 |
| 2025-10-10 21:19:00 | BTCUSDT | 129320 | buy | decreased | 0.002 | 103167.495990 | 0.07221724719300 | 10.689023020 | 1278.71784485797490 | -0.001 | short | 206.334991980 |
| 2025-12-03 04:27:00 | BTCUSDT | 129318 | buy | reversed | 0.005 | 93113.57835 | 0.1676044410300 | 15.39842915 | 1334.08483939128740 | 0.004 | long | 465.56789175 |
