hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-3d | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -3.10% | 3.30% | 2.04% | -4.72% | 6.28% | 6.26% | 0.70% | -2.42% | 6.85% | 0.90% | 0.14% | 2.35% | 19.34% |
| 2025 | 0.84% | -3.99% | 2.94% | 1.63% | 2.09% | 1.64% | 2.44% | 4.35% | 2.38% | -3.68% | 2.55% | 6.85% | 21.39% |
| 2026 | 7.69% | 2.65% | 6.93% | 4.06% | -2.27% | 0.00% | — | — | — | — | — | — | 20.21% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 3 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1741.13 |
| Min balance | 941.64 |
| Max balance | 1801.50 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 1.87 |
| Average monthly return (arithmetic), % | 1.92 |
| Best month, % | 7.69 |
| Worst month, % | -4.72 |
| Metric | Value |
|---|---|
| Total PnL | 741.13 |
| Total PnL, % | 74.11 |
| Gross profit | 1803.52 |
| Gross loss | 1032.62 |
| Trading volume (USDT) | 86435.01 |
| Total transactions (buy/sell) | 199 |
| Total fees | 30.84 |
| Funding net | 1.07 |
| Funding accrued (received) | 19.98 |
| Funding paid | 18.91 |
| Metric | Value |
|---|---|
| Total Trades | 196 |
| Win Trades | 125 |
| Los Trades | 71 |
| Win Rate, % | 63.78 |
| Expectancy per trade | 3.9332 |
| Max consecutive wins | 12 |
| Max consecutive losses | 4 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 26.18 |
| Position max, % of margin balance | 99.44 |
| Max Drawdown | 136.39 |
| Max Drawdown, % | 11.09 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 1.7465 |
| Recovery Factor (Total PnL / Max DD) | 5.4338 |
| Sharpe ratio (monthly) | 1.9713 |
| Sortino ratio (monthly) | 4.2907 |
| CAGR, % | 25.81 |
| Calmar ratio (CAGR / Max DD%) | 2.3280 |
{
"name": "1",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "SOLUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 5,
"detection": 3,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 5,
"detection": 3,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "3",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "ETHUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 5,
"detection": 3,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-02 00:57:00 | SOLUSDT | 1 | buy | opened | 3.0 | 110.438640 | 0.119273731200 | 0 | 999.7559046322660 | 3.0 | long | 331.3159200 |
| 2024-01-03 12:01:00 | SOLUSDT | 4 | sell | reversed | 6.2 | 99.565140 | 0.222229392480 | -32.6205000 | 966.62947168885420 | -3.2 | short | 617.3038680 |
| 2024-01-03 12:08:00 | SOLUSDT | 10 | buy | decreased | 3.1 | 88.3209015 | 0.0958281781275 | 34.85713935 | 966.54391260556990 | -0.1 | short | 273.79479465 |
| 2024-01-30 02:40:00 | SOLUSDT | 7 | buy | reversed | 3.2 | 103.7162880 | 0.1194811637760 | -0.41511480 | 998.95601556673945 | 3.1 | long | 331.89212160 |
| 2024-02-13 00:08:00 | SOLUSDT | 21 | sell | decreased | 3.0 | 112.91246680 | 0.11855809014000 | 27.588536400 | 973.36599651299225 | 0.1 | long | 338.737400400 |
| 2024-04-05 10:25:00 | SOLUSDT | 19 | sell | reversed | 2.0 | 170.440325 | 0.122717034000 | 6.67240370 | 991.97619514415625 | -1.9 | short | 340.8806500 |
| 2024-04-12 17:28:00 | SOLUSDT | 82465 | buy | decreased | 1.8 | 161.4865005 | 0.1017364953150 | 16.11688410 | 943.80852826774905 | -0.1 | short | 290.67570090 |
| 2024-05-15 20:28:00 | SOLUSDT | 82462 | buy | reversed | 2.1 | 155.7244845 | 0.1177277102820 | 1.47158405 | 964.95047070267920 | 2.0 | long | 327.02141745 |
| 2024-05-17 16:19:00 | SOLUSDT | 82476 | sell | decreased | 1.9 | 171.240045 | 0.113874629925 | 29.47956495 | 994.16466198425420 | 0.1 | long | 325.3560855 |
| 2024-06-07 18:01:00 | SOLUSDT | 82475 | sell | reversed | 2.1 | 161.2635380 | 0.1219152347280 | 0.55390535 | 1031.17741516532990 | -2.0 | short | 338.65342980 |
| 2024-06-11 06:56:00 | SOLUSDT | 82485 | buy | decreased | 1.9 | 152.8934940 | 0.1016741735100 | 15.90308360 | 1047.24142118731990 | -0.1 | short | 290.49763860 |
| 2024-07-14 09:32:00 | SOLUSDT | 82484 | buy | reversed | 2.5 | 146.3712120 | 0.1317340908000 | 1.48923260 | 1091.84430526727710 | 2.4 | long | 365.92803000 |
| 2024-07-16 15:53:00 | SOLUSDT | 82494 | sell | decreased | 2.3 | 160.6937375 | 0.1293584586875 | 32.94180865 | 1127.80033995676960 | 0.1 | long | 369.59559625 |
| 2024-08-04 16:47:00 | SOLUSDT | 82492 | sell | reversed | 2.8 | 133.7031875 | 0.1347728130000 | -1.26680245 | 1116.95563707351915 | -2.7 | short | 374.36892500 |
| 2024-08-05 01:08:00 | SOLUSDT | 82504 | buy | decreased | 2.6 | 124.7836590 | 0.1135531296900 | 23.19077410 | 1140.05353332532915 | -0.1 | short | 324.43751340 |
| 2024-09-19 12:03:00 | SOLUSDT | 82503 | buy | reversed | 2.7 | 139.7889090 | 0.1358748195480 | -0.60857215 | 1120.28214471917205 | 2.6 | long | 377.43005430 |
| 2024-09-20 06:54:00 | SOLUSDT | 82516 | sell | decreased | 2.5 | 151.9767895 | 0.1329796908125 | 30.46970125 | 1150.55796155485955 | 0.1 | long | 379.94197375 |
| 2024-12-09 19:35:00 | SOLUSDT | 82515 | sell | reversed | 1.7 | 222.9919255 | 0.1364710584060 | 8.32030165 | 1132.79035197848935 | -1.6 | short | 379.08627335 |
| 2024-12-16 11:55:00 | SOLUSDT | 137168 | buy | decreased | 1.5 | 213.9648615 | 0.1123315522875 | 13.54059600 | 1146.23280646970185 | -0.1 | short | 320.94729225 |
| 2025-01-18 03:09:00 | SOLUSDT | 137167 | buy | reversed | 1.8 | 223.2481095 | 0.1446647749560 | -0.02561840 | 1179.02872620924815 | 1.7 | long | 401.84659710 |
| 2025-01-18 15:25:00 | SOLUSDT | 137178 | sell | decreased | 1.6 | 245.3440995 | 0.1373926957200 | 35.35358400 | 1214.21475219102815 | 0.1 | long | 392.55055920 |
| 2025-02-18 06:10:00 | SOLUSDT | 137177 | sell | reversed | 2.4 | 168.2011090 | 0.1453257581760 | -5.50470005 | 1205.77847443301155 | -2.3 | short | 403.68266160 |
| 2025-02-24 22:02:00 | SOLUSDT | 137195 | buy | decreased | 2.2 | 145.3408515 | 0.1119124556550 | 50.29256650 | 1129.21561505493775 | -0.1 | short | 319.74987330 |
| 2025-03-24 03:06:00 | SOLUSDT | 137188 | buy | reversed | 2.8 | 136.0976175 | 0.1371863984400 | 3.21034915 | 1151.79412736793565 | 2.7 | long | 381.07332900 |
| 2025-03-25 13:34:00 | SOLUSDT | 137204 | sell | decreased | 2.6 | 145.8689280 | 0.1327407244800 | 25.40540730 | 1176.93937496745565 | 0.1 | long | 379.25921280 |
| 2025-03-29 11:30:00 | SOLUSDT | 137203 | sell | reversed | 3.2 | 124.7263305 | 0.1436847327360 | -1.13712870 | 1183.13448440731765 | -3.1 | short | 399.12425760 |
| 2025-04-06 17:42:00 | SOLUSDT | 137208 | buy | decreased | 3.0 | 110.7587520 | 0.1162966896000 | 41.90273550 | 1225.27458783421765 | -0.1 | short | 332.27625600 |
| 2025-04-22 15:17:00 | SOLUSDT | 137207 | buy | reversed | 2.7 | 145.450890 | 0.141378265080 | -2.07245595 | 1164.97826113177905 | 2.6 | long | 392.7174030 |
| 2025-04-22 21:45:00 | SOLUSDT | 137217 | sell | decreased | 2.5 | 146.1988125 | 0.1279239609375 | 1.86980625 | 1166.66811791284155 | 0.1 | long | 365.49703125 |
| 2025-05-30 16:28:00 | SOLUSDT | 137216 | sell | reversed | 2.5 | 159.2542415 | 0.1433288173500 | 1.38033515 | 1201.80260258588005 | -2.4 | short | 398.13560375 |
| 2025-06-05 13:51:00 | SOLUSDT | 137221 | buy | decreased | 2.3 | 150.9928290 | 0.1215492273450 | 19.00124875 | 1220.86855160053505 | -0.1 | short | 347.28350670 |
| 2025-06-28 15:57:00 | SOLUSDT | 137220 | buy | reversed | 2.9 | 148.1018175 | 0.1546182974700 | 1.11524240 | 1260.19868660538790 | 2.8 | long | 429.49527075 |
| 2025-07-10 17:31:00 | SOLUSDT | 137237 | sell | decreased | 2.7 | 159.2942275 | 0.1505330449875 | 30.21950700 | 1248.17157092320040 | 0.1 | long | 430.09441425 |
| 2025-07-30 19:00:00 | SOLUSDT | 137234 | sell | reversed | 2.4 | 175.5085505 | 0.1516393876320 | 2.74067330 | 1266.61075270572140 | -2.3 | short | 421.22052120 |
| 2025-08-01 22:22:00 | SOLUSDT | 137242 | buy | decreased | 2.2 | 161.1663885 | 0.1240981191450 | 31.55275640 | 1298.23209094707640 | -0.1 | short | 354.56605470 |
| 2025-08-13 02:38:00 | SOLUSDT | 137241 | buy | reversed | 2.2 | 195.4083690 | 0.1547634282480 | -1.98998185 | 1297.08229933702080 | 2.1 | long | 429.89841180 |
| 2025-08-13 22:49:00 | SOLUSDT | 137247 | sell | decreased | 2.0 | 202.5690760 | 0.1417983532000 | 14.32141400 | 1311.18783829682080 | 0.1 | long | 405.13815200 |
| 2025-09-25 12:29:00 | SOLUSDT | 137246 | sell | reversed | 2.2 | 199.1002905 | 0.1576874300760 | 0.36919215 | 1327.16413014853970 | -2.1 | short | 438.02063910 |
| 2025-09-25 17:21:00 | SOLUSDT | 137253 | buy | decreased | 2.0 | 196.0185825 | 0.1372130077500 | 6.16341600 | 1333.24238777278970 | -0.1 | short | 392.03716500 |
| 2025-12-03 06:23:00 | SOLUSDT | 137252 | buy | reversed | 3.1 | 143.6102460 | 0.1602690345360 | 5.54900445 | 1352.01498774500505 | 3.0 | long | 445.19176260 |
| 2025-12-09 16:50:00 | SOLUSDT | 137266 | sell | decreased | 2.9 | 144.3194705 | 0.1464842625575 | 2.05675105 | 1352.83793021544755 | 0.1 | long | 418.52646445 |
| 2025-12-11 02:18:00 | SOLUSDT | 137265 | sell | reversed | 3.6 | 131.354010 | 0.170234796960 | -1.22562360 | 1398.83210377005380 | -3.5 | short | 472.8744360 |
| 2025-12-18 19:37:00 | SOLUSDT | 137271 | buy | decreased | 3.4 | 118.2813840 | 0.1407548469600 | 44.44692840 | 1439.23351960717380 | -0.1 | short | 402.15670560 |
| 2026-01-06 14:19:00 | SOLUSDT | 137269 | buy | reversed | 3.4 | 142.549875 | 0.174481047000 | -1.1195865 | 1444.28671412103980 | 3.3 | long | 484.6695750 |
| 2026-01-14 16:32:00 | SOLUSDT | 137276 | sell | decreased | 3.2 | 148.0881510 | 0.1658587291200 | 17.72248320 | 1460.77282496991980 | 0.1 | long | 473.88208320 |
| 2026-01-25 19:26:00 | SOLUSDT | 137275 | sell | reversed | 4.1 | 119.058315 | 0.175730072940 | -2.3491560 | 1485.35846349139020 | -4.0 | short | 488.1390915 |
| 2026-01-25 19:53:00 | SOLUSDT | 137282 | buy | decreased | 3.9 | 117.6911775 | 0.1606484572875 | 5.33183625 | 1490.52965128410270 | -0.1 | short | 458.99559225 |
| 2026-02-25 16:18:00 | SOLUSDT | 137281 | buy | reversed | 5.9 | 86.7903660 | 0.1843427373840 | 3.22679490 | 1544.63333615906320 | 5.8 | long | 512.06315940 |
| 2026-02-25 21:35:00 | SOLUSDT | 137286 | sell | decreased | 5.7 | 90.8381955 | 0.1812222000225 | 23.07262815 | 1567.52474210904070 | 0.1 | long | 517.77771435 |
| 2026-03-27 08:36:00 | SOLUSDT | 137285 | sell | reversed | 6.4 | 84.9802465 | 0.1957944879360 | -0.18101195 | 1650.03065616521400 | -6.3 | short | 543.87357760 |
| 2026-03-29 22:45:00 | SOLUSDT | 137297 | buy | decreased | 6.2 | 79.5478320 | 0.1726187954400 | 33.68096990 | 1682.36908666573140 | -0.1 | short | 493.19655840 |
| 2026-05-06 08:33:00 | SOLUSDT | 137294 | buy | reversed | 6.7 | 88.1008245 | 0.2124991886940 | -0.31205780 | 1767.36095434371710 | 6.6 | long | 590.27552415 |
| 2026-05-23 07:46:00 | SOLUSDT | 137306 | sell | reversed | 13.2 | 83.1908730 | 0.3953230284960 | -32.40567990 | 1671.54948690679930 | -6.6 | short | 1098.11952360 |
| 2026-05-23 07:46:00 | SOLUSDT | 137310 | buy | decreased | 6.5 | 82.9090080 | 0.1886179932000 | 1.83212250 | 1673.19299141359930 | -0.1 | short | 538.90855200 |
| 2026-06-01 00:00:00 | SOLUSDT | 137314 | buy | closed | 0.1 | 82.4088330 | 0.0028843091550 | 0.07820400 | 1730.37681166740830 | 0 | 8.24088330 |
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 23:27:00 | BTCUSDT | 2 | buy | opened | 0.007 | 44002.39545 | 0.1108860365340 | 0 | 999.8891139634660 | 0.007 | long | 308.01676815 |
| 2024-01-03 12:08:00 | BTCUSDT | 5 | sell | reversed | 0.014 | 41539.855960 | 0.20936087403840 | -17.237776430 | 931.78260143369740 | -0.007 | short | 581.557983440 |
| 2024-01-03 12:08:00 | BTCUSDT | 11 | buy | decreased | 0.006 | 41981.388345 | 0.08816091552450 | -2.649194310 | 963.80655738004540 | -0.001 | short | 251.888330070 |
| 2024-01-04 15:15:00 | BTCUSDT | 9 | buy | reversed | 0.008 | 44002.39545 | 0.1267268988960 | -2.462539490 | 969.04335434374165 | 0.007 | long | 352.01916360 |
| 2024-01-10 23:05:00 | BTCUSDT | 16 | sell | decreased | 0.006 | 47164.48665 | 0.0990454219650 | 18.97254720 | 985.75329772008225 | 0.001 | long | 282.98691990 |
| 2024-01-12 22:22:00 | BTCUSDT | 13 | sell | reversed | 0.008 | 41539.855960 | 0.11963478516480 | -2.462539490 | 998.84196598751545 | -0.007 | short | 332.318847680 |
| 2024-02-12 15:10:00 | BTCUSDT | 18 | buy | reversed | 0.013 | 49071.569040 | 0.22965494310720 | -52.721991560 | 945.95612343413225 | 0.006 | long | 637.930397520 |
| 2024-02-13 00:08:00 | BTCUSDT | 22 | sell | decreased | 0.005 | 49985.698880 | 0.08747497304000 | 4.570649200 | 977.84917073995225 | 0.001 | long | 249.928494400 |
| 2024-04-12 18:33:00 | BTCUSDT | 20 | sell | reversed | 0.005 | 65919.91995 | 0.1186558559100 | 16.848350910 | 959.34384561082905 | -0.004 | short | 329.59959975 |
| 2024-04-30 16:17:00 | BTCUSDT | 82472 | buy | decreased | 0.003 | 60490.664325 | 0.06351519754125 | 16.287766875 | 955.10493546352620 | -0.001 | short | 181.471992975 |
| 2024-05-15 18:57:00 | BTCUSDT | 82468 | buy | reversed | 0.005 | 65562.93900 | 0.1180132902000 | 0.35698095 | 963.59661436296120 | 0.004 | long | 327.81469500 |
| 2024-05-17 16:19:00 | BTCUSDT | 82477 | sell | decreased | 0.003 | 67098.407335 | 0.07045332770175 | 4.606405005 | 998.70061366155245 | 0.001 | long | 201.295222005 |
| 2024-06-11 08:15:00 | BTCUSDT | 82474 | sell | reversed | 0.006 | 67256.152105 | 0.14527328854680 | 1.693213105 | 1064.71102699371310 | -0.005 | short | 403.536912630 |
| 2024-06-24 09:33:00 | BTCUSDT | 82490 | buy | decreased | 0.004 | 61027.752240 | 0.08543885313600 | 24.913599460 | 1090.20166580157710 | -0.001 | short | 244.111008960 |
| 2024-07-15 22:11:00 | BTCUSDT | 82488 | buy | reversed | 0.006 | 63867.34575 | 0.1379534668200 | 3.388806355 | 1095.04745218845710 | 0.005 | long | 383.20407450 |
| 2024-07-16 15:53:00 | BTCUSDT | 82495 | sell | decreased | 0.004 | 64868.488080 | 0.09081588331200 | 4.004569320 | 1131.71409339345760 | 0.001 | long | 259.473952320 |
| 2024-08-01 15:19:00 | BTCUSDT | 82493 | sell | reversed | 0.006 | 63356.317525 | 0.13684964585400 | -0.511028225 | 1132.17751410692340 | -0.005 | short | 380.137905150 |
| 2024-08-04 15:36:00 | BTCUSDT | 82501 | buy | decreased | 0.004 | 59280.640965 | 0.08299289735100 | 16.302706240 | 1097.89505291255240 | -0.001 | short | 237.122563860 |
| 2024-08-23 14:13:00 | BTCUSDT | 82498 | buy | reversed | 0.007 | 61971.982605 | 0.15616939616460 | 1.384334920 | 1141.52752269366455 | 0.006 | long | 433.803878235 |
| 2024-08-30 16:27:00 | BTCUSDT | 82507 | sell | reversed | 0.012 | 57732.886415 | 0.24940606931280 | -25.434577140 | 1084.55351927119275 | -0.006 | short | 692.794636980 |
| 2024-09-04 01:03:00 | BTCUSDT | 82512 | buy | decreased | 0.005 | 56071.518165 | 0.09812515678875 | 8.306841250 | 1093.17882039840400 | -0.001 | short | 280.357590825 |
| 2024-09-26 14:20:00 | BTCUSDT | 82510 | buy | reversed | 0.006 | 65015.347410 | 0.14043315040560 | -7.282460995 | 1160.04847005451995 | 0.005 | long | 390.092084460 |
| 2024-10-09 14:03:00 | BTCUSDT | 82519 | sell | reversed | 0.011 | 61628.42250 | 0.2440485531000 | -16.934624550 | 1142.24530050991995 | -0.006 | short | 677.91264750 |
| 2024-10-14 04:01:00 | BTCUSDT | 82520 | buy | reversed | 0.011 | 64486.56240 | 0.2553667871040 | -17.14883940 | 1125.05091349631595 | 0.005 | long | 709.35218640 |
| 2024-10-29 15:42:00 | BTCUSDT | 82523 | sell | decreased | 0.004 | 72180.328040 | 0.10105245925600 | 30.775062560 | 1154.93814313355995 | 0.001 | long | 288.721312160 |
| 2024-12-05 22:28:00 | BTCUSDT | 82521 | sell | reversed | 0.004 | 91825.449840 | 0.13222864776960 | 27.338887440 | 1146.53004543369975 | -0.003 | short | 367.301799360 |
| 2024-12-06 14:03:00 | BTCUSDT | 137165 | buy | reversed | 0.006 | 99014.542965 | 0.21387141280440 | -21.567279375 | 1124.76965488739535 | 0.003 | long | 594.087257790 |
| 2024-12-16 11:55:00 | BTCUSDT | 137169 | sell | decreased | 0.002 | 103663.904930 | 0.07256473345100 | 9.298723930 | 1155.45896566625085 | 0.001 | long | 207.327809860 |
| 2024-12-20 10:14:00 | BTCUSDT | 137166 | sell | reversed | 0.005 | 93855.13920 | 0.1689392505600 | -5.159403765 | 1152.80890610241205 | -0.004 | short | 469.27569600 |
| 2024-12-20 11:26:00 | BTCUSDT | 137174 | buy | decreased | 0.003 | 93238.422030 | 0.09790034313150 | 1.850151510 | 1154.56115726928055 | -0.001 | short | 279.715266090 |
| 2025-01-17 12:41:00 | BTCUSDT | 137172 | buy | reversed | 0.004 | 102738.045735 | 0.14794278585840 | -8.882906535 | 1179.22201430670415 | 0.003 | long | 410.952182940 |
| 2025-01-18 15:25:00 | BTCUSDT | 137179 | sell | decreased | 0.002 | 104169.727830 | 0.07291880948100 | 2.863364190 | 1217.00519757154715 | 0.001 | long | 208.339455660 |
| 2025-02-02 03:08:00 | BTCUSDT | 137176 | sell | reversed | 0.004 | 100170.628005 | 0.14424570432720 | -2.567417730 | 1214.68789490825595 | -0.003 | short | 400.682512020 |
| 2025-02-02 22:41:00 | BTCUSDT | 137185 | buy | decreased | 0.002 | 96499.362960 | 0.06754955407200 | 7.342530090 | 1179.76973398431355 | -0.001 | short | 192.998725920 |
| 2025-02-21 09:18:00 | BTCUSDT | 137182 | buy | reversed | 0.004 | 98855.58735 | 0.1423520457840 | 1.315040655 | 1185.00789253820635 | 0.003 | long | 395.42234940 |
| 2025-02-24 22:02:00 | BTCUSDT | 137196 | sell | decreased | 0.002 | 93400.798275 | 0.06538055879250 | -10.909578150 | 1118.24065634614525 | 0.001 | long | 186.801596550 |
| 2025-02-24 22:10:00 | BTCUSDT | 137190 | sell | reversed | 0.004 | 93285.438665 | 0.13433103167760 | -5.570148685 | 1116.70957695434565 | -0.003 | short | 373.141754660 |
| 2025-02-28 01:33:00 | BTCUSDT | 137200 | buy | decreased | 0.002 | 81370.46970 | 0.0569593287900 | 23.829937930 | 1140.61758280305565 | -0.001 | short | 162.74093940 |
| 2025-03-19 18:53:00 | BTCUSDT | 137198 | buy | reversed | 0.005 | 85165.79760 | 0.1532984356800 | 8.119641065 | 1148.89979701487565 | 0.004 | long | 425.82898800 |
| 2025-03-25 13:34:00 | BTCUSDT | 137205 | sell | decreased | 0.003 | 87702.893240 | 0.09208803790200 | 7.611286920 | 1184.45857384955365 | 0.001 | long | 263.108679720 |
| 2025-04-06 17:44:00 | BTCUSDT | 137202 | sell | reversed | 0.005 | 81065.217240 | 0.14591739103200 | -4.100580360 | 1221.02809008318565 | -0.004 | short | 405.326086200 |
| 2025-04-21 14:29:00 | BTCUSDT | 137211 | buy | reversed | 0.008 | 88314.89940 | 0.2543469102720 | -28.998728640 | 1202.15992578938865 | 0.004 | long | 706.51919520 |
| 2025-04-22 21:45:00 | BTCUSDT | 137218 | sell | decreased | 0.003 | 91767.87000 | 0.0963562635000 | 10.35891180 | 1176.93067344934155 | 0.001 | long | 275.30361000 |
| 2025-06-21 21:34:00 | BTCUSDT | 137213 | sell | reversed | 0.005 | 101010.63390 | 0.1818191410200 | 12.69573450 | 1258.82590508185790 | -0.004 | short | 505.05316950 |
| 2025-07-03 13:49:00 | BTCUSDT | 137233 | buy | reversed | 0.007 | 110414.131425 | 0.27824361119100 | -37.613990100 | 1222.32765898669690 | 0.003 | long | 772.898919975 |
| 2025-07-10 17:31:00 | BTCUSDT | 137238 | sell | decreased | 0.002 | 113542.746125 | 0.07947992228750 | 6.257229400 | 1254.34932040091290 | 0.001 | long | 227.085492250 |
| 2025-07-25 03:04:00 | BTCUSDT | 137235 | sell | reversed | 0.004 | 116082.35695 | 0.1671585940080 | 5.668225525 | 1263.79421094785340 | -0.003 | short | 464.32942780 |
| 2025-08-01 22:22:00 | BTCUSDT | 137243 | buy | decreased | 0.002 | 113564.133540 | 0.07949489347800 | 5.036446820 | 1303.18904287359840 | -0.001 | short | 227.128267080 |
| 2025-08-11 01:59:00 | BTCUSDT | 137240 | buy | reversed | 0.004 | 119886.845715 | 0.17263705782960 | -3.804488765 | 1299.33105333126880 | 0.003 | long | 479.547382860 |
| 2025-08-13 22:49:00 | BTCUSDT | 137248 | sell | decreased | 0.002 | 123517.853615 | 0.08646249753050 | 7.262015800 | 1318.36339159929030 | 0.001 | long | 247.035707230 |
| 2025-08-20 01:38:00 | BTCUSDT | 137245 | sell | reversed | 0.004 | 112538.297805 | 0.16205514883920 | -7.348547910 | 1310.69834633095110 | -0.003 | short | 450.153191220 |
| 2025-09-25 17:21:00 | BTCUSDT | 137254 | buy | decreased | 0.002 | 109902.752505 | 0.07693192675350 | 5.271090600 | 1338.43654644603620 | -0.001 | short | 219.805505010 |
| 2025-10-01 15:28:00 | BTCUSDT | 137250 | buy | reversed | 0.004 | 117458.696160 | 0.16914052247040 | -4.920398355 | 1368.64980789487805 | 0.003 | long | 469.834784640 |
| 2025-10-10 21:16:00 | BTCUSDT | 137256 | sell | reversed | 0.006 | 108949.85420 | 0.2353316850720 | -25.526525880 | 1276.35569402975605 | -0.003 | short | 653.69912520 |
