hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-3d | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7.91% | 2.84% | 1.84% | -1.00% | 6.18% | 6.50% | 3.57% | -3.35% | 5.86% | -1.58% | 1.10% | -2.80% | 29.65% |
| 2025 | 1.50% | 0.70% | 3.99% | 1.73% | 3.47% | -3.62% | 4.03% | 3.60% | 2.20% | -2.03% | 2.24% | -1.83% | 16.77% |
| 2026 | 6.01% | 2.97% | 6.66% | 2.76% | 0.28% | 0.00% | — | — | — | — | — | — | 19.99% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 3 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1816.59 |
| Min balance | 996.73 |
| Max balance | 1830.69 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 2.01 |
| Average monthly return (arithmetic), % | 2.06 |
| Best month, % | 7.91 |
| Worst month, % | -3.62 |
| Metric | Value |
|---|---|
| Total PnL | 816.59 |
| Total PnL, % | 81.66 |
| Gross profit | 2204.93 |
| Gross loss | 1350.09 |
| Trading volume (USDT) | 123589.58 |
| Total transactions (buy/sell) | 238 |
| Total fees | 44.13 |
| Funding net | 5.88 |
| Funding accrued (received) | 23.74 |
| Funding paid | 17.86 |
| Metric | Value |
|---|---|
| Total Trades | 235 |
| Win Trades | 143 |
| Los Trades | 92 |
| Win Rate, % | 60.85 |
| Expectancy per trade | 3.6376 |
| Max consecutive wins | 14 |
| Max consecutive losses | 8 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 25.27 |
| Position max, % of margin balance | 106.14 |
| Max Drawdown | 192.87 |
| Max Drawdown, % | 13.70 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 1.6332 |
| Recovery Factor (Total PnL / Max DD) | 4.2339 |
| Sharpe ratio (monthly) | 2.2971 |
| Sortino ratio (monthly) | 5.9395 |
| CAGR, % | 28.04 |
| Calmar ratio (CAGR / Max DD%) | 2.0465 |
{
"name": "1",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "SOLUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 5,
"detection": 2,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 5,
"detection": 2,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "3",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "ETHUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 5,
"detection": 2,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-02 00:57:00 | SOLUSDT | 1 | buy | opened | 3.0 | 110.438640 | 0.119273731200 | 0 | 999.62412466114180 | 3.0 | long | 331.3159200 |
| 2024-01-02 08:21:00 | SOLUSDT | 7 | sell | decreased | 2.9 | 114.86178430 | 0.11658471106450 | 12.827118470 | 1012.28975790607730 | 0.1 | long | 333.099174470 |
| 2024-01-03 12:01:00 | SOLUSDT | 4 | sell | reversed | 3.4 | 99.565140 | 0.121867731360 | -1.0873500 | 1034.54805823643030 | -3.3 | short | 338.5214760 |
| 2024-01-03 12:08:00 | SOLUSDT | 13 | buy | decreased | 3.2 | 88.3209015 | 0.0989194096800 | 35.98156320 | 1067.60525164806230 | -0.1 | short | 282.62688480 |
| 2024-01-30 02:40:00 | SOLUSDT | 10 | buy | reversed | 3.6 | 103.7162880 | 0.1344163092480 | -0.41511480 | 1109.14919420915205 | 3.5 | long | 373.37863680 |
| 2024-02-12 23:51:00 | SOLUSDT | 24 | sell | decreased | 3.4 | 112.17972335 | 0.13349387078650 | 28.775680190 | 1080.86097939404955 | 0.1 | long | 381.411059390 |
| 2024-04-05 09:08:00 | SOLUSDT | 22 | sell | reversed | 2.2 | 171.2900275 | 0.1356617017800 | 6.75737395 | 1101.06024920539445 | -2.1 | short | 376.83806050 |
| 2024-04-12 18:32:00 | SOLUSDT | 34148 | buy | decreased | 2.0 | 148.6119960 | 0.1040283972000 | 45.35606300 | 1101.44500184953965 | -0.1 | short | 297.22399200 |
| 2024-05-13 15:51:00 | SOLUSDT | 34144 | buy | reversed | 2.5 | 147.7917090 | 0.1330125381000 | 2.34983185 | 1105.12008210327060 | 2.4 | long | 369.47927250 |
| 2024-05-16 00:08:00 | SOLUSDT | 34155 | sell | decreased | 2.3 | 160.2838810 | 0.1290285242050 | 28.73199560 | 1136.57333508914840 | 0.1 | long | 368.65292630 |
| 2024-06-07 18:01:00 | SOLUSDT | 34153 | sell | reversed | 2.4 | 161.8733245 | 0.1398585523680 | 1.40816155 | 1183.61676760028080 | -2.3 | short | 388.49597880 |
| 2024-06-11 06:56:00 | SOLUSDT | 34164 | buy | decreased | 2.2 | 152.8934940 | 0.1177279903800 | 19.75562710 | 1203.55553823990080 | -0.1 | short | 336.36568680 |
| 2024-07-14 09:32:00 | SOLUSDT | 34163 | buy | reversed | 2.9 | 146.3712120 | 0.1528115453280 | 1.55021125 | 1257.83420650846400 | 2.8 | long | 424.47651480 |
| 2024-07-15 23:42:00 | SOLUSDT | 34174 | sell | decreased | 2.7 | 159.5241470 | 0.1507503189150 | 35.51292450 | 1299.36349134858460 | 0.1 | long | 430.71519690 |
| 2024-08-04 16:47:00 | SOLUSDT | 34171 | sell | reversed | 3.4 | 133.7031875 | 0.1636527015000 | -1.26680245 | 1348.01322979179360 | -3.3 | short | 454.59083750 |
| 2024-08-05 01:08:00 | SOLUSDT | 34183 | buy | decreased | 3.2 | 124.7836590 | 0.1397576980800 | 28.54249120 | 1376.44038212521360 | -0.1 | short | 399.30770880 |
| 2024-08-24 10:47:00 | SOLUSDT | 34182 | buy | reversed | 2.9 | 158.7055275 | 0.1656885707100 | -2.50023400 | 1377.52067326774840 | 2.8 | long | 460.24602975 |
| 2024-08-28 16:20:00 | SOLUSDT | 34188 | sell | reversed | 5.9 | 140.4908110 | 0.2984024825640 | -51.00120620 | 1284.82866629991380 | -3.1 | short | 828.89578490 |
| 2024-09-01 14:14:00 | SOLUSDT | 34192 | buy | decreased | 3.0 | 131.0358465 | 0.1375876388250 | 28.36489350 | 1283.49677820655720 | -0.1 | short | 393.10753950 |
| 2024-09-19 03:12:00 | SOLUSDT | 34190 | buy | reversed | 3.2 | 137.9282580 | 0.1588933532160 | 0.25625530 | 1298.73801914126720 | 3.1 | long | 441.37042560 |
| 2024-09-20 05:21:00 | SOLUSDT | 34197 | sell | decreased | 3.0 | 149.1277870 | 0.1565841763500 | 33.59858700 | 1332.93083978350160 | 0.1 | long | 447.38336100 |
| 2024-12-09 19:35:00 | SOLUSDT | 34195 | sell | reversed | 1.9 | 222.9919255 | 0.1525264770420 | 8.50636675 | 1272.36099109517295 | -1.8 | short | 423.68465845 |
| 2024-12-16 16:37:00 | SOLUSDT | 34225 | buy | decreased | 1.7 | 219.0866535 | 0.1303565588325 | 6.63896240 | 1234.48234487252765 | -0.1 | short | 372.44731095 |
| 2025-01-17 11:33:00 | SOLUSDT | 34222 | buy | reversed | 2.0 | 219.1466745 | 0.1577856056400 | 0.38452510 | 1290.86313106279860 | 1.9 | long | 438.29334900 |
| 2025-01-18 08:56:00 | SOLUSDT | 34235 | sell | decreased | 1.8 | 240.215895 | 0.151336013850 | 37.92459690 | 1319.76258295362560 | 0.1 | long | 432.3886110 |
| 2025-02-03 01:54:00 | SOLUSDT | 34233 | sell | reversed | 2.4 | 181.7063805 | 0.1569943127520 | -3.74402940 | 1335.38518726781170 | -2.3 | short | 436.09531320 |
| 2025-02-18 17:24:00 | SOLUSDT | 34247 | buy | decreased | 2.2 | 162.3367980 | 0.1249993344600 | 42.61308150 | 1365.41947322814010 | -0.1 | short | 357.14095560 |
| 2025-03-24 03:06:00 | SOLUSDT | 34244 | buy | reversed | 3.2 | 136.0976175 | 0.1567844553600 | 4.56087630 | 1321.74305038446860 | 3.1 | long | 435.51237600 |
| 2025-03-24 14:17:00 | SOLUSDT | 34261 | sell | decreased | 3.0 | 144.7193305 | 0.1519552970250 | 25.86513900 | 1347.41821968494360 | 0.1 | long | 434.15799150 |
| 2025-03-28 20:55:00 | SOLUSDT | 34260 | sell | reversed | 3.5 | 127.6852945 | 0.1608834710700 | -0.84123230 | 1361.13293325781260 | -3.4 | short | 446.89853075 |
| 2025-04-03 12:46:00 | SOLUSDT | 34265 | buy | decreased | 3.3 | 113.1095745 | 0.1306415585475 | 48.09987600 | 1409.37863859576510 | -0.1 | short | 373.26159585 |
| 2025-04-19 15:23:00 | SOLUSDT | 34264 | buy | reversed | 3.4 | 140.2190595 | 0.1716281288280 | -1.25337650 | 1404.81324837769870 | 3.3 | long | 476.74480230 |
| 2025-04-22 15:04:00 | SOLUSDT | 34274 | sell | decreased | 3.2 | 144.6893410 | 0.1620520619200 | 14.30490080 | 1360.46336016505190 | 0.1 | long | 463.00589120 |
| 2025-05-30 00:53:00 | SOLUSDT | 34269 | sell | reversed | 2.8 | 164.3024740 | 0.1656168937920 | 2.40834145 | 1394.73709747428240 | -2.7 | short | 460.04692720 |
| 2025-05-31 01:34:00 | SOLUSDT | 34278 | buy | decreased | 2.6 | 153.0635535 | 0.1392878336850 | 29.22119330 | 1423.85967363909740 | -0.1 | short | 397.96523910 |
| 2025-06-28 15:57:00 | SOLUSDT | 34277 | buy | reversed | 3.1 | 148.1018175 | 0.1652816283300 | 1.62006565 | 1381.45885634297755 | 3.0 | long | 459.11563425 |
| 2025-07-09 19:40:00 | SOLUSDT | 34298 | sell | decreased | 2.9 | 156.2253020 | 0.1585686815300 | 23.55810505 | 1396.70237982102695 | 0.1 | long | 453.05337580 |
| 2025-07-28 18:31:00 | SOLUSDT | 34295 | sell | reversed | 2.6 | 184.1655195 | 0.1723789262520 | 3.60637020 | 1416.69427422502565 | -2.5 | short | 478.83035070 |
| 2025-08-01 00:50:00 | SOLUSDT | 34305 | buy | decreased | 2.4 | 168.6990240 | 0.1417071801600 | 37.11958920 | 1446.39070419376565 | -0.1 | short | 404.87765760 |
| 2025-08-13 02:38:00 | SOLUSDT | 34303 | buy | reversed | 2.5 | 195.4083690 | 0.1758675321000 | -1.12428495 | 1446.50177046323405 | 2.4 | long | 488.52092250 |
| 2025-08-14 01:42:00 | SOLUSDT | 34310 | sell | decreased | 2.3 | 204.6483480 | 0.1647419201400 | 21.25195170 | 1467.46902443609405 | 0.1 | long | 470.69120040 |
| 2025-09-25 12:29:00 | SOLUSDT | 34309 | sell | reversed | 2.5 | 199.93000 | 0.17993700000 | 0.45216310 | 1486.30976887908875 | -2.4 | short | 499.825000 |
| 2025-09-25 17:14:00 | SOLUSDT | 34316 | buy | decreased | 2.3 | 196.868880 | 0.158479448400 | 7.0405760 | 1493.25345264668875 | -0.1 | short | 452.7984240 |
| 2025-12-02 15:43:00 | SOLUSDT | 34315 | buy | reversed | 3.7 | 140.1990525 | 0.1867451379300 | 5.97309475 | 1512.95114267790190 | 3.6 | long | 518.73649425 |
| 2025-12-04 01:14:00 | SOLUSDT | 34329 | sell | decreased | 3.5 | 146.6986375 | 0.1797058309375 | 22.74854750 | 1561.03447765985900 | 0.1 | long | 513.44523125 |
| 2025-12-11 02:18:00 | SOLUSDT | 34326 | sell | reversed | 4.0 | 131.4239855 | 0.1892505391200 | -0.87750670 | 1593.02724910916350 | -3.9 | short | 525.69594200 |
| 2025-12-18 19:16:00 | SOLUSDT | 34336 | buy | decreased | 3.8 | 120.4221330 | 0.1601614368900 | 41.80703950 | 1598.67894408072270 | -0.1 | short | 457.60410540 |
| 2026-01-06 14:12:00 | SOLUSDT | 34332 | buy | reversed | 3.6 | 140.249070 | 0.181762794720 | -0.88250845 | 1486.04414819738490 | 3.5 | long | 504.8966520 |
| 2026-01-06 14:12:00 | SOLUSDT | 34349 | sell | decreased | 3.4 | 140.4208355 | 0.1671007942450 | 0.58400270 | 1486.46105010313990 | 0.1 | long | 477.43084070 |
| 2026-01-25 17:07:00 | SOLUSDT | 34348 | sell | reversed | 4.2 | 121.7073875 | 0.1840215699000 | -1.85416825 | 1533.38744340576545 | -4.1 | short | 511.17102750 |
| 2026-01-25 19:20:00 | SOLUSDT | 34355 | buy | decreased | 4.0 | 120.5921925 | 0.1688290695000 | 4.46078000 | 1537.67939433626545 | -0.1 | short | 482.36877000 |
| 2026-02-25 16:18:00 | SOLUSDT | 34354 | buy | reversed | 6.1 | 86.7903660 | 0.1905916437360 | 3.49170215 | 1589.61129029363770 | 6.0 | long | 529.42123260 |
| 2026-02-25 21:36:00 | SOLUSDT | 34359 | sell | decreased | 5.9 | 91.7878630 | 0.1895419370950 | 29.48523230 | 1618.90698065654270 | 0.1 | long | 541.54839170 |
| 2026-03-27 08:36:00 | SOLUSDT | 34358 | sell | reversed | 6.7 | 84.9802465 | 0.2049723545580 | -0.18101195 | 1704.49922103131200 | -6.6 | short | 569.36765155 |
| 2026-03-27 11:01:00 | SOLUSDT | 34370 | buy | decreased | 6.5 | 82.9690290 | 0.1887545409750 | 13.07291375 | 1717.38338024033700 | -0.1 | short | 539.29868850 |
| 2026-04-22 13:46:00 | SOLUSDT | 34369 | buy | reversed | 6.8 | 89.1411885 | 0.2182176294480 | -0.41609420 | 1820.73311993991835 | 6.7 | long | 606.16008180 |
| 2026-04-27 15:18:00 | SOLUSDT | 34378 | sell | reversed | 13.8 | 84.2105160 | 0.4183578434880 | -33.03550575 | 1787.58941446693095 | -7.1 | short | 1162.10512080 |
| 2026-05-06 08:33:00 | SOLUSDT | 34380 | buy | reversed | 13.8 | 88.1008245 | 0.4376848961160 | -27.62119035 | 1760.89165800981495 | 6.7 | long | 1215.79137810 |
| 2026-05-10 17:53:00 | SOLUSDT | 34385 | sell | decreased | 6.6 | 96.1463370 | 0.2220980384700 | 53.10038250 | 1742.63478797546755 | 0.1 | long | 634.56582420 |
| 2026-05-23 07:46:00 | SOLUSDT | 34381 | sell | reversed | 6.9 | 83.1908730 | 0.2066461285320 | -0.49099515 | 1747.11491635423415 | -6.8 | short | 574.01702370 |
| 2026-05-23 07:46:00 | SOLUSDT | 34391 | buy | decreased | 6.7 | 82.9090080 | 0.1944216237600 | 1.88849550 | 1748.80899023047415 | -0.1 | short | 555.49035360 |
| 2026-06-01 00:00:00 | SOLUSDT | 34394 | buy | closed | 0.1 | 82.4088330 | 0.0028843091550 | 0.07820400 | 1812.15789182197265 | 0 | 8.24088330 |
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 20:44:00 | BTCUSDT | 2 | buy | opened | 0.007 | 43889.856075 | 0.11060243730900 | 0 | 999.77214982834180 | 0.007 | long | 307.228992525 |
| 2024-01-02 08:21:00 | BTCUSDT | 8 | sell | decreased | 0.006 | 45894.431325 | 0.09637830578250 | 12.027451500 | 1024.22083110029480 | 0.001 | long | 275.366587950 |
| 2024-01-03 12:01:00 | BTCUSDT | 5 | sell | reversed | 0.008 | 41997.795625 | 0.12095365140000 | -1.892060450 | 1032.53504413503030 | -0.007 | short | 335.982365000 |
| 2024-01-03 12:08:00 | BTCUSDT | 14 | buy | decreased | 0.006 | 41981.388345 | 0.08816091552450 | 0.098443680 | 1067.61553441253780 | -0.001 | short | 251.888330070 |
| 2024-01-04 15:15:00 | BTCUSDT | 11 | buy | reversed | 0.009 | 43889.856075 | 0.14220313368300 | -1.892060450 | 1073.40733418144705 | 0.008 | long | 395.008704675 |
| 2024-01-10 23:05:00 | BTCUSDT | 19 | sell | decreased | 0.007 | 47164.48665 | 0.1155529922925 | 22.922414025 | 1094.00249047641055 | 0.001 | long | 330.15140655 |
| 2024-01-12 22:04:00 | BTCUSDT | 16 | sell | reversed | 0.009 | 41997.795625 | 0.13607285782500 | -1.892060450 | 1108.95250211740005 | -0.008 | short | 377.980160625 |
| 2024-02-12 15:10:00 | BTCUSDT | 21 | buy | reversed | 0.015 | 49071.569040 | 0.26498647281600 | -56.590187320 | 1052.25277734033605 | 0.007 | long | 736.073535600 |
| 2024-02-12 23:51:00 | BTCUSDT | 25 | sell | decreased | 0.006 | 50042.379035 | 0.10508899597350 | 5.824859970 | 1086.58075036807605 | 0.001 | long | 300.254274210 |
| 2024-04-12 17:28:00 | BTCUSDT | 23 | sell | reversed | 0.006 | 67434.289735 | 0.14565806582760 | 18.362720695 | 1084.08123045624265 | -0.005 | short | 404.605738410 |
| 2024-04-12 18:32:00 | BTCUSDT | 34149 | buy | decreased | 0.004 | 66740.35095 | 0.0934364913300 | 2.775755140 | 1104.12732049820965 | -0.001 | short | 266.96140380 |
| 2024-05-15 13:32:00 | BTCUSDT | 34146 | buy | reversed | 0.006 | 64421.239545 | 0.13914987741720 | 3.013050190 | 1108.00357111935340 | 0.005 | long | 386.527437270 |
| 2024-05-16 00:08:00 | BTCUSDT | 34156 | sell | decreased | 0.004 | 66399.152160 | 0.09295881302400 | 7.911650460 | 1144.39202673612440 | 0.001 | long | 265.596608640 |
| 2024-06-11 08:15:00 | BTCUSDT | 34154 | sell | reversed | 0.006 | 67256.152105 | 0.14527328854680 | 2.834912560 | 1224.15714628659900 | -0.005 | short | 403.536912630 |
| 2024-06-24 19:55:00 | BTCUSDT | 34169 | buy | decreased | 0.004 | 59405.084505 | 0.08316711830700 | 31.404270400 | 1256.15644031579200 | -0.001 | short | 237.620338020 |
| 2024-07-15 08:45:00 | BTCUSDT | 34167 | buy | reversed | 0.007 | 63281.14065 | 0.1594684744380 | 3.975011455 | 1261.60618592952600 | 0.006 | long | 442.96798455 |
| 2024-07-15 23:42:00 | BTCUSDT | 34175 | sell | decreased | 0.005 | 64747.730360 | 0.11330852813000 | 7.332948550 | 1306.58313137045460 | 0.001 | long | 323.738651800 |
| 2024-08-01 15:19:00 | BTCUSDT | 34172 | sell | reversed | 0.007 | 63356.317525 | 0.15965792016300 | 0.075176875 | 1308.74666424394235 | -0.006 | short | 443.494222675 |
| 2024-08-04 15:10:00 | BTCUSDT | 34180 | buy | decreased | 0.005 | 59355.267075 | 0.10387171738125 | 20.005252250 | 1324.50090185186110 | -0.001 | short | 296.776335375 |
| 2024-08-23 14:13:00 | BTCUSDT | 34177 | buy | reversed | 0.008 | 61971.982605 | 0.17847930990240 | 1.384334920 | 1377.89206157981120 | 0.007 | long | 495.775860840 |
| 2024-08-30 16:27:00 | BTCUSDT | 34186 | sell | reversed | 0.014 | 57732.886415 | 0.29097374753160 | -29.673673330 | 1254.98573794488220 | -0.007 | short | 808.260409810 |
| 2024-09-01 14:14:00 | BTCUSDT | 34193 | buy | decreased | 0.006 | 57480.511140 | 0.12070907339400 | 1.514251650 | 1284.89032078316320 | -0.001 | short | 344.883066840 |
| 2024-09-23 03:17:00 | BTCUSDT | 34191 | buy | reversed | 0.007 | 64470.156660 | 0.16246479478320 | -6.737270245 | 1345.03778293410240 | 0.006 | long | 451.291096620 |
| 2024-10-09 12:42:00 | BTCUSDT | 34200 | sell | reversed | 0.013 | 61769.673045 | 0.28908206985060 | -16.202901690 | 1327.62030953175180 | -0.007 | short | 803.005749585 |
| 2024-10-11 19:06:00 | BTCUSDT | 34201 | buy | reversed | 0.013 | 63211.816395 | 0.29583130072860 | -10.095003450 | 1317.35224887952320 | 0.006 | long | 821.753613135 |
| 2024-10-29 16:53:00 | BTCUSDT | 34206 | sell | decreased | 0.005 | 72894.378035 | 0.12756516156125 | 48.412808200 | 1311.18622445876195 | 0.001 | long | 364.471890175 |
| 2024-12-02 17:58:00 | BTCUSDT | 34202 | sell | reversed | 0.005 | 94673.85255 | 0.1704129345900 | 31.462036155 | 1317.09228686153735 | -0.004 | short | 473.36926275 |
| 2024-12-04 20:45:00 | BTCUSDT | 34218 | buy | reversed | 0.008 | 99014.542965 | 0.28516188373920 | -17.362761660 | 1299.53185717779815 | 0.004 | long | 792.116343720 |
| 2024-12-05 22:28:00 | BTCUSDT | 34219 | sell | reversed | 0.008 | 94673.85255 | 0.2726606953440 | -17.362761660 | 1281.83353373245415 | -0.004 | short | 757.39082040 |
| 2024-12-06 14:03:00 | BTCUSDT | 34220 | buy | reversed | 0.008 | 99014.542965 | 0.28516188373920 | -17.362761660 | 1264.21515906071495 | 0.004 | long | 792.116343720 |
| 2024-12-09 21:04:00 | BTCUSDT | 34221 | sell | reversed | 0.008 | 94673.85255 | 0.2726606953440 | -17.362761660 | 1254.72556873982895 | -0.004 | short | 757.39082040 |
| 2024-12-11 20:00:00 | BTCUSDT | 34223 | buy | reversed | 0.008 | 101331.553635 | 0.29183487446880 | -26.630804340 | 1228.00357486386015 | 0.004 | long | 810.652429080 |
| 2024-12-16 16:37:00 | BTCUSDT | 34226 | sell | decreased | 0.003 | 107028.326970 | 0.11237974331850 | 17.090320005 | 1251.46028513420915 | 0.001 | long | 321.084980910 |
| 2024-12-20 10:14:00 | BTCUSDT | 34224 | sell | reversed | 0.005 | 94157.833220 | 0.16948409979600 | -7.173720415 | 1247.30536509954435 | -0.004 | short | 470.789166100 |
| 2024-12-20 10:14:00 | BTCUSDT | 34231 | buy | decreased | 0.003 | 94018.795065 | 0.09871973481825 | 0.417114465 | 1247.62375982972610 | -0.001 | short | 282.056385195 |
| 2025-01-17 12:41:00 | BTCUSDT | 34229 | buy | reversed | 0.005 | 102738.045735 | 0.18492848232300 | -8.580212515 | 1282.09799006547560 | 0.004 | long | 513.690228675 |
| 2025-01-18 08:56:00 | BTCUSDT | 34236 | sell | decreased | 0.003 | 103194.469290 | 0.10835419275450 | 1.369270665 | 1321.02349942587110 | 0.001 | long | 309.583407870 |
| 2025-02-01 20:06:00 | BTCUSDT | 34234 | sell | reversed | 0.005 | 101229.857145 | 0.18221374286100 | -1.508188590 | 1320.87497457501070 | -0.004 | short | 506.149285725 |
| 2025-02-02 22:40:00 | BTCUSDT | 34242 | buy | decreased | 0.003 | 96247.874970 | 0.10106026871850 | 14.945946525 | 1302.51140972929420 | -0.001 | short | 288.743624910 |
| 2025-02-20 14:22:00 | BTCUSDT | 34239 | buy | reversed | 0.005 | 97967.27655 | 0.1763410977900 | 3.262580595 | 1367.40922612654810 | 0.004 | long | 489.83638275 |
| 2025-02-21 20:56:00 | BTCUSDT | 34251 | sell | reversed | 0.008 | 94975.346990 | 0.27352899933120 | -11.967718240 | 1338.10713203724450 | -0.004 | short | 759.802775920 |
| 2025-02-25 07:06:00 | BTCUSDT | 34257 | buy | decreased | 0.003 | 90958.624380 | 0.09550655559900 | 12.050167830 | 1279.38513559090710 | -0.001 | short | 272.875873140 |
| 2025-03-19 15:45:00 | BTCUSDT | 34253 | buy | reversed | 0.006 | 84758.154975 | 0.18307761474600 | 10.217192015 | 1317.58484714382860 | 0.005 | long | 508.548929850 |
| 2025-03-24 14:17:00 | BTCUSDT | 34262 | sell | decreased | 0.004 | 88480.121115 | 0.12387216956100 | 14.887864560 | 1362.18221207538260 | 0.001 | long | 353.920484460 |
| 2025-04-06 17:44:00 | BTCUSDT | 34259 | sell | reversed | 0.006 | 81065.217240 | 0.17510086923840 | -3.692937735 | 1405.48661707052670 | -0.005 | short | 486.391303440 |
| 2025-04-21 05:50:00 | BTCUSDT | 34268 | buy | reversed | 0.010 | 87758.604765 | 0.31593097715400 | -33.466937625 | 1380.69561514851570 | 0.005 | long | 877.586047650 |
| 2025-04-22 15:04:00 | BTCUSDT | 34275 | sell | decreased | 0.004 | 91092.10660 | 0.1275289492400 | 13.334007340 | 1373.66983855581190 | 0.001 | long | 364.36842640 |
