hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-3d | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5.68% | 0.82% | 1.92% | -7.89% | 5.35% | 6.22% | 0.75% | -5.95% | 7.10% | 0.28% | 1.01% | -3.98% | 10.48% |
| 2025 | 1.46% | 6.40% | 2.69% | 5.24% | 2.01% | -4.72% | 3.79% | -0.02% | 0.79% | 1.87% | 2.61% | -8.92% | 12.89% |
| 2026 | 8.51% | -1.13% | 8.64% | 2.95% | -0.92% | 0.00% | — | — | — | — | — | — | 18.88% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 3 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1482.36 |
| Min balance | 978.53 |
| Max balance | 1511.68 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 1.32 |
| Average monthly return (arithmetic), % | 1.42 |
| Best month, % | 8.64 |
| Worst month, % | -8.92 |
| Metric | Value |
|---|---|
| Total PnL | 482.36 |
| Total PnL, % | 48.24 |
| Gross profit | 1635.25 |
| Gross loss | 1121.14 |
| Trading volume (USDT) | 77985.92 |
| Total transactions (buy/sell) | 188 |
| Total fees | 27.81 |
| Funding net | -3.94 |
| Funding accrued (received) | 23.08 |
| Funding paid | 27.02 |
| Metric | Value |
|---|---|
| Total Trades | 185 |
| Win Trades | 113 |
| Los Trades | 72 |
| Win Rate, % | 61.08 |
| Expectancy per trade | 2.7790 |
| Max consecutive wins | 14 |
| Max consecutive losses | 4 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 34.40 |
| Position max, % of margin balance | 111.83 |
| Max Drawdown | 187.24 |
| Max Drawdown, % | 13.26 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 1.4586 |
| Recovery Factor (Total PnL / Max DD) | 2.5761 |
| Sharpe ratio (monthly) | 1.1210 |
| Sortino ratio (monthly) | 1.8239 |
| CAGR, % | 17.70 |
| Calmar ratio (CAGR / Max DD%) | 1.3348 |
{
"name": "1",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "SOLUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 9,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 9,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "3",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "ETHUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 9,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-03 12:01:00 | SOLUSDT | 4 | sell | opened | 3.2 | 97.3159275 | 0.1121079484800 | 0 | 999.71877285854020 | -3.2 | short | 311.41096800 |
| 2024-01-03 12:09:00 | SOLUSDT | 8 | buy | decreased | 3.1 | 82.14273990 | 0.08912487279150 | 47.036881560 | 1023.76733554034070 | -0.1 | short | 254.642493690 |
| 2024-02-09 12:01:00 | SOLUSDT | 1 | buy | reversed | 3.3 | 106.6173030 | 0.1266613559640 | -0.93013755 | 1046.56610400165170 | 3.2 | long | 351.83709990 |
| 2024-02-09 21:52:00 | SOLUSDT | 19 | sell | decreased | 3.1 | 108.84289165 | 0.11809453744025 | 6.899324815 | 1053.31402438821145 | 0.1 | long | 337.412964115 |
| 2024-02-20 15:29:00 | SOLUSDT | 18 | sell | reversed | 3.4 | 103.263845 | 0.126394946280 | -0.33534580 | 1077.71454256574195 | -3.3 | short | 351.0970730 |
| 2024-02-28 23:58:00 | SOLUSDT | 22 | buy | reversed | 6.3 | 118.9216080 | 0.2697142069440 | -51.67061790 | 1026.07089421679795 | 3.0 | long | 749.20613040 |
| 2024-02-29 00:59:00 | SOLUSDT | 24 | sell | decreased | 2.9 | 123.3168240 | 0.1251665763600 | 12.74612640 | 1038.67133280743795 | 0.1 | long | 357.61878960 |
| 2024-04-10 12:39:00 | SOLUSDT | 23 | sell | reversed | 2.1 | 162.3831460 | 0.1227616583760 | 4.34615380 | 1008.94783251306495 | -2.0 | short | 341.00460660 |
| 2024-04-12 18:34:00 | SOLUSDT | 90718 | buy | decreased | 1.9 | 150.1425315 | 0.0998447834475 | 23.25716755 | 988.40192094002485 | -0.1 | short | 285.27080985 |
| 2024-05-16 00:07:00 | SOLUSDT | 90716 | buy | reversed | 2.1 | 159.3857655 | 0.1204956387180 | 0.29973805 | 988.22899160680060 | 2.0 | long | 334.71010755 |
| 2024-05-20 05:02:00 | SOLUSDT | 90729 | sell | decreased | 1.9 | 176.8580780 | 0.1176106218700 | 33.19739375 | 1020.99977482343060 | 0.1 | long | 336.03034820 |
| 2024-06-07 18:01:00 | SOLUSDT | 90728 | sell | reversed | 2.2 | 161.2635380 | 0.1277207220960 | 0.18777725 | 1050.30044434517800 | -2.1 | short | 354.77978360 |
| 2024-06-11 13:40:00 | SOLUSDT | 90738 | buy | decreased | 2.0 | 152.1132210 | 0.1064792547000 | 18.30063400 | 1068.79022551047800 | -0.1 | short | 304.22644200 |
| 2024-07-15 16:41:00 | SOLUSDT | 90737 | buy | reversed | 2.4 | 154.5040575 | 0.1334915056800 | 0.67594805 | 1116.26397538514800 | 2.3 | long | 370.80973800 |
| 2024-07-19 13:50:00 | SOLUSDT | 90747 | sell | decreased | 2.2 | 166.2717845 | 0.1280292740650 | 25.88899940 | 1141.70207762558300 | 0.1 | long | 365.79792590 |
| 2024-08-02 15:06:00 | SOLUSDT | 90746 | sell | reversed | 2.5 | 155.0557115 | 0.1395501403500 | 0.05516540 | 1153.61160285736380 | -2.4 | short | 387.63927875 |
| 2024-08-04 17:02:00 | SOLUSDT | 90754 | buy | decreased | 2.3 | 133.1065710 | 0.1071507896550 | 50.48302315 | 1131.59769339188140 | -0.1 | short | 306.14511330 |
| 2024-08-23 21:20:00 | SOLUSDT | 90752 | buy | reversed | 2.6 | 152.253270 | 0.142509060720 | 0.28024415 | 1154.79736876244280 | 2.5 | long | 395.8585020 |
| 2024-08-30 14:59:00 | SOLUSDT | 90758 | sell | reversed | 5.2 | 135.8624315 | 0.2543344717680 | -40.97709625 | 1077.07093715818120 | -2.7 | short | 706.48464380 |
| 2024-09-04 01:03:00 | SOLUSDT | 90763 | buy | decreased | 2.6 | 123.9033510 | 0.1127520494100 | 31.09360930 | 1072.41301462954640 | -0.1 | short | 322.14871260 |
| 2024-09-19 12:04:00 | SOLUSDT | 90761 | buy | reversed | 2.6 | 139.848930 | 0.130898598480 | -0.39864985 | 1093.02280443418595 | 2.5 | long | 363.6072180 |
| 2024-09-20 04:09:00 | SOLUSDT | 90769 | sell | decreased | 2.4 | 146.1988125 | 0.1228070025000 | 15.23971800 | 1108.38715385718595 | 0.1 | long | 350.87715000 |
| 2024-12-02 12:52:00 | SOLUSDT | 90767 | sell | reversed | 1.7 | 221.8423280 | 0.1357675047360 | 8.19933980 | 1107.08556236268140 | -1.6 | short | 377.13195760 |
| 2024-12-02 17:39:00 | SOLUSDT | 145158 | buy | decreased | 1.5 | 221.7575880 | 0.1164227337000 | 0.12711000 | 1107.10674666198140 | -0.1 | short | 332.63638200 |
| 2025-01-02 04:34:00 | SOLUSDT | 145157 | buy | reversed | 1.8 | 201.8306160 | 0.1307862391680 | 2.00117120 | 1096.46953334539060 | 1.7 | long | 363.29510880 |
| 2025-01-09 20:37:00 | SOLUSDT | 149968 | sell | reversed | 3.6 | 182.3961390 | 0.2363853961440 | -33.03861090 | 1063.49354995774660 | -1.9 | short | 656.62610040 |
| 2025-01-13 10:28:00 | SOLUSDT | 149970 | buy | decreased | 1.8 | 178.4424330 | 0.1124187327900 | 7.11667080 | 1070.97514229695660 | -0.1 | short | 321.19637940 |
| 2025-01-18 03:09:00 | SOLUSDT | 149969 | buy | reversed | 1.7 | 223.2481095 | 0.1366278430140 | -4.08519705 | 1086.12599016448720 | 1.6 | long | 379.52178615 |
| 2025-01-18 15:17:00 | SOLUSDT | 149975 | sell | decreased | 1.5 | 243.5847155 | 0.1278819756375 | 30.50490900 | 1116.47389753134970 | 0.1 | long | 365.37707325 |
| 2025-02-16 21:13:00 | SOLUSDT | 149974 | sell | reversed | 2.0 | 187.1944590 | 0.1347800104800 | -3.60536505 | 1110.52796307955200 | -1.9 | short | 374.38891800 |
| 2025-02-24 22:02:00 | SOLUSDT | 149983 | buy | decreased | 1.8 | 145.3408515 | 0.0915647364450 | 75.33649350 | 1162.58401096677360 | -0.1 | short | 261.61353270 |
| 2025-03-24 03:13:00 | SOLUSDT | 149979 | buy | reversed | 2.9 | 136.7078310 | 0.1427229755640 | 5.04866280 | 1188.91863377341735 | 2.8 | long | 396.45270990 |
| 2025-03-25 17:10:00 | SOLUSDT | 149992 | sell | decreased | 2.7 | 145.4890610 | 0.1374871626450 | 23.70932100 | 1212.32730132777235 | 0.1 | long | 392.82046470 |
| 2025-04-02 22:12:00 | SOLUSDT | 149991 | sell | reversed | 3.3 | 121.5174540 | 0.1443627353520 | -1.51903770 | 1219.25682498336385 | -3.2 | short | 401.00759820 |
| 2025-04-06 18:03:00 | SOLUSDT | 149997 | buy | decreased | 3.1 | 110.838780 | 0.120260076300 | 33.10388940 | 1248.30467194931285 | -0.1 | short | 343.6002180 |
| 2025-04-22 16:00:00 | SOLUSDT | 149995 | buy | reversed | 2.9 | 147.5216145 | 0.1540125655380 | -2.60041605 | 1249.45861052822385 | 2.8 | long | 427.81268205 |
| 2025-04-22 23:08:00 | SOLUSDT | 150003 | sell | decreased | 2.7 | 149.8775245 | 0.1416342606525 | 6.36095700 | 1255.62458304957135 | 0.1 | long | 404.66931615 |
| 2025-05-30 16:28:00 | SOLUSDT | 150002 | sell | reversed | 2.7 | 159.2542415 | 0.1547951227380 | 1.17326270 | 1282.74774560924810 | -2.6 | short | 429.98645205 |
| 2025-06-05 13:56:00 | SOLUSDT | 150007 | buy | decreased | 2.5 | 149.9124510 | 0.1311733946250 | 23.35447625 | 1306.18114426662310 | -0.1 | short | 374.78112750 |
| 2025-06-28 16:06:00 | SOLUSDT | 150006 | buy | reversed | 2.8 | 149.2722270 | 0.1504664048160 | 0.99820145 | 1245.36356961473500 | 2.7 | long | 417.96223560 |
| 2025-07-09 18:09:00 | SOLUSDT | 150020 | sell | decreased | 2.6 | 154.7258270 | 0.1408005025700 | 14.17936000 | 1248.22982620968460 | 0.1 | long | 402.28715020 |
| 2025-07-30 19:04:00 | SOLUSDT | 150017 | sell | reversed | 2.5 | 173.8591280 | 0.1564732152000 | 2.45869010 | 1284.07218004519085 | -2.4 | short | 434.64782000 |
| 2025-08-01 22:23:00 | SOLUSDT | 150025 | buy | decreased | 2.3 | 160.9663185 | 0.1295778863925 | 29.65346185 | 1313.79344723429835 | -0.1 | short | 370.22253255 |
| 2025-08-14 02:49:00 | SOLUSDT | 150024 | buy | reversed | 2.2 | 206.6422995 | 0.1636607012040 | -3.27831715 | 1310.09240103359735 | 2.1 | long | 454.61305890 |
| 2025-09-10 07:32:00 | SOLUSDT | 150031 | sell | decreased | 2.0 | 222.4421180 | 0.1557094826000 | 31.59963700 | 1314.46331549821735 | 0.1 | long | 444.88423600 |
| 2025-09-25 17:57:00 | SOLUSDT | 150029 | sell | reversed | 2.3 | 193.9620895 | 0.1606006101060 | -1.26802100 | 1327.23481627368835 | -2.2 | short | 446.11280585 |
| 2025-10-10 21:12:00 | SOLUSDT | 150037 | buy | decreased | 2.1 | 188.265870 | 0.138375414450 | 11.96206095 | 1340.18835392973835 | -0.1 | short | 395.3583270 |
| 2025-12-03 21:57:00 | SOLUSDT | 150036 | buy | reversed | 3.2 | 144.7706520 | 0.1667757911040 | 4.91914375 | 1363.87025237143645 | 3.1 | long | 463.26608640 |
| 2025-12-17 17:04:00 | SOLUSDT | 150048 | sell | reversed | 6.7 | 122.9969360 | 0.2966686096320 | -67.49851960 | 1293.78738171080445 | -3.6 | short | 824.07947120 |
| 2026-01-04 16:05:00 | SOLUSDT | 150049 | buy | reversed | 6.7 | 135.447390 | 0.326699104680 | -44.82163440 | 1247.86579248812445 | 3.1 | long | 907.4975130 |
| 2026-01-06 14:16:00 | SOLUSDT | 150051 | sell | decreased | 3.0 | 141.650405 | 0.148732925250 | 18.6090450 | 1266.04696183187445 | 0.1 | long | 424.9512150 |
| 2026-01-20 08:13:00 | SOLUSDT | 150050 | sell | reversed | 3.3 | 129.4646715 | 0.1538040297420 | -0.59827185 | 1291.05922023316195 | -3.2 | short | 427.23341595 |
| 2026-01-25 16:16:00 | SOLUSDT | 150057 | buy | decreased | 3.1 | 122.1327315 | 0.1325140136775 | 22.72901400 | 1309.79273819835125 | -0.1 | short | 378.61146765 |
| 2026-02-25 21:36:00 | SOLUSDT | 150054 | buy | reversed | 4.9 | 91.2519270 | 0.1609683992280 | 3.82127445 | 1338.40544544227300 | 4.8 | long | 447.13444230 |
| 2026-03-16 03:35:00 | SOLUSDT | 150063 | sell | decreased | 4.7 | 93.3773065 | 0.1536056691925 | 9.98928365 | 1373.77429438603690 | 0.1 | long | 438.87334055 |
| 2026-03-27 08:36:00 | SOLUSDT | 150060 | sell | reversed | 5.5 | 84.9802465 | 0.1682608880700 | -0.62716805 | 1406.50514043765265 | -5.4 | short | 467.39135575 |
| 2026-03-29 22:45:00 | SOLUSDT | 150069 | buy | decreased | 5.3 | 79.5478320 | 0.1475612283600 | 28.79179685 | 1431.19302072416525 | -0.1 | short | 421.60350960 |
| 2026-04-07 23:29:00 | SOLUSDT | 150066 | buy | reversed | 5.6 | 86.630310 | 0.174646704960 | -0.16500635 | 1448.30417242270975 | 5.5 | long | 485.1297360 |
| 2026-04-13 23:10:00 | SOLUSDT | 150075 | sell | decreased | 5.4 | 86.3497670 | 0.1632010596300 | -1.51493220 | 1445.51096904307975 | 0.1 | long | 466.28874180 |
| 2026-04-29 18:08:00 | SOLUSDT | 150074 | sell | reversed | 6.0 | 82.5610935 | 0.1783319619600 | -0.40692165 | 1495.73826765206425 | -5.9 | short | 495.36656100 |
| 2026-05-06 09:32:00 | SOLUSDT | 150078 | buy | reversed | 11.5 | 89.3112480 | 0.3697485667200 | -39.82591155 | 1456.95457289860065 | 5.6 | long | 1027.07935200 |
| 2026-05-23 07:46:00 | SOLUSDT | 150080 | sell | reversed | 11.3 | 83.2608485 | 0.3387051316980 | -33.88223720 | 1422.48167788890265 | -5.7 | short | 940.84758805 |
| 2026-05-23 07:49:00 | SOLUSDT | 150082 | buy | decreased | 5.6 | 82.4488470 | 0.1615997401200 | 4.54720840 | 1426.86728654878265 | -0.1 | short | 461.71354320 |
| 2026-06-01 00:00:00 | SOLUSDT | 150086 | buy | closed | 0.1 | 82.4088330 | 0.0028843091550 | 0.08520155 | 1472.90671578225765 | 0 | 8.24088330 |
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-02 00:06:00 | BTCUSDT | 2 | buy | opened | 0.007 | 44489.465865 | 0.11211345397980 | 0 | 999.88788654602020 | 0.007 | long | 311.426261055 |
| 2024-01-03 12:09:00 | BTCUSDT | 5 | sell | reversed | 0.014 | 41263.55270 | 0.2079683056080 | -22.581392155 | 976.81957885313220 | -0.007 | short | 577.68973780 |
| 2024-01-03 12:09:00 | BTCUSDT | 9 | buy | decreased | 0.006 | 40560.891345 | 0.08517787182450 | 4.215968130 | 1027.89812579851620 | -0.001 | short | 243.365348070 |
| 2024-01-04 19:31:00 | BTCUSDT | 7 | buy | reversed | 0.008 | 44489.465865 | 0.12812966169120 | -3.225913165 | 1038.65337081026700 | 0.007 | long | 355.915726920 |
| 2024-01-10 23:13:00 | BTCUSDT | 14 | sell | decreased | 0.006 | 47415.298835 | 0.09957212755350 | 17.554997820 | 1052.99084648096350 | 0.001 | long | 284.491793010 |
| 2024-01-18 19:12:00 | BTCUSDT | 11 | sell | reversed | 0.009 | 41263.55270 | 0.1336939107480 | -3.225913165 | 1068.23284028496850 | -0.008 | short | 371.37197430 |
| 2024-02-07 20:16:00 | BTCUSDT | 16 | buy | reversed | 0.016 | 43906.161780 | 0.25289949185280 | -21.140872640 | 1047.70736860061570 | 0.008 | long | 702.498588480 |
| 2024-02-09 21:52:00 | BTCUSDT | 20 | sell | decreased | 0.007 | 47492.771710 | 0.11635729068950 | 25.106269510 | 1078.30393660752195 | 0.001 | long | 332.449401970 |
| 2024-04-13 19:56:00 | BTCUSDT | 17 | sell | reversed | 0.006 | 64383.45790 | 0.1390682690640 | 20.477296120 | 1006.53630926418860 | -0.005 | short | 386.30074740 |
| 2024-05-01 07:59:00 | BTCUSDT | 90725 | buy | decreased | 0.004 | 57494.11590 | 0.0804917622600 | 27.55736800 | 990.05465149791860 | -0.001 | short | 229.97646360 |
| 2024-05-15 18:57:00 | BTCUSDT | 90721 | buy | reversed | 0.005 | 65562.93900 | 0.1180132902000 | -1.17948110 | 988.05959578051860 | 0.004 | long | 327.81469500 |
| 2024-05-20 05:02:00 | BTCUSDT | 90730 | sell | decreased | 0.003 | 67141.49225 | 0.0704985668625 | 4.73565975 | 1025.66493600656810 | 0.001 | long | 201.42447675 |
| 2024-06-11 13:48:00 | BTCUSDT | 90727 | sell | reversed | 0.006 | 66636.66900 | 0.1439352050400 | 1.07373000 | 1083.54056084249600 | -0.005 | short | 399.82001400 |
| 2024-06-24 18:17:00 | BTCUSDT | 90743 | buy | decreased | 0.004 | 59864.145120 | 0.08380980316800 | 27.090095520 | 1111.22503730682800 | -0.001 | short | 239.456580480 |
| 2024-07-15 02:29:00 | BTCUSDT | 90741 | buy | reversed | 0.006 | 62271.78750 | 0.1345070610000 | 4.36488150 | 1115.74542585132800 | 0.005 | long | 373.63072500 |
| 2024-07-19 13:50:00 | BTCUSDT | 90748 | sell | decreased | 0.004 | 64881.183635 | 0.09083365708900 | 10.437584540 | 1152.04882850849400 | 0.001 | long | 259.524734540 |
| 2024-08-01 15:21:00 | BTCUSDT | 90745 | sell | reversed | 0.007 | 63177.88000 | 0.1592082576000 | 0.90609250 | 1153.68883398371380 | -0.006 | short | 442.24516000 |
| 2024-08-04 17:02:00 | BTCUSDT | 90755 | buy | decreased | 0.005 | 58592.100060 | 0.10253617510500 | 22.928899700 | 1154.42405691677640 | -0.001 | short | 292.960500300 |
| 2024-08-23 14:13:00 | BTCUSDT | 90751 | buy | reversed | 0.007 | 61971.982605 | 0.15616939616460 | 1.205897395 | 1154.67437188416280 | 0.006 | long | 433.803878235 |
| 2024-09-04 01:03:00 | BTCUSDT | 90757 | sell | reversed | 0.012 | 56032.481765 | 0.24206032122480 | -35.637005040 | 1041.43215737895640 | -0.006 | short | 672.389781180 |
| 2024-09-04 01:03:00 | BTCUSDT | 90764 | buy | decreased | 0.005 | 56071.518165 | 0.09812515678875 | -0.195182000 | 1072.11970747275765 | -0.001 | short | 280.357590825 |
| 2024-09-17 15:03:00 | BTCUSDT | 90762 | buy | reversed | 0.006 | 60645.418470 | 0.13099410389520 | -4.612936705 | 1093.62448197866595 | 0.005 | long | 363.872510820 |
| 2024-09-20 04:09:00 | BTCUSDT | 90770 | sell | decreased | 0.004 | 64015.486735 | 0.08962168142900 | 13.480273060 | 1121.77780523575695 | 0.001 | long | 256.061946940 |
| 2024-10-10 17:52:00 | BTCUSDT | 90766 | sell | reversed | 0.007 | 59819.255930 | 0.15074452494360 | -0.826162540 | 1129.54687110360860 | -0.006 | short | 418.734791510 |
| 2024-10-14 04:01:00 | BTCUSDT | 90772 | buy | reversed | 0.011 | 64486.56240 | 0.2553667871040 | -28.003838820 | 1101.43828747600460 | 0.005 | long | 709.35218640 |
| 2024-10-29 15:22:00 | BTCUSDT | 90775 | sell | decreased | 0.004 | 71827.151695 | 0.10055801237300 | 29.362357180 | 1129.91330618013160 | 0.001 | long | 287.308606780 |
| 2024-12-05 22:28:00 | BTCUSDT | 90773 | sell | reversed | 0.004 | 90803.707575 | 0.13075733890800 | 26.317145175 | 1133.24786404807340 | -0.003 | short | 363.214830300 |
| 2024-12-06 14:03:00 | BTCUSDT | 149964 | buy | reversed | 0.006 | 99014.542965 | 0.21387141280440 | -24.632506170 | 1108.42653520676900 | 0.003 | long | 594.087257790 |
| 2024-12-30 14:35:00 | BTCUSDT | 149965 | sell | reversed | 0.006 | 92197.71950 | 0.1991470741200 | -20.450470395 | 1094.37035562255860 | -0.003 | short | 553.18631700 |
| 2025-01-13 10:28:00 | BTCUSDT | 149971 | buy | decreased | 0.002 | 91947.970530 | 0.06436357937100 | 0.499497940 | 1071.41027665758560 | -0.001 | short | 183.895941060 |
| 2025-01-17 12:41:00 | BTCUSDT | 149967 | buy | reversed | 0.004 | 102738.045735 | 0.14794278585840 | -10.540326235 | 1090.37081998000120 | 0.003 | long | 410.952182940 |
| 2025-01-18 15:17:00 | BTCUSDT | 149976 | sell | decreased | 0.002 | 104097.453135 | 0.07286821719450 | 2.718814800 | 1119.11984411415520 | 0.001 | long | 208.194906270 |
| 2025-02-02 17:24:00 | BTCUSDT | 149973 | sell | reversed | 0.004 | 97660.007030 | 0.14063041012320 | -5.078038705 | 1113.70375476103200 | -0.003 | short | 390.640028120 |
| 2025-02-21 09:18:00 | BTCUSDT | 149978 | buy | reversed | 0.006 | 98855.58735 | 0.2135280686760 | -3.586740960 | 1113.27939340734840 | 0.003 | long | 593.13352410 |
| 2025-02-24 22:02:00 | BTCUSDT | 149984 | sell | decreased | 0.002 | 93400.798275 | 0.06538055879250 | -10.909578150 | 1151.60905225798110 | 0.001 | long | 186.801596550 |
| 2025-02-24 22:10:00 | BTCUSDT | 149981 | sell | reversed | 0.005 | 93285.438665 | 0.16791378959700 | -5.570148685 | 1148.41036734366860 | -0.004 | short | 466.427193325 |
| 2025-02-26 18:38:00 | BTCUSDT | 149988 | buy | decreased | 0.003 | 84077.716905 | 0.08828160275025 | 27.623165280 | 1176.05153241691835 | -0.001 | short | 252.233150715 |
| 2025-03-19 18:53:00 | BTCUSDT | 149986 | buy | reversed | 0.005 | 85329.754965 | 0.15359355893700 | 7.955683700 | 1184.19152634748135 | 0.004 | long | 426.648774825 |
| 2025-03-25 17:10:00 | BTCUSDT | 149993 | sell | decreased | 0.003 | 88253.300530 | 0.09266596555650 | 8.770636695 | 1221.00527205721585 | 0.001 | long | 264.759901590 |
| 2025-04-03 15:07:00 | BTCUSDT | 149990 | sell | reversed | 0.005 | 81183.875695 | 0.14613097625100 | -4.145879270 | 1214.99294745911285 | -0.004 | short | 405.919378475 |
| 2025-04-06 18:03:00 | BTCUSDT | 149998 | buy | decreased | 0.003 | 80379.723060 | 0.08439870921300 | 2.412457905 | 1250.63273114509985 | -0.001 | short | 241.139169180 |
| 2025-04-22 01:20:00 | BTCUSDT | 149996 | buy | reversed | 0.005 | 88591.096035 | 0.15946397286300 | -7.407220340 | 1243.29633073673685 | 0.004 | long | 442.955480175 |
| 2025-04-22 23:08:00 | BTCUSDT | 150004 | sell | decreased | 0.003 | 92985.143805 | 0.09763440099525 | 13.182143310 | 1268.70909195857610 | 0.001 | long | 278.955431415 |
| 2025-06-05 20:52:00 | BTCUSDT | 150000 | sell | reversed | 0.005 | 100652.75920 | 0.1811749665600 | 12.061663165 | 1325.55533449286870 | -0.004 | short | 503.26379600 |
| 2025-06-22 14:44:00 | BTCUSDT | 150015 | buy | decreased | 0.003 | 99149.69025 | 0.1041071747625 | 4.50920685 | 1212.23914026651500 | -0.001 | short | 297.44907075 |
