hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-3d | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2.86% | 5.14% | 1.89% | -1.16% | 6.33% | 6.38% | 2.30% | 7.43% | 4.42% | -1.44% | 0.79% | -2.90% | 36.38% |
| 2025 | 3.93% | 0.18% | 2.97% | 3.23% | 2.55% | -1.32% | 3.95% | 4.55% | 1.42% | -10.44% | 5.51% | -8.71% | 6.48% |
| 2026 | 9.35% | -2.98% | 12.11% | 3.95% | -4.29% | 0.00% | — | — | — | — | — | — | 18.32% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 3 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1717.83 |
| Min balance | 967.30 |
| Max balance | 1813.60 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 1.82 |
| Average monthly return (arithmetic), % | 1.93 |
| Best month, % | 12.11 |
| Worst month, % | -10.44 |
| Metric | Value |
|---|---|
| Total PnL | 717.83 |
| Total PnL, % | 71.78 |
| Gross profit | 2272.67 |
| Gross loss | 1508.68 |
| Trading volume (USDT) | 119474.90 |
| Total transactions (buy/sell) | 236 |
| Total fees | 42.63 |
| Funding net | -3.53 |
| Funding accrued (received) | 23.41 |
| Funding paid | 26.94 |
| Metric | Value |
|---|---|
| Total Trades | 233 |
| Win Trades | 139 |
| Los Trades | 94 |
| Win Rate, % | 59.66 |
| Expectancy per trade | 3.2789 |
| Max consecutive wins | 9 |
| Max consecutive losses | 5 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 29.70 |
| Position max, % of margin balance | 101.94 |
| Max Drawdown | 270.93 |
| Max Drawdown, % | 15.86 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 1.5064 |
| Recovery Factor (Total PnL / Max DD) | 2.6495 |
| Sharpe ratio (monthly) | 1.4141 |
| Sortino ratio (monthly) | 2.4411 |
| CAGR, % | 25.11 |
| Calmar ratio (CAGR / Max DD%) | 1.5833 |
{
"name": "1",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "SOLUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 5,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 5,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "3",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "ETHUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 5,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-03 12:01:00 | SOLUSDT | 4 | sell | opened | 3.1 | 97.3159275 | 0.1086045750900 | 0 | 985.75207597452660 | -3.1 | short | 301.67937525 |
| 2024-01-03 12:09:00 | SOLUSDT | 9 | buy | decreased | 3.0 | 82.14273990 | 0.08624987689500 | 45.519562800 | 1008.28239505463240 | -0.1 | short | 246.428219700 |
| 2024-01-30 02:40:00 | SOLUSDT | 1 | buy | reversed | 3.4 | 103.7162880 | 0.1269487365120 | -0.64003605 | 1063.07399449539895 | 3.3 | long | 352.63537920 |
| 2024-02-09 12:08:00 | SOLUSDT | 20 | sell | decreased | 3.2 | 106.27579045 | 0.11902888530400 | 8.190407840 | 1050.82439220752055 | 0.1 | long | 340.082529440 |
| 2024-02-20 15:29:00 | SOLUSDT | 18 | sell | reversed | 3.4 | 105.3431170 | 0.1289399752080 | 0.16268290 | 1075.60379439431905 | -3.3 | short | 358.16659780 |
| 2024-02-28 11:05:00 | SOLUSDT | 23 | buy | reversed | 6.3 | 115.0902675 | 0.2610247266900 | -32.16559665 | 1043.46128168762905 | 3.0 | long | 725.06868525 |
| 2024-02-28 23:58:00 | SOLUSDT | 25 | sell | decreased | 2.9 | 118.7484235 | 0.1205296498525 | 10.60865240 | 1053.92984054827655 | 0.1 | long | 344.37042815 |
| 2024-04-10 12:39:00 | SOLUSDT | 24 | sell | reversed | 2.2 | 162.3831460 | 0.1286074516320 | 4.72928785 | 1072.47713202669455 | -2.1 | short | 357.24292120 |
| 2024-04-12 18:34:00 | SOLUSDT | 86891 | buy | decreased | 2.0 | 150.1425315 | 0.1050997720500 | 24.48122900 | 1055.03709620005195 | -0.1 | short | 300.28506300 |
| 2024-05-15 20:28:00 | SOLUSDT | 86889 | buy | reversed | 2.3 | 155.7244845 | 0.1289398731660 | 0.66586615 | 1080.79147449453250 | 2.2 | long | 358.16631435 |
| 2024-05-17 16:19:00 | SOLUSDT | 86902 | sell | decreased | 2.1 | 171.240045 | 0.125861433075 | 32.58267705 | 1113.07010938495750 | 0.1 | long | 359.6040945 |
| 2024-06-07 18:01:00 | SOLUSDT | 86901 | sell | reversed | 2.4 | 161.2635380 | 0.1393316968320 | 0.55390535 | 1154.78267773600860 | -2.3 | short | 387.03249120 |
| 2024-06-11 06:56:00 | SOLUSDT | 86911 | buy | decreased | 2.2 | 152.8934940 | 0.1177279903800 | 18.41409680 | 1173.37991807562860 | -0.1 | short | 336.36568680 |
| 2024-07-14 09:32:00 | SOLUSDT | 86910 | buy | reversed | 2.9 | 146.3712120 | 0.1528115453280 | 1.48923260 | 1247.79164862607865 | 2.8 | long | 424.47651480 |
| 2024-07-15 18:28:00 | SOLUSDT | 86925 | sell | decreased | 2.7 | 155.6255120 | 0.1470661088400 | 24.98661000 | 1272.49501830523865 | 0.1 | long | 420.18888240 |
| 2024-08-01 14:59:00 | SOLUSDT | 86924 | sell | reversed | 2.6 | 165.2321485 | 0.1546572909960 | 1.88609365 | 1289.65255256246730 | -2.5 | short | 429.60358610 |
| 2024-08-04 15:58:00 | SOLUSDT | 86932 | buy | decreased | 2.4 | 135.1672920 | 0.1135405252800 | 72.15565560 | 1280.40005357142430 | -0.1 | short | 324.40150080 |
| 2024-08-23 18:17:00 | SOLUSDT | 86929 | buy | reversed | 2.9 | 149.1221745 | 0.1556835501780 | 1.61099740 | 1303.93202816275940 | 2.8 | long | 432.45430605 |
| 2024-08-24 15:26:00 | SOLUSDT | 86938 | sell | decreased | 2.7 | 159.2142555 | 0.1504574714475 | 27.24861870 | 1330.91954972281190 | 0.1 | long | 429.87848985 |
| 2024-08-29 19:03:00 | SOLUSDT | 86937 | sell | reversed | 3.2 | 138.551490 | 0.159611316480 | -1.05706845 | 1342.89907940469655 | -3.1 | short | 443.3647680 |
| 2024-09-04 00:59:00 | SOLUSDT | 86943 | buy | decreased | 3.0 | 126.6643170 | 0.1329975328500 | 35.66151900 | 1378.98879214584655 | -0.1 | short | 379.99295100 |
| 2024-09-19 12:04:00 | SOLUSDT | 86942 | buy | reversed | 3.3 | 139.848930 | 0.166140528840 | -0.1297440 | 1357.81420984907395 | 3.2 | long | 461.5014690 |
| 2024-09-20 04:08:00 | SOLUSDT | 86950 | sell | decreased | 3.1 | 145.748970 | 0.158137632450 | 18.2901240 | 1376.33955822152395 | 0.1 | long | 451.8218070 |
| 2024-12-02 12:52:00 | SOLUSDT | 86948 | sell | reversed | 2.1 | 221.8423280 | 0.1677127999680 | 8.19933980 | 1360.82285267737515 | -2.0 | short | 465.86888880 |
| 2024-12-03 14:34:00 | SOLUSDT | 98093 | buy | decreased | 1.9 | 215.1152640 | 0.1430516505600 | 12.78142160 | 1373.50476450531515 | -0.1 | short | 408.71900160 |
| 2024-12-06 01:30:00 | SOLUSDT | 98092 | buy | reversed | 1.9 | 247.1064570 | 0.1690208165880 | -2.52641290 | 1399.70837002762915 | 1.8 | long | 469.50226830 |
| 2024-12-09 21:03:00 | SOLUSDT | 98097 | sell | reversed | 3.9 | 214.92475 | 0.30175434900 | -57.92707260 | 1319.97868293994675 | -2.1 | short | 838.206525 |
| 2024-12-17 03:29:00 | SOLUSDT | 98100 | buy | decreased | 2.0 | 214.9652115 | 0.1504756480500 | -0.08092300 | 1319.77018752789675 | -0.1 | short | 429.93042300 |
| 2025-01-02 02:57:00 | SOLUSDT | 98099 | buy | reversed | 2.3 | 199.2197025 | 0.1649539136700 | 1.57050475 | 1348.17394787907280 | 2.2 | long | 458.20531575 |
| 2025-01-06 14:48:00 | SOLUSDT | 98108 | sell | decreased | 2.1 | 219.6630910 | 0.1614523718850 | 42.93111585 | 1353.40061576044540 | 0.1 | long | 461.29249110 |
| 2025-01-09 20:20:00 | SOLUSDT | 98105 | sell | reversed | 2.5 | 183.635705 | 0.165272134500 | -1.55839975 | 1361.90566514691425 | -2.4 | short | 459.0892625 |
| 2025-01-13 11:57:00 | SOLUSDT | 98114 | buy | decreased | 2.3 | 175.4213760 | 0.1412142076800 | 18.89295670 | 1372.55824806486525 | -0.1 | short | 403.46916480 |
| 2025-01-18 03:09:00 | SOLUSDT | 98112 | buy | reversed | 2.1 | 223.2481095 | 0.1687755707820 | -3.96124045 | 1386.39766433891225 | 2.0 | long | 468.82102995 |
| 2025-01-18 15:28:00 | SOLUSDT | 98119 | sell | decreased | 1.9 | 247.0335080 | 0.1642772828200 | 45.19225715 | 1431.38771992509225 | 0.1 | long | 469.36366520 |
| 2025-02-16 18:20:00 | SOLUSDT | 98118 | sell | reversed | 2.5 | 188.2540880 | 0.1694286792000 | -3.49940215 | 1417.62626207797400 | -2.4 | short | 470.63522000 |
| 2025-02-18 18:00:00 | SOLUSDT | 98133 | buy | decreased | 2.3 | 163.0770570 | 0.1312770308850 | 57.90717130 | 1428.76452357643080 | -0.1 | short | 375.07723110 |
| 2025-03-24 03:13:00 | SOLUSDT | 98129 | buy | reversed | 3.5 | 136.7078310 | 0.1722518670600 | 5.15462570 | 1416.04251249699300 | 3.4 | long | 478.47740850 |
| 2025-03-25 14:42:00 | SOLUSDT | 98145 | sell | decreased | 3.3 | 147.0085290 | 0.1697948509950 | 33.99230340 | 1449.70418152849800 | 0.1 | long | 485.12814570 |
| 2025-03-29 17:15:00 | SOLUSDT | 98144 | sell | reversed | 3.9 | 124.0265755 | 0.1741333120020 | -1.26812555 | 1455.90107642654800 | -3.8 | short | 483.70364445 |
| 2025-04-03 14:50:00 | SOLUSDT | 98150 | buy | decreased | 3.7 | 112.4493435 | 0.1456218998325 | 42.83575840 | 1499.16526367971550 | -0.1 | short | 416.06257095 |
| 2025-04-22 16:00:00 | SOLUSDT | 98149 | buy | reversed | 3.5 | 147.5216145 | 0.1858772342700 | -2.34950390 | 1498.23531839226055 | 3.4 | long | 516.32565075 |
| 2025-05-08 09:54:00 | SOLUSDT | 98163 | sell | decreased | 3.3 | 153.9760895 | 0.1778423833725 | 21.29976750 | 1494.32242261761065 | 0.1 | long | 508.12109535 |
| 2025-05-30 16:28:00 | SOLUSDT | 98160 | sell | reversed | 3.2 | 159.2542415 | 0.1834608862080 | 1.17326270 | 1511.48183239185890 | -3.1 | short | 509.61357280 |
| 2025-06-05 14:18:00 | SOLUSDT | 98167 | buy | decreased | 3.0 | 149.3622585 | 0.1568303714250 | 29.67594900 | 1541.27066259743390 | -0.1 | short | 448.08677550 |
| 2025-06-28 15:57:00 | SOLUSDT | 98166 | buy | reversed | 3.4 | 148.1018175 | 0.1812766246200 | 1.11524240 | 1512.41650856739690 | 3.3 | long | 503.54617950 |
| 2025-07-09 18:08:00 | SOLUSDT | 98180 | sell | decreased | 3.2 | 154.6258620 | 0.1731809654400 | 20.87694240 | 1522.19598542413690 | 0.1 | long | 494.80275840 |
| 2025-07-30 19:00:00 | SOLUSDT | 98177 | sell | reversed | 3.0 | 175.5085505 | 0.1895492345400 | 2.74067330 | 1564.45527916461865 | -2.9 | short | 526.52565150 |
| 2025-08-01 20:40:00 | SOLUSDT | 98185 | buy | decreased | 2.8 | 161.7665985 | 0.1585312665300 | 38.47746560 | 1603.02664166858865 | -0.1 | short | 452.94647580 |
| 2025-08-13 02:38:00 | SOLUSDT | 98184 | buy | reversed | 2.8 | 195.4083690 | 0.1969716359520 | -1.98998185 | 1604.59063474435065 | 2.7 | long | 547.14343320 |
| 2025-08-13 23:38:00 | SOLUSDT | 98190 | sell | decreased | 2.6 | 202.7590095 | 0.1845106986450 | 19.11166530 | 1623.42219517520565 | 0.1 | long | 527.17342470 |
| 2025-09-25 12:29:00 | SOLUSDT | 98189 | sell | reversed | 2.7 | 199.1002905 | 0.1935254823660 | 0.36919215 | 1637.98724597759800 | -2.6 | short | 537.57078435 |
| 2025-09-25 17:47:00 | SOLUSDT | 98198 | buy | decreased | 2.5 | 196.3587015 | 0.1718138638125 | 6.85397250 | 1627.69734200269910 | -0.1 | short | 490.89675375 |
| 2025-12-03 21:57:00 | SOLUSDT | 98196 | buy | reversed | 3.7 | 144.7706520 | 0.1928345084640 | 5.43296385 | 1585.04765520749125 | 3.6 | long | 535.65141240 |
| 2025-12-15 15:20:00 | SOLUSDT | 98217 | sell | reversed | 7.6 | 127.5353470 | 0.3489367093920 | -62.04709800 | 1492.82313805439925 | -4.0 | short | 969.26863720 |
| 2025-12-29 01:40:00 | SOLUSDT | 98219 | buy | reversed | 7.8 | 128.7850590 | 0.3616284456720 | -4.99884800 | 1488.32073536072725 | 3.8 | long | 1004.52346020 |
| 2026-01-05 01:30:00 | SOLUSDT | 98222 | sell | decreased | 3.7 | 136.0923510 | 0.1762395945450 | 27.03698040 | 1500.05182769046225 | 0.1 | long | 503.54169870 |
| 2026-01-19 00:01:00 | SOLUSDT | 98220 | sell | reversed | 3.8 | 132.6235655 | 0.1814290376040 | 0.38385065 | 1521.01549116942975 | -3.7 | short | 503.96954890 |
| 2026-01-20 22:33:00 | SOLUSDT | 98228 | buy | decreased | 3.6 | 125.1837990 | 0.1577315867400 | 26.78315940 | 1546.08570111290555 | -0.1 | short | 450.66167640 |
| 2026-02-25 16:18:00 | SOLUSDT | 98225 | buy | reversed | 6.0 | 86.7903660 | 0.1874671905600 | 4.58331995 | 1572.93484253944730 | 5.9 | long | 520.74219600 |
| 2026-03-04 15:29:00 | SOLUSDT | 98234 | sell | decreased | 5.8 | 92.5775865 | 0.1879325005950 | 33.56587890 | 1634.99069311641550 | 0.1 | long | 536.95000170 |
| 2026-03-27 08:36:00 | SOLUSDT | 98231 | sell | reversed | 6.5 | 84.9802465 | 0.1988537768100 | -0.18101195 | 1666.08355207569550 | -6.4 | short | 552.37160225 |
| 2026-03-29 22:45:00 | SOLUSDT | 98240 | buy | decreased | 6.3 | 79.5478320 | 0.1754029695600 | 34.22421135 | 1697.91132278340450 | -0.1 | short | 501.15134160 |
| 2026-04-07 21:11:00 | SOLUSDT | 98237 | buy | reversed | 7.0 | 83.1891060 | 0.2096365471200 | 0.17911405 | 1724.51294789002010 | 6.9 | long | 582.32374200 |
| 2026-04-07 23:24:00 | SOLUSDT | 98246 | sell | decreased | 6.8 | 86.0498720 | 0.2047986953600 | 19.45320880 | 1743.76135799466010 | 0.1 | long | 585.13912960 |
| 2026-04-29 17:27:00 | SOLUSDT | 98245 | sell | reversed | 7.1 | 82.8309990 | 0.2117160334440 | -0.03581070 | 1783.07766547387710 | -7.0 | short | 588.10009290 |
| 2026-05-06 08:33:00 | SOLUSDT | 98250 | buy | reversed | 13.7 | 88.1008245 | 0.4345132664340 | -36.88877850 | 1746.73594049144310 | 6.7 | long | 1206.98129565 |
| 2026-05-23 07:46:00 | SOLUSDT | 98251 | sell | reversed | 13.2 | 83.2608485 | 0.3956555520720 | -32.42783920 | 1647.36731059709910 | -6.5 | short | 1099.04320020 |
| 2026-05-23 07:46:00 | SOLUSDT | 98255 | buy | decreased | 6.4 | 82.9090080 | 0.1857161779200 | 2.25177920 | 1649.43337361917910 | -0.1 | short | 530.61765120 |
| 2026-06-01 00:00:00 | SOLUSDT | 98259 | buy | closed | 0.1 | 82.4088330 | 0.0028843091550 | 0.08520155 | 1707.06781852385210 | 0 | 8.24088330 |
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 00:15:00 | BTCUSDT | 6 | sell | opened | 0.007 | 42519.213065 | 0.10714841692380 | 0 | 999.89285158307620 | -0.007 | short | 297.634491455 |
| 2024-01-02 00:06:00 | BTCUSDT | 2 | buy | reversed | 0.014 | 44489.465865 | 0.22422690795960 | -13.791769600 | 985.91768628861660 | 0.007 | long | 622.852522110 |
| 2024-01-03 12:09:00 | BTCUSDT | 7 | sell | reversed | 0.014 | 41263.55270 | 0.2079683056080 | -22.581392155 | 962.84908213152740 | -0.007 | short | 577.68973780 |
| 2024-01-03 12:09:00 | BTCUSDT | 10 | buy | decreased | 0.006 | 40560.891345 | 0.08517787182450 | 4.215968130 | 1012.41318531280790 | -0.001 | short | 243.365348070 |
| 2024-01-04 19:31:00 | BTCUSDT | 8 | buy | reversed | 0.008 | 44489.465865 | 0.12812966169120 | -3.225913165 | 1032.96959871455870 | 0.007 | long | 355.915726920 |
| 2024-01-10 23:09:00 | BTCUSDT | 15 | sell | decreased | 0.006 | 47347.42260 | 0.0994295874600 | 17.147740410 | 1047.83030442685470 | 0.001 | long | 284.08453560 |
| 2024-01-18 19:12:00 | BTCUSDT | 12 | sell | reversed | 0.009 | 41263.55270 | 0.1336939107480 | -3.225913165 | 1063.35919290641095 | -0.008 | short | 371.37197430 |
| 2024-02-07 20:03:00 | BTCUSDT | 17 | buy | reversed | 0.016 | 43751.207565 | 0.25200695557440 | -19.901238920 | 1042.91625420882455 | 0.008 | long | 700.019321040 |
| 2024-02-09 12:08:00 | BTCUSDT | 21 | sell | decreased | 0.007 | 47321.631630 | 0.11593799749350 | 24.992968455 | 1075.70142266502705 | 0.001 | long | 331.251421410 |
| 2024-04-13 19:56:00 | BTCUSDT | 19 | sell | reversed | 0.006 | 64383.45790 | 0.1390682690640 | 20.632250335 | 1073.32643873921570 | -0.005 | short | 386.30074740 |
| 2024-04-30 19:16:00 | BTCUSDT | 86898 | buy | decreased | 0.004 | 59758.90830 | 0.0836624716200 | 18.49819840 | 1067.98073983065350 | -0.001 | short | 239.03563320 |
| 2024-05-15 18:57:00 | BTCUSDT | 86894 | buy | reversed | 0.006 | 65562.93900 | 0.1416159482400 | -1.17948110 | 1080.25454821769850 | 0.005 | long | 393.37763400 |
| 2024-05-17 16:19:00 | BTCUSDT | 86903 | sell | decreased | 0.004 | 67098.407335 | 0.09393777026900 | 6.141873340 | 1119.11804495468850 | 0.001 | long | 268.393629340 |
| 2024-06-11 13:48:00 | BTCUSDT | 86900 | sell | reversed | 0.006 | 66636.66900 | 0.1439352050400 | 1.07373000 | 1192.07053456583360 | -0.005 | short | 399.82001400 |
| 2024-06-24 20:29:00 | BTCUSDT | 86916 | buy | decreased | 0.004 | 58909.110975 | 0.08247275536500 | 30.910232100 | 1223.57648465796860 | -0.001 | short | 235.636443900 |
| 2024-07-13 22:58:00 | BTCUSDT | 86914 | buy | reversed | 0.007 | 59682.381525 | 0.15039960144300 | 6.954287475 | 1246.48327677340665 | 0.006 | long | 417.776670675 |
| 2024-07-15 18:28:00 | BTCUSDT | 86926 | sell | decreased | 0.005 | 63398.702685 | 0.11094772969875 | 18.581605800 | 1290.96567637553990 | 0.001 | long | 316.993513425 |
| 2024-08-01 15:19:00 | BTCUSDT | 86923 | sell | reversed | 0.007 | 63356.317525 | 0.15965792016300 | 3.673936000 | 1293.16683064230430 | -0.006 | short | 443.494222675 |
| 2024-08-04 15:58:00 | BTCUSDT | 86933 | buy | decreased | 0.005 | 59044.858470 | 0.10332850232250 | 21.557295275 | 1301.85402034410180 | -0.001 | short | 295.224292350 |
| 2024-08-23 14:13:00 | BTCUSDT | 86930 | buy | reversed | 0.007 | 61971.982605 | 0.15616939616460 | 1.384334920 | 1302.51066183593740 | 0.006 | long | 433.803878235 |
| 2024-08-24 15:26:00 | BTCUSDT | 86939 | sell | decreased | 0.005 | 64076.265455 | 0.11213346454625 | 10.521414250 | 1341.32883050826565 | 0.001 | long | 320.381327275 |
| 2024-09-04 01:03:00 | BTCUSDT | 86936 | sell | reversed | 0.009 | 56032.481765 | 0.18154524091860 | -5.939500840 | 1394.55683632665195 | -0.008 | short | 504.292335885 |
| 2024-09-17 15:03:00 | BTCUSDT | 86946 | buy | reversed | 0.015 | 60645.418470 | 0.32748525973800 | -36.903493640 | 1358.21505840791395 | 0.007 | long | 909.681277050 |
| 2024-09-20 04:08:00 | BTCUSDT | 86951 | sell | decreased | 0.006 | 64001.791530 | 0.13440376221300 | 20.138238360 | 1396.34339281931095 | 0.001 | long | 384.010749180 |
| 2024-10-10 17:52:00 | BTCUSDT | 86947 | sell | reversed | 0.008 | 59819.255930 | 0.17227945707840 | -0.826162540 | 1407.26640932548705 | -0.007 | short | 478.554047440 |
| 2024-10-14 04:01:00 | BTCUSDT | 86953 | buy | reversed | 0.014 | 64486.56240 | 0.3250122744960 | -32.671145290 | 1337.82845986829365 | 0.007 | long | 902.81187360 |
| 2024-10-15 14:00:00 | BTCUSDT | 86958 | sell | decreased | 0.006 | 67864.739025 | 0.14251595195250 | 20.269059750 | 1357.78515130134115 | 0.001 | long | 407.188434150 |
| 2024-12-05 22:28:00 | BTCUSDT | 86956 | sell | reversed | 0.005 | 93572.638110 | 0.16843074859800 | 29.086075710 | 1402.38698367121715 | -0.004 | short | 467.863190550 |
| 2024-12-06 01:49:00 | BTCUSDT | 98096 | buy | reversed | 0.008 | 98769.857355 | 0.28445718918240 | -20.788876980 | 1378.63503585844675 | 0.004 | long | 790.158858840 |
| 2024-12-17 03:29:00 | BTCUSDT | 98101 | sell | decreased | 0.003 | 106697.742715 | 0.11203262985075 | 23.783656080 | 1343.44181097804600 | 0.001 | long | 320.093228145 |
| 2024-12-20 10:14:00 | BTCUSDT | 98098 | sell | reversed | 0.005 | 93855.13920 | 0.1689392505600 | -4.914718155 | 1345.38912772874280 | -0.004 | short | 469.27569600 |
| 2025-01-06 14:48:00 | BTCUSDT | 98104 | buy | reversed | 0.008 | 99984.98250 | 0.2879567496000 | -24.51937320 | 1310.63095228233040 | 0.004 | long | 799.87986000 |
| 2025-01-06 14:48:00 | BTCUSDT | 98109 | sell | decreased | 0.003 | 100214.812535 | 0.10522555316175 | 0.689490105 | 1353.98488031228365 | 0.001 | long | 300.644437605 |
| 2025-01-09 20:20:00 | BTCUSDT | 98107 | sell | reversed | 0.005 | 91431.687705 | 0.16457703786900 | -8.553294795 | 1353.18779331404525 | -0.004 | short | 457.158438525 |
| 2025-01-13 11:57:00 | BTCUSDT | 98115 | buy | decreased | 0.003 | 91020.646080 | 0.09557167838400 | 1.233124875 | 1373.69580126148125 | -0.001 | short | 273.061938240 |
| 2025-01-17 12:41:00 | BTCUSDT | 98113 | buy | reversed | 0.005 | 102738.045735 | 0.18492848232300 | -11.306358030 | 1390.56004524169425 | 0.004 | long | 513.690228675 |
| 2025-01-18 15:28:00 | BTCUSDT | 98120 | sell | decreased | 0.003 | 104251.599165 | 0.10946417912325 | 4.540660290 | 1435.81891603596900 | 0.001 | long | 312.754797495 |
| 2025-02-02 17:24:00 | BTCUSDT | 98117 | sell | reversed | 0.005 | 97660.007030 | 0.17578801265400 | -5.078038705 | 1374.41297758634100 | -0.004 | short | 488.300035150 |
| 2025-02-03 01:44:00 | BTCUSDT | 98126 | buy | decreased | 0.003 | 94128.93360 | 0.0988353802800 | 10.593220290 | 1384.94339225906100 | -0.001 | short | 282.38680080 |
| 2025-02-14 17:51:00 | BTCUSDT | 98124 | buy | reversed | 0.005 | 98493.46065 | 0.1772882291700 | -0.833453620 | 1421.39815647917400 | 0.004 | long | 492.46730325 |
