hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-3d | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4.28% | 5.48% | 1.86% | -0.72% | 6.52% | 6.40% | 2.67% | -0.31% | 5.93% | -0.95% | 0.74% | -2.68% | 32.73% |
| 2025 | 3.73% | -0.26% | 3.34% | -1.81% | 2.97% | -1.57% | 4.11% | 3.12% | -0.33% | -11.83% | 7.61% | -8.53% | -1.19% |
| 2026 | 10.09% | -2.86% | 11.87% | 4.01% | -4.14% | 0.00% | — | — | — | — | — | — | 19.27% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 3 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1563.89 |
| Min balance | 980.29 |
| Max balance | 1648.54 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 1.50 |
| Average monthly return (arithmetic), % | 1.62 |
| Best month, % | 11.87 |
| Worst month, % | -11.83 |
| Metric | Value |
|---|---|
| Total PnL | 563.89 |
| Total PnL, % | 56.39 |
| Gross profit | 2193.92 |
| Gross loss | 1582.16 |
| Trading volume (USDT) | 121758.85 |
| Total transactions (buy/sell) | 245 |
| Total fees | 43.47 |
| Funding net | -4.40 |
| Funding accrued (received) | 22.69 |
| Funding paid | 27.10 |
| Metric | Value |
|---|---|
| Total Trades | 242 |
| Win Trades | 138 |
| Los Trades | 104 |
| Win Rate, % | 57.02 |
| Expectancy per trade | 2.5280 |
| Max consecutive wins | 9 |
| Max consecutive losses | 5 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 30.92 |
| Position max, % of margin balance | 106.54 |
| Max Drawdown | 240.35 |
| Max Drawdown, % | 15.62 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 1.3867 |
| Recovery Factor (Total PnL / Max DD) | 2.3462 |
| Sharpe ratio (monthly) | 1.1414 |
| Sortino ratio (monthly) | 1.9384 |
| CAGR, % | 20.34 |
| Calmar ratio (CAGR / Max DD%) | 1.3020 |
{
"name": "1",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "SOLUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 4,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 4,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "3",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "ETHUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 4,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-03 12:01:00 | SOLUSDT | 4 | sell | opened | 3.1 | 99.5051610 | 0.1110477596760 | 0 | 988.83799317739140 | -3.1 | short | 308.46599910 |
| 2024-01-03 12:09:00 | SOLUSDT | 9 | buy | decreased | 3.0 | 82.14273990 | 0.08624987689500 | 52.087263300 | 1021.05000227249720 | -0.1 | short | 246.428219700 |
| 2024-01-30 02:40:00 | SOLUSDT | 1 | buy | reversed | 3.5 | 103.7162880 | 0.1306825228800 | -0.42111270 | 1078.02822587835060 | 3.4 | long | 363.00700800 |
| 2024-02-09 12:08:00 | SOLUSDT | 20 | sell | decreased | 3.3 | 106.27579045 | 0.12274853796975 | 8.446358085 | 1067.87652026435365 | 0.1 | long | 350.710108485 |
| 2024-02-20 15:29:00 | SOLUSDT | 18 | sell | reversed | 3.5 | 105.3431170 | 0.1327323274200 | 0.16268290 | 1094.46716513894015 | -3.4 | short | 368.70090950 |
| 2024-02-28 11:05:00 | SOLUSDT | 23 | buy | reversed | 6.5 | 115.0902675 | 0.2693112259500 | -33.14031170 | 1061.35297676649015 | 3.1 | long | 748.08673875 |
| 2024-02-28 23:58:00 | SOLUSDT | 25 | sell | decreased | 3.0 | 118.7484235 | 0.1246858446750 | 10.97446800 | 1072.18268488981515 | 0.1 | long | 356.24527050 |
| 2024-04-10 12:24:00 | SOLUSDT | 24 | sell | reversed | 2.2 | 167.6513015 | 0.1327798307880 | 5.25610340 | 1092.57118092960640 | -2.1 | short | 368.83286330 |
| 2024-04-12 18:33:00 | SOLUSDT | 82796 | buy | decreased | 2.0 | 152.7134310 | 0.1068994017000 | 29.87574100 | 1080.99597685767440 | -0.1 | short | 305.42686200 |
| 2024-05-15 13:26:00 | SOLUSDT | 82794 | buy | reversed | 2.5 | 150.8727870 | 0.1357855083000 | 1.67785145 | 1105.80189209577200 | 2.4 | long | 377.18196750 |
| 2024-05-16 09:58:00 | SOLUSDT | 82807 | sell | decreased | 2.3 | 164.542390 | 0.132456623950 | 31.44008690 | 1136.84126495590480 | 0.1 | long | 378.4474970 |
| 2024-06-07 18:01:00 | SOLUSDT | 82805 | sell | reversed | 2.4 | 161.2635380 | 0.1393316968320 | 1.03907510 | 1180.47686971378670 | -2.3 | short | 387.03249120 |
| 2024-06-11 06:56:00 | SOLUSDT | 82816 | buy | decreased | 2.2 | 152.8934940 | 0.1177279903800 | 18.41409680 | 1199.07411005340670 | -0.1 | short | 336.36568680 |
| 2024-07-14 09:32:00 | SOLUSDT | 82815 | buy | reversed | 2.9 | 146.3712120 | 0.1528115453280 | 1.48923260 | 1279.76571263023840 | 2.8 | long | 424.47651480 |
| 2024-07-15 16:54:00 | SOLUSDT | 82830 | sell | decreased | 2.7 | 154.6758445 | 0.1461686730525 | 22.42250775 | 1301.89478018018590 | 0.1 | long | 417.62478015 |
| 2024-08-01 14:59:00 | SOLUSDT | 82829 | sell | reversed | 2.7 | 165.2321485 | 0.1606056483420 | 1.88609365 | 1323.84891708151430 | -2.6 | short | 446.12680095 |
| 2024-08-04 15:58:00 | SOLUSDT | 82837 | buy | decreased | 2.5 | 135.1672920 | 0.1182713805000 | 75.16214125 | 1317.60438792525130 | -0.1 | short | 337.91823000 |
| 2024-08-23 18:17:00 | SOLUSDT | 82834 | buy | reversed | 2.8 | 149.1221745 | 0.1503151518960 | 1.61099740 | 1237.87176142706560 | 2.7 | long | 417.54208860 |
| 2024-08-23 21:20:00 | SOLUSDT | 82847 | sell | decreased | 2.6 | 151.9867860 | 0.1383079752600 | 7.44798990 | 1245.18144335180560 | 0.1 | long | 395.16564360 |
| 2024-08-29 19:03:00 | SOLUSDT | 82846 | sell | reversed | 3.1 | 138.551490 | 0.154623462840 | -1.05706845 | 1278.35400404090070 | -3.0 | short | 429.5096190 |
| 2024-09-01 22:59:00 | SOLUSDT | 82853 | buy | decreased | 2.9 | 129.0351465 | 0.1309706736975 | 27.59739615 | 1302.72298282147680 | -0.1 | short | 374.20192485 |
| 2024-09-19 12:04:00 | SOLUSDT | 82851 | buy | reversed | 3.2 | 139.848930 | 0.161105967360 | -0.1297440 | 1316.03091386245020 | 3.1 | long | 447.5165760 |
| 2024-09-20 04:06:00 | SOLUSDT | 82859 | sell | decreased | 3.0 | 145.2891310 | 0.1525535875500 | 16.32060300 | 1332.60359923420020 | 0.1 | long | 435.86739300 |
| 2024-12-02 12:52:00 | SOLUSDT | 82857 | sell | reversed | 2.0 | 221.8423280 | 0.1597264761600 | 8.19933980 | 1320.33475130027215 | -1.9 | short | 443.68465600 |
| 2024-12-03 13:55:00 | SOLUSDT | 110883 | buy | decreased | 1.8 | 216.2056455 | 0.1362095566650 | 10.14602850 | 1330.38503952210715 | -0.1 | short | 389.17016190 |
| 2024-12-06 01:30:00 | SOLUSDT | 110882 | buy | reversed | 1.9 | 247.1064570 | 0.1690208165880 | -2.52641290 | 1356.58864504442115 | 1.8 | long | 469.50226830 |
| 2024-12-09 21:03:00 | SOLUSDT | 110887 | sell | reversed | 3.8 | 214.92475 | 0.29401705800 | -57.92707260 | 1278.72708420405555 | -2.0 | short | 816.714050 |
| 2024-12-17 01:00:00 | SOLUSDT | 110890 | buy | decreased | 1.9 | 211.9841685 | 0.1409694720525 | 5.58710485 | 1284.17417897300305 | -0.1 | short | 402.76992015 |
| 2025-01-02 02:57:00 | SOLUSDT | 110889 | buy | reversed | 2.2 | 199.2197025 | 0.1577820043800 | 1.57050475 | 1311.73675785157985 | 2.1 | long | 438.28334550 |
| 2025-01-06 14:48:00 | SOLUSDT | 110898 | sell | decreased | 2.0 | 219.6630910 | 0.1537641637000 | 40.88677700 | 1314.93923977613745 | 0.1 | long | 439.32618200 |
| 2025-01-09 13:53:00 | SOLUSDT | 110895 | sell | reversed | 2.4 | 185.7049805 | 0.1604491031520 | -1.35147220 | 1323.64172927595430 | -2.3 | short | 445.69195320 |
| 2025-01-13 11:33:00 | SOLUSDT | 110904 | buy | decreased | 2.2 | 176.5217610 | 0.1359217559700 | 20.20308290 | 1335.63548850361530 | -0.1 | short | 388.34787420 |
| 2025-01-18 03:09:00 | SOLUSDT | 110902 | buy | reversed | 2.1 | 223.2481095 | 0.1687755707820 | -3.75431290 | 1346.91509662897430 | 2.0 | long | 468.82102995 |
| 2025-01-18 15:26:00 | SOLUSDT | 110909 | sell | decreased | 1.9 | 246.5736690 | 0.1639714898850 | 44.31856305 | 1391.03176390808930 | 0.1 | long | 468.48997110 |
| 2025-02-16 18:20:00 | SOLUSDT | 110908 | sell | reversed | 2.5 | 188.2540880 | 0.1694286792000 | -3.49940215 | 1377.09223077914155 | -2.4 | short | 470.63522000 |
| 2025-02-18 17:40:00 | SOLUSDT | 110922 | buy | decreased | 2.3 | 162.3367980 | 0.1306811223900 | 59.60976700 | 1413.12170719449175 | -0.1 | short | 373.37463540 |
| 2025-03-24 03:06:00 | SOLUSDT | 110919 | buy | reversed | 3.4 | 136.0976175 | 0.1665834838200 | 5.21564705 | 1369.48431140327010 | 3.3 | long | 462.73189950 |
| 2025-03-25 13:34:00 | SOLUSDT | 110935 | sell | decreased | 3.2 | 145.8689280 | 0.1633731993600 | 31.26819360 | 1400.43082304141010 | 0.1 | long | 466.78056960 |
| 2025-03-29 11:30:00 | SOLUSDT | 110934 | sell | reversed | 3.8 | 124.7263305 | 0.1706256201240 | -1.13712870 | 1406.86728435929290 | -3.7 | short | 473.96005590 |
| 2025-04-03 15:07:00 | SOLUSDT | 110942 | buy | decreased | 3.6 | 112.9795290 | 0.1423542065400 | 42.28848540 | 1385.08001308575090 | -0.1 | short | 406.72630440 |
| 2025-04-22 16:00:00 | SOLUSDT | 110939 | buy | reversed | 3.2 | 147.5216145 | 0.1699448999040 | -2.27952840 | 1382.12739886013800 | 3.1 | long | 472.06916640 |
| 2025-05-08 08:35:00 | SOLUSDT | 110955 | sell | decreased | 3.0 | 152.6665480 | 0.1602998754000 | 15.43480050 | 1379.47122963811920 | 0.1 | long | 457.99964400 |
| 2025-05-30 16:28:00 | SOLUSDT | 110952 | sell | reversed | 2.9 | 159.2542415 | 0.1662614281260 | 1.17326270 | 1398.93891919564545 | -2.8 | short | 461.83730035 |
| 2025-06-05 13:56:00 | SOLUSDT | 110959 | buy | decreased | 2.7 | 149.9124510 | 0.1416672661950 | 25.22283435 | 1424.25402839145045 | -0.1 | short | 404.76361770 |
| 2025-06-28 15:57:00 | SOLUSDT | 110958 | buy | reversed | 3.2 | 148.1018175 | 0.1706132937600 | 1.11524240 | 1398.69756037352130 | 3.1 | long | 473.92581600 |
| 2025-07-09 18:08:00 | SOLUSDT | 110972 | sell | decreased | 3.0 | 154.6258620 | 0.1623571551000 | 19.57213350 | 1407.26238865252570 | 0.1 | long | 463.87758600 |
| 2025-07-30 19:00:00 | SOLUSDT | 110969 | sell | reversed | 2.8 | 175.5085505 | 0.1769126189040 | 2.74067330 | 1447.80735586064120 | -2.7 | short | 491.42394140 |
| 2025-08-01 20:08:00 | SOLUSDT | 110977 | buy | decreased | 2.6 | 163.8373230 | 0.1490919639300 | 30.34519150 | 1478.24647703721120 | -0.1 | short | 425.97703980 |
| 2025-08-13 02:38:00 | SOLUSDT | 110976 | buy | reversed | 2.6 | 195.4083690 | 0.1829022333840 | -1.98998185 | 1480.15507076600295 | 2.5 | long | 508.06175940 |
| 2025-08-13 20:56:00 | SOLUSDT | 110982 | sell | decreased | 2.4 | 200.2198985 | 0.1681847147400 | 11.54767080 | 1491.44252758076295 | 0.1 | long | 480.52775640 |
| 2025-09-25 12:29:00 | SOLUSDT | 110981 | sell | reversed | 2.5 | 199.1002905 | 0.1791902614500 | 0.36919215 | 1471.67557894527395 | -2.4 | short | 497.75072625 |
| 2025-09-25 17:47:00 | SOLUSDT | 110992 | buy | decreased | 2.3 | 196.3587015 | 0.1580687547075 | 6.30565470 | 1460.84749282948005 | -0.1 | short | 451.62501345 |
| 2025-12-03 21:57:00 | SOLUSDT | 110990 | buy | reversed | 3.3 | 144.7706520 | 0.1719875345760 | 5.43296385 | 1428.20583502401210 | 3.2 | long | 477.74315160 |
| 2025-12-15 15:20:00 | SOLUSDT | 111011 | sell | reversed | 6.8 | 127.5353470 | 0.3122065294560 | -55.15297600 | 1348.67746777967610 | -3.6 | short | 867.24035960 |
| 2025-12-29 01:40:00 | SOLUSDT | 111013 | buy | reversed | 7.0 | 128.7850590 | 0.3245383486800 | -4.49896320 | 1344.67443658349610 | 3.4 | long | 901.49541300 |
| 2026-01-05 01:37:00 | SOLUSDT | 111016 | sell | decreased | 3.3 | 137.0220255 | 0.1582604394525 | 27.18198945 | 1356.70662908349560 | 0.1 | long | 452.17268415 |
| 2026-01-19 00:01:00 | SOLUSDT | 111014 | sell | reversed | 3.4 | 132.6235655 | 0.1623312441720 | 0.38385065 | 1378.34857139977335 | -3.3 | short | 450.92012270 |
| 2026-01-20 22:33:00 | SOLUSDT | 111022 | buy | decreased | 3.2 | 125.1837990 | 0.1402058548800 | 23.80725280 | 1400.98949230237235 | -0.1 | short | 400.58815680 |
| 2026-02-25 16:18:00 | SOLUSDT | 111019 | buy | reversed | 5.5 | 86.7903660 | 0.1718449246800 | 4.58331995 | 1428.40190681639360 | 5.4 | long | 477.34701300 |
| 2026-03-04 15:29:00 | SOLUSDT | 111028 | sell | decreased | 5.3 | 92.5775865 | 0.1717314229575 | 30.67226865 | 1488.25322141212110 | 0.1 | long | 490.66120845 |
| 2026-03-27 08:36:00 | SOLUSDT | 111025 | sell | reversed | 5.9 | 84.9802465 | 0.1804980435660 | -0.18101195 | 1514.60691205497410 | -5.8 | short | 501.38345435 |
| 2026-03-29 22:45:00 | SOLUSDT | 111034 | buy | decreased | 5.7 | 79.5478320 | 0.1586979248400 | 30.96476265 | 1543.18152287370490 | -0.1 | short | 453.42264240 |
| 2026-04-07 21:11:00 | SOLUSDT | 111031 | buy | reversed | 6.3 | 83.1891060 | 0.1886728924080 | 0.17911405 | 1566.53851567871835 | 6.2 | long | 524.09136780 |
| 2026-04-07 23:26:00 | SOLUSDT | 111040 | sell | decreased | 6.1 | 86.0998545 | 0.1838231893575 | 17.75556585 | 1584.11025833936085 | 0.1 | long | 525.20911245 |
| 2026-04-29 17:27:00 | SOLUSDT | 111039 | sell | reversed | 6.5 | 82.8309990 | 0.1938245376600 | -0.03581070 | 1620.05855917654185 | -6.4 | short | 538.40149350 |
| 2026-05-06 08:33:00 | SOLUSDT | 111044 | buy | reversed | 12.4 | 88.1008245 | 0.3932820805680 | -33.72688320 | 1586.83273786397385 | 6.0 | long | 1092.45022380 |
| 2026-05-23 07:46:00 | SOLUSDT | 111045 | sell | reversed | 11.9 | 83.3908030 | 0.3572462000520 | -28.26012900 | 1498.57962603259085 | -5.9 | short | 992.35055570 |
| 2026-05-23 07:46:00 | SOLUSDT | 111049 | buy | decreased | 5.8 | 82.9090080 | 0.1683052862400 | 2.79441100 | 1501.20573174635085 | -0.1 | short | 480.87224640 |
| 2026-06-01 00:00:00 | SOLUSDT | 111053 | buy | closed | 0.1 | 82.4088330 | 0.0028843091550 | 0.09819700 | 1554.30668072085185 | 0 | 8.24088330 |
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 00:15:00 | BTCUSDT | 6 | sell | opened | 0.007 | 42519.213065 | 0.10714841692380 | 0 | 999.89285158307620 | -0.007 | short | 297.634491455 |
| 2024-01-01 23:27:00 | BTCUSDT | 2 | buy | reversed | 0.014 | 44044.610220 | 0.22198483550880 | -10.677780085 | 989.01998227606740 | 0.007 | long | 616.624543080 |
| 2024-01-03 12:09:00 | BTCUSDT | 7 | sell | reversed | 0.014 | 41263.55270 | 0.2079683056080 | -19.467402640 | 969.04898884939220 | -0.007 | short | 577.68973780 |
| 2024-01-03 12:09:00 | BTCUSDT | 10 | buy | decreased | 0.006 | 40560.891345 | 0.08517787182450 | 4.215968130 | 1025.18079253067270 | -0.001 | short | 243.365348070 |
| 2024-01-04 15:15:00 | BTCUSDT | 8 | buy | reversed | 0.008 | 44044.610220 | 0.12684847743360 | -2.781057520 | 1046.17986349668110 | 0.007 | long | 352.356881760 |
| 2024-01-10 23:06:00 | BTCUSDT | 15 | sell | decreased | 0.006 | 47319.332435 | 0.09937059811350 | 19.648333290 | 1063.52880706332360 | 0.001 | long | 283.915994610 |
| 2024-01-18 19:12:00 | BTCUSDT | 12 | sell | reversed | 0.009 | 41263.55270 | 0.1336939107480 | -2.781057520 | 1078.09823472573060 | -0.008 | short | 371.37197430 |
| 2024-02-05 13:35:00 | BTCUSDT | 17 | buy | reversed | 0.016 | 43491.916845 | 0.25051344102720 | -17.826913160 | 1059.93670300932340 | 0.008 | long | 695.870669520 |
| 2024-02-09 12:08:00 | BTCUSDT | 21 | sell | decreased | 0.007 | 47321.631630 | 0.11593799749350 | 26.808003495 | 1094.56858576186015 | 0.001 | long | 331.251421410 |
| 2024-04-13 19:56:00 | BTCUSDT | 19 | sell | reversed | 0.006 | 64383.45790 | 0.1390682690640 | 20.891541055 | 1098.31578221698540 | -0.005 | short | 386.30074740 |
| 2024-04-30 19:16:00 | BTCUSDT | 82803 | buy | decreased | 0.004 | 59758.90830 | 0.0836624716200 | 18.49819840 | 1090.66985501378700 | -0.001 | short | 239.03563320 |
| 2024-05-15 13:32:00 | BTCUSDT | 82799 | buy | reversed | 0.006 | 64421.239545 | 0.13914987741720 | -0.037781645 | 1105.62496057335480 | 0.005 | long | 386.527437270 |
| 2024-05-16 09:58:00 | BTCUSDT | 82808 | sell | decreased | 0.004 | 66314.081945 | 0.09283971472300 | 7.571369600 | 1144.31979484118180 | 0.001 | long | 265.256327780 |
| 2024-06-11 13:48:00 | BTCUSDT | 82806 | sell | reversed | 0.007 | 66636.66900 | 0.1679244058800 | 2.215429455 | 1219.03358387777170 | -0.006 | short | 466.45668300 |
| 2024-06-24 16:53:00 | BTCUSDT | 82821 | buy | decreased | 0.005 | 60100.627860 | 0.10517609875500 | 32.680205700 | 1252.40476600251670 | -0.001 | short | 300.503139300 |
| 2024-07-13 22:58:00 | BTCUSDT | 82819 | buy | reversed | 0.008 | 59682.381525 | 0.17188525879200 | 6.954287475 | 1278.46270861156640 | 0.007 | long | 477.459052200 |
| 2024-07-15 16:54:00 | BTCUSDT | 82831 | sell | decreased | 0.006 | 63537.953930 | 0.13342970325300 | 23.133434430 | 1324.89478490693290 | 0.001 | long | 381.227723580 |
| 2024-08-01 15:19:00 | BTCUSDT | 82828 | sell | reversed | 0.007 | 63356.317525 | 0.15965792016300 | 3.673936000 | 1327.36319516135130 | -0.006 | short | 443.494222675 |
| 2024-08-04 15:58:00 | BTCUSDT | 82838 | buy | decreased | 0.005 | 59044.858470 | 0.10332850232250 | 21.557295275 | 1339.05835469792880 | -0.001 | short | 295.224292350 |
| 2024-08-14 12:30:00 | BTCUSDT | 82835 | buy | reversed | 0.008 | 61901.65800 | 0.1782767750400 | 1.454659525 | 1340.13360326372920 | 0.007 | long | 495.21326400 |
| 2024-08-15 18:19:00 | BTCUSDT | 82841 | sell | reversed | 0.014 | 57534.85575 | 0.2899756729800 | -30.56761575 | 1309.12796690774920 | -0.007 | short | 805.48798050 |
| 2024-08-20 00:29:00 | BTCUSDT | 82842 | buy | reversed | 0.014 | 60309.600975 | 0.30396038891400 | -19.423216575 | 1289.40616301133520 | 0.007 | long | 844.334413650 |
| 2024-08-23 21:20:00 | BTCUSDT | 82848 | sell | decreased | 0.006 | 64511.013240 | 0.13547312780400 | 25.208473590 | 1270.25444381400160 | 0.001 | long | 387.066079440 |
| 2024-09-01 14:14:00 | BTCUSDT | 82843 | sell | reversed | 0.008 | 57051.724905 | 0.16430896772640 | -3.257876070 | 1275.20234193467430 | -0.007 | short | 456.413799240 |
| 2024-09-01 22:59:00 | BTCUSDT | 82854 | buy | decreased | 0.006 | 57294.346005 | 0.12031812661050 | -1.455726600 | 1301.14693809486630 | -0.001 | short | 343.766076030 |
| 2024-09-17 15:03:00 | BTCUSDT | 82852 | buy | reversed | 0.008 | 60645.418470 | 0.17465880519360 | -3.593693565 | 1316.42672785981020 | 0.007 | long | 485.163347760 |
| 2024-09-20 04:06:00 | BTCUSDT | 82860 | sell | decreased | 0.006 | 63883.233040 | 0.13415478938400 | 19.426887420 | 1351.89633186481620 | 0.001 | long | 383.299398240 |
| 2024-10-10 17:52:00 | BTCUSDT | 82856 | sell | reversed | 0.008 | 59819.255930 | 0.17227945707840 | -0.826162540 | 1359.69405186972340 | -0.007 | short | 478.554047440 |
| 2024-10-14 04:01:00 | BTCUSDT | 82863 | buy | reversed | 0.013 | 64486.56240 | 0.3017971120320 | -32.671145290 | 1302.62630444323440 | 0.006 | long | 838.32531120 |
| 2024-10-18 15:45:00 | BTCUSDT | 82867 | sell | decreased | 0.005 | 68815.806035 | 0.12042766056125 | 21.646218175 | 1323.64914520367315 | 0.001 | long | 344.079030175 |
| 2024-12-05 22:28:00 | BTCUSDT | 82865 | sell | reversed | 0.005 | 93572.638110 | 0.16843074859800 | 29.086075710 | 1359.26725868800915 | -0.004 | short | 467.863190550 |
| 2024-12-06 01:37:00 | BTCUSDT | 110886 | buy | reversed | 0.008 | 98305.094745 | 0.28311867286560 | -18.929826540 | 1337.37569983155555 | 0.004 | long | 786.440757960 |
| 2024-12-17 01:00:00 | BTCUSDT | 110891 | sell | decreased | 0.003 | 105794.95880 | 0.1110847067400 | 22.469592165 | 1306.53268643126305 | 0.001 | long | 317.38487640 |
| 2024-12-20 10:14:00 | BTCUSDT | 110888 | sell | reversed | 0.005 | 93855.13920 | 0.1689392505600 | -4.449955545 | 1308.94476579195985 | -0.004 | short | 469.27569600 |
| 2025-01-06 14:48:00 | BTCUSDT | 110894 | buy | reversed | 0.008 | 99984.98250 | 0.2879567496000 | -24.51937320 | 1274.20622693983745 | 0.004 | long | 799.87986000 |
| 2025-01-06 14:48:00 | BTCUSDT | 110899 | sell | decreased | 0.003 | 100214.812535 | 0.10522555316175 | 0.689490105 | 1315.52350432797570 | 0.001 | long | 300.644437605 |
| 2025-01-09 20:20:00 | BTCUSDT | 110897 | sell | reversed | 0.005 | 91431.687705 | 0.16457703786900 | -8.553294795 | 1314.95888987108530 | -0.004 | short | 457.158438525 |
| 2025-01-13 11:33:00 | BTCUSDT | 110905 | buy | decreased | 0.003 | 91151.091720 | 0.09570864630600 | 0.841787955 | 1336.38156781230930 | -0.001 | short | 273.453275160 |
| 2025-01-17 12:41:00 | BTCUSDT | 110903 | buy | reversed | 0.005 | 102738.045735 | 0.18492848232300 | -11.306358030 | 1350.87054998175630 | 0.004 | long | 513.690228675 |
| 2025-01-18 15:26:00 | BTCUSDT | 110910 | sell | decreased | 0.003 | 104192.219955 | 0.10940183095275 | 4.362522660 | 1395.28488473713655 | 0.001 | long | 312.576659865 |
