hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-3d | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.68% | 5.17% | 1.93% | 2.66% | 6.45% | 0.92% | 2.47% | -0.68% | 6.60% | -4.69% | -0.14% | -2.26% | 20.14% |
| 2025 | 5.83% | 0.22% | 3.40% | -0.12% | 1.91% | 0.31% | 4.11% | 3.87% | -0.44% | -12.12% | 7.64% | 1.26% | 15.46% |
| 2026 | 8.89% | -2.99% | 11.41% | 4.60% | 2.60% | 0.00% | — | — | — | — | — | — | 26.30% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 3 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1751.70 |
| Min balance | 981.43 |
| Max balance | 1760.25 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 1.89 |
| Average monthly return (arithmetic), % | 1.98 |
| Best month, % | 11.41 |
| Worst month, % | -12.12 |
| Metric | Value |
|---|---|
| Total PnL | 751.70 |
| Total PnL, % | 75.17 |
| Gross profit | 2191.39 |
| Gross loss | 1394.11 |
| Trading volume (USDT) | 123957.58 |
| Total transactions (buy/sell) | 261 |
| Total fees | 44.24 |
| Funding net | -1.33 |
| Funding accrued (received) | 22.10 |
| Funding paid | 23.43 |
| Metric | Value |
|---|---|
| Total Trades | 258 |
| Win Trades | 150 |
| Los Trades | 108 |
| Win Rate, % | 58.14 |
| Expectancy per trade | 3.0902 |
| Max consecutive wins | 9 |
| Max consecutive losses | 6 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 29.20 |
| Position max, % of margin balance | 112.64 |
| Max Drawdown | 215.55 |
| Max Drawdown, % | 14.61 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 1.5719 |
| Recovery Factor (Total PnL / Max DD) | 3.4874 |
| Sharpe ratio (monthly) | 1.5705 |
| Sortino ratio (monthly) | 2.7765 |
| CAGR, % | 26.13 |
| Calmar ratio (CAGR / Max DD%) | 1.7884 |
{
"name": "1",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "SOLUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 3,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 3,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "3",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "ETHUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 3,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-03 12:01:00 | SOLUSDT | 4 | sell | opened | 3.1 | 99.565140 | 0.111114696240 | 0 | 989.13364239326820 | -3.1 | short | 308.6519340 |
| 2024-01-03 12:08:00 | SOLUSDT | 9 | buy | decreased | 3.0 | 88.3209015 | 0.0927369465750 | 33.73271550 | 1005.21271624318600 | -0.1 | short | 264.96270450 |
| 2024-01-30 02:40:00 | SOLUSDT | 1 | buy | reversed | 3.4 | 103.7162880 | 0.1269487365120 | -0.41511480 | 1039.13956669794745 | 3.3 | long | 352.63537920 |
| 2024-02-09 12:08:00 | SOLUSDT | 20 | sell | decreased | 3.2 | 106.27579045 | 0.11902888530400 | 8.190407840 | 1030.99921502818045 | 0.1 | long | 340.082529440 |
| 2024-02-20 15:29:00 | SOLUSDT | 18 | sell | reversed | 3.3 | 105.3431170 | 0.1251476229960 | 0.16268290 | 1053.78429239326145 | -3.2 | short | 347.63228610 |
| 2024-02-28 11:05:00 | SOLUSDT | 23 | buy | reversed | 6.2 | 115.0902675 | 0.2568814770600 | -31.19088160 | 1022.60931210270145 | 3.0 | long | 713.55965850 |
| 2024-02-28 22:07:00 | SOLUSDT | 25 | sell | decreased | 2.9 | 118.07665870 | 0.11984780858050 | 8.660534480 | 1031.13043488462095 | 0.1 | long | 342.422310230 |
| 2024-04-10 12:24:00 | SOLUSDT | 24 | sell | reversed | 2.1 | 167.6513015 | 0.1267443839340 | 5.25610340 | 1051.91854637570095 | -2.0 | short | 352.06773315 |
| 2024-04-12 18:28:00 | SOLUSDT | 91273 | buy | decreased | 1.9 | 160.2860805 | 0.1065902435325 | 13.99391990 | 1065.88096650166845 | -0.1 | short | 304.54355295 |
| 2024-05-15 13:26:00 | SOLUSDT | 91272 | buy | reversed | 2.5 | 150.8727870 | 0.1357855083000 | 1.67785145 | 1097.50928805551695 | 2.4 | long | 377.18196750 |
| 2024-05-16 00:09:00 | SOLUSDT | 91285 | sell | decreased | 2.3 | 160.7137305 | 0.1293745530525 | 22.63417005 | 1119.98358333546445 | 0.1 | long | 369.64158015 |
| 2024-06-07 18:01:00 | SOLUSDT | 91284 | sell | reversed | 2.4 | 161.2635380 | 0.1393316968320 | 1.03907510 | 1162.09016793009885 | -2.3 | short | 387.03249120 |
| 2024-06-11 09:51:00 | SOLUSDT | 91297 | buy | decreased | 2.2 | 153.8038125 | 0.1184289356250 | 16.41139610 | 1160.80086112939585 | -0.1 | short | 338.36838750 |
| 2024-07-14 09:32:00 | SOLUSDT | 91295 | buy | reversed | 2.8 | 146.3712120 | 0.1475421816960 | 1.48923260 | 1205.86522724256555 | 2.7 | long | 409.83939360 |
| 2024-07-15 18:27:00 | SOLUSDT | 91307 | sell | decreased | 2.6 | 155.3156205 | 0.1413372146550 | 23.25546210 | 1228.84587467591055 | 0.1 | long | 403.82061330 |
| 2024-08-01 14:59:00 | SOLUSDT | 91306 | sell | reversed | 2.5 | 165.2321485 | 0.1487089336500 | 1.88609365 | 1246.31353534940590 | -2.4 | short | 413.08037125 |
| 2024-08-04 15:58:00 | SOLUSDT | 91314 | buy | decreased | 2.3 | 135.1672920 | 0.1088096700600 | 69.14916995 | 1241.14350250568290 | -0.1 | short | 310.88477160 |
| 2024-08-23 18:17:00 | SOLUSDT | 91311 | buy | reversed | 2.6 | 149.1221745 | 0.1395783553320 | 1.61099740 | 1173.92646598347410 | 2.5 | long | 387.71765370 |
| 2024-08-23 21:20:00 | SOLUSDT | 91324 | sell | decreased | 2.4 | 151.9867860 | 0.1276689002400 | 6.87506760 | 1180.67386468323410 | 0.1 | long | 364.76828640 |
| 2024-08-29 19:03:00 | SOLUSDT | 91323 | sell | reversed | 2.9 | 138.551490 | 0.144647755560 | -1.05706845 | 1208.88888757643865 | -2.8 | short | 401.7993210 |
| 2024-09-01 22:39:00 | SOLUSDT | 91330 | buy | decreased | 2.7 | 130.7257380 | 0.1235358224100 | 21.12953040 | 1227.56642901926285 | -0.1 | short | 352.95949260 |
| 2024-09-19 12:04:00 | SOLUSDT | 91328 | buy | reversed | 3.0 | 139.848930 | 0.151036844400 | -0.1297440 | 1241.88762116256395 | 2.9 | long | 419.5467900 |
| 2024-09-20 04:08:00 | SOLUSDT | 91336 | sell | decreased | 2.8 | 145.748970 | 0.142833990600 | 16.5201120 | 1258.68776967216395 | 0.1 | long | 408.0971160 |
| 2024-10-10 18:12:00 | SOLUSDT | 91334 | sell | reversed | 3.2 | 135.7824595 | 0.1564213933440 | -0.40664705 | 1284.37945864628515 | -3.1 | short | 434.50387040 |
| 2024-10-14 03:57:00 | SOLUSDT | 91341 | buy | reversed | 5.8 | 152.4133260 | 0.3182390246880 | -51.55568615 | 1211.71072473798055 | 2.7 | long | 883.99729080 |
| 2024-10-14 22:58:00 | SOLUSDT | 91345 | sell | decreased | 2.6 | 157.5648330 | 0.1433839980300 | 13.39391820 | 1195.89333237691855 | 0.1 | long | 409.66856580 |
| 2024-12-02 04:07:00 | SOLUSDT | 91343 | sell | reversed | 1.8 | 227.6303015 | 0.1475044353720 | 7.52169755 | 1191.19507902182580 | -1.7 | short | 409.73454270 |
| 2024-12-02 12:50:00 | SOLUSDT | 106179 | buy | decreased | 1.6 | 222.8179590 | 0.1247780570400 | 7.69974800 | 1198.78156264228580 | -0.1 | short | 356.50873440 |
| 2024-12-06 01:30:00 | SOLUSDT | 106178 | buy | reversed | 1.7 | 247.1064570 | 0.1512291516840 | -1.94761555 | 1225.56691965800380 | 1.6 | long | 420.08097690 |
| 2024-12-09 21:03:00 | SOLUSDT | 106183 | sell | reversed | 3.4 | 214.92475 | 0.26306789400 | -51.49073120 | 1154.19605982163820 | -1.8 | short | 730.744150 |
| 2024-12-17 01:00:00 | SOLUSDT | 106186 | buy | decreased | 1.7 | 211.9841685 | 0.1261305802575 | 4.99898855 | 1159.02598949238070 | -0.1 | short | 360.37308645 |
| 2024-12-31 14:21:00 | SOLUSDT | 106185 | buy | reversed | 2.1 | 197.7191775 | 0.1494756981900 | 1.72055725 | 1216.33005858008635 | 2.0 | long | 415.21027275 |
| 2025-01-03 19:47:00 | SOLUSDT | 106196 | sell | decreased | 1.9 | 216.3942355 | 0.1439021666075 | 35.48261020 | 1251.03049384990765 | 0.1 | long | 411.14904745 |
| 2025-01-09 13:53:00 | SOLUSDT | 106194 | sell | reversed | 2.3 | 185.7049805 | 0.1537637238540 | -1.20141970 | 1247.40513737330005 | -2.2 | short | 427.12145515 |
| 2025-01-13 11:32:00 | SOLUSDT | 106203 | buy | decreased | 2.1 | 176.8718835 | 0.1300008343725 | 18.54950370 | 1234.05463561617875 | -0.1 | short | 371.43095535 |
| 2025-01-18 03:09:00 | SOLUSDT | 106201 | buy | reversed | 1.9 | 223.2481095 | 0.1527017068980 | -3.75431290 | 1244.74233649113525 | 1.8 | long | 424.17140805 |
| 2025-01-18 15:26:00 | SOLUSDT | 106208 | sell | decreased | 1.7 | 246.5736690 | 0.1467113330550 | 39.65345115 | 1284.21324335708025 | 0.1 | long | 419.17523730 |
| 2025-02-12 13:38:00 | SOLUSDT | 106207 | sell | reversed | 2.3 | 189.6036155 | 0.1569917936340 | -3.36444940 | 1271.12668086438250 | -2.2 | short | 436.08831565 |
| 2025-02-18 17:33:00 | SOLUSDT | 106221 | buy | decreased | 2.1 | 161.1763920 | 0.1184646481200 | 59.69716935 | 1310.74791223667330 | -0.1 | short | 338.47042320 |
| 2025-03-24 03:06:00 | SOLUSDT | 106217 | buy | reversed | 3.1 | 136.0976175 | 0.1518849411300 | 5.35059980 | 1270.67376143073385 | 3.0 | long | 421.90261425 |
| 2025-03-25 14:31:00 | SOLUSDT | 106234 | sell | decreased | 2.9 | 146.9185605 | 0.1491223389075 | 31.38073470 | 1301.77036255082635 | 0.1 | long | 426.06382545 |
| 2025-03-29 11:30:00 | SOLUSDT | 106233 | sell | reversed | 3.5 | 124.7263305 | 0.1571551764300 | -1.13712870 | 1305.41770212872815 | -3.4 | short | 436.54215675 |
| 2025-04-03 15:07:00 | SOLUSDT | 106241 | buy | decreased | 3.3 | 112.9795290 | 0.1304913559950 | 38.76444495 | 1289.45396331742535 | -0.1 | short | 372.83244570 |
| 2025-04-22 15:17:00 | SOLUSDT | 106238 | buy | reversed | 3.0 | 145.450890 | 0.157086961200 | -2.07245595 | 1298.55655009989115 | 2.9 | long | 436.3526700 |
| 2025-05-08 07:33:00 | SOLUSDT | 106254 | sell | decreased | 2.8 | 151.6169155 | 0.1485845771900 | 17.26487140 | 1298.57755705721995 | 0.1 | long | 424.52736340 |
| 2025-05-30 16:28:00 | SOLUSDT | 106251 | sell | reversed | 2.8 | 159.2542415 | 0.1605282754320 | 1.38033515 | 1326.51168510912445 | -2.7 | short | 445.91187620 |
| 2025-06-05 19:18:00 | SOLUSDT | 106261 | buy | decreased | 2.6 | 145.250820 | 0.132178246200 | 36.40889590 | 1354.12164515944205 | -0.1 | short | 377.6521320 |
| 2025-06-28 15:57:00 | SOLUSDT | 106259 | buy | reversed | 3.0 | 148.1018175 | 0.1599499629000 | 1.11524240 | 1330.89964671011220 | 2.9 | long | 444.30545250 |
| 2025-07-09 18:08:00 | SOLUSDT | 106273 | sell | decreased | 2.8 | 154.6258620 | 0.1515333447600 | 18.26732460 | 1340.20604149638100 | 0.1 | long | 432.95241360 |
| 2025-07-30 19:00:00 | SOLUSDT | 106270 | sell | reversed | 2.6 | 175.5085505 | 0.1642760032680 | 2.74067330 | 1378.98830332713225 | -2.5 | short | 456.32223130 |
| 2025-08-01 20:40:00 | SOLUSDT | 106278 | buy | decreased | 2.4 | 161.7665985 | 0.1358839427400 | 32.98068480 | 1412.03519067489225 | -0.1 | short | 388.23983640 |
| 2025-08-13 02:38:00 | SOLUSDT | 106277 | buy | reversed | 2.4 | 195.4083690 | 0.1688328308160 | -1.98998185 | 1411.10669433108065 | 2.3 | long | 468.98008560 |
| 2025-08-13 23:38:00 | SOLUSDT | 106283 | sell | decreased | 2.2 | 202.7590095 | 0.1561244373150 | 16.17140910 | 1427.04433740676565 | 0.1 | long | 446.06982090 |
| 2025-09-25 12:29:00 | SOLUSDT | 106282 | sell | reversed | 2.4 | 199.1002905 | 0.1720226509920 | 0.36919215 | 1412.27709143253595 | -2.3 | short | 477.84069720 |
| 2025-09-25 17:21:00 | SOLUSDT | 106293 | buy | decreased | 2.2 | 196.0185825 | 0.1509343085250 | 6.77975760 | 1404.37012210011495 | -0.1 | short | 431.24088150 |
| 2025-12-03 06:33:00 | SOLUSDT | 106291 | buy | reversed | 3.2 | 144.2604735 | 0.1661880654720 | 5.48398170 | 1366.03543764258195 | 3.1 | long | 461.63351520 |
| 2025-12-09 16:50:00 | SOLUSDT | 106313 | sell | decreased | 3.0 | 144.3194705 | 0.1515354440250 | 0.17699100 | 1364.96128941655695 | 0.1 | long | 432.95841150 |
| 2025-12-15 15:20:00 | SOLUSDT | 106312 | sell | reversed | 3.7 | 127.5353470 | 0.1698770822040 | -1.67251265 | 1405.94219069649920 | -3.6 | short | 471.88078390 |
| 2025-12-29 01:40:00 | SOLUSDT | 106317 | buy | reversed | 7.2 | 128.7850590 | 0.3338108729280 | -4.49896320 | 1402.69146430307120 | 3.6 | long | 927.25242480 |
| 2026-01-05 19:18:00 | SOLUSDT | 106320 | sell | decreased | 3.5 | 137.9417035 | 0.1689785867875 | 32.04825575 | 1419.80616919306370 | 0.1 | long | 482.79596225 |
| 2026-01-19 00:01:00 | SOLUSDT | 106318 | sell | reversed | 3.5 | 134.8227955 | 0.1698767223300 | 0.60377365 | 1435.20820622368970 | -3.4 | short | 471.87978425 |
| 2026-01-20 22:33:00 | SOLUSDT | 106326 | buy | decreased | 3.3 | 125.1837990 | 0.1445872878450 | 31.80868845 | 1466.28894167919510 | -0.1 | short | 413.10653670 |
| 2026-02-25 16:18:00 | SOLUSDT | 106323 | buy | reversed | 5.7 | 86.7903660 | 0.1780938310320 | 4.80324295 | 1495.08250024606460 | 5.6 | long | 494.70508620 |
| 2026-03-04 15:26:00 | SOLUSDT | 106332 | sell | decreased | 5.5 | 91.867835 | 0.176845582375 | 27.92607950 | 1552.05659351652640 | 0.1 | long | 505.2730925 |
| 2026-03-27 08:36:00 | SOLUSDT | 106329 | sell | reversed | 6.2 | 84.9802465 | 0.1896759101880 | -0.18101195 | 1575.86587814421240 | -6.1 | short | 526.87752830 |
| 2026-03-29 22:45:00 | SOLUSDT | 106338 | buy | decreased | 6.0 | 79.5478320 | 0.1670504472000 | 32.59448700 | 1606.06870987202600 | -0.1 | short | 477.28699200 |
| 2026-04-07 21:11:00 | SOLUSDT | 106335 | buy | reversed | 6.6 | 83.1891060 | 0.1976573158560 | 0.17911405 | 1630.07066043516350 | 6.5 | long | 549.04809960 |
| 2026-04-07 23:28:00 | SOLUSDT | 106344 | sell | decreased | 6.4 | 86.369760 | 0.193468262400 | 20.35618560 | 1650.23337777276350 | 0.1 | long | 552.7664640 |
| 2026-04-28 11:49:00 | SOLUSDT | 106343 | sell | reversed | 6.7 | 83.2508520 | 0.2008010550240 | 0.00617460 | 1689.33498568028625 | -6.6 | short | 557.78070840 |
| 2026-05-06 08:33:00 | SOLUSDT | 106348 | buy | reversed | 13.0 | 88.1008245 | 0.4123118586600 | -32.00981850 | 1658.02800713912625 | 6.4 | long | 1145.31071850 |
| 2026-05-11 20:04:00 | SOLUSDT | 106351 | sell | decreased | 6.3 | 98.2056160 | 0.2165433832800 | 63.66018645 | 1694.30010913577985 | 0.1 | long | 618.69538080 |
| 2026-05-23 07:46:00 | SOLUSDT | 106349 | sell | reversed | 6.7 | 83.5607435 | 0.2015485133220 | -0.45400810 | 1679.23091412249635 | -6.6 | short | 559.85698145 |
| 2026-05-23 07:46:00 | SOLUSDT | 106356 | buy | decreased | 6.5 | 82.9090080 | 0.1886179932000 | 4.23628075 | 1683.27857687929635 | -0.1 | short | 538.90855200 |
| 2026-06-01 00:00:00 | SOLUSDT | 106360 | buy | closed | 0.1 | 82.4088330 | 0.0028843091550 | 0.11519105 | 1740.94301128396935 | 0 | 8.24088330 |
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 00:15:00 | BTCUSDT | 6 | sell | opened | 0.007 | 42519.213065 | 0.10714841692380 | 0 | 999.89285158307620 | -0.007 | short | 297.634491455 |
| 2024-01-01 23:27:00 | BTCUSDT | 2 | buy | reversed | 0.014 | 44002.39545 | 0.2217720730680 | -10.382276695 | 989.31569842850820 | 0.007 | long | 616.03353630 |
| 2024-01-03 12:08:00 | BTCUSDT | 7 | sell | reversed | 0.014 | 41539.855960 | 0.20936087403840 | -17.237776430 | 971.57273768976100 | -0.007 | short | 581.557983440 |
| 2024-01-03 12:08:00 | BTCUSDT | 10 | buy | decreased | 0.006 | 41981.388345 | 0.08816091552450 | -2.649194310 | 1002.47536101766150 | -0.001 | short | 251.888330070 |
| 2024-01-04 15:15:00 | BTCUSDT | 8 | buy | reversed | 0.008 | 44002.39545 | 0.1267268988960 | -2.462539490 | 1007.71215798135775 | 0.007 | long | 352.01916360 |
| 2024-01-10 23:06:00 | BTCUSDT | 15 | sell | decreased | 0.006 | 47319.332435 | 0.09937059811350 | 19.901621910 | 1025.35085089154985 | 0.001 | long | 283.915994610 |
| 2024-01-12 22:22:00 | BTCUSDT | 12 | sell | reversed | 0.009 | 41539.855960 | 0.13458913331040 | -2.462539490 | 1038.93540703345945 | -0.008 | short | 373.858703640 |
| 2024-02-05 13:35:00 | BTCUSDT | 17 | buy | reversed | 0.015 | 43491.916845 | 0.23485635096300 | -15.616487080 | 1023.28260657848445 | 0.007 | long | 652.378752675 |
| 2024-02-09 12:08:00 | BTCUSDT | 21 | sell | decreased | 0.006 | 47321.631630 | 0.09937542642300 | 22.978288710 | 1053.87812831175745 | 0.001 | long | 283.929789780 |
| 2024-04-12 18:35:00 | BTCUSDT | 19 | sell | reversed | 0.006 | 65012.937505 | 0.14042794501080 | 21.521020660 | 1082.56733985985505 | -0.005 | short | 390.077625030 |
| 2024-04-13 20:07:00 | BTCUSDT | 91279 | buy | decreased | 0.004 | 61941.571965 | 0.08671820075100 | 12.285462160 | 1094.85752487660405 | -0.001 | short | 247.766287860 |
| 2024-05-15 12:30:00 | BTCUSDT | 91277 | buy | reversed | 0.006 | 63470.006730 | 0.13709521453680 | 1.542930775 | 1095.96722211381695 | 0.005 | long | 380.820040380 |
| 2024-05-16 00:09:00 | BTCUSDT | 91286 | sell | decreased | 0.004 | 66522.908830 | 0.09313207236200 | 12.211608400 | 1132.10205966310245 | 0.001 | long | 266.091635320 |
| 2024-05-28 03:26:00 | BTCUSDT | 91283 | sell | reversed | 0.006 | 68097.15765 | 0.1470898605240 | 4.627150920 | 1169.77813928368485 | -0.005 | short | 408.58294590 |
| 2024-06-04 16:18:00 | BTCUSDT | 91292 | buy | reversed | 0.010 | 70762.658265 | 0.25474556975400 | -13.327503075 | 1156.49253742493085 | 0.005 | long | 707.626582650 |
| 2024-06-11 08:15:00 | BTCUSDT | 91293 | sell | reversed | 0.010 | 67256.152105 | 0.24212214757800 | -17.532530800 | 1144.50789396502085 | -0.005 | short | 672.561521050 |
| 2024-06-11 09:51:00 | BTCUSDT | 91298 | buy | decreased | 0.004 | 66912.41115 | 0.0936773756100 | 1.374963820 | 1162.08214757378585 | -0.001 | short | 267.64964460 |
| 2024-07-13 22:58:00 | BTCUSDT | 91296 | buy | reversed | 0.007 | 59682.381525 | 0.15039960144300 | 7.573770580 | 1204.55158602626155 | 0.006 | long | 417.776670675 |
| 2024-07-15 18:27:00 | BTCUSDT | 91308 | sell | decreased | 0.005 | 63390.905415 | 0.11093408447625 | 18.542619450 | 1247.27756004143430 | 0.001 | long | 316.954527075 |
| 2024-08-01 15:19:00 | BTCUSDT | 91305 | sell | reversed | 0.007 | 63356.317525 | 0.15965792016300 | 3.673936000 | 1249.82781342924290 | -0.006 | short | 443.494222675 |
| 2024-08-04 15:58:00 | BTCUSDT | 91315 | buy | decreased | 0.005 | 59044.858470 | 0.10332850232250 | 21.557295275 | 1262.59746927836040 | -0.001 | short | 295.224292350 |
| 2024-08-14 12:30:00 | BTCUSDT | 91312 | buy | reversed | 0.007 | 61901.65800 | 0.1559921781600 | 1.454659525 | 1263.84278532759310 | 0.006 | long | 433.31160600 |
| 2024-08-15 18:19:00 | BTCUSDT | 91318 | sell | reversed | 0.013 | 57534.85575 | 0.2692631249100 | -26.20081350 | 1237.24004718168310 | -0.007 | short | 747.95312475 |
| 2024-08-20 00:29:00 | BTCUSDT | 91319 | buy | reversed | 0.013 | 60309.600975 | 0.28224893256300 | -19.423216575 | 1217.55519903162010 | 0.006 | long | 784.024812675 |
| 2024-08-23 21:20:00 | BTCUSDT | 91325 | sell | decreased | 0.005 | 64511.013240 | 0.11289427317000 | 21.007061325 | 1201.56803173506410 | 0.001 | long | 322.555066200 |
| 2024-08-30 16:27:00 | BTCUSDT | 91320 | sell | reversed | 0.007 | 57732.886415 | 0.14548687376580 | -2.576714560 | 1206.26116047017285 | -0.006 | short | 404.130204905 |
| 2024-09-01 22:39:00 | BTCUSDT | 91331 | buy | decreased | 0.005 | 57385.277820 | 0.10042423618500 | 1.738042975 | 1229.20404775807785 | -0.001 | short | 286.926389100 |
| 2024-09-17 15:03:00 | BTCUSDT | 91329 | buy | reversed | 0.007 | 60605.404470 | 0.15272561926440 | -2.872518055 | 1242.25694856996395 | 0.006 | long | 424.237831290 |
| 2024-09-20 04:08:00 | BTCUSDT | 91337 | sell | decreased | 0.005 | 64001.791530 | 0.11200313517750 | 16.981935300 | 1275.55770183698645 | 0.001 | long | 320.008957650 |
| 2024-10-09 20:53:00 | BTCUSDT | 91333 | sell | reversed | 0.008 | 60392.85510 | 0.1739314226880 | -0.212549370 | 1284.83210219262915 | -0.007 | short | 483.14284080 |
| 2024-10-14 04:01:00 | BTCUSDT | 91340 | buy | reversed | 0.013 | 64486.56240 | 0.3017971120320 | -28.65595110 | 1182.75297652594855 | 0.006 | long | 838.32531120 |
| 2024-10-14 22:58:00 | BTCUSDT | 91346 | sell | decreased | 0.005 | 66345.470955 | 0.11610457417125 | 9.294542775 | 1205.07177057774730 | 0.001 | long | 331.727354775 |
| 2024-12-05 22:28:00 | BTCUSDT | 91344 | sell | reversed | 0.005 | 93572.638110 | 0.16843074859800 | 29.086075710 | 1227.64894428668780 | -0.004 | short | 467.863190550 |
| 2024-12-06 01:37:00 | BTCUSDT | 106182 | buy | reversed | 0.008 | 98305.094745 | 0.28311867286560 | -18.929826540 | 1206.35397444513820 | 0.004 | long | 786.440757960 |
| 2024-12-17 01:00:00 | BTCUSDT | 106187 | sell | decreased | 0.003 | 105794.95880 | 0.1110847067400 | 22.469592165 | 1181.38449695064070 | 0.001 | long | 317.38487640 |
