hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-3d | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.42% | 2.17% | 1.99% | -4.50% | 5.88% | 6.07% | -14.70% | -9.04% | 6.34% | -1.22% | 1.02% | -2.60% | -10.00% |
| 2025 | -6.52% | 3.93% | -8.17% | 5.68% | 2.91% | -8.21% | 6.26% | 3.70% | 2.31% | -2.91% | 3.69% | -9.45% | -8.48% |
| 2026 | 10.22% | -2.70% | 10.63% | 3.15% | 4.84% | 0.00% | — | — | — | — | — | — | 28.29% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 3 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1056.68 |
| Min balance | 773.34 |
| Max balance | 1131.07 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 0.18 |
| Average monthly return (arithmetic), % | 0.37 |
| Best month, % | 10.63 |
| Worst month, % | -14.70 |
| Metric | Value |
|---|---|
| Total PnL | 56.68 |
| Total PnL, % | 5.67 |
| Gross profit | 1193.96 |
| Gross loss | 1113.40 |
| Trading volume (USDT) | 61514.76 |
| Total transactions (buy/sell) | 191 |
| Total fees | 21.95 |
| Funding net | -1.93 |
| Funding accrued (received) | 16.35 |
| Funding paid | 18.27 |
| Metric | Value |
|---|---|
| Total Trades | 188 |
| Win Trades | 115 |
| Los Trades | 73 |
| Win Rate, % | 61.17 |
| Expectancy per trade | 0.4285 |
| Max consecutive wins | 9 |
| Max consecutive losses | 4 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 31.99 |
| Position max, % of margin balance | 105.15 |
| Max Drawdown | 357.72 |
| Max Drawdown, % | 31.63 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 1.0724 |
| Recovery Factor (Total PnL / Max DD) | 0.1584 |
| Sharpe ratio (monthly) | 0.2127 |
| Sortino ratio (monthly) | 0.2865 |
| CAGR, % | 2.31 |
| Calmar ratio (CAGR / Max DD%) | 0.0730 |
{
"name": "1",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "SOLUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 3,
"detection": 11,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 3,
"detection": 11,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "3",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "ETHUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 3,
"detection": 11,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-03 12:08:00 | SOLUSDT | 4 | sell | opened | 3.3 | 90.468325 | 0.107476370100 | 0 | 999.72340443692020 | -3.3 | short | 298.5454725 |
| 2024-01-03 12:09:00 | SOLUSDT | 8 | buy | decreased | 3.2 | 82.14273990 | 0.09199986868800 | 26.641872320 | 1003.37408288282420 | -0.1 | short | 262.856767680 |
| 2024-01-30 02:40:00 | SOLUSDT | 1 | buy | reversed | 3.4 | 103.7162880 | 0.1269487365120 | -1.32479630 | 1038.51215581641120 | 3.3 | long | 352.63537920 |
| 2024-02-09 18:24:00 | SOLUSDT | 19 | sell | decreased | 3.2 | 106.26379465 | 0.11901545000800 | 8.152021280 | 1025.33783206979120 | 0.1 | long | 340.044142880 |
| 2024-02-21 18:26:00 | SOLUSDT | 17 | sell | reversed | 3.5 | 100.4248390 | 0.1265352971400 | -0.32914490 | 1049.89869203762670 | -3.4 | short | 351.48693650 |
| 2024-02-28 23:58:00 | SOLUSDT | 22 | buy | reversed | 6.3 | 118.9216080 | 0.2697142069440 | -62.88901460 | 986.99830967968270 | 2.9 | long | 749.20613040 |
| 2024-02-29 00:59:00 | SOLUSDT | 24 | sell | decreased | 2.8 | 123.3168240 | 0.1208504875200 | 12.30660480 | 999.16408231816270 | 0.1 | long | 345.28710720 |
| 2024-04-10 12:24:00 | SOLUSDT | 23 | sell | reversed | 1.9 | 168.0711545 | 0.1149606696780 | 4.91495465 | 969.63487272660530 | -1.8 | short | 319.33519355 |
| 2024-04-12 17:28:00 | SOLUSDT | 101898 | buy | decreased | 1.7 | 161.4865005 | 0.0960844677975 | 11.19391180 | 980.79696865830780 | -0.1 | short | 274.52705085 |
| 2024-05-16 00:07:00 | SOLUSDT | 101897 | buy | reversed | 2.1 | 159.3857655 | 0.1204956387180 | 0.86853890 | 987.37937768048640 | 2.0 | long | 334.71010755 |
| 2024-05-20 05:02:00 | SOLUSDT | 101913 | sell | decreased | 1.9 | 176.8580780 | 0.1176106218700 | 33.19739375 | 1020.15016089711640 | 0.1 | long | 336.03034820 |
| 2024-06-07 18:01:00 | SOLUSDT | 101912 | sell | reversed | 2.2 | 160.7537165 | 0.1273169434680 | 0.13679510 | 1054.63174017879735 | -2.1 | short | 353.65817630 |
| 2024-06-11 13:40:00 | SOLUSDT | 101922 | buy | decreased | 2.0 | 152.1132210 | 0.1064792547000 | 17.28099100 | 1072.10187834409735 | -0.1 | short | 304.22644200 |
| 2024-07-02 12:46:00 | SOLUSDT | 101921 | buy | reversed | 2.5 | 151.3229445 | 0.1361906500500 | 0.94307720 | 1115.29838330735655 | 2.4 | long | 378.30736125 |
| 2024-07-05 02:59:00 | SOLUSDT | 101929 | sell | reversed | 5.3 | 121.4674715 | 0.2317599356220 | -71.65313520 | 1043.32499275123455 | -2.9 | short | 643.77759895 |
| 2024-07-15 16:42:00 | SOLUSDT | 101930 | buy | reversed | 5.1 | 154.9842255 | 0.2845510380180 | -97.19858660 | 946.55449807671655 | 2.2 | long | 790.41955005 |
| 2024-07-19 14:14:00 | SOLUSDT | 101933 | sell | decreased | 2.1 | 167.7112805 | 0.1232677911675 | 26.72681550 | 975.49744103969905 | 0.1 | long | 352.19368905 |
| 2024-08-02 18:50:00 | SOLUSDT | 101931 | sell | reversed | 2.1 | 152.4166355 | 0.1152269764380 | -0.25675900 | 939.40120050448415 | -2.0 | short | 320.07493455 |
| 2024-08-03 15:45:00 | SOLUSDT | 101940 | buy | decreased | 1.9 | 147.0614535 | 0.0977958665775 | 10.17484580 | 949.56024532040665 | -0.1 | short | 279.41676165 |
| 2024-08-24 10:47:00 | SOLUSDT | 101939 | buy | reversed | 2.1 | 158.7055275 | 0.1199813787900 | -0.62888920 | 966.10866342547350 | 2.0 | long | 333.28160775 |
| 2024-08-30 14:59:00 | SOLUSDT | 101945 | sell | reversed | 4.2 | 135.8624315 | 0.2054239964280 | -45.68619200 | 888.97313265299990 | -2.2 | short | 570.62221230 |
| 2024-09-04 01:00:00 | SOLUSDT | 101949 | buy | decreased | 2.1 | 125.8340265 | 0.0924880094775 | 21.05965050 | 880.56580217990640 | -0.1 | short | 264.25145565 |
| 2024-09-19 12:04:00 | SOLUSDT | 101947 | buy | reversed | 2.2 | 139.848930 | 0.110760352560 | -0.39864985 | 891.04690939038265 | 2.1 | long | 307.6676460 |
| 2024-09-20 04:09:00 | SOLUSDT | 101955 | sell | decreased | 2.0 | 146.1988125 | 0.1023391687500 | 12.69976500 | 903.89237016683265 | 0.1 | long | 292.39762500 |
| 2024-12-02 12:52:00 | SOLUSDT | 101953 | sell | reversed | 1.3 | 221.8423280 | 0.1038222095040 | 8.19933980 | 882.82730334642640 | -1.2 | short | 288.39502640 |
| 2024-12-02 12:52:00 | SOLUSDT | 186734 | buy | decreased | 1.1 | 222.8579730 | 0.0858003196050 | -1.11720950 | 881.62429352682140 | -0.1 | short | 245.14377030 |
| 2025-01-02 04:35:00 | SOLUSDT | 186733 | buy | reversed | 1.5 | 201.970665 | 0.109064159100 | 1.98716630 | 893.89204662482880 | 1.4 | long | 302.9559975 |
| 2025-01-13 11:33:00 | SOLUSDT | 201429 | sell | reversed | 2.9 | 176.2782810 | 0.1840345253640 | -35.96933760 | 800.20520802609880 | -1.5 | short | 511.20701490 |
| 2025-01-13 14:34:00 | SOLUSDT | 201433 | buy | decreased | 1.4 | 172.0001790 | 0.0842800877100 | 5.98934280 | 806.11027073838880 | -0.1 | short | 240.80025060 |
| 2025-01-18 03:09:00 | SOLUSDT | 201432 | buy | reversed | 1.3 | 223.2481095 | 0.1044801152460 | -4.69698285 | 813.18784013718125 | 1.2 | long | 290.22254235 |
| 2025-01-18 15:32:00 | SOLUSDT | 201438 | sell | decreased | 1.1 | 248.0731440 | 0.0955081604400 | 27.30753795 | 840.37955489274125 | 0.1 | long | 272.88045840 |
| 2025-02-01 19:47:00 | SOLUSDT | 201437 | sell | reversed | 1.3 | 220.6827340 | 0.1032795195120 | -0.25653755 | 841.32183089028325 | -1.2 | short | 286.88755420 |
| 2025-02-02 18:59:00 | SOLUSDT | 201443 | buy | decreased | 1.1 | 197.6191425 | 0.0760833698625 | 25.36995065 | 861.45727027432835 | -0.1 | short | 217.38105675 |
| 2025-03-24 03:13:00 | SOLUSDT | 201441 | buy | reversed | 2.1 | 136.7078310 | 0.1033511202360 | 8.39749030 | 869.79041498842225 | 2.0 | long | 287.08644510 |
| 2025-04-02 22:31:00 | SOLUSDT | 209192 | sell | reversed | 4.2 | 120.6177690 | 0.1823740667280 | -32.18012400 | 808.60116355892625 | -2.2 | short | 506.59462980 |
| 2025-04-06 17:27:00 | SOLUSDT | 209197 | buy | decreased | 2.1 | 112.9695255 | 0.0830326012425 | 16.06131135 | 807.58161238818255 | -0.1 | short | 237.23600355 |
| 2025-04-22 15:17:00 | SOLUSDT | 209195 | buy | reversed | 1.9 | 145.450890 | 0.099488408760 | -2.48331210 | 814.90121233128315 | 1.8 | long | 276.3566910 |
| 2025-04-22 21:49:00 | SOLUSDT | 209203 | sell | decreased | 1.7 | 148.4080390 | 0.0883027832050 | 5.02715330 | 819.80357334257815 | 0.1 | long | 252.29366630 |
| 2025-05-30 16:28:00 | SOLUSDT | 209202 | sell | reversed | 1.8 | 159.2542415 | 0.1031967484920 | 1.38033515 | 842.50950548270465 | -1.7 | short | 286.65763470 |
| 2025-05-30 23:18:00 | SOLUSDT | 229610 | buy | decreased | 1.6 | 155.354355 | 0.086998438800 | 6.23981840 | 848.66232544390465 | -0.1 | short | 248.5669680 |
| 2025-06-30 15:46:00 | SOLUSDT | 229609 | buy | reversed | 1.8 | 158.7855555 | 0.1028930399640 | 0.04686860 | 813.53549528081760 | 1.7 | long | 285.81399990 |
| 2025-07-10 02:26:00 | SOLUSDT | 229623 | sell | decreased | 1.6 | 158.9643430 | 0.0890200320800 | 0.28606000 | 805.47172264187000 | 0.1 | long | 254.34294880 |
| 2025-08-01 00:50:00 | SOLUSDT | 229620 | sell | reversed | 1.7 | 168.6209620 | 0.1031960287440 | 0.98354065 | 839.48859577829700 | -1.6 | short | 286.65563540 |
| 2025-08-02 18:14:00 | SOLUSDT | 229628 | buy | decreased | 1.5 | 158.1653385 | 0.0830368027125 | 15.68343525 | 855.19179358008450 | -0.1 | short | 237.24800775 |
| 2025-08-12 18:05:00 | SOLUSDT | 229627 | buy | reversed | 1.6 | 187.0154325 | 0.1077208891200 | -1.83944705 | 852.16315932171005 | 1.5 | long | 299.22469200 |
| 2025-08-13 02:38:00 | SOLUSDT | 229633 | sell | decreased | 1.4 | 195.9913790 | 0.0960357757100 | 12.56632510 | 864.60763842800005 | 0.1 | long | 274.38793060 |
| 2025-09-25 12:29:00 | SOLUSDT | 229632 | sell | reversed | 1.5 | 199.93000 | 0.10796220000 | 1.29145675 | 873.55394189353335 | -1.4 | short | 299.895000 |
| 2025-09-25 23:42:00 | SOLUSDT | 229643 | buy | decreased | 1.3 | 192.5973855 | 0.0876318104025 | 9.53239885 | 883.01715640413085 | -0.1 | short | 250.37660115 |
| 2025-12-03 21:57:00 | SOLUSDT | 229642 | buy | reversed | 2.1 | 144.8206695 | 0.1094844261420 | 5.51093305 | 904.04060869231360 | 2.0 | long | 304.12340595 |
| 2025-12-17 17:04:00 | SOLUSDT | 281758 | sell | reversed | 4.4 | 122.9969360 | 0.1948271466240 | -43.64746700 | 858.65283327218960 | -2.4 | short | 541.18651840 |
| 2026-01-02 16:15:00 | SOLUSDT | 281759 | buy | reversed | 4.5 | 130.3055910 | 0.2110950574200 | -17.54077200 | 840.40125155126960 | 2.1 | long | 586.37515950 |
| 2026-01-05 20:05:00 | SOLUSDT | 281761 | sell | decreased | 2.0 | 139.0113290 | 0.0973079303000 | 17.41147600 | 857.37684036346960 | 0.1 | long | 278.02265800 |
| 2026-01-25 16:02:00 | SOLUSDT | 281760 | sell | reversed | 2.3 | 124.0865545 | 0.1027436671260 | -0.62190365 | 862.17126439675570 | -2.2 | short | 285.39907535 |
| 2026-01-25 19:20:00 | SOLUSDT | 281767 | buy | decreased | 2.1 | 120.5921925 | 0.0886352614875 | 7.33816020 | 869.42078933526820 | -0.1 | short | 253.24360425 |
| 2026-02-25 21:36:00 | SOLUSDT | 281766 | buy | reversed | 3.3 | 91.2519270 | 0.1084072892760 | 3.28346275 | 893.93477779994370 | 3.2 | long | 301.13135910 |
| 2026-03-04 19:42:00 | SOLUSDT | 333634 | sell | decreased | 3.1 | 93.8171525 | 0.1017916104625 | 7.95219905 | 928.73249312857680 | 0.1 | long | 290.83317275 |
| 2026-03-27 08:36:00 | SOLUSDT | 333631 | sell | reversed | 3.7 | 84.9802465 | 0.1131936883380 | -0.62716805 | 948.13740920937580 | -3.6 | short | 314.42691205 |
| 2026-03-29 22:45:00 | SOLUSDT | 333640 | buy | decreased | 3.5 | 79.5478320 | 0.0974460942000 | 19.01345075 | 963.48004929332360 | -0.1 | short | 278.41741200 |
| 2026-04-07 23:29:00 | SOLUSDT | 333637 | buy | reversed | 3.8 | 87.03045 | 0.11905765560 | -0.20502035 | 971.85939988185385 | 3.7 | long | 330.715710 |
| 2026-04-14 13:42:00 | SOLUSDT | 333646 | sell | decreased | 3.6 | 86.8795815 | 0.1094682726900 | -0.54312660 | 970.38770111316385 | 0.1 | long | 312.76649340 |
| 2026-05-23 07:46:00 | SOLUSDT | 333645 | sell | reversed | 4.0 | 83.2608485 | 0.1198956218400 | -0.37696015 | 1011.63833337025785 | -3.9 | short | 333.04339400 |
| 2026-05-23 07:46:00 | SOLUSDT | 333652 | buy | decreased | 3.8 | 82.9090080 | 0.1102689806400 | 1.33699390 | 1012.86505828961785 | -0.1 | short | 315.05423040 |
| 2026-06-01 00:00:00 | SOLUSDT | 333655 | buy | closed | 0.1 | 82.4088330 | 0.0028843091550 | 0.08520155 | 1049.81551604367560 | 0 | 8.24088330 |
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-02 00:06:00 | BTCUSDT | 2 | buy | opened | 0.007 | 44489.465865 | 0.11211345397980 | 0 | 999.88788654602020 | 0.007 | long | 311.426261055 |
| 2024-01-03 12:09:00 | BTCUSDT | 5 | sell | reversed | 0.014 | 41263.55270 | 0.2079683056080 | -22.581392155 | 976.82421043151220 | -0.007 | short | 577.68973780 |
| 2024-01-03 12:09:00 | BTCUSDT | 9 | buy | decreased | 0.006 | 40560.891345 | 0.08517787182450 | 4.215968130 | 1007.50487314099970 | -0.001 | short | 243.365348070 |
| 2024-01-08 18:03:00 | BTCUSDT | 7 | buy | reversed | 0.008 | 45962.581275 | 0.13237223407200 | -4.699028575 | 1016.82383626936970 | 0.007 | long | 367.700650200 |
| 2024-01-11 14:30:00 | BTCUSDT | 14 | sell | decreased | 0.006 | 47709.595795 | 0.10019015116950 | 10.482087120 | 1024.18826988460020 | 0.001 | long | 286.257574770 |
| 2024-01-18 19:12:00 | BTCUSDT | 11 | sell | reversed | 0.009 | 41308.53695 | 0.1338396597180 | -4.654044325 | 1039.48211447742320 | -0.008 | short | 371.77683255 |
| 2024-02-07 20:16:00 | BTCUSDT | 16 | buy | reversed | 0.015 | 43906.161780 | 0.23709327361200 | -20.780998640 | 1017.48956949179920 | 0.007 | long | 658.592426700 |
| 2024-02-09 18:24:00 | BTCUSDT | 20 | sell | decreased | 0.006 | 48116.453345 | 0.10104455202450 | 25.261749390 | 1050.49853690776670 | 0.001 | long | 288.698720070 |
| 2024-04-13 19:56:00 | BTCUSDT | 18 | sell | reversed | 0.006 | 64383.45790 | 0.1390682690640 | 20.477296120 | 1005.11789448787440 | -0.005 | short | 386.30074740 |
| 2024-05-01 07:59:00 | BTCUSDT | 101909 | buy | decreased | 0.004 | 57494.11590 | 0.0804917622600 | 27.55736800 | 988.63623672160440 | -0.001 | short | 229.97646360 |
| 2024-05-15 18:57:00 | BTCUSDT | 101905 | buy | reversed | 0.005 | 65562.93900 | 0.1180132902000 | -1.17948110 | 986.64118100420440 | 0.004 | long | 327.81469500 |
| 2024-05-20 05:02:00 | BTCUSDT | 101914 | sell | decreased | 0.003 | 67141.49225 | 0.0704985668625 | 4.73565975 | 1024.81532208025390 | 0.001 | long | 201.42447675 |
| 2024-06-11 13:48:00 | BTCUSDT | 101911 | sell | reversed | 0.006 | 66604.880130 | 0.14386654108080 | 1.041941130 | 1086.82049347007455 | -0.005 | short | 399.629280780 |
| 2024-06-24 18:17:00 | BTCUSDT | 101927 | buy | decreased | 0.004 | 59864.145120 | 0.08380980316800 | 26.962940040 | 1114.37781445440655 | -0.001 | short | 239.456580480 |
| 2024-07-15 22:11:00 | BTCUSDT | 101925 | buy | reversed | 0.005 | 63867.34575 | 0.1149612223500 | 2.737534380 | 949.17707123436655 | 0.004 | long | 319.33672875 |
| 2024-07-19 14:14:00 | BTCUSDT | 101934 | sell | decreased | 0.003 | 65503.265830 | 0.06877842912150 | 4.907760240 | 980.33642285057755 | 0.001 | long | 196.509797490 |
| 2024-08-01 17:40:00 | BTCUSDT | 101932 | sell | reversed | 0.006 | 62328.477395 | 0.13462951117320 | -1.538868355 | 979.60982882942235 | -0.005 | short | 373.970864370 |
| 2024-08-03 15:45:00 | BTCUSDT | 101941 | buy | decreased | 0.004 | 61327.557135 | 0.08585857998900 | 4.003681040 | 953.47806778041765 | -0.001 | short | 245.310228540 |
| 2024-08-23 17:47:00 | BTCUSDT | 101937 | buy | reversed | 0.006 | 62765.060085 | 0.13557252978360 | -0.436582690 | 964.04486238892430 | 0.005 | long | 376.590360510 |
| 2024-09-04 01:00:00 | BTCUSDT | 101943 | sell | reversed | 0.010 | 56893.480310 | 0.20481652911600 | -29.357898875 | 859.59863968938390 | -0.005 | short | 568.934803100 |
| 2024-09-04 01:00:00 | BTCUSDT | 101950 | buy | decreased | 0.004 | 56700.438210 | 0.07938061349400 | 0.772168400 | 881.25858996641240 | -0.001 | short | 226.801752840 |
| 2024-09-17 15:03:00 | BTCUSDT | 101948 | buy | reversed | 0.005 | 60645.418470 | 0.10916175324600 | -3.751938160 | 891.61203122194265 | 0.004 | long | 303.227092350 |
| 2024-09-20 04:09:00 | BTCUSDT | 101956 | sell | decreased | 0.003 | 64015.486735 | 0.06721626107175 | 10.110204795 | 913.93535870076090 | 0.001 | long | 192.046460205 |
| 2024-10-10 17:52:00 | BTCUSDT | 101952 | sell | reversed | 0.006 | 59819.255930 | 0.12920959280880 | -0.826162540 | 919.64121240679460 | -0.005 | short | 358.915535580 |
| 2024-10-14 22:58:00 | BTCUSDT | 101958 | buy | reversed | 0.009 | 66343.111965 | 0.21495168276660 | -32.619280175 | 886.95524061352800 | 0.004 | long | 597.088007685 |
| 2024-10-29 19:00:00 | BTCUSDT | 101961 | sell | decreased | 0.003 | 73379.708110 | 0.07704869351550 | 21.109788435 | 907.35322887701250 | 0.001 | long | 220.139124330 |
| 2024-12-05 22:28:00 | BTCUSDT | 101959 | sell | reversed | 0.004 | 90803.707575 | 0.13075733890800 | 24.460595610 | 905.90386848091340 | -0.003 | short | 363.214830300 |
| 2024-12-06 17:38:00 | BTCUSDT | 201422 | buy | reversed | 0.006 | 99724.89150 | 0.2154057656400 | -26.763551775 | 878.96264385877340 | 0.003 | long | 598.34934900 |
| 2024-12-16 16:16:00 | BTCUSDT | 201425 | sell | decreased | 0.002 | 106798.007610 | 0.07475860532700 | 14.146232220 | 892.60550521294640 | 0.001 | long | 213.596015220 |
| 2024-12-30 14:35:00 | BTCUSDT | 201423 | sell | reversed | 0.004 | 92197.71950 | 0.1327647160800 | -7.52717200 | 891.80930756892880 | -0.003 | short | 368.79087800 |
| 2025-01-13 14:34:00 | BTCUSDT | 201434 | buy | decreased | 0.002 | 89941.168395 | 0.06295881787650 | 4.513102210 | 810.56041413051230 | -0.001 | short | 179.882336790 |
| 2025-01-17 12:41:00 | BTCUSDT | 201428 | buy | reversed | 0.003 | 102738.045735 | 0.11095708939380 | -10.540326235 | 818.00294806542725 | 0.002 | long | 308.214137205 |
| 2025-01-18 15:32:00 | BTCUSDT | 201439 | sell | decreased | 0.001 | 104261.895560 | 0.03649166344600 | 1.523849825 | 841.86691305429525 | 0.001 | long | 104.261895560 |
| 2025-02-02 17:24:00 | BTCUSDT | 201436 | sell | reversed | 0.003 | 97660.007030 | 0.10547280759240 | -5.078038705 | 836.16340299419085 | -0.002 | short | 292.980021090 |
| 2025-02-02 18:59:00 | BTCUSDT | 201444 | buy | decreased | 0.001 | 97082.166870 | 0.03397875840450 | 0.577840160 | 862.00113167592385 | -0.001 | short | 97.082166870 |
| 2025-03-19 23:42:00 | BTCUSDT | 201442 | buy | reversed | 0.004 | 86916.710205 | 0.12516006269520 | 10.743296825 | 861.62558807865825 | 0.003 | long | 347.666840820 |
| 2025-04-03 15:07:00 | BTCUSDT | 209191 | sell | reversed | 0.006 | 81183.875695 | 0.17535717150120 | -17.198503530 | 791.25263213342505 | -0.003 | short | 487.103254170 |
| 2025-04-06 17:27:00 | BTCUSDT | 209198 | buy | decreased | 0.002 | 81571.54005 | 0.0571000780350 | -0.775328710 | 806.74918360014755 | -0.001 | short | 163.14308010 |
| 2025-04-22 01:20:00 | BTCUSDT | 209196 | buy | reversed | 0.004 | 88591.096035 | 0.12757117829040 | -7.407220340 | 816.32365257668615 | 0.003 | long | 354.364384140 |
| 2025-04-22 21:49:00 | BTCUSDT | 209204 | sell | decreased | 0.002 | 93403.597295 | 0.06538251810650 | 9.625002520 | 829.36319334447165 | 0.001 | long | 186.807194590 |
| 2025-06-05 18:13:00 | BTCUSDT | 209200 | sell | reversed | 0.003 | 103000.737120 | 0.11124079608960 | 14.409641085 | 862.86755393031505 | -0.002 | short | 309.002211360 |
| 2025-06-22 13:28:00 | BTCUSDT | 229618 | buy | decreased | 0.001 | 101169.296865 | 0.03540925390275 | 1.831440255 | 794.69237825375410 | -0.001 | short | 101.169296865 |
| 2025-07-02 16:00:00 | BTCUSDT | 229613 | buy | reversed | 0.003 | 108804.468240 | 0.11750882569920 | -5.803731120 | 807.58043981511840 | 0.002 | long | 326.413404720 |
| 2025-07-10 02:26:00 | BTCUSDT | 229624 | sell | decreased | 0.001 | 111398.196980 | 0.03898936894300 | 2.593728740 | 808.02646201292700 | 0.001 | long | 111.398196980 |
| 2025-07-25 03:30:00 | BTCUSDT | 229621 | sell | reversed | 0.003 | 115709.48750 | 0.1249662465000 | 6.905019260 | 838.43857731154100 | -0.002 | short | 347.12846250 |
| 2025-08-02 18:14:00 | BTCUSDT | 229629 | buy | decreased | 0.001 | 112491.458235 | 0.03937201038225 | 3.218029265 | 858.37045083470225 | -0.001 | short | 112.491458235 |
| 2025-08-11 01:59:00 | BTCUSDT | 229626 | buy | reversed | 0.003 | 119886.845715 | 0.12947779337220 | -4.177358215 | 854.16996167033005 | 0.002 | long | 359.660537145 |
