hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-3d | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10.01% | 1.46% | 1.83% | -5.78% | 7.11% | 6.23% | -6.21% | 5.33% | 7.34% | 1.44% | -4.56% | -12.67% | 9.24% |
| 2025 | 3.73% | 3.94% | 3.02% | 4.01% | -4.70% | -6.52% | 4.32% | 0.83% | 2.63% | -3.77% | 5.78% | -11.80% | -0.26% |
| 2026 | 4.49% | -2.17% | 10.42% | 3.47% | 0.29% | 0.00% | — | — | — | — | — | — | 17.13% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 3 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1276.23 |
| Min balance | 981.75 |
| Max balance | 1326.65 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 0.82 |
| Average monthly return (arithmetic), % | 0.98 |
| Best month, % | 10.42 |
| Worst month, % | -12.67 |
| Metric | Value |
|---|---|
| Total PnL | 276.23 |
| Total PnL, % | 27.62 |
| Gross profit | 1837.04 |
| Gross loss | 1524.65 |
| Trading volume (USDT) | 99261.84 |
| Total transactions (buy/sell) | 239 |
| Total fees | 35.43 |
| Funding net | -0.73 |
| Funding accrued (received) | 21.77 |
| Funding paid | 22.50 |
| Metric | Value |
|---|---|
| Total Trades | 236 |
| Win Trades | 149 |
| Los Trades | 87 |
| Win Rate, % | 63.14 |
| Expectancy per trade | 1.3237 |
| Max consecutive wins | 16 |
| Max consecutive losses | 6 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 31.89 |
| Position max, % of margin balance | 109.80 |
| Max Drawdown | 287.75 |
| Max Drawdown, % | 21.69 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 1.2049 |
| Recovery Factor (Total PnL / Max DD) | 0.9599 |
| Sharpe ratio (monthly) | 0.5954 |
| Sortino ratio (monthly) | 0.8549 |
| CAGR, % | 10.63 |
| Calmar ratio (CAGR / Max DD%) | 0.4900 |
{
"name": "1",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "SOLUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 3,
"detection": 7,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 3,
"detection": 7,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
{
"name": "3",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "ETHUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 33.0,
"balance_percentage_short": 33.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 3,
"detection": 7,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-03 12:01:00 | SOLUSDT | 4 | sell | opened | 3.2 | 97.3159275 | 0.1121079484800 | 0 | 999.71877285854020 | -3.2 | short | 311.41096800 |
| 2024-01-03 12:09:00 | SOLUSDT | 8 | buy | decreased | 3.1 | 82.14273990 | 0.08912487279150 | 47.036881560 | 1023.76733554034070 | -0.1 | short | 254.642493690 |
| 2024-01-28 03:47:00 | SOLUSDT | 1 | buy | reversed | 3.8 | 95.5034145 | 0.1306486710360 | 0.18125130 | 1095.95603548201470 | 3.7 | long | 362.91297510 |
| 2024-02-08 13:47:00 | SOLUSDT | 24 | sell | decreased | 3.6 | 103.28183870 | 0.13013511676200 | 28.002327120 | 1119.84743822234950 | 0.1 | long | 371.814619320 |
| 2024-02-20 15:29:00 | SOLUSDT | 21 | sell | reversed | 3.6 | 103.263845 | 0.133829943120 | 0.77604305 | 1130.44151353764100 | -3.5 | short | 371.7498420 |
| 2024-02-28 23:58:00 | SOLUSDT | 27 | buy | reversed | 6.6 | 118.9216080 | 0.2825577406080 | -54.80217050 | 1075.67714110703300 | 3.1 | long | 784.88261280 |
| 2024-02-29 00:59:00 | SOLUSDT | 29 | sell | decreased | 3.0 | 123.3168240 | 0.1294826652000 | 13.18564800 | 1088.71224564983300 | 0.1 | long | 369.95047200 |
| 2024-04-10 12:24:00 | SOLUSDT | 28 | sell | reversed | 2.1 | 168.0711545 | 0.1270617928020 | 4.91495465 | 1071.23957776998160 | -2.0 | short | 352.94942445 |
| 2024-04-13 17:39:00 | SOLUSDT | 75299 | buy | decreased | 1.9 | 137.448090 | 0.091402979850 | 58.18382255 | 1085.57967876903900 | -0.1 | short | 261.1513710 |
| 2024-05-15 20:28:00 | SOLUSDT | 75297 | buy | reversed | 2.3 | 155.7244845 | 0.1289398731660 | 1.23466700 | 1064.61802054000050 | 2.2 | long | 358.16631435 |
| 2024-05-17 07:05:00 | SOLUSDT | 75310 | sell | decreased | 2.1 | 167.9511965 | 0.1234441294275 | 25.67609520 | 1090.05333699957300 | 0.1 | long | 352.69751265 |
| 2024-06-07 18:01:00 | SOLUSDT | 75309 | sell | reversed | 2.4 | 161.2635380 | 0.1393316968320 | 0.55390535 | 1141.42221492648390 | -2.3 | short | 387.03249120 |
| 2024-06-11 06:56:00 | SOLUSDT | 75319 | buy | decreased | 2.2 | 152.8934940 | 0.1177279903800 | 18.41409680 | 1160.01945526610390 | -0.1 | short | 336.36568680 |
| 2024-07-02 12:46:00 | SOLUSDT | 75318 | buy | reversed | 2.7 | 151.3229445 | 0.1470859020540 | 0.99405935 | 1212.85437899703790 | 2.6 | long | 408.57195015 |
| 2024-07-05 02:59:00 | SOLUSDT | 75327 | sell | reversed | 5.7 | 121.4674715 | 0.2492512515180 | -77.62422980 | 1100.47698900727990 | -3.1 | short | 692.36458755 |
| 2024-07-05 02:59:00 | SOLUSDT | 75330 | buy | decreased | 3.0 | 122.7729555 | 0.1289116032750 | -3.91645200 | 1096.43162540400490 | -0.1 | short | 368.31886650 |
| 2024-07-14 09:32:00 | SOLUSDT | 75329 | buy | reversed | 2.6 | 146.3712120 | 0.1370034544320 | -2.49037405 | 1132.00799486203490 | 2.5 | long | 380.56515120 |
| 2024-07-15 18:27:00 | SOLUSDT | 75335 | sell | decreased | 2.4 | 155.3156205 | 0.1304651212200 | 21.46658040 | 1153.21602620881490 | 0.1 | long | 372.75748920 |
| 2024-08-01 14:59:00 | SOLUSDT | 75334 | sell | reversed | 2.4 | 165.2321485 | 0.1427605763040 | 1.88609365 | 1169.30012173965625 | -2.3 | short | 396.55715640 |
| 2024-08-02 15:21:00 | SOLUSDT | 75342 | buy | decreased | 2.2 | 153.4136760 | 0.1181285305200 | 26.00063950 | 1150.02984072420985 | -0.1 | short | 337.51008720 |
| 2024-08-23 21:20:00 | SOLUSDT | 75339 | buy | reversed | 2.6 | 152.253270 | 0.142509060720 | 1.29788785 | 1167.98951288768300 | 2.5 | long | 395.8585020 |
| 2024-08-24 16:26:00 | SOLUSDT | 75348 | sell | decreased | 2.4 | 161.1235870 | 0.1353438130800 | 21.28876080 | 1188.98633193560300 | 0.1 | long | 386.69660880 |
| 2024-08-30 14:59:00 | SOLUSDT | 75347 | sell | reversed | 3.0 | 135.8624315 | 0.1467314260200 | -1.63908385 | 1204.88914390356875 | -2.9 | short | 407.58729450 |
| 2024-09-04 01:00:00 | SOLUSDT | 75354 | buy | decreased | 2.8 | 125.8340265 | 0.1233173459700 | 28.07953400 | 1228.06445632171755 | -0.1 | short | 352.33527420 |
| 2024-09-19 12:04:00 | SOLUSDT | 75352 | buy | reversed | 3.0 | 139.848930 | 0.151036844400 | -0.39864985 | 1242.99520264234815 | 2.9 | long | 419.5467900 |
| 2024-09-20 04:08:00 | SOLUSDT | 75360 | sell | decreased | 2.8 | 145.748970 | 0.142833990600 | 16.5201120 | 1259.58912335694815 | 0.1 | long | 408.0971160 |
| 2024-11-04 21:22:00 | SOLUSDT | 75358 | sell | reversed | 2.8 | 157.4548715 | 0.1587145104720 | 1.76059415 | 1303.58723592888630 | -2.7 | short | 440.87364020 |
| 2024-11-06 03:07:00 | SOLUSDT | 75370 | buy | reversed | 5.0 | 183.5142075 | 0.3303255735000 | -70.36020720 | 1231.46683848315710 | 2.3 | long | 917.57103750 |
| 2024-11-07 01:40:00 | SOLUSDT | 75374 | sell | decreased | 2.2 | 191.7928490 | 0.1476804937300 | 18.21301130 | 1190.43347128766050 | 0.1 | long | 421.94426780 |
| 2024-12-02 12:52:00 | SOLUSDT | 75372 | sell | reversed | 1.8 | 221.8423280 | 0.1437538285440 | 3.83281205 | 1207.43015816940375 | -1.7 | short | 399.31619040 |
| 2024-12-03 13:55:00 | SOLUSDT | 103341 | buy | decreased | 1.6 | 216.2056455 | 0.1210751614800 | 9.01869200 | 1216.36209908642375 | -0.1 | short | 345.92903280 |
| 2025-01-02 04:34:00 | SOLUSDT | 103340 | buy | reversed | 1.8 | 201.8306160 | 0.1307862391680 | 2.00117120 | 1083.00766364242095 | 1.7 | long | 363.29510880 |
| 2025-01-06 14:48:00 | SOLUSDT | 106848 | sell | decreased | 1.6 | 219.6630910 | 0.1230113309600 | 28.53196000 | 1076.19332238626135 | 0.1 | long | 351.46094560 |
| 2025-01-09 20:37:00 | SOLUSDT | 106845 | sell | reversed | 2.0 | 182.3961390 | 0.1313252200800 | -1.94344770 | 1073.25108164724105 | -1.9 | short | 364.79227800 |
| 2025-01-13 12:37:00 | SOLUSDT | 106854 | buy | decreased | 1.8 | 175.8115125 | 0.1107612528750 | 11.85232770 | 1085.46998836636605 | -0.1 | short | 316.46072250 |
| 2025-01-18 03:09:00 | SOLUSDT | 106853 | buy | reversed | 1.7 | 223.2481095 | 0.1366278430140 | -4.08519705 | 1094.80789537112790 | 1.6 | long | 379.52178615 |
| 2025-01-18 15:27:00 | SOLUSDT | 106859 | sell | decreased | 1.5 | 246.7636025 | 0.1295508913125 | 35.27323950 | 1129.92246432231540 | 0.1 | long | 370.14540375 |
| 2025-02-01 19:47:00 | SOLUSDT | 106858 | sell | reversed | 1.7 | 220.6827340 | 0.1350578332080 | -0.25653755 | 1132.26415950083090 | -1.6 | short | 375.16064780 |
| 2025-02-02 19:00:00 | SOLUSDT | 106864 | buy | decreased | 1.5 | 196.6187925 | 0.1032248660625 | 36.09591225 | 1163.07471946614520 | -0.1 | short | 294.92818875 |
| 2025-03-24 03:13:00 | SOLUSDT | 106862 | buy | reversed | 2.9 | 136.7078310 | 0.1427229755640 | 8.39749030 | 1174.03881378760500 | 2.8 | long | 396.45270990 |
| 2025-03-25 17:10:00 | SOLUSDT | 106877 | sell | decreased | 2.7 | 145.4890610 | 0.1374871626450 | 23.70932100 | 1202.52243673748160 | 0.1 | long | 392.82046470 |
| 2025-04-02 22:12:00 | SOLUSDT | 106875 | sell | reversed | 3.3 | 121.5174540 | 0.1443627353520 | -1.51903770 | 1208.66244980961940 | -3.2 | short | 401.00759820 |
| 2025-04-03 14:54:00 | SOLUSDT | 106882 | buy | decreased | 3.1 | 112.7094345 | 0.1222897364325 | 27.30486045 | 1235.90402686768690 | -0.1 | short | 349.39924695 |
| 2025-04-19 02:11:00 | SOLUSDT | 106881 | buy | reversed | 3.1 | 136.3276980 | 0.1521417109680 | -1.48102440 | 1249.39442548341495 | 3.0 | long | 422.61586380 |
| 2025-04-22 16:00:00 | SOLUSDT | 106889 | sell | decreased | 2.9 | 147.1384835 | 0.1493455607525 | 31.35127795 | 1244.70356476251305 | 0.1 | long | 426.70160215 |
| 2025-05-19 04:41:00 | SOLUSDT | 106886 | sell | reversed | 2.6 | 163.8126455 | 0.1533286361880 | 2.74849475 | 1256.64036452673230 | -2.5 | short | 425.91287830 |
| 2025-05-23 02:26:00 | SOLUSDT | 106892 | buy | reversed | 4.7 | 184.9947255 | 0.3130110755460 | -52.95520000 | 1203.53061188368630 | 2.2 | long | 869.47520985 |
| 2025-05-30 00:50:00 | SOLUSDT | 106893 | sell | reversed | 4.5 | 165.3621030 | 0.2678866068600 | -43.19176950 | 1159.58097358732630 | -2.3 | short | 744.12946350 |
| 2025-05-30 16:32:00 | SOLUSDT | 106895 | buy | decreased | 2.2 | 157.1949990 | 0.1210401492300 | 17.96762880 | 1177.44922460359630 | -0.1 | short | 345.82899780 |
| 2025-06-28 16:04:00 | SOLUSDT | 106894 | buy | reversed | 2.5 | 148.7920590 | 0.1339128531000 | 1.65700440 | 1115.60415001708050 | 2.4 | long | 371.98014750 |
| 2025-07-09 18:08:00 | SOLUSDT | 106910 | sell | decreased | 2.3 | 154.6258620 | 0.1244738189100 | 13.41774690 | 1119.79697790953890 | 0.1 | long | 355.63948260 |
| 2025-07-30 19:00:00 | SOLUSDT | 106907 | sell | reversed | 2.2 | 175.5085505 | 0.1390027719960 | 2.67164915 | 1152.82614086489165 | -2.1 | short | 386.11881110 |
| 2025-08-01 20:07:00 | SOLUSDT | 106915 | buy | decreased | 2.0 | 163.6372530 | 0.1145460771000 | 23.74259500 | 1176.63746321829165 | -0.1 | short | 327.27450600 |
| 2025-08-09 09:47:00 | SOLUSDT | 106914 | buy | reversed | 2.1 | 182.6839170 | 0.1381090412520 | -0.71753665 | 1137.17759648999365 | 2.0 | long | 383.63622570 |
| 2025-08-11 02:00:00 | SOLUSDT | 106922 | sell | decreased | 1.9 | 184.2854775 | 0.1225498425375 | 3.04296495 | 1136.85370900985615 | 0.1 | long | 350.14240725 |
| 2025-09-22 06:00:00 | SOLUSDT | 106920 | sell | reversed | 1.8 | 221.2625310 | 0.1433781200880 | 3.85786140 | 1167.71225904991375 | -1.7 | short | 398.27255580 |
| 2025-09-25 03:29:00 | SOLUSDT | 106929 | buy | decreased | 1.6 | 206.4222225 | 0.1155964446000 | 23.74449360 | 1191.48860678281375 | -0.1 | short | 330.27555600 |
| 2025-12-03 21:57:00 | SOLUSDT | 106928 | buy | reversed | 2.9 | 144.7706520 | 0.1511405606880 | 7.64918790 | 1229.93861235768020 | 2.8 | long | 419.83489080 |
| 2025-12-15 15:20:00 | SOLUSDT | 106945 | sell | reversed | 5.9 | 127.5353470 | 0.2708850770280 | -48.25885400 | 1179.59866023365220 | -3.1 | short | 752.45854730 |
| 2026-01-02 16:15:00 | SOLUSDT | 106946 | buy | reversed | 5.8 | 130.3055910 | 0.2720780740080 | -8.58775640 | 1066.35896063356720 | 2.7 | long | 755.77242780 |
| 2026-01-05 01:30:00 | SOLUSDT | 106952 | sell | decreased | 2.6 | 136.0923510 | 0.1238440394100 | 15.04557600 | 1063.39450187545320 | 0.1 | long | 353.84011260 |
| 2026-01-19 00:01:00 | SOLUSDT | 106950 | sell | reversed | 2.7 | 132.6235655 | 0.1289101056660 | 0.23179745 | 1081.02628736330970 | -2.6 | short | 358.08362685 |
| 2026-01-21 17:14:00 | SOLUSDT | 106958 | buy | decreased | 2.5 | 125.4138795 | 0.1097371445625 | 18.02421500 | 1097.58256732662960 | -0.1 | short | 313.53469875 |
| 2026-02-25 17:01:00 | SOLUSDT | 106955 | buy | reversed | 4.3 | 87.7206915 | 0.1357916304420 | 4.49028740 | 1133.99680968760810 | 4.2 | long | 377.19897345 |
| 2026-03-04 14:32:00 | SOLUSDT | 112016 | sell | decreased | 4.1 | 91.2380555 | 0.1309266096425 | 14.42119240 | 1167.17023230921960 | 0.1 | long | 374.07602755 |
| 2026-03-27 08:36:00 | SOLUSDT | 112014 | sell | reversed | 4.7 | 84.9802465 | 0.1437865770780 | -0.27404450 | 1189.29789678441310 | -4.6 | short | 399.40715855 |
| 2026-03-29 22:45:00 | SOLUSDT | 112022 | buy | decreased | 4.5 | 79.5478320 | 0.1252878354000 | 24.44586525 | 1211.51591552374470 | -0.1 | short | 357.96524400 |
| 2026-04-07 23:29:00 | SOLUSDT | 112019 | buy | reversed | 4.7 | 86.630310 | 0.146578484520 | -0.16500635 | 1227.36253395080740 | 4.6 | long | 407.1624570 |
| 2026-04-11 19:31:00 | SOLUSDT | 112028 | sell | decreased | 4.5 | 86.0898580 | 0.1355915263500 | -2.43203400 | 1224.17681010095740 | 0.1 | long | 387.40436100 |
| 2026-04-29 18:08:00 | SOLUSDT | 112027 | sell | reversed | 5.1 | 82.5610935 | 0.1515821676660 | -0.40692165 | 1267.77613268196285 | -5.0 | short | 421.06157685 |
| 2026-05-06 09:32:00 | SOLUSDT | 112032 | buy | reversed | 9.7 | 89.3112480 | 0.3118748780160 | -33.75077250 | 1234.39735914194685 | 4.7 | long | 866.31910560 |
| 2026-05-23 07:46:00 | SOLUSDT | 112033 | sell | reversed | 9.6 | 83.2608485 | 0.2877494924160 | -28.43687765 | 1215.13465324755525 | -4.9 | short | 799.30414560 |
| 2026-05-23 07:46:00 | SOLUSDT | 112036 | buy | decreased | 4.8 | 82.9090080 | 0.1392871334400 | 1.68883440 | 1216.68420051411525 | -0.1 | short | 397.96323840 |
| 2026-06-01 00:00:00 | SOLUSDT | 112039 | buy | closed | 0.1 | 82.4088330 | 0.0028843091550 | 0.08520155 | 1268.73249998036525 | 0 | 8.24088330 |
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-02 00:06:00 | BTCUSDT | 2 | buy | opened | 0.007 | 44489.465865 | 0.11211345397980 | 0 | 999.88788654602020 | 0.007 | long | 311.426261055 |
| 2024-01-03 12:09:00 | BTCUSDT | 5 | sell | reversed | 0.014 | 41263.55270 | 0.2079683056080 | -22.581392155 | 976.81957885313220 | -0.007 | short | 577.68973780 |
| 2024-01-03 12:09:00 | BTCUSDT | 9 | buy | decreased | 0.006 | 40560.891345 | 0.08517787182450 | 4.215968130 | 1027.89812579851620 | -0.001 | short | 243.365348070 |
| 2024-01-08 18:03:00 | BTCUSDT | 7 | buy | reversed | 0.008 | 45962.581275 | 0.13237223407200 | -4.699028575 | 1037.21708892688620 | 0.007 | long | 367.700650200 |
| 2024-01-11 14:35:00 | BTCUSDT | 14 | sell | decreased | 0.006 | 47977.102135 | 0.10075191448350 | 12.087125160 | 1046.18599881880270 | 0.001 | long | 287.862612810 |
| 2024-01-18 19:12:00 | BTCUSDT | 11 | sell | reversed | 0.009 | 41308.53695 | 0.1338396597180 | -4.654044325 | 1062.47874381407670 | -0.008 | short | 371.77683255 |
| 2024-01-23 13:59:00 | BTCUSDT | 19 | buy | decreased | 0.007 | 38866.198410 | 0.09522218610450 | 17.096369780 | 1078.40219069995120 | -0.001 | short | 272.063388870 |
| 2024-02-07 20:16:00 | BTCUSDT | 16 | buy | reversed | 0.009 | 43906.161780 | 0.14225596416720 | -2.597624830 | 1092.07358240161150 | 0.008 | long | 395.155456020 |
| 2024-02-08 13:47:00 | BTCUSDT | 25 | sell | decreased | 0.007 | 44817.508380 | 0.10980289553100 | 6.379426200 | 1126.11706152681850 | 0.001 | long | 313.722558660 |
| 2024-04-02 02:39:00 | BTCUSDT | 23 | sell | reversed | 0.006 | 66351.268925 | 0.14331874087800 | 22.445107145 | 1120.64820780023500 | -0.005 | short | 398.107613550 |
| 2024-04-08 08:54:00 | BTCUSDT | 75294 | buy | reversed | 0.010 | 71923.16430 | 0.2589233914800 | -27.859476875 | 1093.08919434375500 | 0.005 | long | 719.23164300 |
| 2024-04-13 17:39:00 | BTCUSDT | 75300 | sell | decreased | 0.004 | 66668.65780 | 0.0933361209200 | -21.01802600 | 1064.46831664811900 | 0.001 | long | 266.67463120 |
| 2024-04-13 19:56:00 | BTCUSDT | 75295 | sell | reversed | 0.006 | 64383.45790 | 0.1390682690640 | -7.53970640 | 1056.69134086471650 | -0.005 | short | 386.30074740 |
| 2024-04-30 19:15:00 | BTCUSDT | 75306 | buy | decreased | 0.004 | 59861.344140 | 0.08380588179600 | 18.088455040 | 1050.93575518597830 | -0.001 | short | 239.445376560 |
| 2024-05-15 12:30:00 | BTCUSDT | 75302 | buy | reversed | 0.006 | 63470.006730 | 0.13709521453680 | 0.913451170 | 1063.52483886416650 | 0.005 | long | 380.820040380 |
| 2024-05-17 07:05:00 | BTCUSDT | 75311 | sell | decreased | 0.004 | 66074.565805 | 0.09250439212700 | 10.418236300 | 1100.37906890744600 | 0.001 | long | 264.298263220 |
| 2024-06-11 13:48:00 | BTCUSDT | 75308 | sell | reversed | 0.006 | 66636.66900 | 0.1439352050400 | 3.166662270 | 1178.82279734130890 | -0.005 | short | 399.82001400 |
| 2024-06-24 20:29:00 | BTCUSDT | 75324 | buy | decreased | 0.004 | 58909.110975 | 0.08247275536500 | 30.910232100 | 1210.32874743344390 | -0.001 | short | 235.636443900 |
| 2024-07-13 22:58:00 | BTCUSDT | 75322 | buy | reversed | 0.007 | 59682.381525 | 0.15039960144300 | 6.954287475 | 1134.66342156846690 | 0.006 | long | 417.776670675 |
| 2024-07-15 18:27:00 | BTCUSDT | 75336 | sell | decreased | 0.005 | 63390.905415 | 0.11093408447625 | 18.542619450 | 1171.64771157433865 | 0.001 | long | 316.954527075 |
| 2024-08-01 15:19:00 | BTCUSDT | 75333 | sell | reversed | 0.007 | 63356.317525 | 0.15965792016300 | 3.673936000 | 1172.81439981949325 | -0.006 | short | 443.494222675 |
| 2024-08-02 15:21:00 | BTCUSDT | 75343 | buy | decreased | 0.005 | 62690.93415 | 0.1097091347625 | 3.326916875 | 1153.24704846444735 | -0.001 | short | 313.45467075 |
| 2024-08-23 14:13:00 | BTCUSDT | 75340 | buy | reversed | 0.007 | 61971.982605 | 0.15616939616460 | 1.384334920 | 1166.86688103940300 | 0.006 | long | 433.803878235 |
| 2024-08-24 16:26:00 | BTCUSDT | 75349 | sell | decreased | 0.005 | 64129.446835 | 0.11222653196125 | 10.787321150 | 1199.66142655364175 | 0.001 | long | 320.647234175 |
| 2024-09-04 01:00:00 | BTCUSDT | 75346 | sell | reversed | 0.007 | 56893.480310 | 0.14337157038120 | -5.078502295 | 1200.10823966768755 | -0.006 | short | 398.254362170 |
| 2024-09-04 01:00:00 | BTCUSDT | 75355 | buy | decreased | 0.005 | 56700.438210 | 0.09922576686750 | 0.965210500 | 1228.93044105485005 | -0.001 | short | 283.502191050 |
| 2024-09-17 15:03:00 | BTCUSDT | 75353 | buy | reversed | 0.007 | 60645.418470 | 0.15282645454440 | -3.751938160 | 1243.63343589974815 | 0.006 | long | 424.517929290 |
| 2024-09-20 04:08:00 | BTCUSDT | 75361 | sell | decreased | 0.005 | 64001.791530 | 0.11200313517750 | 16.781865300 | 1276.25898552177065 | 0.001 | long | 320.008957650 |
| 2024-10-01 15:03:00 | BTCUSDT | 75357 | sell | reversed | 0.007 | 62288.19150 | 0.1569662425800 | 1.642773030 | 1288.35631118826815 | -0.006 | short | 436.01734050 |
| 2024-10-14 04:01:00 | BTCUSDT | 75363 | buy | reversed | 0.012 | 64486.56240 | 0.2785819495680 | -13.19022540 | 1260.79455604576955 | 0.006 | long | 773.83874880 |
| 2024-10-18 15:45:00 | BTCUSDT | 75368 | sell | decreased | 0.005 | 68815.806035 | 0.12042766056125 | 21.646218175 | 1281.83266644020830 | 0.001 | long | 344.079030175 |
| 2024-12-05 22:28:00 | BTCUSDT | 75366 | sell | reversed | 0.005 | 93572.638110 | 0.16843074859800 | 29.086075710 | 1245.24431825232575 | -0.004 | short | 467.863190550 |
| 2024-12-06 01:49:00 | BTCUSDT | 106839 | buy | reversed | 0.008 | 98769.857355 | 0.28445718918240 | -20.788876980 | 1224.18780415614335 | 0.004 | long | 790.158858840 |
| 2024-12-30 14:35:00 | BTCUSDT | 106840 | sell | reversed | 0.007 | 92197.71950 | 0.2323382531400 | -26.288551420 | 1080.89640799608895 | -0.003 | short | 645.38403650 |
| 2025-01-06 14:48:00 | BTCUSDT | 106844 | buy | reversed | 0.006 | 99984.98250 | 0.2159675622000 | -23.36178900 | 1047.78437371722135 | 0.003 | long | 599.90989500 |
