hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-eth-1d-notp-100 | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.70% | 45.88% | 8.73% | -17.89% | 24.76% | -9.21% | -21.33% | 20.02% | -1.80% | -12.43% | 23.53% | -11.14% | 32.38% |
| 2025 | -1.63% | -27.15% | 18.74% | 1.34% | -26.65% | 2.66% | 41.10% | 19.50% | -6.37% | 18.05% | 17.36% | 0.54% | 42.79% |
| 2026 | 2.07% | 15.13% | -3.52% | 0.87% | -7.91% | 0.00% | — | — | — | — | — | — | 5.32% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 1 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1989.37 |
| Min balance | 661.04 |
| Max balance | 2345.56 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 2.32 |
| Average monthly return (arithmetic), % | 3.80 |
| Best month, % | 45.88 |
| Worst month, % | -27.15 |
| Metric | Value |
|---|---|
| Total PnL | 989.37 |
| Total PnL, % | 98.94 |
| Gross profit | 1917.34 |
| Gross loss | 885.06 |
| Trading volume (USDT) | 51281.65 |
| Total transactions (buy/sell) | 21 |
| Total fees | 18.44 |
| Funding net | -24.47 |
| Funding accrued (received) | 61.62 |
| Funding paid | 86.09 |
| Metric | Value |
|---|---|
| Total Trades | 20 |
| Win Trades | 6 |
| Los Trades | 14 |
| Win Rate, % | 30.00 |
| Expectancy per trade | 51.6142 |
| Max consecutive wins | 2 |
| Max consecutive losses | 10 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 90.42 |
| Position max, % of margin balance | 185.03 |
| Max Drawdown | 1137.94 |
| Max Drawdown, % | 63.25 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 2.1663 |
| Recovery Factor (Total PnL / Max DD) | 0.8694 |
| Sharpe ratio (monthly) | 0.7466 |
| Sortino ratio (monthly) | 1.3848 |
| CAGR, % | 32.95 |
| Calmar ratio (CAGR / Max DD%) | 0.5210 |
{
"name": "3",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "ETHUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 100.0,
"balance_percentage_short": 100.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 19,
"detection": 5,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}