hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-eth-1d-notp-100 | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -19.22% | 51.99% | -2.87% | -24.97% | 2.52% | 0.19% | -9.64% | -3.50% | 5.32% | -3.51% | 9.15% | -5.91% | -16.36% |
| 2025 | 1.08% | 12.64% | 16.00% | 8.79% | 30.13% | -26.21% | 40.32% | -3.60% | -2.43% | -21.24% | 24.64% | -9.26% | 62.20% |
| 2026 | 22.37% | 3.85% | -2.85% | -3.22% | 11.21% | 0.00% | — | — | — | — | — | — | 32.88% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 1 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1801.62 |
| Min balance | 639.79 |
| Max balance | 1998.36 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 1.98 |
| Average monthly return (arithmetic), % | 3.39 |
| Best month, % | 51.99 |
| Worst month, % | -26.21 |
| Metric | Value |
|---|---|
| Total PnL | 801.62 |
| Total PnL, % | 80.16 |
| Gross profit | 3058.62 |
| Gross loss | 2215.44 |
| Trading volume (USDT) | 77474.98 |
| Total transactions (buy/sell) | 36 |
| Total fees | 27.88 |
| Funding net | -13.68 |
| Funding accrued (received) | 57.33 |
| Funding paid | 71.01 |
| Metric | Value |
|---|---|
| Total Trades | 35 |
| Win Trades | 15 |
| Los Trades | 20 |
| Win Rate, % | 42.86 |
| Expectancy per trade | 24.0907 |
| Max consecutive wins | 2 |
| Max consecutive losses | 5 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 90.63 |
| Position max, % of margin balance | 150.39 |
| Max Drawdown | 888.00 |
| Max Drawdown, % | 58.12 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 1.3806 |
| Recovery Factor (Total PnL / Max DD) | 0.9027 |
| Sharpe ratio (monthly) | 0.6722 |
| Sortino ratio (monthly) | 1.3098 |
| CAGR, % | 27.61 |
| Calmar ratio (CAGR / Max DD%) | 0.4750 |
{
"name": "3",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "ETHUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 100.0,
"balance_percentage_short": 100.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 2,
"detection": 12,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}