hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-btc-1d-notp-100 | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -4.85% | 36.16% | 16.07% | -15.35% | 10.93% | -7.55% | -9.17% | 11.54% | -2.50% | 11.04% | 37.84% | -3.58% | 90.32% |
| 2025 | 9.30% | -18.61% | -2.68% | 14.36% | 11.16% | 2.09% | 7.97% | -7.24% | 5.74% | -7.70% | 18.78% | 2.49% | 33.71% |
| 2026 | 7.29% | 8.81% | -0.68% | 0.68% | -2.91% | 0.00% | — | — | — | — | — | — | 13.33% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 1 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 2882.47 |
| Min balance | 901.08 |
| Max balance | 3156.87 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 3.59 |
| Average monthly return (arithmetic), % | 4.31 |
| Best month, % | 37.84 |
| Worst month, % | -18.61 |
| Metric | Value |
|---|---|
| Total PnL | 1882.47 |
| Total PnL, % | 188.25 |
| Gross profit | 2551.70 |
| Gross loss | 529.55 |
| Trading volume (USDT) | 105866.91 |
| Total transactions (buy/sell) | 44 |
| Total fees | 38.09 |
| Funding net | -101.60 |
| Funding accrued (received) | 51.18 |
| Funding paid | 152.77 |
| Metric | Value |
|---|---|
| Total Trades | 43 |
| Win Trades | 5 |
| Los Trades | 38 |
| Win Rate, % | 11.63 |
| Expectancy per trade | 47.0269 |
| Max consecutive wins | 2 |
| Max consecutive losses | 26 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 92.24 |
| Position max, % of margin balance | 118.84 |
| Max Drawdown | 753.31 |
| Max Drawdown, % | 33.73 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 4.8186 |
| Recovery Factor (Total PnL / Max DD) | 2.4989 |
| Sharpe ratio (monthly) | 1.1922 |
| Sortino ratio (monthly) | 2.7390 |
| CAGR, % | 55.02 |
| Calmar ratio (CAGR / Max DD%) | 1.6312 |
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 100.0,
"balance_percentage_short": 100.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 20,
"detection": 1,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}