hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-btc-1d-notp-100 | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -23.80% | 8.16% | 19.24% | -8.09% | -2.17% | 3.94% | -2.10% | 7.90% | -9.82% | 10.07% | 34.83% | -3.37% | 25.49% |
| 2025 | -10.94% | -8.32% | 2.53% | -1.97% | 9.73% | -9.39% | 0.94% | -0.79% | -4.18% | -11.68% | 18.10% | -7.37% | -24.37% |
| 2026 | 7.37% | 12.98% | -20.87% | -13.46% | -4.53% | 0.00% | — | — | — | — | — | — | -20.69% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 1 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 752.08 |
| Min balance | 621.51 |
| Max balance | 1449.07 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | -0.94 |
| Average monthly return (arithmetic), % | -0.24 |
| Best month, % | 34.83 |
| Worst month, % | -23.80 |
| Metric | Value |
|---|---|
| Total PnL | -247.92 |
| Total PnL, % | -24.79 |
| Gross profit | 1008.10 |
| Gross loss | 1223.07 |
| Trading volume (USDT) | 41846.62 |
| Total transactions (buy/sell) | 24 |
| Total fees | 15.06 |
| Funding net | -17.90 |
| Funding accrued (received) | 45.75 |
| Funding paid | 63.65 |
| Metric | Value |
|---|---|
| Total Trades | 23 |
| Win Trades | 9 |
| Los Trades | 14 |
| Win Rate, % | 39.13 |
| Expectancy per trade | -9.3464 |
| Max consecutive wins | 3 |
| Max consecutive losses | 4 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 93.95 |
| Position max, % of margin balance | 154.52 |
| Max Drawdown | 709.59 |
| Max Drawdown, % | 48.97 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 0.8242 |
| Recovery Factor (Total PnL / Max DD) | -0.3494 |
| Sharpe ratio (monthly) | -0.0678 |
| Sortino ratio (monthly) | -0.1032 |
| CAGR, % | -11.13 |
| Calmar ratio (CAGR / Max DD%) | -0.2273 |
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 100.0,
"balance_percentage_short": 100.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 8,
"detection": 10,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}