hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-btc-1d-notp-100 | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -21.05% | 7.06% | 18.76% | -6.34% | -2.08% | 4.22% | -2.17% | 8.20% | -10.02% | 10.39% | 35.81% | -3.44% | 32.29% |
| 2025 | -10.50% | -8.61% | 2.59% | -16.74% | 10.84% | -9.70% | 1.25% | 0.37% | -3.99% | -9.73% | 16.86% | -7.02% | -33.07% |
| 2026 | 8.00% | 12.58% | -18.17% | -13.04% | -4.67% | 0.00% | — | — | — | — | — | — | -17.52% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 1 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 729.65 |
| Min balance | 642.50 |
| Max balance | 1532.06 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | -1.04 |
| Average monthly return (arithmetic), % | -0.34 |
| Best month, % | 35.81 |
| Worst month, % | -21.05 |
| Metric | Value |
|---|---|
| Total PnL | -270.35 |
| Total PnL, % | -27.03 |
| Gross profit | 1056.41 |
| Gross loss | 1289.67 |
| Trading volume (USDT) | 45060.92 |
| Total transactions (buy/sell) | 26 |
| Total fees | 16.21 |
| Funding net | -20.87 |
| Funding accrued (received) | 43.98 |
| Funding paid | 64.86 |
| Metric | Value |
|---|---|
| Total Trades | 25 |
| Win Trades | 9 |
| Los Trades | 16 |
| Win Rate, % | 36.00 |
| Expectancy per trade | -9.3304 |
| Max consecutive wins | 3 |
| Max consecutive losses | 4 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 94.36 |
| Position max, % of margin balance | 157.03 |
| Max Drawdown | 815.01 |
| Max Drawdown, % | 53.20 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 0.8191 |
| Recovery Factor (Total PnL / Max DD) | -0.3317 |
| Sharpe ratio (monthly) | -0.0991 |
| Sortino ratio (monthly) | -0.1521 |
| CAGR, % | -12.24 |
| Calmar ratio (CAGR / Max DD%) | -0.2300 |
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 100.0,
"balance_percentage_short": 100.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 8,
"detection": 5,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}