hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-btc-1d-notp-100 | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -21.33% | 7.09% | 18.82% | -6.35% | -2.09% | 5.99% | -0.53% | -38.93% | -13.70% | 11.97% | 40.67% | -16.73% | -33.11% |
| 2025 | -13.60% | -2.98% | 1.93% | -14.08% | 10.20% | -8.02% | 1.16% | -7.39% | -11.33% | -9.94% | 15.82% | -7.01% | -40.05% |
| 2026 | 7.51% | 11.16% | -13.40% | -0.53% | -0.49% | 0.00% | — | — | — | — | — | — | 2.44% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 1 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 410.50 |
| Min balance | 352.11 |
| Max balance | 1090.24 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | -2.92 |
| Average monthly return (arithmetic), % | -1.87 |
| Best month, % | 40.67 |
| Worst month, % | -38.93 |
| Metric | Value |
|---|---|
| Total PnL | -589.50 |
| Total PnL, % | -58.95 |
| Gross profit | 792.29 |
| Gross loss | 1351.69 |
| Trading volume (USDT) | 48434.43 |
| Total transactions (buy/sell) | 43 |
| Total fees | 17.43 |
| Funding net | -12.66 |
| Funding accrued (received) | 27.96 |
| Funding paid | 40.62 |
| Metric | Value |
|---|---|
| Total Trades | 42 |
| Win Trades | 11 |
| Los Trades | 31 |
| Win Rate, % | 26.19 |
| Expectancy per trade | -13.3191 |
| Max consecutive wins | 2 |
| Max consecutive losses | 6 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 93.39 |
| Position max, % of margin balance | 157.70 |
| Max Drawdown | 738.13 |
| Max Drawdown, % | 67.70 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 0.5861 |
| Recovery Factor (Total PnL / Max DD) | -0.7986 |
| Sharpe ratio (monthly) | -0.4537 |
| Sortino ratio (monthly) | -0.6044 |
| CAGR, % | -30.84 |
| Calmar ratio (CAGR / Max DD%) | -0.4555 |
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 100.0,
"balance_percentage_short": 100.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 6,
"detection": 4,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}