hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-btc-1d-notp-100 | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -29.87% | 35.24% | 16.72% | -12.25% | -6.10% | 1.58% | -0.62% | -15.47% | 0.89% | -11.14% | 40.67% | -6.11% | -7.83% |
| 2025 | -6.46% | 2.23% | 2.20% | -0.49% | 10.06% | -9.61% | 3.83% | -13.36% | -10.57% | -5.41% | 17.35% | -8.98% | -21.35% |
| 2026 | 7.72% | 12.32% | -13.79% | -12.15% | -2.97% | 0.00% | — | — | — | — | — | — | -11.09% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 1 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 644.10 |
| Min balance | 636.97 |
| Max balance | 1149.50 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | -1.45 |
| Average monthly return (arithmetic), % | -0.48 |
| Best month, % | 40.67 |
| Worst month, % | -29.87 |
| Metric | Value |
|---|---|
| Total PnL | -355.90 |
| Total PnL, % | -35.59 |
| Gross profit | 1016.29 |
| Gross loss | 1338.83 |
| Trading volume (USDT) | 47538.04 |
| Total transactions (buy/sell) | 31 |
| Total fees | 17.11 |
| Funding net | -16.25 |
| Funding accrued (received) | 40.08 |
| Funding paid | 56.33 |
| Metric | Value |
|---|---|
| Total Trades | 30 |
| Win Trades | 9 |
| Los Trades | 21 |
| Win Rate, % | 30.00 |
| Expectancy per trade | -10.7512 |
| Max consecutive wins | 2 |
| Max consecutive losses | 4 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 96.45 |
| Position max, % of margin balance | 152.11 |
| Max Drawdown | 512.53 |
| Max Drawdown, % | 44.59 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 0.7591 |
| Recovery Factor (Total PnL / Max DD) | -0.6944 |
| Sharpe ratio (monthly) | -0.1169 |
| Sortino ratio (monthly) | -0.1890 |
| CAGR, % | -16.65 |
| Calmar ratio (CAGR / Max DD%) | -0.3735 |
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 100.0,
"balance_percentage_short": 100.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 17,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}