hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-btc-1d-notp-100 | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -23.80% | 34.68% | 16.42% | -8.08% | -2.16% | 3.07% | -0.54% | -23.58% | -18.29% | -11.29% | 38.05% | -19.36% | -32.06% |
| 2025 | -11.16% | 8.82% | -7.24% | -4.40% | 10.32% | -9.49% | 3.99% | -8.28% | -8.09% | -5.07% | 16.22% | -8.39% | -24.16% |
| 2026 | 9.11% | 12.83% | -7.79% | -0.22% | -2.65% | 0.00% | — | — | — | — | — | — | 10.28% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 1 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 567.87 |
| Min balance | 457.03 |
| Max balance | 1243.08 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | -1.87 |
| Average monthly return (arithmetic), % | -0.88 |
| Best month, % | 38.05 |
| Worst month, % | -23.80 |
| Metric | Value |
|---|---|
| Total PnL | -432.13 |
| Total PnL, % | -43.21 |
| Gross profit | 946.76 |
| Gross loss | 1341.23 |
| Trading volume (USDT) | 49065.47 |
| Total transactions (buy/sell) | 37 |
| Total fees | 17.66 |
| Funding net | -20.00 |
| Funding accrued (received) | 30.43 |
| Funding paid | 50.43 |
| Metric | Value |
|---|---|
| Total Trades | 36 |
| Win Trades | 11 |
| Los Trades | 25 |
| Win Rate, % | 30.56 |
| Expectancy per trade | -10.9575 |
| Max consecutive wins | 2 |
| Max consecutive losses | 6 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 94.00 |
| Position max, % of margin balance | 147.24 |
| Max Drawdown | 786.04 |
| Max Drawdown, % | 63.23 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 0.7059 |
| Recovery Factor (Total PnL / Max DD) | -0.5497 |
| Sharpe ratio (monthly) | -0.2111 |
| Sortino ratio (monthly) | -0.3260 |
| CAGR, % | -20.89 |
| Calmar ratio (CAGR / Max DD%) | -0.3304 |
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 100.0,
"balance_percentage_short": 100.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 14,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}