hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-btc-1d-notp-100 | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -23.80% | 34.68% | 16.42% | -6.61% | -2.12% | 3.02% | -0.53% | -19.12% | -15.85% | -11.96% | 38.48% | -20.00% | -25.71% |
| 2025 | -10.29% | 7.27% | -7.36% | -4.54% | 11.09% | -9.34% | 4.65% | -10.06% | -4.52% | -5.65% | 18.18% | -6.93% | -20.05% |
| 2026 | 10.11% | 12.87% | -7.49% | -0.14% | -2.54% | 0.00% | — | — | — | — | — | — | 11.90% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 1 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 664.16 |
| Min balance | 506.30 |
| Max balance | 1260.58 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | -1.35 |
| Average monthly return (arithmetic), % | -0.40 |
| Best month, % | 38.48 |
| Worst month, % | -23.80 |
| Metric | Value |
|---|---|
| Total PnL | -335.84 |
| Total PnL, % | -33.58 |
| Gross profit | 1040.02 |
| Gross loss | 1334.58 |
| Trading volume (USDT) | 52846.82 |
| Total transactions (buy/sell) | 37 |
| Total fees | 19.02 |
| Funding net | -22.26 |
| Funding accrued (received) | 32.36 |
| Funding paid | 54.62 |
| Metric | Value |
|---|---|
| Total Trades | 36 |
| Win Trades | 11 |
| Los Trades | 25 |
| Win Rate, % | 30.56 |
| Expectancy per trade | -8.1820 |
| Max consecutive wins | 2 |
| Max consecutive losses | 6 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 94.22 |
| Position max, % of margin balance | 141.16 |
| Max Drawdown | 754.28 |
| Max Drawdown, % | 59.84 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 0.7793 |
| Recovery Factor (Total PnL / Max DD) | -0.4452 |
| Sharpe ratio (monthly) | -0.0981 |
| Sortino ratio (monthly) | -0.1589 |
| CAGR, % | -15.59 |
| Calmar ratio (CAGR / Max DD%) | -0.2605 |
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 100.0,
"balance_percentage_short": 100.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 13,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}