hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-btc-1d-notp-100 | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -23.80% | 34.68% | 16.42% | -6.61% | -2.12% | 4.01% | 4.00% | -4.83% | -9.06% | -5.50% | 37.39% | -19.44% | 6.94% |
| 2025 | -10.69% | -2.85% | -3.71% | -4.90% | 10.61% | -8.40% | 4.68% | -7.48% | -4.08% | -16.32% | 6.42% | -7.34% | -38.29% |
| 2026 | 12.50% | 11.34% | -7.17% | -0.09% | -0.70% | 0.00% | — | — | — | — | — | — | 15.37% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 1 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 760.87 |
| Min balance | 608.45 |
| Max balance | 1430.11 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | -0.90 |
| Average monthly return (arithmetic), % | -0.10 |
| Best month, % | 37.39 |
| Worst month, % | -23.80 |
| Metric | Value |
|---|---|
| Total PnL | -239.13 |
| Total PnL, % | -23.91 |
| Gross profit | 1307.37 |
| Gross loss | 1498.64 |
| Trading volume (USDT) | 69690.85 |
| Total transactions (buy/sell) | 41 |
| Total fees | 25.08 |
| Funding net | -22.79 |
| Funding accrued (received) | 40.35 |
| Funding paid | 63.13 |
| Metric | Value |
|---|---|
| Total Trades | 40 |
| Win Trades | 13 |
| Los Trades | 27 |
| Win Rate, % | 32.50 |
| Expectancy per trade | -4.7816 |
| Max consecutive wins | 4 |
| Max consecutive losses | 6 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 93.34 |
| Position max, % of margin balance | 128.16 |
| Max Drawdown | 821.66 |
| Max Drawdown, % | 57.45 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 0.8724 |
| Recovery Factor (Total PnL / Max DD) | -0.2910 |
| Sharpe ratio (monthly) | -0.0267 |
| Sortino ratio (monthly) | -0.0452 |
| CAGR, % | -10.70 |
| Calmar ratio (CAGR / Max DD%) | -0.1862 |
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 100.0,
"balance_percentage_short": 100.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 9,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}