hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-btc-1d-notp-100 | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -27.61% | 37.46% | 16.93% | -7.12% | -1.92% | 4.23% | 11.59% | -4.37% | -9.07% | -5.49% | 38.20% | -11.01% | 24.61% |
| 2025 | -26.38% | -11.94% | -3.92% | 10.26% | 10.53% | -7.25% | 5.23% | -6.58% | -11.63% | -18.47% | 12.58% | -7.05% | -47.82% |
| 2026 | 7.56% | 7.87% | -1.32% | 7.44% | -0.67% | 0.00% | — | — | — | — | — | — | 22.19% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 1 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 794.04 |
| Min balance | 593.78 |
| Max balance | 1510.32 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | -0.76 |
| Average monthly return (arithmetic), % | 0.27 |
| Best month, % | 38.20 |
| Worst month, % | -27.61 |
| Metric | Value |
|---|---|
| Total PnL | -205.96 |
| Total PnL, % | -20.60 |
| Gross profit | 1564.23 |
| Gross loss | 1718.58 |
| Trading volume (USDT) | 84087.46 |
| Total transactions (buy/sell) | 50 |
| Total fees | 30.26 |
| Funding net | -21.34 |
| Funding accrued (received) | 41.06 |
| Funding paid | 62.40 |
| Metric | Value |
|---|---|
| Total Trades | 49 |
| Win Trades | 13 |
| Los Trades | 36 |
| Win Rate, % | 26.53 |
| Expectancy per trade | -3.1501 |
| Max consecutive wins | 4 |
| Max consecutive losses | 10 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 93.84 |
| Position max, % of margin balance | 133.07 |
| Max Drawdown | 916.54 |
| Max Drawdown, % | 60.69 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 0.9102 |
| Recovery Factor (Total PnL / Max DD) | -0.2247 |
| Sharpe ratio (monthly) | 0.0638 |
| Sortino ratio (monthly) | 0.1012 |
| CAGR, % | -9.11 |
| Calmar ratio (CAGR / Max DD%) | -0.1501 |
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 100.0,
"balance_percentage_short": 100.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 4,
"detection": 5,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}