hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-btc-1d-notp-100 | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -37.02% | 36.74% | 17.26% | -10.51% | -2.16% | 2.95% | -2.27% | -19.29% | -11.53% | 11.74% | 39.99% | -6.03% | -6.64% |
| 2025 | -6.38% | -4.90% | 2.34% | -1.16% | 9.53% | -7.08% | 4.22% | -0.87% | -15.39% | -12.03% | 17.90% | 2.39% | -14.91% |
| 2026 | 2.94% | 11.76% | -13.53% | -5.86% | 2.02% | 0.00% | — | — | — | — | — | — | -4.45% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 1 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 758.60 |
| Min balance | 586.15 |
| Max balance | 1120.90 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | -0.91 |
| Average monthly return (arithmetic), % | 0.19 |
| Best month, % | 39.99 |
| Worst month, % | -37.02 |
| Metric | Value |
|---|---|
| Total PnL | -241.40 |
| Total PnL, % | -24.14 |
| Gross profit | 1086.84 |
| Gross loss | 1292.83 |
| Trading volume (USDT) | 46510.24 |
| Total transactions (buy/sell) | 31 |
| Total fees | 16.74 |
| Funding net | -18.67 |
| Funding accrued (received) | 37.25 |
| Funding paid | 55.92 |
| Metric | Value |
|---|---|
| Total Trades | 30 |
| Win Trades | 11 |
| Los Trades | 19 |
| Win Rate, % | 36.67 |
| Expectancy per trade | -6.8663 |
| Max consecutive wins | 2 |
| Max consecutive losses | 4 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 94.82 |
| Position max, % of margin balance | 137.63 |
| Max Drawdown | 503.19 |
| Max Drawdown, % | 44.89 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 0.8407 |
| Recovery Factor (Total PnL / Max DD) | -0.4797 |
| Sharpe ratio (monthly) | 0.0445 |
| Sortino ratio (monthly) | 0.0697 |
| CAGR, % | -10.81 |
| Calmar ratio (CAGR / Max DD%) | -0.2408 |
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 100.0,
"balance_percentage_short": 100.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 2,
"detection": 19,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}