hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-btc-1d-notp-100 | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -33.47% | 44.34% | -6.46% | -6.04% | -4.81% | 3.96% | -0.51% | -7.52% | -6.10% | -11.19% | 40.27% | -28.28% | -35.54% |
| 2025 | -11.76% | 6.96% | -7.34% | 0.10% | 10.65% | -4.62% | 3.13% | -5.51% | -8.51% | -10.14% | 16.46% | -13.29% | -25.26% |
| 2026 | 1.13% | 12.34% | -7.35% | 0.42% | 7.34% | 0.00% | — | — | — | — | — | — | 13.47% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 1 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 546.42 |
| Min balance | 428.34 |
| Max balance | 1161.30 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | -1.99 |
| Average monthly return (arithmetic), % | -0.86 |
| Best month, % | 44.34 |
| Worst month, % | -33.47 |
| Metric | Value |
|---|---|
| Total PnL | -453.58 |
| Total PnL, % | -45.36 |
| Gross profit | 992.41 |
| Gross loss | 1420.35 |
| Trading volume (USDT) | 53701.02 |
| Total transactions (buy/sell) | 43 |
| Total fees | 19.33 |
| Funding net | -6.31 |
| Funding accrued (received) | 33.96 |
| Funding paid | 40.27 |
| Metric | Value |
|---|---|
| Total Trades | 42 |
| Win Trades | 12 |
| Los Trades | 30 |
| Win Rate, % | 28.57 |
| Expectancy per trade | -10.1891 |
| Max consecutive wins | 2 |
| Max consecutive losses | 6 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 94.47 |
| Position max, % of margin balance | 143.46 |
| Max Drawdown | 732.96 |
| Max Drawdown, % | 63.12 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 0.6987 |
| Recovery Factor (Total PnL / Max DD) | -0.6188 |
| Sharpe ratio (monthly) | -0.1934 |
| Sortino ratio (monthly) | -0.3035 |
| CAGR, % | -22.14 |
| Calmar ratio (CAGR / Max DD%) | -0.3508 |
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 100.0,
"balance_percentage_short": 100.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 2,
"detection": 12,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}