hb/tester/ver.2026/05/18/backtest_results: 2024-01-01 - 2026-06-01 | zz-btc-1d-notp-100 | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -33.47% | 44.34% | -1.81% | -6.15% | -5.13% | 4.27% | -0.54% | -7.82% | -6.11% | -11.61% | 38.74% | -27.51% | -33.01% |
| 2025 | -11.32% | 8.96% | -6.49% | 0.70% | 9.86% | -4.31% | 4.78% | -4.44% | -8.63% | -21.30% | 11.06% | -11.16% | -32.05% |
| 2026 | 2.63% | 12.87% | -7.63% | -0.39% | 6.81% | 0.00% | — | — | — | — | — | — | 13.85% |
| Metric | Value |
|---|---|
| Report range | 2024-01-01 - 2026-06-01 |
| Days in test | 882.0 |
| Months in test | 30 |
| Months with data | 30 |
| Pairs count | 1 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 517.93 |
| Min balance | 404.41 |
| Max balance | 1161.30 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | -2.17 |
| Average monthly return (arithmetic), % | -1.03 |
| Best month, % | 44.34 |
| Worst month, % | -33.47 |
| Metric | Value |
|---|---|
| Total PnL | -482.07 |
| Total PnL, % | -48.21 |
| Gross profit | 1032.01 |
| Gross loss | 1486.22 |
| Trading volume (USDT) | 56941.07 |
| Total transactions (buy/sell) | 45 |
| Total fees | 20.50 |
| Funding net | -7.37 |
| Funding accrued (received) | 34.21 |
| Funding paid | 41.58 |
| Metric | Value |
|---|---|
| Total Trades | 44 |
| Win Trades | 12 |
| Los Trades | 32 |
| Win Rate, % | 27.27 |
| Expectancy per trade | -10.3228 |
| Max consecutive wins | 2 |
| Max consecutive losses | 8 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 93.61 |
| Position max, % of margin balance | 137.40 |
| Max Drawdown | 756.89 |
| Max Drawdown, % | 65.18 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | 0.6944 |
| Recovery Factor (Total PnL / Max DD) | -0.6369 |
| Sharpe ratio (monthly) | -0.2312 |
| Sortino ratio (monthly) | -0.3499 |
| CAGR, % | -23.85 |
| Calmar ratio (CAGR / Max DD%) | -0.3659 |
{
"name": "2",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": false,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "zigzag",
"symbol": "BTCUSDT",
"time_frame": "1d",
"use_long": true,
"use_short": true,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 100.0,
"balance_percentage_short": 100.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": null,
"filter": null,
"rebalance": null,
"hd": null,
"zz": null,
"zigzag": {
"length": 2,
"detection": 11,
"detection_source": "default"
},
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null
}