hb/tester/ver.2026/08/09/backtest_results: 2026-01-01 - 2026-07-31 | hd-15m-l | exchange: Bybit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | 21.61% | 6.49% | — | — | — | — | — | 29.50% |
| Metric | Value |
|---|---|
| Report range | 2026-01-01 - 2026-07-31 |
| Days in test | 211.0 |
| Months in test | 7 |
| Months with data | 2 |
| Pairs count | 1 |
| Metric | Value |
|---|---|
| Initial balance | 1000.00 |
| Final balance | 1294.97 |
| Min balance | 995.16 |
| Max balance | 1297.10 |
| Metric | Value |
|---|---|
| Average monthly return (geometric), % | 13.80 |
| Average monthly return (arithmetic), % | 14.05 |
| Best month, % | 21.61 |
| Worst month, % | 6.49 |
| Metric | Value |
|---|---|
| Total PnL | 294.97 |
| Total PnL, % | 29.50 |
| Gross profit | 304.47 |
| Gross loss | 0.00 |
| Trading volume (USDT) | 9261.34 |
| Total transactions (buy/sell) | 294 |
| Total fees | 9.26 |
| Funding net | -0.24 |
| Funding accrued (received) | 0.00 |
| Funding paid | 0.24 |
| Metric | Value |
|---|---|
| Total Trades | 79 |
| Win Trades | 79 |
| Los Trades | 0 |
| Win Rate, % | 100.00 |
| Expectancy per trade | 3.8540 |
| Max consecutive wins | 79 |
| Max consecutive losses | 0 |
| Metric | Value |
|---|---|
| Position avg, % of margin balance | 8.39 |
| Position max, % of margin balance | 30.21 |
| Max Drawdown | 97.86 |
| Max Drawdown, % | 8.16 |
| Metric | Value |
|---|---|
| Profit Factor (gross profit/gross loss) | n/a |
| Risk/Reward (avg win/avg loss) | n/a |
| Recovery Factor (Total PnL / Max DD) | 3.0142 |
| Sharpe ratio (monthly) | 6.4384 |
| Sortino ratio (monthly) | n/a |
| CAGR, % | 56.43 |
| Calmar ratio (CAGR / Max DD%) | 6.9145 |
{
"name": "hd_1",
"is_runing": true,
"description": "",
"tg_notification": {
"id_chat": 0,
"notification_position": true,
"notification_zz_new_level": false,
"report": false
},
"exchange": {
"name": "tester",
"account": "st",
"subaccount_name": "",
"kill_switch": 0,
"order_size_dev_pct": 1.0,
"execute_stop_by_market": true,
"bitmex_limit_post_only": true,
"bitmex_limit_hidden": false,
"account_type": "UNIFIED",
"main_timer": 5000,
"use_upnl": true,
"use_frozen_balance": true,
"bybit_transfer_profit": "",
"signal": {
"is_spot": true,
"signal_symbol": ""
}
},
"basic": {
"strategy": "hideep",
"symbol": "BTWUSDT",
"time_frame": "15m",
"use_long": true,
"use_short": false,
"cross_margin": true,
"leverage": 20.0,
"use_fix": false,
"my_fix_balance": 0.0,
"balance_percentage_long": 2.0,
"balance_percentage_short": 2.0,
"risk_long": 1.0,
"risk_short": 1.0,
"lot_long": 0.0,
"lot_short": 0.0,
"max_balance": 0.0,
"more_data": false,
"max_bars": 2000
},
"options": {
"take_profit_long": 0.0,
"take_profit_short": 0.0,
"sl_by_order": false,
"stop_loss_long": 0.0,
"stop_loss_short": 0.0,
"pause_trading_after_loss": false,
"loss_size": 0.0,
"pause_trading_after_profit": false,
"profit_size": 0.0,
"ma_ts_len_long": 0,
"ma_ts_type_long": "SMA",
"ma_ts_source_long": "low",
"ma_ts_multiplier_long": 1.0,
"ma_ts_len_short": 0,
"ma_ts_type_short": "SMA",
"ma_ts_source_short": "high",
"ma_ts_multiplier_short": 1.0,
"ma_tp_long": false,
"ma_tp_long_type": "SMA",
"ma_tp_long_len": 10,
"ma_tp_long_source": "high",
"ma_tp_long_multiplier": 1.2,
"market_tp_long": false,
"market_tp_long_value": 0.0,
"market_tp_short": false,
"market_tp_short_value": 0.0,
"ma_tp_short": false,
"ma_tp_short_type": "SMA",
"ma_tp_short_len": 10,
"ma_tp_short_source": "low",
"ma_tp_short_multiplier": 0.8,
"stop_trigger_value_long": 0.0,
"stop_trigger_trigger_long": 0.0,
"stop_trigger_value_short": 0.0,
"stop_trigger_trigger_short": 0.0,
"use_close_candle_long": false,
"close_candle_count_long": 1,
"close_candle_color_long": "green",
"use_close_candle_short": false,
"close_candle_count_short": 1,
"close_candle_color_short": "red",
"ma_crossing": false,
"ma_crossing_by_crosing": false,
"ma_crossing_fast_len": 5,
"ma_crossing_fast_type": "SMA",
"ma_crossing_fast_source": "close",
"ma_crossing_slow_len": 10,
"ma_crossing_slow_type": "SMA",
"ma_crossing_slow_source": "close",
"ma_crossing_min_profit": 1.0,
"ma_crossing_stop_loss": 1.0,
"ma_crossing_skip": 0,
"hd_close": false,
"hd_close_min_profit": 0.5,
"like_tv": false,
"time_close": {
"enabled": false,
"bars_count": 0,
"profit_threshold": 1.0,
"use_day_of_month": false,
"day_of_month": 1,
"use_day_of_week": false,
"day_of_week": 1,
"time_of_day": ""
}
},
"filter": {
"trend": false,
"trend_resistance": 5,
"trend_power": 14
},
"rebalance": null,
"hd": {
"use_auto_size_hedge": false,
"auto_size_hedge_ratio": 0.0,
"count_tp": false,
"count_sl": false,
"only_profit": true,
"min_profit": 1.005,
"entry_gap": 0.99,
"use_pdd": false,
"disable_trade_on_reverse_trend": false,
"count_max_long": 40,
"count_max_short": 1,
"allow_reduce": false,
"reduce_ma_1": true,
"allow_reverse": false,
"ma_low_len": 15,
"ma_low_type": "EMA",
"ma_low_source": "low",
"ma_high_len": 40,
"ma_high_type": "TEMA",
"ma_high_source": "high",
"ma_low_1": 0.98,
"ma_high_1": 1.07,
"ma_low_trigger_use": false,
"ma_low_trigger_type": "SMA",
"ma_low_trigger_source": "low",
"ma_low_trigger_len": 1,
"ma_low_trigger_multiplier": 1.0,
"ma_high_trigger_use": true,
"ma_high_trigger_type": "SMA",
"ma_high_trigger_source": "high",
"ma_high_trigger_len": 70,
"ma_high_trigger_multiplier": 1.0,
"up_1": 2,
"dn_1": 1,
"mac_1": 20,
"sma_1": 2,
"sma_up_1": 1,
"sma_dn_1": 2,
"up_2": 3,
"dn_2": 2,
"mac_2": 20,
"sma_2": 5,
"sma_up_2": 1,
"sma_dn_2": 1,
"delay": 30000
},
"zz": null,
"zigzag": null,
"zigzag_double": null,
"dd": null,
"dc": null,
"mz": null,
"tv": null,
"tv_ccs": null,
"rt": null,
"tv_mapm": null,
"tv_lsb": null,
"tv_hss": null,
"plus_one": null,
"mrs": null,
"mrs2": null,
"mrs3": null,
"webhook": null,
"rapid": null,
"redflag": null,
"p2p_bybit": null,
"SmartProfit": null,
"shadow_overlap": null,
"volume_market": null,
"moving_average_crossover": null,
"price_vs_ma": null,
"macd_trend": null
}
| Timestamp | Symbol | Order ID | Side | Action | Size | Price | Fee | PnL | Balance | Post Size | Post Side | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-06 04:30:00 | BTWUSDT | 1 | buy | opened | 450 | 0.04442438 | 0.01999097100 | 0 | 999.98000902900 | 450 | long | 19.99097100 |
| 2026-06-06 04:45:00 | BTWUSDT | 2 | buy | increased | 450 | 0.04367363 | 0.01965313350 | 0 | 999.96035589550 | 900 | long | 19.65313350 |
| 2026-06-06 10:00:00 | BTWUSDT | 3 | buy | increased | 450 | 0.04142138 | 0.01863962100 | 0 | 999.93991604950 | 1350 | long | 18.63962100 |
| 2026-06-06 13:15:00 | BTWUSDT | 4 | buy | increased | 450 | 0.04030026 | 0.01813511700 | 0 | 999.92178093250 | 1800 | long | 18.13511700 |
| 2026-06-06 16:30:00 | BTWUSDT | 5 | sell | closed | 1800 | 0.0464535 | 0.0836163000 | 7.1974575000 | 1007.03210835250 | 0 | 83.6163000 | |
| 2026-06-07 05:30:00 | BTWUSDT | 6 | buy | opened | 380 | 0.05180175 | 0.01968466500 | 0 | 1007.01242368750 | 380 | long | 19.68466500 |
| 2026-06-07 06:00:00 | BTWUSDT | 7 | buy | increased | 380 | 0.04983979 | 0.01893912020 | 0 | 1006.99348456730 | 760 | long | 18.93912020 |
| 2026-06-07 06:15:00 | BTWUSDT | 8 | buy | increased | 380 | 0.04971967 | 0.01889347460 | 0 | 1006.97459109270 | 1140 | long | 18.89347460 |
| 2026-06-07 07:00:00 | BTWUSDT | 9 | sell | closed | 1140 | 0.05189805 | 0.05916377700 | 1.6465171999999999999999999620 | 1008.5619445157000000000000000 | 0 | 59.16377700 | |
| 2026-06-07 10:15:00 | BTWUSDT | 10 | buy | opened | 390 | 0.05068063 | 0.01976544570 | 0 | 1008.5421790700000000000000000 | 390 | long | 19.76544570 |
| 2026-06-07 10:45:00 | BTWUSDT | 11 | sell | closed | 390 | 0.05688306 | 0.02218439340 | 2.41894770 | 1010.9389423766000000000000000 | 0 | 22.18439340 | |
| 2026-06-07 13:15:00 | BTWUSDT | 12 | buy | opened | 390 | 0.05183178 | 0.02021439420 | 0 | 1010.9187279824000000000000000 | 390 | long | 20.21439420 |
| 2026-06-07 15:00:00 | BTWUSDT | 13 | buy | increased | 390 | 0.04761757 | 0.01857085230 | 0 | 1010.9001571301000000000000000 | 780 | long | 18.57085230 |
| 2026-06-07 15:30:00 | BTWUSDT | 14 | sell | closed | 780 | 0.05440554 | 0.04243632120 | 3.651074700 | 1014.5087955089000000000000000 | 0 | 42.43632120 | |
| 2026-06-08 00:00:00 | BTWUSDT | 15 | buy | opened | 310 | 0.0639639 | 0.0198288090 | 0 | 1014.4889666999000000000000000 | 310 | long | 19.8288090 |
| 2026-06-08 00:15:00 | BTWUSDT | 16 | sell | closed | 310 | 0.06447546 | 0.01998739260 | 0.15858360 | 1014.6275629073000000000000000 | 0 | 19.98739260 | |
| 2026-06-08 00:30:00 | BTWUSDT | 17 | buy | opened | 320 | 0.06183177 | 0.01978616640 | 0 | 1014.6077767409000000000000000 | 320 | long | 19.78616640 |
| 2026-06-08 00:45:00 | BTWUSDT | 18 | buy | increased | 320 | 0.05866861 | 0.01877395520 | 0 | 1014.5890027857000000000000000 | 640 | long | 18.77395520 |
| 2026-06-08 01:00:00 | BTWUSDT | 19 | buy | increased | 320 | 0.05569564 | 0.01782260480 | 0 | 1014.5711801809000000000000000 | 960 | long | 17.82260480 |
| 2026-06-08 02:00:00 | BTWUSDT | 20 | buy | increased | 320 | 0.05260255 | 0.01683281600 | 0 | 1014.5543473649000000000000000 | 1280 | long | 16.83281600 |
| 2026-06-08 03:15:00 | BTWUSDT | 21 | sell | closed | 1280 | 0.06040953 | 0.07732419840 | 4.1086560000 | 1018.5856791665000000000000000 | 0 | 77.32419840 | |
| 2026-06-08 04:00:00 | BTWUSDT | 22 | buy | opened | 380 | 0.05241236 | 0.01991669680 | 0 | 1018.5657624697000000000000000 | 380 | long | 19.91669680 |
| 2026-06-08 08:30:00 | BTWUSDT | 23 | buy | increased | 380 | 0.04701697 | 0.01786644860 | 0 | 1018.5470576081000000000000000 | 760 | long | 17.86644860 |
| 2026-06-08 08:45:00 | BTWUSDT | 24 | buy | increased | 380 | 0.04655651 | 0.01769147380 | 0 | 1018.5293661343000000000000000 | 1140 | long | 17.69147380 |
| 2026-06-08 09:00:00 | BTWUSDT | 25 | buy | increased | 380 | 0.04530526 | 0.01721599880 | 0 | 1018.5121501355000000000000000 | 1520 | long | 17.21599880 |
| 2026-06-08 09:30:00 | BTWUSDT | 26 | buy | increased | 380 | 0.04443439 | 0.01688506820 | 0 | 1018.4952650673000000000000000 | 1900 | long | 16.88506820 |
| 2026-06-08 12:00:00 | BTWUSDT | 27 | sell | closed | 1900 | 0.05878116 | 0.11168420400 | 22.108517800 | 1040.4920986633000000000000000 | 0 | 111.68420400 | |
| 2026-06-08 15:30:00 | BTWUSDT | 28 | buy | opened | 370 | 0.0552552 | 0.0204444240 | 0 | 1040.4716542393000000000000000 | 370 | long | 20.4444240 |
| 2026-06-08 15:45:00 | BTWUSDT | 29 | sell | closed | 370 | 0.06061932 | 0.02242914840 | 1.98472440 | 1042.4339494909000000000000000 | 0 | 22.42914840 | |
| 2026-06-09 03:45:00 | BTWUSDT | 30 | buy | opened | 360 | 0.05719714 | 0.02059097040 | 0 | 1042.4133585205000000000000000 | 360 | long | 20.59097040 |
| 2026-06-09 06:15:00 | BTWUSDT | 31 | buy | increased | 360 | 0.05520515 | 0.01987385400 | 0 | 1042.3934846665000000000000000 | 720 | long | 19.87385400 |
| 2026-06-09 06:45:00 | BTWUSDT | 32 | buy | increased | 360 | 0.05423418 | 0.01952430480 | 0 | 1042.3739603617000000000000000 | 1080 | long | 19.52430480 |
| 2026-06-09 08:45:00 | BTWUSDT | 33 | sell | closed | 1080 | 0.05802192 | 0.06266367360 | 2.674544400 | 1044.9831598261000000000000000 | 0 | 62.66367360 | |
| 2026-06-10 03:00:00 | BTWUSDT | 34 | buy | opened | 230 | 0.08846838 | 0.02034772740 | 0 | 1044.9628120987000000000000000 | 230 | long | 20.34772740 |
| 2026-06-10 03:15:00 | BTWUSDT | 35 | sell | closed | 230 | 0.08959032 | 0.02060577360 | 0.25804620 | 1045.2002525251000000000000000 | 0 | 20.60577360 | |
| 2026-06-10 04:15:00 | BTWUSDT | 36 | buy | opened | 240 | 0.08471463 | 0.02033151120 | 0 | 1045.1799210139000000000000000 | 240 | long | 20.33151120 |
| 2026-06-10 04:30:00 | BTWUSDT | 37 | sell | closed | 240 | 0.09061929 | 0.02174862960 | 1.41711840 | 1046.5752907843000000000000000 | 0 | 21.74862960 | |
| 2026-06-10 06:15:00 | BTWUSDT | 38 | buy | opened | 240 | 0.08500492 | 0.02040118080 | 0 | 1046.5548896035000000000000000 | 240 | long | 20.40118080 |
| 2026-06-10 06:30:00 | BTWUSDT | 39 | sell | closed | 240 | 0.08610381 | 0.02066491440 | 0.26373360 | 1046.7979582891000000000000000 | 0 | 20.66491440 | |
| 2026-06-10 09:00:00 | BTWUSDT | 40 | buy | opened | 260 | 0.08029021 | 0.02087545460 | 0 | 1046.7770828345000000000000000 | 260 | long | 20.87545460 |
| 2026-06-10 13:00:00 | BTWUSDT | 41 | sell | closed | 260 | 0.09128862 | 0.02373504120 | 2.85958660 | 1049.6129343933000000000000000 | 0 | 23.73504120 | |
| 2026-06-10 14:15:00 | BTWUSDT | 42 | buy | opened | 250 | 0.08217209 | 0.02054302250 | 0 | 1049.5923913708000000000000000 | 250 | long | 20.54302250 |
| 2026-06-10 22:00:00 | BTWUSDT | 43 | buy | increased | 250 | 0.07491484 | 0.01872871000 | 0 | 1049.5727156358000000000000000 | 500 | long | 18.72871000 |
| 2026-06-10 22:30:00 | BTWUSDT | 44 | buy | increased | 250 | 0.06457451 | 0.01614362750 | 0 | 1049.5565720083000000000000000 | 750 | long | 16.14362750 |
| 2026-06-10 22:45:00 | BTWUSDT | 45 | buy | increased | 250 | 0.05602597 | 0.01400649250 | 0 | 1049.5425655158000000000000000 | 1000 | long | 14.00649250 |
| 2026-06-10 23:00:00 | BTWUSDT | 46 | buy | increased | 250 | 0.05474469 | 0.01368617250 | 0 | 1049.5288793433000000000000000 | 1250 | long | 13.68617250 |
| 2026-06-11 00:00:00 | BTWUSDT | 47 | sell | closed | 1250 | 0.08359632 | 0.10449540000 | 21.3873750000 | 1070.8070519433000000000000000 | 0 | 104.49540000 | |
| 2026-06-11 05:30:00 | BTWUSDT | 48 | buy | opened | 300 | 0.06977971 | 0.02093391300 | 0 | 1070.7861180303000000000000000 | 300 | long | 20.93391300 |
| 2026-06-11 07:30:00 | BTWUSDT | 49 | sell | closed | 300 | 0.08332659 | 0.02499797700 | 4.06406400 | 1074.8251840533000000000000000 | 0 | 24.99797700 | |
| 2026-06-11 14:15:00 | BTWUSDT | 50 | buy | opened | 250 | 0.08353345 | 0.02088336250 | 0 | 1074.8043006908000000000000000 | 250 | long | 20.88336250 |
| 2026-06-11 14:45:00 | BTWUSDT | 51 | sell | closed | 250 | 0.08426565 | 0.02106641250 | 0.18305000 | 1074.9662842783000000000000000 | 0 | 21.06641250 | |
| 2026-06-11 16:15:00 | BTWUSDT | 52 | buy | opened | 260 | 0.08207199 | 0.02133871740 | 0 | 1074.9449455609000000000000000 | 260 | long | 21.33871740 |
| 2026-06-11 17:00:00 | BTWUSDT | 53 | sell | closed | 260 | 0.08553438 | 0.02223893880 | 0.90022140 | 1075.8229280221000000000000000 | 0 | 22.23893880 | |
| 2026-06-11 18:15:00 | BTWUSDT | 54 | buy | opened | 270 | 0.07883876 | 0.02128646520 | 0 | 1075.8016415569000000000000000 | 270 | long | 21.28646520 |
| 2026-06-11 18:30:00 | BTWUSDT | 55 | buy | increased | 270 | 0.07759752 | 0.02095133040 | 0 | 1075.7806902265000000000000000 | 540 | long | 20.95133040 |
| 2026-06-11 19:00:00 | BTWUSDT | 56 | buy | increased | 270 | 0.07228221 | 0.01951619670 | 0 | 1075.7611740298000000000000000 | 810 | long | 19.51619670 |
| 2026-06-11 20:15:00 | BTWUSDT | 57 | sell | closed | 810 | 0.0872127 | 0.0706422870 | 8.888294699999999999999999973 | 1084.5788264428000000000000000 | 0 | 70.6422870 | |
| 2026-06-12 01:45:00 | BTWUSDT | 58 | buy | opened | 280 | 0.07734727 | 0.02165723560 | 0 | 1084.5571692072000000000000000 | 280 | long | 21.65723560 |
| 2026-06-12 02:15:00 | BTWUSDT | 59 | buy | increased | 280 | 0.07555548 | 0.02115553440 | 0 | 1084.5360136728000000000000000 | 560 | long | 21.15553440 |
| 2026-06-12 08:45:00 | BTWUSDT | 60 | buy | increased | 280 | 0.07329322 | 0.02052210160 | 0 | 1084.5135970352000000000000000 | 840 | long | 20.52210160 |
| 2026-06-12 09:30:00 | BTWUSDT | 61 | sell | closed | 840 | 0.07747245 | 0.06507685800 | 1.7419863999999999999999999720 | 1086.1905065772000000000000000 | 0 | 65.07685800 | |
| 2026-06-12 15:15:00 | BTWUSDT | 62 | buy | opened | 290 | 0.07491484 | 0.02172530360 | 0 | 1086.1687812736000000000000000 | 290 | long | 21.72530360 |
| 2026-06-12 16:15:00 | BTWUSDT | 63 | sell | closed | 290 | 0.0803196 | 0.0232926840 | 1.56738040 | 1087.7118790166000000000000000 | 0 | 23.2926840 | |
| 2026-06-12 20:00:00 | BTWUSDT | 64 | buy | opened | 280 | 0.07628621 | 0.02136013880 | 0 | 1087.6905188778000000000000000 | 280 | long | 21.36013880 |
| 2026-06-12 21:00:00 | BTWUSDT | 65 | buy | increased | 280 | 0.07402395 | 0.02072670600 | 0 | 1087.6697921718000000000000000 | 560 | long | 20.72670600 |
| 2026-06-12 23:00:00 | BTWUSDT | 66 | buy | increased | 280 | 0.0704704 | 0.0197317120 | 0 | 1087.6500604598000000000000000 | 840 | long | 19.7317120 |
| 2026-06-12 23:15:00 | BTWUSDT | 67 | buy | increased | 280 | 0.06950944 | 0.01946264320 | 0 | 1087.6305978166000000000000000 | 1120 | long | 19.46264320 |
| 2026-06-13 01:45:00 | BTWUSDT | 68 | sell | closed | 1120 | 0.07825167 | 0.08764187040 | 6.36067040 | 1093.9000953222000000000000000 | 0 | 87.64187040 | |
| 2026-06-13 08:15:00 | BTWUSDT | 69 | buy | opened | 290 | 0.07471464 | 0.02166724560 | 0 | 1093.8784280766000000000000000 | 290 | long | 21.66724560 |
| 2026-06-13 08:30:00 | BTWUSDT | 70 | buy | increased | 290 | 0.07212205 | 0.02091539450 | 0 | 1093.8575126821000000000000000 | 580 | long | 20.91539450 |
| 2026-06-13 09:00:00 | BTWUSDT | 71 | buy | increased | 290 | 0.07202195 | 0.02088636550 | 0 | 1093.8366263166000000000000000 | 870 | long | 20.88636550 |
| 2026-06-13 10:00:00 | BTWUSDT | 72 | sell | closed | 870 | 0.0782217 | 0.0680528790 | 4.583873400 | 1098.3524468376000000000000000 | 0 | 68.0528790 | |
| 2026-06-13 12:00:00 | BTWUSDT | 73 | buy | opened | 310 | 0.06970964 | 0.02160998840 | 0 | 1098.3308368492000000000000000 | 310 | long | 21.60998840 |
| 2026-06-13 13:00:00 | BTWUSDT | 74 | sell | closed | 310 | 0.07386606 | 0.02289847860 | 1.28849020 | 1099.5964285706000000000000000 | 0 | 22.89847860 | |
| 2026-06-14 06:45:00 | BTWUSDT | 75 | buy | opened | 240 | 0.09087078 | 0.02180898720 | 0 | 1099.5746195834000000000000000 | 240 | long | 21.80898720 |
| 2026-06-14 07:00:00 | BTWUSDT | 76 | buy | increased | 240 | 0.0886886 | 0.0212852640 | 0 | 1099.5533343194000000000000000 | 480 | long | 21.2852640 |
| 2026-06-14 07:30:00 | BTWUSDT | 77 | sell | closed | 480 | 0.0953046 | 0.0457462080 | 2.65195680 | 1102.1595449114000000000000000 | 0 | 45.7462080 | |
| 2026-06-14 09:30:00 | BTWUSDT | 78 | buy | opened | 260 | 0.08416408 | 0.02188266080 | 0 | 1102.1376622506000000000000000 | 260 | long | 21.88266080 |
| 2026-06-14 10:00:00 | BTWUSDT | 79 | sell | closed | 260 | 0.09035955 | 0.02349348300 | 1.61082220 | 1103.7249909676000000000000000 | 0 | 23.49348300 | |
| 2026-06-14 23:00:00 | BTWUSDT | 80 | buy | opened | 230 | 0.09277268 | 0.02133771640 | 0 | 1103.7036532512000000000000000 | 230 | long | 21.33771640 |
| 2026-06-14 23:45:00 | BTWUSDT | 81 | sell | closed | 230 | 0.09413577 | 0.02165122710 | 0.31351070 | 1103.9955127241000000000000000 | 0 | 21.65122710 | |
| 2026-06-15 13:15:00 | BTWUSDT | 82 | buy | opened | 240 | 0.09177168 | 0.02202520320 | 0 | 1103.9734875209000000000000000 | 240 | long | 22.02520320 |
| 2026-06-15 15:00:00 | BTWUSDT | 83 | buy | increased | 240 | 0.08963955 | 0.02151349200 | 0 | 1103.9519740289000000000000000 | 480 | long | 21.51349200 |
| 2026-06-15 22:15:00 | BTWUSDT | 84 | sell | closed | 480 | 0.09454536 | 0.04538177280 | 1.843077600 | 1105.7477120321000000000000000 | 0 | 45.38177280 | |
| 2026-06-16 03:45:00 | BTWUSDT | 85 | buy | opened | 250 | 0.08696688 | 0.02174172000 | 0 | 1105.7259703121000000000000000 | 250 | long | 21.74172000 |
| 2026-06-16 04:00:00 | BTWUSDT | 86 | buy | increased | 250 | 0.08411403 | 0.02102850750 | 0 | 1105.7049418046000000000000000 | 500 | long | 21.02850750 |
| 2026-06-16 04:15:00 | BTWUSDT | 87 | buy | increased | 250 | 0.0808808 | 0.0202202000 | 0 | 1105.6847216046000000000000000 | 750 | long | 20.2202000 |
| 2026-06-16 05:15:00 | BTWUSDT | 88 | buy | increased | 250 | 0.07483476 | 0.01870869000 | 0 | 1105.6660129146000000000000000 | 1000 | long | 18.70869000 |
| 2026-06-16 05:30:00 | BTWUSDT | 89 | buy | increased | 250 | 0.07482475 | 0.01870618750 | 0 | 1105.6473067271000000000000000 | 1250 | long | 18.70618750 |
| 2026-06-16 05:45:00 | BTWUSDT | 90 | buy | increased | 250 | 0.07130123 | 0.01782530750 | 0 | 1105.6294814196000000000000000 | 1500 | long | 17.82530750 |
| 2026-06-16 08:15:00 | BTWUSDT | 91 | buy | increased | 250 | 0.06895889 | 0.01723972250 | 0 | 1105.6074822721000000000000000 | 1750 | long | 17.23972250 |
| 2026-06-16 09:30:00 | BTWUSDT | 92 | buy | increased | 250 | 0.0666666 | 0.0166666500 | 0 | 1105.5908156221000000000000000 | 2000 | long | 16.6666500 |
| 2026-06-16 10:30:00 | BTWUSDT | 93 | buy | increased | 250 | 0.06451445 | 0.01612861250 | 0 | 1105.5746870096000000000000000 | 2250 | long | 16.12861250 |
| 2026-06-16 11:45:00 | BTWUSDT | 94 | buy | increased | 250 | 0.06265259 | 0.01566314750 | 0 | 1105.5590238621000000000000000 | 2500 | long | 15.66314750 |
| 2026-06-16 13:00:00 | BTWUSDT | 95 | buy | increased | 250 | 0.06108102 | 0.01527025500 | 0 | 1105.5437536071000000000000000 | 2750 | long | 15.27025500 |
| 2026-06-16 13:30:00 | BTWUSDT | 96 | buy | increased | 250 | 0.05968963 | 0.01492240750 | 0 | 1105.5288311996000000000000000 | 3000 | long | 14.92240750 |
| 2026-06-16 13:45:00 | BTWUSDT | 97 | buy | increased | 250 | 0.05724719 | 0.01431179750 | 0 | 1105.5145194021000000000000000 | 3250 | long | 14.31179750 |
| 2026-06-17 04:15:00 | BTWUSDT | 98 | sell | closed | 3250 | 0.07364628 | 0.23935041000 | 10.9172050000 | 1116.1746148546000000000000000 | 0 | 239.35041000 | |
| 2026-06-17 11:00:00 | BTWUSDT | 99 | buy | opened | 360 | 0.06187181 | 0.02227385160 | 0 | 1116.1523410030000000000000000 | 360 | long | 22.27385160 |
| 2026-06-17 11:15:00 | BTWUSDT | 100 | buy | increased | 360 | 0.06139133 | 0.02210087880 | 0 | 1116.1302401242000000000000000 | 720 | long | 22.10087880 |
| 2026-06-17 13:00:00 | BTWUSDT | 101 | buy | increased | 360 | 0.06035029 | 0.02172610440 | 0 | 1116.1085140198000000000000000 | 1080 | long | 21.72610440 |
| 2026-06-17 13:45:00 | BTWUSDT | 102 | sell | closed | 1080 | 0.06564429 | 0.07089583320 | 4.7949983999999999999999999640 | 1120.8326165866000000000000000 | 0 | 70.89583320 | |
| 2026-06-17 15:15:00 | BTWUSDT | 103 | buy | opened | 370 | 0.0604604 | 0.0223703480 | 0 | 1120.8102462386000000000000000 | 370 | long | 22.3703480 |
| 2026-06-17 15:45:00 | BTWUSDT | 104 | sell | closed | 370 | 0.06524469 | 0.02414053530 | 1.77018730 | 1122.5562930033000000000000000 | 0 | 24.14053530 | |
| 2026-06-17 18:00:00 | BTWUSDT | 105 | buy | opened | 370 | 0.0606606 | 0.0224444220 | 0 | 1122.5338485813000000000000000 | 370 | long | 22.4444220 |
| 2026-06-17 19:00:00 | BTWUSDT | 106 | buy | increased | 370 | 0.05880875 | 0.02175923750 | 0 | 1122.5120893438000000000000000 | 740 | long | 21.75923750 |
| 2026-06-17 19:15:00 | BTWUSDT | 107 | buy | increased | 370 | 0.05679674 | 0.02101479380 | 0 | 1122.4910745500000000000000000 | 1110 | long | 21.01479380 |
| 2026-06-17 19:30:00 | BTWUSDT | 108 | buy | increased | 370 | 0.05620615 | 0.02079627550 | 0 | 1122.4702782745000000000000000 | 1480 | long | 20.79627550 |
| 2026-06-17 19:45:00 | BTWUSDT | 109 | buy | increased | 370 | 0.05499494 | 0.02034812780 | 0 | 1122.4499301467000000000000000 | 1850 | long | 20.34812780 |
| 2026-06-17 20:00:00 | BTWUSDT | 110 | buy | increased | 370 | 0.0521521 | 0.0192962770 | 0 | 1122.4306338697000000000000000 | 2220 | long | 19.2962770 |
| 2026-06-17 20:45:00 | BTWUSDT | 111 | buy | increased | 370 | 0.05053048 | 0.01869627760 | 0 | 1122.4119375921000000000000000 | 2590 | long | 18.69627760 |
| 2026-06-18 00:00:00 | BTWUSDT | 112 | buy | increased | 370 | 0.04818814 | 0.01782961180 | 0 | 1122.3884972633000000000000000 | 2960 | long | 17.82961180 |
| 2026-06-18 03:00:00 | BTWUSDT | 113 | buy | increased | 370 | 0.0463463 | 0.0171481310 | 0 | 1122.3713491323000000000000000 | 3330 | long | 17.1481310 |
| 2026-06-18 03:15:00 | BTWUSDT | 114 | buy | increased | 370 | 0.04462458 | 0.01651109460 | 0 | 1122.3548380377000000000000000 | 3700 | long | 16.51109460 |
| 2026-06-18 03:45:00 | BTWUSDT | 115 | buy | increased | 370 | 0.04312308 | 0.01595553960 | 0 | 1122.3388824981000000000000000 | 4070 | long | 15.95553960 |
| 2026-06-18 05:15:00 | BTWUSDT | 116 | buy | increased | 370 | 0.04190186 | 0.01550368820 | 0 | 1122.3233788099000000000000000 | 4440 | long | 15.50368820 |
| 2026-06-18 15:45:00 | BTWUSDT | 117 | sell | closed | 4440 | 0.05183811 | 0.23016120840 | 2.8577319999999999999999998520 | 1124.9412872734999999999999999 | 0 | 230.16120840 | |
